Team Illinois
1997 (did not place out of 46 teams)Front: Tim Werner (Fremd HS), Kyle McQuisten (Hononegah HS), Mark Barrett (Libertyville HS)Back: West Leyden Coach Larry Kappel, Mike Laudermith (West Leyden HS), Hononegah Coach Lori Drummond, Jeremy Light (Woodruff HS), Jeff Vieregg (Wheaton-Warrenville South HS), Coach Rob Grierson | ![]() |
1998 (5th out of 46 teams)Front: Ben Ricca (Streator Township HS), David Coffee (Southeast HS), Kory Knous (PORTA HS), Nicholas Rakes (Wilmington HS)Back: Linda Grierson, David Shalowitz (New Trier HS), Coach Rob Grierson, Vagish Hemmige (Fremd HS), Coach Debbie Martin | ![]() |
1999 (did not place out of 44 teams)Front: Ben Ricca (Streator Township HS), Tim Holbrook (University HS), David Shalowitz (New Trier HS)Back: Coach Rob Grierson, Peter McFerrin (IMSA), David Barnes (The Latin School), Martin Urban (Moline HS), Coach Debbie Martin | ![]() |
2000 (4th out of 47 teams)Front: Brad Houston (Stevenson HS), Stephen Moore (MacArthur HS), Yogesh Raut (IMSA)Back: David Werner (Lake Zurich HS), Gary Leuty (Salem Community HS), Coach Rob Grierson, Coach Debbie Martin, Stephen Walker (Loyola Academy) | ![]() |
2001 (top 18 out of 39 teams) — DetailsFront: Gary Leuty (Salem Community HS), Stephen Moore (MacArthur HS), Yogesh Raut (IMSA)Back: Linda Grierson, Coach Rob Grierson, Eric Bellm (Carlinville HS), David Werner ( Lake Zurich HS), Jim Davis (The Latin School ), Coach Debbie Martin | ![]() |
2002 (2nd place out of 33 teams)Front: Lori Sommers (Wheaton North HS), Mariusz Galczynski (Downers Grove North HS)Back: Jim Davis (The Latin School), Parag Bhayani (Homewood-Flossmoor HS), Shao-Yun Guo (New Trier HS), Coach David Riley, Mathew Eapen (Sterling HS) | ![]() |
2003 (top 18 out of 34 teams)Front: Ben Taylor (Rockford Guilford), David Vock (Wheaton North)Back: Paul Gauthier (Wheaton North), Colin Davy (New Trier), Coach David Riley, Matt Keenan (New Trier), Kelly Tourdot (Stillman Valley) | ![]() |
2004 (3rd place out of 33 teams)Front: David Abram (Hoffman Estates), Jaya Kalra (Sterling)Back: Paul Gauthier (Wheaton North), Nik Brendler (Lincoln-Way East), Coach David Riley, Andy Mathews (Loyola Academy), Eric Grebing (Bunker Hill) | ![]() |
2005 (3rd place out of 32 teams)Front: Jordan Silver (Lincolnshire Stevenson), Donald Taylor (Decatur MacArthur)Back: Coach Tom Egan, John Smillie (Morton), Tyler Kerr (Rockford Auburn), Cliff Chang (Winnetka New Trier), and Michael Bilow (Deerfield); Not Pictured: Coach David Riley | ![]() |
2006 (top 18 out of 32 teams)Front: Kristina Warren (Bloomington), Matt McKenna (Loyola Academy)Back: Coach Nick Pitz, Carlo Angiuli (New Trier), Justin Stoncius (Carbondale), Tyler Kerr (Rockford Auburn), Greg Gauthier (Wheaton North), and Coach David Riley | ![]() |
2007 (1st place of 31 teams)Front: Greg Gauthier (Wheaton North), Carlo Angiuli (New Trier)Back: Coach Tom Egan, Greg Peterson (Maine South), Penny Joseph of Panasonic, Justin Stoncius (Carbondale), Hunter Fast (Bloomington), and Coach Nick Pitz | ![]() |
2008 (1st place of 27 teams)From left to right: Mike Matt, Herff-Jones; Penny Joseph, Panasonic Corporation of North America; Coach Nick Pitz, Moline HS;Team Illinois: Mike Verity, Siva Sundarum, Greg Gauthier, John Brown, Curt Peterson, Coach Dave Adkins, Springfield HS. | ![]() |












