IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Loyola Ultima - Standard Division - Preliminary Team Standings

65,000,000,000 B.C.

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Loyola Diamond 5 0 0 1.000 401.0 164.0 237.0 14 51 17 90 22.28 0.82 3.82 65 1370 21.08
2 Wauconda A 4 1 0 0.800 431.0 127.0 304.0 18 51 6 90 23.94 3.00 11.50 69 1405 20.36
3 Fenwick B 3 2 0 0.600 207.0 244.0 -37.0 5 37 14 100 10.35 0.36 3.00 42 660 15.71
4 Whitney Young B 2 3 0 0.400 166.0 266.0 -100.0 5 32 2 100 8.30 2.50 18.50 37 445 12.03
5 Belvidere North B 1 4 0 0.200 156.0 263.0 -107.0 7 30 15 100 7.80 0.47 2.47 37 450 12.16
6 Maine South C 0 5 0 0.000 57.0 354.0 -297.0 0 15 9 100 2.85 0.00 1.67 15 180 12.00

1999 A.D. 1:24 P.M.

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Fenton 5 0 0 1.000 333.0 182.0 151.0 20 35 23 100 16.65 0.87 2.39 55 1130 20.55
2 Loyola Platinum 4 1 0 0.800 296.0 203.0 93.0 8 42 6 100 14.80 1.33 8.33 50 970 19.40
3 Fenwick A 3 2 0 0.600 330.0 176.0 154.0 11 46 9 100 16.50 1.22 6.33 57 1070 18.77
4 St. Viator B 2 3 0 0.400 197.0 230.0 -33.0 6 35 9 100 9.85 0.67 4.56 41 590 14.39
5 Culver C 1 4 0 0.200 122.0 297.0 -175.0 3 23 1 100 6.10 3.00 26.00 26 340 13.08
6 Wheaton Warrenville South B 0 5 0 0.000 107.0 297.0 -190.0 9 20 15 100 5.35 0.60 1.93 29 275 9.48

1000 A.D.

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Viator A 5 0 0 1.000 409.0 125.0 284.0 15 50 8 100 20.45 1.88 8.12 65 1360 20.92
2 Loyola Pearl 4 1 0 0.800 317.0 202.0 115.0 11 44 15 100 15.85 0.73 3.67 55 1055 19.18
3 Barrington B 3 2 0 0.600 196.0 215.0 -19.0 12 30 16 100 9.80 0.75 2.62 42 580 13.81
4 Wauconda B 2 3 0 0.400 262.0 195.0 67.0 8 42 4 100 13.10 2.00 12.50 50 790 15.80
5 Maine South B 1 4 0 0.200 131.0 284.0 -153.0 2 28 4 100 6.55 0.50 7.50 30 365 12.17
6 Belvidere North C 0 5 0 0.000 45.0 339.0 -294.0 0 16 3 100 2.25 0.00 5.33 16 80 5.00

The End of Time

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Maine South A 5 0 0 1.000 334.0 151.0 183.0 19 44 7 100 16.70 2.71 9.00 63 980 15.56
2 Carbondale B 4 1 0 0.800 364.0 179.0 185.0 14 45 10 100 18.20 1.40 5.90 59 1210 20.51
3 Whitney Young A 3 2 0 0.600 317.0 228.0 89.0 10 42 13 100 15.85 0.77 4.00 52 1080 20.77
4 Culver B 2 3 0 0.400 229.0 265.0 -36.0 4 35 8 100 11.45 0.50 4.88 39 775 19.87
5 Chicago Christian 1 4 0 0.200 146.0 325.0 -179.0 5 26 5 100 7.30 1.00 6.20 31 420 13.55
6 Fenwick C 0 5 0 0.000 74.0 316.0 -242.0 2 20 12 100 3.70 0.17 1.83 22 200 9.09