IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Loyola Ultima - Standard Division - Playoff Team Standings

Moogle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wauconda A 5 0 0 1.000 374.0 206.0 168.0 19 43 9 100 18.70 2.11 6.89 62 1200 19.35
2 Carbondale B 4 2 0 0.667 272.5 275.8 -3.3 13 41 6 120 13.62 2.17 9.00 54 1060 19.63
3 Fenton 3 3 0 0.500 293.3 259.2 34.2 28 32 32 120 14.67 0.88 1.88 60 1180 19.67
4 Loyola Diamond 2 3 0 0.400 289.0 269.0 20.0 9 40 12 100 14.45 0.75 4.08 49 970 19.80
5 Maine South A 2 3 0 0.400 245.0 282.0 -37.0 14 28 18 100 12.25 0.78 2.33 42 825 19.64
6 St. Viator A 0 5 0 0.000 181.0 369.0 -188.0 10 25 15 100 9.05 0.67 2.33 35 580 16.57

Chocobo

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Loyola Platinum 5 0 0 1.000 373.0 197.0 176.0 21 42 4 101 18.47 5.25 15.75 62 1150 18.55
2 Loyola Pearl 3 2 0 0.600 334.0 191.0 143.0 19 36 18 100 16.70 1.06 3.06 55 1115 20.27
3 Fenwick A 3 2 0 0.600 288.0 233.0 55.0 14 37 11 100 14.40 1.27 4.64 51 915 17.94
4 Whitney Young A 3 2 0 0.600 263.0 256.0 7.0 4 41 7 101 13.02 0.57 6.43 45 880 19.56
5 Barrington B 1 4 0 0.200 146.0 356.0 -210.0 4 26 15 100 7.30 0.27 2.00 30 485 16.17
6 Fenwick B 0 5 0 0.000 153.0 324.0 -171.0 10 21 13 100 7.65 0.77 2.38 31 470 15.16

Cactuar

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wauconda B 4 1 0 0.800 288.0 145.0 143.0 9 46 3 100 14.40 3.00 18.33 55 860 15.64
2 Culver B 4 1 0 0.800 241.0 138.0 103.0 6 46 12 100 12.05 0.50 4.33 52 715 13.75
3 St. Viator B 3 2 0 0.600 215.0 171.0 44.0 10 36 15 100 10.75 0.67 3.07 46 640 13.91
4 Whitney Young B 2 3 0 0.400 167.0 201.0 -34.0 2 33 5 100 8.35 0.40 7.00 35 500 14.29
5 Chicago Christian 2 3 0 0.400 150.0 243.0 -93.0 4 30 8 100 7.50 0.50 4.25 34 430 12.65
6 Culver C 0 5 0 0.000 95.0 258.0 -163.0 2 22 1 100 4.75 2.00 24.00 24 230 9.58

Tonberry

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Belvidere North B 5 0 0 1.000 232.0 116.0 116.0 8 39 11 100 11.60 0.73 4.27 47 705 15.00
2 Maine South B 4 1 0 0.800 240.0 98.0 142.0 7 45 6 100 12.00 1.17 8.67 52 675 12.98
3 Fenwick C 3 2 0 0.600 148.0 141.0 7.0 6 34 19 100 7.40 0.32 2.11 40 405 10.12
4 Maine South C 2 3 0 0.400 100.0 150.0 -50.0 2 23 10 100 5.00 0.20 2.50 25 290 11.60
5 Belvidere North C 1 4 0 0.200 64.0 199.0 -135.0 1 22 5 100 3.20 0.20 4.60 23 110 4.78
6 Wheaton Warrenville South B 0 5 0 0.000 101.0 181.0 -80.0 2 22 17 100 5.05 0.12 1.41 24 340 14.17