IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 IHSSBCA Turnabout at Greenville - Overall Team Detail

Greenville A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marquette B W 385 120 3 9 0 0.00 inf inf 12 190 15.83 4 60 15.00
Cisne W 320 50 2 10 0 0.00 inf inf 11 190 17.27 1 0 0.00
Carrollton W 295 225 1 8 0 0.00 inf inf 9 160 17.78 8 40 5.00
Carlinville L 220 425 4 4 0 0.00 inf inf 8 100 12.50 7 20 2.86
Highland B L 250 265 2 7 0 0.00 inf inf 9 120 13.33 7 30 4.29
Williamsville W 290 245 2 8 0 0.00 inf inf 10 160 16.00 8 20 2.50
Carrollton W 265 135 1 8 0 0.00 inf inf 9 140 15.56 3 30 10.00
Columbia L 225 315 3 3 0 0.00 inf inf 6 50 8.33 10 100 10.00
Total 2250 1780 18 57 0 0.00 inf inf 74 1110 15.00 48 300 6.25
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Katie Pollman Greenville A 6.0 5 10 0 0.00 inf inf 175 29.17
Tyler Ziemba Greenville A 8.0 4 13 0 0.00 inf inf 190 23.75
Dalton Goodman Greenville A 7.0 1 6 0 0.00 inf inf 75 10.71
Josh Harnetiaux Greenville A 7.0 2 8 0 0.00 inf inf 110 15.71
Mike Smith Greenville A 5.0 2 9 0 0.00 inf inf 120 24.00
Amy Disch Greenville A 2.0 1 5 0 0.00 inf inf 65 32.50
Jasmine Patel Greenville A 3.0 1 4 0 0.00 inf inf 55 18.33
Hayden File Greenville A 4.0 1 2 0 0.00 inf inf 35 8.75
Toby Gamino Greenville A 1.0 1 0 0 0.00 inf inf 15 15.00

Greenville B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marquette A L 85 335 1 1 0 0.00 inf inf 2 10 5.00 10 50 5.00
Marquette B L 90 150 0 5 0 0.00 0.00 inf 5 40 8.00 6 0 0.00
Williamsville L 125 345 3 1 0 0.00 inf inf 0 50 0.00 0 20 0.00
Breese Central L 200 285 2 3 0 0.00 inf inf 5 90 18.00 10 50 5.00
Columbia L 125 345 1 3 0 0.00 inf inf 4 50 12.50 10 30 3.00
Highland A L 125 370 1 4 0 0.00 inf inf 5 70 14.00 12 0 0.00
Breese Central L 90 285 0 2 0 0.00 0.00 inf 2 20 10.00 9 50 5.56
Cisne W 220 80 2 6 0 0.00 inf inf 6 100 16.67 4 30 7.50
Total 1060 2195 10 25 0 0.00 inf inf 29 430 14.83 61 230 3.77
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Maggie Alibaikzadeh Greenville B 8.0 1 8 0 0.00 inf inf 95 11.88
Joanna Boyd Greenville B 7.5 1 10 0 0.00 inf inf 115 15.33
Ava Bergen Greenville B 8.0 2 1 0 0.00 inf inf 40 5.00
Marta Sanitvanez Greenville B 7.5 3 3 0 0.00 inf inf 75 10.00
Don Cruse III Greenville B 2.5 2 0 0 0.00 inf inf 30 12.00
Kelsey Laurent Greenville B 1.5 0 1 0 0.00 0.00 inf 10 6.67
Emily Canady Greenville B 0.5 0 0 0 0.00 0.00 0.00 0 0.00
Allison Krieg Greenville B 2.5 1 2 0 0.00 inf inf 35 14.00

Williamsville

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Greenville B W 345 125 3 9 0 0.00 inf inf 0 160 0.00 0 50 0.00
Breese Central W 250 205 2 7 0 0.00 inf inf 9 110 12.22 6 40 6.67
Highland A L 110 490 0 4 0 0.00 0.00 inf 4 30 7.50 9 40 4.44
Marquette A L 230 355 0 9 0 0.00 0.00 inf 9 130 14.44 5 10 2.00
Columbia L 200 355 0 6 0 0.00 0.00 inf 6 90 15.00 11 50 4.55
Greenville A L 245 290 1 7 0 0.00 inf inf 8 120 15.00 8 40 5.00
Columbia L 195 350 1 5 0 0.00 inf inf 6 70 11.67 11 60 5.45
Carrollton L 205 225 3 4 0 0.00 inf inf 7 100 14.29 7 20 2.86
Total 1780 2395 10 51 0 0.00 inf inf 49 810 16.53 57 310 5.44
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Drew Kluemke Williamsville 8.0 4 29 0 0.00 inf inf 350 43.75
Melissa McCormick Williamsville 8.0 3 9 0 0.00 inf inf 135 16.88
Angie Barrett Williamsville 8.0 0 6 0 0.00 0.00 inf 60 7.50
Kaitlin Lounsberry Williamsville 6.5 0 0 0 0.00 0.00 0.00 0 0.00
Jake Beal Williamsville 6.0 2 6 0 0.00 inf inf 90 15.00
Jared Cordum Williamsville 1.5 1 0 0 0.00 inf inf 15 10.00
Elizabeth Choat Williamsville 1.0 0 1 0 0.00 0.00 inf 10 10.00

Carrollton

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Cisne W 385 135 1 12 0 0.00 inf inf 0 210 0.00 0 40 0.00
Carlinville L 205 290 1 5 0 0.00 inf inf 6 110 18.33 8 30 3.75
Greenville A L 225 295 1 7 0 0.00 inf inf 8 120 15.00 9 20 2.22
Highland B L 145 315 1 4 0 0.00 inf inf 5 70 14.00 8 20 2.50
Marquette B W 165 130 1 4 0 0.00 inf inf 5 60 12.00 5 50 10.00
Columbia W 235 175 1 7 0 0.00 inf inf 8 130 16.25 5 20 4.00
Greenville A L 135 265 1 3 0 0.00 inf inf 4 50 12.50 9 40 4.44
Williamsville W 225 205 1 7 0 0.00 inf inf 8 100 12.50 7 40 5.71
Total 1720 1810 8 49 0 0.00 inf inf 44 850 19.32 51 260 5.10
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jade Pfleger Carrollton 8.0 0 8 0 0.00 0.00 inf 80 10.00
Pat McGlasson Carrollton 8.0 3 16 0 0.00 inf inf 205 25.62
Ryan Scott Carrollton 3.0 0 0 0 0.00 0.00 0.00 0 0.00
Dylan Lorsbach Carrollton 7.2 0 1 0 0.00 0.00 inf 10 1.38
Brandon Leonard Carrollton 0.8 0 1 0 0.00 0.00 inf 10 13.33
Tyler Evans Carrollton 3.8 0 3 0 0.00 0.00 inf 30 8.00
Connor Goetten Carrollton 8.0 5 19 0 0.00 inf inf 265 33.12
Luke Tepen Carrollton 1.2 0 1 0 0.00 0.00 inf 10 8.00

Columbia

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marquette A L 260 310 2 6 0 0.00 inf inf 8 130 16.25 5 40 8.00
Breese Central W 330 295 2 7 0 0.00 inf inf 0 180 0.00 0 50 0.00
Highland A L 195 390 1 5 0 0.00 inf inf 7 70 10.00 8 60 7.50
Greenville B W 345 125 1 11 0 0.00 inf inf 12 200 16.67 4 20 5.00
Williamsville W 355 200 3 10 0 0.00 inf inf 13 190 14.62 6 20 3.33
Carrollton L 175 235 1 4 0 0.00 inf inf 5 60 12.00 6 60 10.00
Williamsville W 350 195 2 9 0 0.00 inf inf 11 180 16.36 5 50 10.00
Greenville A W 315 225 3 10 0 0.00 inf inf 13 110 8.46 10 60 6.00
Total 2325 1975 15 62 0 0.00 inf inf 69 1120 16.23 44 360 8.18
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Brian Ceradsky Columbia 3.0 0 0 0 0.00 0.00 0.00 0 0.00
Kevin Hawickhorst Columbia 6.5 5 20 0 0.00 inf inf 275 42.31
Chris Ceradsky Columbia 5.5 1 3 0 0.00 inf inf 45 8.18
Kelly Hacker Columbia 6.5 0 7 0 0.00 0.00 inf 70 10.77
Jocee Lackey Hoffman Columbia 2.5 0 2 0 0.00 0.00 inf 20 8.00
Sam Olsson Columbia 7.0 5 10 0 0.00 inf inf 175 25.00
Ryan Richter Columbia 3.5 0 4 0 0.00 0.00 inf 40 11.43
Emily Schroeder Columbia 2.5 1 2 0 0.00 inf inf 35 14.00
Blake Stumpf Columbia 7.5 3 9 0 0.00 inf inf 135 18.00
Ian Boyer-Edwards Columbia 3.5 0 5 0 0.00 0.00 inf 50 14.29

Carlinville

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Highland B W 470 230 2 12 0 0.00 inf inf 15 290 19.33 6 30 5.00
Carrollton W 290 205 2 7 0 0.00 inf inf 10 150 15.00 5 40 8.00
Marquette B W 410 100 0 12 0 0.00 0.00 inf 12 260 21.67 5 30 6.00
Greenville A W 425 220 1 10 0 0.00 inf inf 11 240 21.82 8 70 8.75
Cisne W 430 70 2 13 0 0.00 inf inf 15 260 17.33 2 10 5.00
Highland B W 345 175 5 7 0 0.00 inf inf 13 160 12.31 5 40 8.00
Marquette A W 400 250 4 8 0 0.00 inf inf 12 230 19.17 3 30 10.00
Highland A L 305 340 7 2 0 0.00 inf inf 9 150 16.67 4 30 7.50
Total 3075 1590 23 71 0 0.00 inf inf 97 1740 17.94 38 280 7.37
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Gage Gwillim Carlinville 8.0 0 4 0 0.00 0.00 inf 40 5.00
Kyle Sottoriva Carlinville 8.0 12 41 0 0.00 inf inf 590 73.75
Trenton Meyer Carlinville 8.0 9 21 0 0.00 inf inf 345 43.12
Blake Harding Carlinville 8.0 0 0 0 0.00 0.00 0.00 0 0.00
Allison Groves Carlinville 1.5 1 0 0 0.00 inf inf 15 10.00
Justine Humphreys Carlinville 2.5 0 2 0 0.00 0.00 inf 20 8.00
Taylor Sronce Carlinville 2.0 1 1 0 0.00 inf inf 25 12.50
Davis Humphreys Carlinville 2.0 0 2 0 0.00 0.00 inf 20 10.00

Breese Central

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Columbia L 295 330 5 5 0 0.00 inf inf 0 150 0.00 0 20 0.00
Williamsville L 205 250 1 6 0 0.00 inf inf 7 100 14.29 8 30 3.75
Greenville B W 285 200 3 8 0 0.00 inf inf 11 130 11.82 3 30 10.00
Highland A L 260 375 2 5 0 0.00 inf inf 7 130 18.57 9 50 5.56
Marquette A L 215 360 1 6 0 0.00 inf inf 7 100 14.29 10 40 4.00
Cisne W 240 140 0 8 0 0.00 0.00 inf 8 110 13.75 7 50 7.14
Greenville B W 285 90 1 9 0 0.00 inf inf 10 150 15.00 2 30 15.00
Marquette B W 285 170 3 7 0 0.00 inf inf 10 150 15.00 5 20 4.00
Total 2070 1915 16 54 0 0.00 inf inf 60 1020 17.00 44 270 6.14
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jonathan Witte Breese Central 8.0 6 17 0 0.00 inf inf 260 32.50
Daniel Lucas Breese Central 8.0 2 15 0 0.00 inf inf 180 22.50
Cole Johnson Breese Central 7.0 1 5 0 0.00 inf inf 65 9.29
Jacob Durbin Breese Central 8.0 4 12 0 0.00 inf inf 180 22.50
Max Pittman Breese Central 1.0 0 0 0 0.00 0.00 0.00 0 0.00
Tyler Porter Breese Central 8.0 3 5 0 0.00 inf inf 95 11.88

Highland A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marquette A W 350 340 2 8 0 0.00 inf inf 9 230 25.56 7 10 1.43
Columbia W 390 195 2 9 0 0.00 inf inf 11 210 19.09 7 60 8.57
Williamsville W 490 110 4 10 0 0.00 inf inf 14 280 20.00 4 50 12.50
Breese Central W 375 260 5 6 0 0.00 inf inf 11 190 17.27 6 50 8.33
Greenville B W 370 125 4 9 0 0.00 inf inf 13 200 15.38 5 20 4.00
Marquette A L 220 335 2 2 0 0.00 inf inf 4 70 17.50 13 100 7.69
Highland B W 415 170 1 10 0 0.00 inf inf 11 260 23.64 7 40 5.71
Carlinville W 340 305 2 7 0 0.00 inf inf 9 210 23.33 7 30 4.29
Total 2950 1840 22 61 0 0.00 inf inf 82 1650 20.12 56 360 6.43
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Sam Holdeman Highland A 8.0 11 26 0 0.00 inf inf 425 53.12
Amy Klobuchar Highland A 7.5 1 6 0 0.00 inf inf 75 10.00
Lauren Miller Highland A 8.0 4 16 0 0.00 inf inf 220 27.50
Logan Garthe Highland A 8.0 3 6 0 0.00 inf inf 105 13.12
Katie Brinker Highland A 8.0 3 6 0 0.00 inf inf 105 13.12
Elizabeth Bruchhauser Highland A 0.5 0 1 0 0.00 0.00 inf 10 20.00

Highland B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Carlinville L 230 470 2 4 0 0.00 inf inf 6 100 16.67 9 60 6.67
Marquette B W 195 165 1 6 0 0.00 inf inf 6 80 13.33 5 40 8.00
Cisne W 265 100 1 7 0 0.00 inf inf 8 140 17.50 5 40 8.00
Carrollton W 315 145 1 9 0 0.00 inf inf 10 190 19.00 4 20 5.00
Greenville A W 265 250 3 5 0 0.00 inf inf 8 130 16.25 9 40 4.44
Carlinville L 175 345 1 4 0 0.00 inf inf 5 60 12.00 12 60 5.00
Highland A L 170 415 2 5 0 0.00 inf inf 7 70 10.00 7 20 2.86
Marquette A L 140 405 2 4 0 0.00 inf inf 6 60 10.00 7 10 1.43
Total 1755 2295 13 44 0 0.00 inf inf 56 830 14.82 58 290 5.00
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Brandon Lanham Highland B 8.0 1 9 0 0.00 inf inf 105 13.12
Paige Todd Highland B 2.0 0 0 0 0.00 0.00 0.00 0 0.00
Zach Goring Highland B 8.0 8 9 0 0.00 inf inf 210 26.25
Andy Dickman Highland B 8.0 2 13 0 0.00 inf inf 160 20.00
Audrey Fuesting Highland B 6.5 1 7 0 0.00 inf inf 85 13.08
Linda Lyons Highland B 2.0 0 1 0 0.00 0.00 inf 10 5.00
Samuel Fredericksen Highland B 5.5 1 5 0 0.00 inf inf 65 11.82

Cisne

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Carrollton L 135 385 1 3 0 0.00 inf inf 0 30 0.00 0 60 0.00
Greenville A L 50 320 0 1 0 0.00 0.00 inf 1 10 10.00 10 30 3.00
Highland B L 100 265 0 5 0 0.00 0.00 inf 5 40 8.00 7 10 1.43
Marquette B L 145 290 1 6 0 0.00 inf inf 7 60 8.57 6 10 1.67
Carlinville L 70 430 0 2 0 0.00 0.00 inf 2 30 15.00 13 20 1.54
Breese Central L 140 240 2 5 0 0.00 inf inf 7 60 8.57 7 0 0.00
Marquette B L 85 190 1 4 0 0.00 inf inf 5 30 6.00 6 0 0.00
Greenville B L 80 220 0 4 0 0.00 0.00 inf 4 20 5.00 5 20 4.00
Total 805 2340 5 30 0 0.00 inf inf 31 280 9.03 54 150 2.78
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Bethany Benca Cisne 6.0 1 0 0 0.00 inf inf 15 2.50
Lindsey Caudle Cisne 8.0 0 11 0 0.00 0.00 inf 110 13.75
Jeff Mugrage Cisne 8.0 2 12 0 0.00 inf inf 150 18.75
Annie Pond Cisne 8.0 0 2 0 0.00 0.00 inf 20 2.50
Jacob Taylor Cisne 6.0 2 5 0 0.00 inf inf 80 13.33
Lisa Hunsinger Cisne 0.5 0 0 0 0.00 0.00 0.00 0 0.00
Jaycie Lane Cisne 0.5 0 0 0 0.00 0.00 0.00 0 0.00
Neely Lee Cisne 1.0 0 0 0 0.00 0.00 0.00 0 0.00

Marquette A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Greenville B W 335 85 1 11 0 0.00 inf inf 12 210 17.50 4 0 0.00
Columbia W 310 260 2 7 0 0.00 inf inf 9 180 20.00 7 30 4.29
Highland A L 340 350 4 5 0 0.00 inf inf 9 200 22.22 5 30 6.00
Williamsville W 355 230 1 7 0 0.00 inf inf 8 170 21.25 9 100 11.11
Breese Central W 360 215 2 8 0 0.00 inf inf 10 180 18.00 7 70 10.00
Highland A W 335 220 1 13 0 0.00 inf inf 14 180 12.86 3 10 3.33
Carlinville L 250 400 0 6 0 0.00 0.00 inf 6 130 21.67 10 60 6.00
Highland B W 405 140 1 11 0 0.00 inf inf 11 220 20.00 6 60 10.00
Total 2690 1900 12 68 0 0.00 inf inf 79 1470 18.61 51 360 7.06
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Matt Bazzell Marquette A 7.0 3 8 0 0.00 inf inf 125 17.86
Jonathan Bundy Marquette A 8.0 2 16 0 0.00 inf inf 190 23.75
Clay Diskin Marquette A 7.0 3 9 0 0.00 inf inf 135 19.29
Chris Hornsey Marquette A 7.0 1 6 0 0.00 inf inf 75 10.71
Woody Stanfield Marquette A 8.0 3 22 0 0.00 inf inf 265 33.12
David Wilton Marquette A 4.0 0 7 0 0.00 0.00 inf 70 17.50

Marquette B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Greenville B W 150 90 0 6 0 0.00 0.00 inf 6 60 10.00 5 30 6.00
Greenville A L 120 385 0 5 0 0.00 0.00 inf 4 30 7.50 11 40 3.64
Highland B L 165 195 1 5 0 0.00 inf inf 6 90 15.00 6 10 1.67
Carlinville L 100 410 0 5 0 0.00 0.00 inf 5 40 8.00 8 10 1.25
Cisne W 290 145 0 8 0 0.00 0.00 inf 8 150 18.75 7 60 8.57
Carrollton L 130 165 0 5 0 0.00 0.00 inf 5 70 14.00 5 10 2.00
Cisne W 190 85 0 7 0 0.00 0.00 inf 7 110 15.71 5 10 2.00
Breese Central L 170 285 0 6 0 0.00 0.00 inf 6 80 13.33 7 30 4.29
Total 1315 1760 1 47 0 0.00 inf inf 47 630 13.40 54 200 3.70
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Patrick Dwyer Marquette B 8.0 0 18 0 0.00 0.00 inf 180 22.50
Zach Fischer Marquette B 7.5 0 0 0 0.00 0.00 0.00 0 0.00
Elizabeth Jakich Marquette B 8.0 0 6 0 0.00 0.00 inf 60 7.50
Maggie Kelly Marquette B 7.5 0 6 0 0.00 0.00 inf 60 8.00
Meghan Korte Marquette B 3.0 0 0 0 0.00 0.00 0.00 0 0.00
Sam Richey Marquette B 7.0 1 17 0 0.00 inf inf 185 26.43