IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 IHSSBCA Turnabout at Fenton - Playoff Team Standings

Smilodon (Championship)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barrington A 3 0 0 1.000 538.3 178.3 360.0 17 27 60 26.92 inf inf 44 980 22.27 18 110 6.11
2 Maine South A 2 1 0 0.667 321.7 340.0 -18.3 9 18 60 16.08 inf inf 27 540 20.00 23 110 4.78
3 Glenbard East A 1 2 0 0.333 256.7 348.3 -91.7 6 16 60 12.83 inf inf 22 410 18.64 28 110 3.93
4 Providence Catholic 0 3 0 0.000 168.3 418.3 -250.0 3 13 60 8.42 inf inf 15 260 17.33 37 70 1.89

Indricotherium (Championship)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Fenton A 2 1 0 0.667 346.7 320.0 26.7 12 20 60 17.33 inf inf 31 580 18.71 19 80 4.21
2 Marian Central Catholic A 2 1 0 0.667 343.3 321.7 21.7 8 19 60 17.17 inf inf 27 620 22.96 25 100 4.00
3 Chicago Christian 2 1 0 0.667 300.0 303.3 -3.3 8 19 60 15.00 inf inf 27 520 19.26 17 70 4.12
4 Glenbard North A 0 3 0 0.000 301.7 346.7 -45.0 11 11 60 15.08 inf inf 22 460 20.91 42 170 4.05

Deinotherium

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barrington B 2 1 0 0.667 333.3 198.3 135.0 8 19 60 16.67 inf inf 27 590 21.85 26 100 3.85
2 Homewood-Flossmoor 2 1 0 0.667 291.7 265.0 26.7 7 20 60 14.58 inf inf 27 450 16.67 32 120 3.75
3 St. Charles East 2 1 0 0.667 280.0 256.7 23.3 8 15 60 14.00 inf inf 23 460 20.00 33 110 3.33
4 Minooka A 0 3 0 0.000 158.3 343.3 -185.0 3 16 60 7.92 inf inf 19 250 13.16 32 20 0.62

Coelodonta

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Notre Dame 3 0 0 1.000 395.0 93.3 301.7 9 27 60 19.75 inf inf 34 720 21.18 20 60 3.00
2 Maine South B 2 1 0 0.667 180.0 271.7 -91.7 0 19 60 9.00 0.00 inf 21 250 11.90 27 100 3.70
3 Marian Central Catholic B 1 2 0 0.333 156.7 231.7 -75.0 4 15 60 7.83 inf inf 19 210 11.05 31 50 1.61
4 Glenbard North B 0 3 0 0.000 153.3 288.3 -135.0 4 11 60 7.67 inf inf 14 230 16.43 51 60 1.18

Megaceros

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Antioch 2 1 0 0.667 261.7 195.0 66.7 5 18 60 13.08 inf inf 23 360 15.65 30 170 5.67
2 Timothy Christian 2 1 0 0.667 248.3 146.7 101.7 5 22 60 12.42 inf inf 27 380 14.07 36 70 1.94
3 West Chicago 2 1 0 0.667 221.7 226.7 -5.0 5 19 60 11.08 inf inf 23 290 12.61 33 110 3.33
4 Oswego East B 0 3 0 0.000 115.0 278.3 -163.3 3 11 60 5.75 inf inf 14 110 7.86 38 80 2.11

Glyptodon

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Oswego East A 3 0 0 1.000 283.3 153.3 130.0 4 28 60 14.17 inf inf 32 410 12.81 25 100 4.00
2 Glenbard East B 1 2 0 0.333 153.3 156.7 -3.3 2 14 60 7.67 inf inf 16 200 12.50 44 90 2.05
3 Fenton B 1 2 0 0.333 148.3 221.7 -73.3 1 14 60 7.42 inf inf 15 130 8.67 44 160 3.64
4 Minooka B 1 2 0 0.333 141.7 195.0 -53.3 3 16 60 7.08 inf inf 19 190 10.00 40 30 0.75