IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 IHSSBCA Turnabout at Belvidere North - Preliminary Team Standings

Arkaden

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling A 4 1 0 0.800 347.0 158.0 189.0 11 44 55 980 17.82 410 150 0.37
2 Boylan 4 1 0 0.800 326.0 164.0 162.0 8 47 55 920 16.73 263 120 0.46
3 Sycamore B 3 2 0 0.600 265.0 200.0 65.0 9 34 43 660 15.35 500 190 0.38
4 Richmond-Burton B 2 3 0 0.400 193.0 256.0 -63.0 5 29 34 470 13.82 690 130 0.19
5 Christian Life 2 3 0 0.400 174.0 210.0 -36.0 4 29 33 400 12.12 580 120 0.21
6 Belvidere North C 0 5 0 0.000 52.0 369.0 -317.0 0 10 10 70 7.00 870 90 0.10

Carbon

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Newman Central Catholic H.S 4 1 0 0.800 299.0 178.0 121.0 9 45 54 810 15.00 350 100 0.29
2 Stillman Valley 4 1 0 0.800 259.0 203.0 56.0 11 31 42 640 15.24 700 180 0.26
3 Geneseo 3 2 0 0.600 336.0 205.0 131.0 12 37 49 880 17.96 510 250 0.49
4 Richmond-Burton A 3 2 0 0.600 239.0 239.0 0.0 5 36 41 580 14.15 690 180 0.26
5 Winnebago 1 4 0 0.200 202.0 268.0 -66.0 4 33 37 410 11.08 710 210 0.30
6 North Boone 0 5 0 0.000 118.0 360.0 -242.0 2 18 20 220 11.00 800 160 0.20

Resistance

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sycamore A 4 1 0 0.800 358.0 166.0 192.0 18 37 55 990 18.00 340 160 0.47
2 Belvidere North B 4 1 0 0.800 321.0 175.0 146.0 9 47 56 900 16.07 260 100 0.38
3 Guilford 4 1 0 0.800 278.0 203.0 75.0 6 36 42 710 16.90 600 230 0.38
4 Belvidere 2 3 0 0.400 202.0 242.0 -40.0 8 29 37 520 14.05 610 80 0.13
5 McHenry 1 4 0 0.200 197.0 280.0 -83.0 5 24 29 480 16.55 700 190 0.27
6 Sterling B 0 5 0 0.000 53.0 343.0 -290.0 1 12 13 80 6.15 550 50 0.09