IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 IHSSBCA Turnabout at Belvidere North - Playoff Team Standings

New Zealand

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North B 6 0 0 1.000 305.8 254.2 51.7 13 46 63 940 14.92 660 240 0.36
2 Sterling A 4 1 0 0.800 296.0 199.0 97.0 6 39 45 800 17.78 590 200 0.34
3 Boylan 3 3 0 0.500 271.7 236.7 35.0 6 47 53 780 14.72 703 290 0.41
4 Sycamore A 2 3 0 0.400 264.0 261.0 3.0 14 26 40 660 16.50 540 190 0.35
5 Stillman Valley 1 4 0 0.200 217.0 295.0 -78.0 11 25 34 520 15.29 700 150 0.21
6 Newman Central Catholic H.S 0 5 0 0.000 192.0 318.0 -126.0 6 25 31 400 12.90 690 220 0.32

South Africa

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Guilford 4 1 0 0.800 262.0 205.0 57.0 6 42 48 610 12.71 530 190 0.36
2 Sycamore B 4 1 0 0.800 261.0 217.0 44.0 11 31 42 640 15.24 740 190 0.26
3 Geneseo 3 2 0 0.600 287.0 242.0 45.0 9 33 42 680 16.19 610 290 0.48
4 Belvidere 2 3 0 0.400 210.0 231.0 -21.0 4 36 40 430 10.75 620 200 0.32
5 Richmond-Burton A 1 4 0 0.200 206.0 242.0 -36.0 6 32 38 510 13.42 710 110 0.15
6 Richmond-Burton B 1 4 0 0.200 170.0 259.0 -89.0 8 22 30 360 12.00 730 150 0.21

Australia

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 McHenry 5 0 0 1.000 290.0 87.0 203.0 8 45 53 790 14.91 380 90 0.24
2 Christian Life 4 1 0 0.800 189.0 152.0 37.0 9 32 41 390 9.51 530 100 0.19
3 Winnebago 3 2 0 0.600 220.0 134.0 86.0 2 41 43 500 11.63 630 160 0.25
4 North Boone 2 3 0 0.400 165.0 227.0 -62.0 3 34 37 340 9.19 710 100 0.14
5 Sterling B 1 4 0 0.200 85.0 208.0 -123.0 1 17 18 140 7.78 840 100 0.12
6 Belvidere North C 0 5 0 0.000 84.0 225.0 -141.0 0 17 17 100 5.88 960 150 0.16