IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Springfield Varsity - Preliminary Team Standings

Art Vandelay

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Macomb A 5 0 0 1.000 542.0 133.0 409.0 30 43 100 27.10 inf inf 73 1620 22.19 19 210 11.05
2 Jacksonville 4 1 0 0.800 282.0 173.0 109.0 18 33 100 14.10 inf inf 51 730 14.31 28 80 2.86
3 Williamsville 2 3 0 0.400 143.0 326.0 -183.0 1 30 100 7.15 inf inf 31 320 10.32 50 80 1.60
4 Peoria Christian B 1 4 0 0.200 130.0 297.0 -167.0 2 24 100 6.50 inf inf 26 260 10.00 51 120 2.35
5 Litchfield B 0 5 0 0.000 65.0 315.0 -250.0 1 11 100 3.25 inf inf 12 70 5.83 57 130 2.28

Kel Varnsen

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Centennial A 5 0 0 1.000 519.0 118.0 401.0 27 43 100 25.95 inf inf 70 1560 22.29 21 200 9.52
2 Champaign Central 4 1 0 0.800 243.0 213.0 30.0 14 28 100 12.15 inf inf 42 520 12.38 38 205 5.39
3 Bloomington A 2 3 0 0.400 265.0 251.0 14.0 11 36 100 13.25 inf inf 47 650 13.83 34 150 4.41
4 Sacred Heart-Griffin 2 3 0 0.400 208.0 249.0 -41.0 4 37 100 10.40 inf inf 40 510 12.75 39 100 2.56
5 Taylorville 0 5 0 0.000 46.0 368.0 -322.0 0 11 100 2.30 0.00 inf 11 40 3.64 66 80 1.21

H.E. Pennypacker

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Springfield A 5 0 0 1.000 479.0 117.0 362.0 23 44 100 23.95 inf inf 68 1390 20.44 22 220 10.00
2 PORTA A 4 1 0 0.800 247.0 201.0 46.0 9 37 100 12.35 inf inf 46 610 13.26 31 120 3.87
3 Warrensburg-Latham A 3 2 0 0.600 249.0 206.0 43.0 3 44 100 12.45 inf inf 47 620 13.19 33 140 4.24
4 Rochester 2 3 0 0.400 230.0 247.0 -17.0 4 33 100 11.50 inf inf 37 550 14.86 46 210 4.57
5 Bloomington B 1 4 0 0.200 113.0 308.0 -195.0 3 21 100 5.65 inf inf 24 190 7.92 53 120 2.26
6 Lincoln 0 5 0 0.000 80.0 319.0 -239.0 2 15 100 4.00 inf inf 17 120 7.06 54 100 1.85

Martin Van Nostren

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Glenwood A 5 0 0 1.000 393.0 141.0 252.0 15 48 100 19.65 inf inf 63 1110 17.62 24 150 6.25
2 Centennial B 4 1 0 0.800 267.0 190.0 77.0 3 44 100 13.35 inf inf 47 710 15.11 30 140 4.67
3 Litchfield A 3 2 0 0.600 319.0 205.0 114.0 9 45 100 15.95 inf inf 54 790 14.63 32 220 6.88
4 Centennial C 2 3 0 0.400 132.0 295.0 -163.0 12 15 100 6.60 inf inf 27 220 8.15 50 110 2.20
5 Springfield B 1 4 0 0.200 183.0 243.0 -60.0 5 26 100 9.15 inf inf 31 450 14.52 43 130 3.02
6 Warrensburg-Latham B 0 5 0 0.000 91.0 311.0 -220.0 1 16 100 4.55 inf inf 17 140 8.24 60 140 2.33

Dylan Murphy

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Peoria Christian A 5 0 0 1.000 403.0 118.0 285.0 13 52 90 22.39 inf inf 65 1190 18.31 21 110 5.24
2 Glenwood B 4 1 0 0.800 237.0 201.0 36.0 3 39 100 11.85 inf inf 42 600 14.29 37 150 4.05
3 Macomb B 2 3 0 0.400 224.0 229.0 -5.0 8 32 100 11.20 inf inf 40 490 12.25 39 190 4.87
4 Quincy 2 3 0 0.400 199.0 235.0 -36.0 5 27 100 9.95 inf inf 32 430 13.44 44 220 5.00
5 LSA 2 3 0 0.400 184.0 209.0 -25.0 8 31 90 10.22 inf inf 39 430 11.03 33 60 1.82
6 PORTA B 0 5 0 0.000 50.0 305.0 -255.0 0 14 100 2.50 0.00 inf 14 70 5.00 58 40 0.69