IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 PORTA - Preliminary Team Standings

Hastings

Rank Team W L T Pct PPG PAPG Mrg 15 BHrd BPts P/B BBHrd BBPts P/BB
1 Litchfield 5 0 0 1.000 352.0 85.0 267.0 64 63 690 10.95 29 110 3.79
2 Athens 3 2 0 0.600 203.0 147.0 56.0 41 40 330 8.25 62 70 1.13
3 Rochester 3 2 0 0.600 179.0 170.0 9.0 33 32 290 9.06 65 110 1.69
4 Pleasant Plains 1 4 0 0.200 76.0 242.0 -166.0 14 14 50 3.57 39 120 3.08
5 Pawnee 0 5 0 0.000 61.0 253.0 -192.0 11 11 80 7.27 81 60 0.74

Japp

Rank Team W L T Pct PPG PAPG Mrg 15 BHrd BPts P/B BBHrd BBPts P/BB
1 Warrensburg-Latham 5 0 0 1.000 301.0 116.0 185.0 51 51 610 11.96 42 130 3.10
2 Cumberland 4 1 0 0.800 242.0 118.0 124.0 42 40 510 12.75 47 70 1.49
3 Greenville 3 2 0 0.600 180.0 175.0 5.0 34 34 280 8.24 63 110 1.75
4 Riverton 1 4 0 0.200 106.0 250.0 -144.0 20 19 120 6.32 55 110 2.00
5 Springfield Lutheran 0 5 0 0.000 108.0 252.0 -144.0 22 22 110 5.00 74 100 1.35

Watson

Rank Team W L T Pct PPG PAPG Mrg 15 BHrd BPts P/B BBHrd BBPts P/BB
1 PORTA 5 0 0 1.000 317.0 90.0 227.0 57 57 660 11.58 38 70 1.84
2 Auburn 3 2 0 0.600 170.0 178.0 -8.0 34 34 240 7.06 70 100 1.43
3 New Berlin 3 2 0 0.600 168.0 171.0 -3.0 28 28 240 8.57 74 180 2.43
4 Fieldcrest 1 4 0 0.200 186.0 214.0 -28.0 32 31 260 8.39 86 190 2.21
5 Leroy 0 5 0 0.000 94.0 260.0 -166.0 18 18 140 7.78 105 60 0.57

Lestrade

Rank Team W L T Pct PPG PAPG Mrg 15 BHrd BPts P/B BBHrd BBPts P/BB
1 Peoria Heights 4 0 1 0.900 274.0 124.0 150.0 50 50 460 9.20 52 160 3.08
2 Williamsville 4 1 0 0.800 225.0 134.0 91.0 47 49 350 7.14 51 70 1.37
3 Decatur LSA 3 1 1 0.700 197.0 143.0 54.0 37 37 330 8.92 64 100 1.56
4 Greenview 1 4 0 0.200 58.0 268.0 -210.0 14 14 30 2.14 95 50 0.53
5 El Paso-Gridley 0 5 0 0.000 92.0 199.0 -107.0 20 19 130 6.84 86 30 0.35