IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Knights' Challenge - Preliminary Team Standings

Frosh-Soph A

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson A 5 0 0 1.000 584.0 52.0 532.0 79 100 29.20 78 1930 24.74 12 200 16.67
2 Boylan 4 1 0 0.800 240.0 174.0 66.0 47 100 12.00 47 610 12.98 21 120 5.71
3 Wheaton North B 3 2 0 0.600 160.0 256.0 -96.0 32 100 8.00 28 380 13.57 27 100 3.70
4 Oswego East A 2 3 0 0.400 148.0 268.0 -120.0 30 100 7.40 30 340 11.33 35 100 2.86
5 Joliet Catholic 1 4 0 0.200 98.0 244.0 -146.0 22 100 4.90 22 220 10.00 29 50 1.72
6 Marengo A 0 5 0 0.000 54.0 290.0 -236.0 15 100 2.70 15 50 3.33 38 70 1.84

Frosh-Soph B

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Carbondale 5 0 0 1.000 480.0 78.0 402.0 69 100 24.00 71 1500 21.13 16 210 13.12
2 Wheaton North A 4 1 0 0.800 274.0 150.0 124.0 50 100 13.70 50 780 15.60 15 90 6.00
3 St. Viator B 3 2 0 0.600 234.0 198.0 36.0 46 100 11.70 46 610 13.26 22 100 4.55
4 Winnebago 1 4 0 0.200 112.0 270.0 -158.0 24 100 5.60 24 220 9.17 34 100 2.94
5 Belvidere 1 4 0 0.200 92.0 292.0 -200.0 19 100 4.60 19 200 10.53 41 70 1.71
6 Marengo B 1 4 0 0.200 74.0 278.0 -204.0 18 100 3.70 18 130 7.22 41 60 1.46

Frosh-Soph C

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 5 0 0 1.000 416.0 112.0 304.0 67 100 20.80 67 1210 18.06 18 200 11.11
2 Moline 4 1 0 0.800 240.0 128.0 112.0 47 100 12.00 47 660 14.04 23 70 3.04
3 Wauconda 2 3 0 0.400 130.0 194.0 -64.0 34 100 6.50 34 230 6.76 27 80 2.96
4 Wheaton North C 2 3 0 0.400 124.0 200.0 -76.0 28 100 6.20 27 220 8.15 34 120 3.53
5 Oswego East B 2 3 0 0.400 110.0 214.0 -104.0 21 100 5.50 21 210 10.00 40 130 3.25
6 Princeton 0 5 0 0.000 62.0 234.0 -172.0 15 100 3.10 15 90 6.00 44 70 1.59

Frosh-Soph D

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson B 5 0 0 1.000 288.0 144.0 144.0 55 100 14.40 55 740 13.45 19 150 7.89
2 St. Viator A 4 1 0 0.800 320.0 148.0 172.0 49 100 16.00 49 820 16.73 30 290 9.67
3 Kaneland 3 2 0 0.600 208.0 200.0 8.0 37 100 10.40 37 470 12.70 29 200 6.90
4 Auburn B 2 3 0 0.400 204.0 196.0 8.0 42 100 10.20 42 510 12.14 21 90 4.29
5 Hinckley-Big Rock 1 4 0 0.200 86.0 252.0 -166.0 19 100 4.30 19 180 9.47 43 60 1.40
6 Indian Creek 0 5 0 0.000 88.0 254.0 -166.0 24 100 4.40 24 140 5.83 40 60 1.50

Novice Varsity

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Wauconda 3 1 0 0.750 272.5 205.0 67.5 33 80 13.62 33 620 18.79 25 140 5.60
2 Joliet Catholic 3 1 0 0.750 262.5 165.0 97.5 33 80 13.12 33 590 17.88 25 130 5.20
3 St. Viator A 3 1 0 0.750 235.0 227.5 7.5 32 80 11.75 32 500 15.62 25 120 4.80
4 Kaneland 1 3 0 0.250 220.0 242.5 -22.5 34 80 11.00 34 460 13.53 24 80 3.33
5 St. Viator B 0 4 0 0.000 125.0 275.0 -150.0 21 80 6.25 21 240 11.43 29 50 1.72