IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Knights' Challenge - Playoff Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson A 6 0 0 1.000 465.0 185.0 280.0 77 120 23.25 77 1760 22.86 28 260 9.29
2 Carbondale 4 2 0 0.667 365.0 270.0 95.0 66 120 18.25 66 1300 19.70 28 230 8.21
3 St. Viator A 3 2 0 0.600 250.0 316.0 -66.0 40 100 12.50 39 680 17.44 37 170 4.59
4 Auburn A 2 3 0 0.400 256.0 374.0 -118.0 42 100 12.80 42 670 15.95 36 190 5.28
5 Wheaton North A 1 4 0 0.200 262.0 310.0 -48.0 41 100 13.10 41 690 16.83 36 210 5.83
6 Stevenson B 0 5 0 0.000 166.0 384.0 -218.0 30 100 8.30 30 410 13.67 47 120 2.55

Consolation I

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 St. Viator B 3 2 0 0.600 218.0 144.0 74.0 45 80 13.62 45 590 13.11 20 50 2.50
2 Boylan 3 2 0 0.600 196.0 164.0 32.0 33 80 12.25 33 450 13.64 29 200 6.90
3 Kaneland 3 2 0 0.600 172.0 156.0 16.0 33 80 10.75 33 440 13.33 23 90 3.91
4 Wheaton North B 3 2 0 0.600 152.0 146.0 6.0 30 80 9.50 30 380 12.67 26 80 3.08
5 Moline 2 3 0 0.400 150.0 174.0 -24.0 28 82 9.15 28 370 13.21 25 100 4.00
6 Wauconda 1 4 0 0.200 98.0 202.0 -104.0 18 82 5.98 18 170 9.44 31 140 4.52

Consolation II

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn B 5 0 0 1.000 210.0 80.0 130.0 44 80 13.12 44 510 11.59 17 100 5.88
2 Winnebago 4 1 0 0.800 188.0 106.0 82.0 38 80 11.75 38 440 11.58 23 120 5.22
3 Wheaton North C 2 3 0 0.400 122.0 162.0 -40.0 25 80 7.62 25 270 10.80 31 90 2.90
4 Belvidere 2 3 0 0.400 118.0 134.0 -16.0 27 80 7.38 27 250 9.26 25 70 2.80
5 Joliet Catholic 1 4 0 0.200 100.0 176.0 -76.0 22 80 6.25 22 200 9.09 35 80 2.29
6 Hinckley-Big Rock 1 4 0 0.200 88.0 168.0 -80.0 19 80 5.50 19 210 11.05 35 40 1.14

Consolation III

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Indian Creek 2 1 0 0.667 96.7 86.7 10.0 18 48 6.04 18 80 4.44 14 30 2.14
2 Marengo A 2 1 0 0.667 96.7 93.3 3.3 17 48 6.04 17 80 4.71 14 40 2.86
3 Marengo B 1 2 0 0.333 100.0 93.3 6.7 17 48 6.25 17 80 4.71 16 50 3.12
4 Princeton 1 2 0 0.333 83.3 103.3 -20.0 12 48 5.21 12 90 7.50 20 40 2.00

Novice Varsity

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Wauconda 3 1 0 0.750 260.0 150.0 110.0 34 64 16.25 34 550 16.18 19 150 7.89
2 St. Viator A 3 1 0 0.750 237.5 142.5 95.0 34 64 14.84 34 460 13.53 20 150 7.50
3 Joliet Catholic 2 2 0 0.500 187.5 195.0 -7.5 28 64 11.72 28 350 12.50 22 120 5.45
4 Kaneland 2 2 0 0.500 185.0 180.0 5.0 29 64 11.56 29 380 13.10 22 70 3.18
5 St. Viator B 0 4 0 0.000 75.0 277.5 -202.5 11 64 4.69 11 100 9.09 33 90 2.73