IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 Comet - Overall Team Standings

Campbell

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Highland 8 0 0 1.000 319.4 112.5 206.9 7 98 6 0 0.00 1.17 17.50 0 1500 0.00 0 0 0.00
2 Warr-Latham A 7 1 0 0.875 273.1 141.9 131.2 3 85 8 0 0.00 0.38 11.00 0 1330 0.00 0 0 0.00
3 Glenwood B 5 3 0 0.625 226.2 163.8 62.5 6 74 16 0 0.00 0.38 5.00 0 1060 0.00 0 0 0.00
4 Greenville A 5 3 0 0.625 199.4 198.1 1.2 3 67 12 0 0.00 0.25 5.83 0 940 0.00 0 0 0.00
5 Fairfield 4 4 0 0.500 212.5 197.5 15.0 5 61 19 0 0.00 0.26 3.47 0 1110 0.00 0 0 0.00
6 Mater Dei A 3 5 0 0.375 151.2 219.4 -68.1 4 44 12 0 0.00 0.33 4.00 0 770 0.00 0 0 0.00

Wales

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Carbondale 8 0 0 1.000 351.9 131.2 220.6 13 79 14 0 0.00 0.93 6.57 0 1900 0.00 0 0 0.00
2 Glenwood A 7 1 0 0.875 380.0 146.9 233.1 10 91 14 0 0.00 0.71 7.21 0 2050 0.00 0 0 0.00
3 Cumberland A 6 2 0 0.750 250.0 184.4 65.6 6 72 16 0 0.00 0.38 4.88 0 1270 0.00 0 0 0.00
4 Springfield A 5 3 0 0.625 233.1 208.8 24.4 8 61 5 0 0.00 1.60 13.80 0 1160 0.00 0 0 0.00
5 Carlinville 4 4 0 0.500 242.5 203.1 39.4 6 66 16 0 0.00 0.38 4.50 0 1270 0.00 0 0 0.00
6 Southwestern A 2 6 0 0.250 151.9 240.0 -88.1 1 53 8 0 0.00 0.12 6.75 0 710 0.00 0 0 0.00

Selke

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Greenville B 5 3 0 0.625 135.0 165.6 -30.6 2 46 4 0 0.00 0.50 12.00 0 610 0.00 0 0 0.00
2 Warr-Latham B 5 3 0 0.625 160.0 153.1 6.9 3 56 13 0 0.00 0.23 4.54 0 740 0.00 0 0 0.00
3 Riverton A 3 5 0 0.375 153.1 231.2 -78.1 6 49 9 0 0.00 0.67 6.11 0 690 0.00 0 0 0.00
4 O'Fallon B 2 6 0 0.250 102.5 196.9 -94.4 4 34 12 0 0.00 0.33 3.17 0 480 0.00 0 0 0.00
5 Vandalia 1 7 0 0.125 82.5 202.5 -120.0 2 29 6 0 0.00 0.33 5.17 0 370 0.00 0 0 0.00
6 Mater Dei B 0 8 0 0.000 78.8 257.5 -178.8 0 27 6 0 0.00 0.00 4.50 0 390 0.00 0 0 0.00

Hart

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 O'Fallon A 6 2 0 0.750 220.0 99.4 120.6 6 75 12 0 0.00 0.50 6.75 0 980 0.00 0 0 0.00
2 Cumberland B 4 4 0 0.500 182.5 151.2 31.2 3 62 5 0 0.00 0.60 13.00 0 820 0.00 0 0 0.00
3 EAWR 3 5 0 0.375 122.5 178.1 -55.6 3 42 5 0 0.00 0.60 9.00 0 540 0.00 0 0 0.00
4 Southwestern B 2 6 0 0.250 97.5 186.2 -88.8 1 36 3 0 0.00 0.33 12.33 0 420 0.00 0 0 0.00
5 Springfield B 1 7 0 0.125 63.8 205.6 -141.9 0 25 4 0 0.00 0.00 6.25 0 280 0.00 0 0 0.00
6 Riverton B 0 8 0 0.000 25.6 240.0 -214.4 0 12 7 0 0.00 0.00 1.71 0 120 0.00 0 0 0.00