IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 BMI2 - Preliminary Team Standings

Prophase

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Carbondale 4 0 0 1.000 527.5 37.5 490.0 0 63 0 63 1480 23.49
2 Dunlap 3 1 0 0.750 192.5 207.5 -15.0 0 32 0 32 450 14.06
3 Bloomington B 2 2 0 0.500 117.5 247.5 -130.0 0 23 0 23 240 10.43
4 Normal Community A 1 3 0 0.250 102.5 227.5 -125.0 0 19 0 19 220 11.58
5 PORTA B 0 4 0 0.000 37.5 257.5 -220.0 0 9 0 9 60 6.67

Metaphase

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Macomb A 4 0 0 1.000 600.0 30.0 570.0 0 66 0 66 1740 26.36
2 Glenwood B 3 1 0 0.750 137.5 277.5 -140.0 0 27 0 26 280 10.77
3 PORTA A 2 2 0 0.500 152.5 225.0 -72.5 0 24 0 24 370 15.42
4 Springfield B 1 3 0 0.250 130.0 262.5 -132.5 0 24 0 24 280 11.67
5 Normal Community B 0 4 0 0.000 72.5 297.5 -225.0 0 14 0 14 150 10.71

Anaphase

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Champaign Centennial A 4 0 0 1.000 380.0 120.0 260.0 0 49 0 49 1030 21.02
2 Bloomington A 3 1 0 0.750 280.0 147.5 132.5 0 38 0 38 740 19.47
3 Danville A 2 2 0 0.500 120.0 217.5 -97.5 0 22 0 22 260 11.82
4 Glenwood C 1 3 0 0.250 125.0 262.5 -137.5 0 23 0 23 270 11.74
5 Fieldcrest 0 4 0 0.000 97.5 255.0 -157.5 0 18 0 18 210 11.67

Telophase

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Springfield A 4 0 0 1.000 422.5 90.0 332.5 0 57 0 57 1120 19.65
2 Glenwood A 3 1 0 0.750 277.5 157.5 120.0 0 39 0 39 720 18.46
3 Macomb B 2 2 0 0.500 162.5 217.5 -55.0 0 28 0 28 370 13.21
4 Danville B 1 3 0 0.250 75.0 272.5 -197.5 0 12 0 12 180 15.00
5 Champaign Centennial B 0 4 0 0.000 72.5 272.5 -200.0 0 18 0 18 110 6.11