IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2012 BMI2 - Playoff Team Standings

Nigeria

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Carbondale 6 1 0 0.857 438.6 200.0 238.6 0 91 0 91 2160 23.74
2 Macomb A 5 2 0 0.714 451.4 212.9 238.6 0 92 0 92 2240 24.35
3 Champaign Centennial A 3 2 0 0.600 232.0 312.0 -80.0 0 39 0 39 770 19.74
4 Springfield A 2 3 0 0.400 224.0 318.0 -94.0 0 42 0 42 700 16.67
5 Bloomington A 1 4 0 0.200 150.0 380.0 -230.0 0 33 0 33 420 12.73
6 Glenwood A 0 5 0 0.000 110.0 374.0 -264.0 0 25 0 25 300 12.00

Hydrogen Peroxide

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Macomb B 5 0 0 1.000 180.0 112.0 68.0 0 43 0 43 470 10.93
2 PORTA A 4 1 0 0.800 174.0 114.0 60.0 0 42 0 42 450 10.71
3 Dunlap 3 2 0 0.600 162.0 148.0 14.0 0 36 0 36 450 12.50
4 Bloomington B 2 3 0 0.400 138.0 160.0 -22.0 0 36 0 36 330 9.17
5 Glenwood B 1 4 0 0.200 114.0 154.0 -40.0 0 32 0 32 250 7.81
6 Danville A 0 5 0 0.000 86.0 166.0 -80.0 0 24 0 24 190 7.92

Hawaii Five-O

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Normal Community A 3 0 0 1.000 150.0 73.3 76.7 0 25 0 24 200 8.33
2 Glenwood C 2 1 0 0.667 123.3 113.3 10.0 0 16 0 16 210 13.12
3 Springfield B 1 2 0 0.333 126.7 100.0 26.7 0 22 0 22 160 7.27
4 Danville B 0 3 0 0.000 33.3 146.7 -113.3 0 8 0 8 20 2.50

Monkey King

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 BHrd BPts P/B
1 Champaign Centennial B 3 0 0 1.000 126.7 96.7 30.0 0 21 0 21 170 8.10
2 Fieldcrest 2 1 0 0.667 120.0 76.7 43.3 0 21 0 21 150 7.14
3 Normal Community B 1 2 0 0.333 110.0 116.7 -6.7 0 17 0 17 160 9.41
4 PORTA B 0 3 0 0.000 46.7 113.3 -66.7 0 9 0 9 50 5.56