IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 TELESCOP - Preliminary Team Detail

Belvidere North A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton Warrenville South W 460 120 2 12 20 23.00 inf inf 14 280 20.00 3 30 10.00
UIC College Prep B W 575 50 7 8 20 28.75 inf inf 15 310 20.67 8 80 10.00
St. Viator A W 365 325 3 7 21 17.38 inf inf 10 200 20.00 10 50 5.00
IMSA B W 375 245 3 7 20 18.75 inf inf 10 170 17.00 14 90 6.43
Classical Consortium Academy W 295 260 3 5 20 14.75 inf inf 8 120 15.00 18 80 4.44
Total 2070 1000 18 39 101 20.50 inf inf 57 1080 18.95 53 330 6.23
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alex Gonzalez Belvidere North A 5.0 3 6 101 1.04 inf inf 105 21.00
Conor Reilley Belvidere North A 5.0 6 19 101 2.77 inf inf 280 56.00
Emily Carrick Belvidere North A 5.0 8 11 101 2.28 inf inf 230 46.00
Tim Callahan Belvidere North A 5.0 1 3 101 0.45 inf inf 45 9.00

Belvidere North B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A L 210 435 0 7 20 10.50 0.00 inf 7 110 15.71 15 30 2.00
North Boone A W 340 50 4 7 20 17.00 inf inf 11 200 18.18 3 10 3.33
North Boone B W 235 30 3 6 20 11.75 inf inf 9 90 10.00 9 40 4.44
Loyola A L 105 585 1 1 20 5.25 inf inf 2 50 25.00 10 30 3.00
Bloomington L 230 490 2 4 20 11.50 inf inf 6 120 20.00 13 40 3.08
Total 1120 1590 10 25 100 11.20 inf inf 35 570 16.29 50 150 3.00
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ely Trnoillo Belvidere North B 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Patrick Moore Belvidere North B 5.0 7 11 100 2.15 inf inf 215 43.00
Gray Bauman Belvidere North B 5.0 1 3 100 0.45 inf inf 45 9.00
Matt Stiles Belvidere North B 5.0 2 11 100 1.40 inf inf 140 28.00

Belvidere North C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St. Viator B L 50 555 0 2 20 2.50 0.00 inf 2 10 5.00 13 20 1.54
Loyola B L 55 385 1 2 20 2.75 inf inf 3 20 6.67 12 0 0.00
IMSA A L 20 665 0 1 20 1.00 0.00 inf 1 0 0.00 12 10 0.83
Fenton A L 95 460 1 4 20 4.75 inf inf 5 40 8.00 7 0 0.00
Christian Life W 240 125 2 11 20 12.00 inf inf 13 100 7.69 6 0 0.00
Total 460 2190 4 20 100 4.60 inf inf 24 170 7.08 50 30 0.60
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jose Martinez Belvidere North C 5.0 0 12 100 1.20 0.00 inf 120 24.00
Will Stites Belvidere North C 5.0 4 8 100 1.40 inf inf 140 28.00
Kristy Levin Belvidere North C 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Kaelyn Johnson Belvidere North C 5.0 0 0 100 0.00 0.00 0.00 0 0.00

Bloomington

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
North Boone B W 515 10 5 10 20 25.75 inf inf 15 330 22.00 3 10 3.33
Wheaton North A W 360 335 8 1 20 18.00 inf inf 9 180 20.00 8 50 6.25
Loyola A L 175 580 3 2 20 8.75 inf inf 5 80 16.00 12 30 2.50
North Boone A W 625 10 5 12 20 31.25 inf inf 15 410 27.33 3 20 6.67
Belvidere North B W 490 230 6 8 20 24.50 inf inf 14 290 20.71 6 30 5.00
Total 2165 1165 27 33 100 21.65 inf inf 58 1290 22.24 32 140 4.38
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Wes Humphrey Bloomington 4.0 4 8 80 1.75 inf inf 140 35.00
Logan Foltz Bloomington 4.0 8 5 80 2.12 inf inf 170 42.50
Stae Schopper-Reyes Bloomington 4.5 7 8 90 2.06 inf inf 185 41.11
Alston Boyd Bloomington 3.0 5 7 60 2.42 inf inf 145 48.33
Robert Penn Bloomington 2.5 2 4 50 1.40 inf inf 70 28.00
John Penn Bloomington 2.0 1 1 40 0.62 inf inf 25 12.50

Boylan

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North B L 175 320 1 4 20 8.75 inf inf 5 70 14.00 13 50 3.85
UIC College Prep A W 280 170 4 5 20 14.00 inf inf 9 140 15.56 9 30 3.33
New Trier W 280 230 0 9 20 14.00 0.00 inf 9 120 13.33 10 70 7.00
Metea Valley L 205 545 1 5 20 10.25 inf inf 6 110 18.33 9 30 3.33
Fenton B W 400 30 2 11 20 20.00 inf inf 13 230 17.69 6 30 5.00
Total 1340 1295 8 34 100 13.40 inf inf 42 670 15.95 47 210 4.47
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Trevor Weiskircher Boylan 3.0 0 5 60 0.83 0.00 inf 50 16.67
Monica Parsons Boylan 3.0 0 3 60 0.50 0.00 inf 30 10.00
Ally Moir Boylan 4.5 1 4 90 0.61 inf inf 55 12.22
Joe DiGuiseppi Boylan 3.5 1 3 70 0.64 inf inf 45 12.86
Andrew Stuckey Boylan 1.0 0 0 20 0.00 0.00 0.00 0 0.00
Ryan Daly Boylan 3.5 3 15 70 2.79 inf inf 195 55.71
Luis Vargas Boylan 1.5 3 4 30 2.83 inf inf 85 56.67

Christian Life

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
IMSA A L 50 470 0 2 20 2.50 0.00 inf 2 10 5.00 13 20 1.54
St. Viator B L 10 450 0 1 20 0.50 0.00 inf 1 0 0.00 16 0 0.00
Fenton A L 20 535 0 1 20 1.00 0.00 inf 1 10 10.00 15 0 0.00
Loyola B L 20 500 0 1 20 1.00 0.00 inf 1 0 0.00 22 10 0.45
Belvidere North C L 125 240 1 2 20 6.25 inf inf 3 30 10.00 29 60 2.07
Total 225 2195 1 7 100 2.25 inf inf 8 50 6.25 95 90 0.95
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Greg Wave Christian Life 5.0 0 1 100 0.10 0.00 inf 10 2.00
Joe Alonzo Christian Life 5.0 0 0 100 0.00 0.00 0.00 0 0.00
Omeiza Suleman Christian Life 5.0 1 6 100 0.75 inf inf 75 15.00

Classical Consortium Academy

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St. Viator A L 240 370 4 3 20 12.00 inf inf 7 130 18.57 10 20 2.00
Wheaton Warrenville South W 420 115 4 7 20 21.00 inf inf 11 250 22.73 8 40 5.00
IMSA B W 275 160 1 8 20 13.75 inf inf 9 160 17.78 13 20 1.54
UIC College Prep B W 525 30 5 11 20 26.25 inf inf 16 320 20.00 3 20 6.67
Belvidere North A L 260 295 4 6 20 13.00 inf inf 10 120 12.00 12 20 1.67
Total 1720 970 18 35 100 17.20 inf inf 53 980 18.49 46 120 2.61
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ryan Burns Classical Consortium Academy 4.5 6 20 90 3.22 inf inf 290 64.44
Blake Hansen Classical Consortium Academy 5.0 5 7 100 1.45 inf inf 145 29.00
Ben Krapohl Classical Consortium Academy 5.0 7 6 100 1.65 inf inf 165 33.00
Luke Peterson Classical Consortium Academy 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Hannah Anderson Classical Consortium Academy 2.0 0 1 40 0.25 0.00 inf 10 5.00
Josh Yukawa Classical Consortium Academy 1.5 0 1 30 0.33 0.00 inf 10 6.67

Fenton A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola B W 375 225 5 6 20 18.75 inf inf 11 200 18.18 9 40 4.44
IMSA A W 380 355 6 5 20 19.00 inf inf 11 210 19.09 6 30 5.00
Christian Life W 535 20 7 9 20 26.75 inf inf 15 330 22.00 2 10 5.00
Belvidere North C W 460 95 4 8 20 23.00 inf inf 12 290 24.17 7 30 4.29
St. Viator B L 340 360 4 3 20 17.00 inf inf 7 170 24.29 17 80 4.71
Total 2090 1055 26 31 100 20.90 inf inf 56 1200 21.43 41 190 4.63
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Greg Krzywicki Fenton A 5.0 22 17 100 5.00 inf inf 500 100.00
Rohan Shivde Fenton A 5.0 3 7 100 1.15 inf inf 115 23.00
Maria Arianas Fenton A 5.0 1 0 100 0.15 inf inf 15 3.00
Conrad Gainski Fenton A 5.0 0 7 100 0.70 0.00 inf 70 14.00

Fenton B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
New Trier L 80 295 0 2 20 4.00 0.00 inf 2 30 15.00 3 30 10.00
Wheaton North B L 130 245 2 3 20 6.50 inf inf 5 50 10.00 11 20 1.82
Metea Valley L 40 590 0 3 20 2.00 0.00 inf 3 10 3.33 11 0 0.00
UIC College Prep A L 120 265 0 5 20 6.00 0.00 inf 5 50 10.00 16 20 1.25
Boylan L 30 400 0 2 20 1.50 0.00 inf 2 0 0.00 22 10 0.45
Total 400 1795 2 15 100 4.00 inf inf 17 140 8.24 63 80 1.27
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ben Jalowiec Fenton B 5.0 1 3 100 0.45 inf inf 45 9.00
Josh Horstman Fenton B 5.0 0 1 100 0.10 0.00 inf 10 2.00
Wiktor Witkowski Fenton B 5.0 0 5 100 0.50 0.00 inf 50 10.00
Chris Kosowski Fenton B 5.0 1 6 100 0.75 inf inf 75 15.00

IMSA A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Christian Life W 470 50 4 10 20 23.50 inf inf 14 290 20.71 6 20 3.33
Fenton A L 355 380 5 3 20 17.75 inf inf 8 180 22.50 12 70 5.83
Belvidere North C W 665 20 9 9 20 33.25 inf inf 18 420 23.33 3 20 6.67
St. Viator B W 590 175 12 3 20 29.50 inf inf 15 370 24.67 2 10 5.00
Loyola B W 480 250 8 4 20 24.00 inf inf 12 280 23.33 12 40 3.33
Total 2560 875 38 29 100 25.60 inf inf 67 1540 22.99 35 160 4.57
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Anton Karpovich IMSA A 4.0 27 14 80 6.81 inf inf 545 136.25
Shreya Shanker IMSA A 4.0 5 5 80 1.56 inf inf 125 31.25
Abhishek Sethi IMSA A 4.0 1 3 80 0.56 inf inf 45 11.25
Amanda Magyar IMSA A 5.0 4 3 100 0.90 inf inf 90 18.00
Kent Gang IMSA A 3.0 1 4 60 0.92 inf inf 55 18.33

IMSA B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
UIC College Prep B W 390 30 0 14 20 19.50 0.00 inf 14 220 15.71 3 30 10.00
St. Viator A L 160 490 4 2 20 8.00 inf inf 6 50 8.33 11 30 2.73
Classical Consortium Academy L 160 275 0 7 20 8.00 0.00 inf 7 80 11.43 11 10 0.91
Belvidere North A L 245 375 1 7 20 12.25 inf inf 8 100 12.50 13 60 4.62
Wheaton Warrenville South W 305 150 5 6 20 15.25 inf inf 11 170 15.45 8 0 0.00
Total 1260 1320 10 36 100 12.60 inf inf 46 620 13.48 46 130 2.83
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Srisha Kotio IMSA B 5.0 1 3 100 0.45 inf inf 45 9.00
Advith Chezivani IMSA B 5.0 2 10 100 1.30 inf inf 130 26.00
Rishi Satpathy IMSA B 5.0 7 23 100 3.35 inf inf 335 67.00
Sajishnu Savya IMSA B 5.0 0 0 100 0.00 0.00 0.00 0 0.00

Loyola A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
North Boone A W 740 0 10 10 20 37.00 inf inf 20 490 24.50 0 0 0.00
North Boone B W 750 0 10 9 20 37.50 inf inf 19 510 26.84 0 0 0.00
Bloomington W 580 175 10 5 20 29.00 inf inf 15 330 22.00 4 50 12.50
Belvidere North B W 585 105 9 7 20 29.25 inf inf 16 380 23.75 1 0 0.00
Wheaton North A W 490 265 6 6 20 24.50 inf inf 12 300 25.00 9 40 4.44
Total 3145 545 45 37 100 31.45 inf inf 82 2010 24.51 14 90 6.43
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nick Cummins Loyola A 4.0 9 7 80 2.56 inf inf 205 51.25
Rosie Frehe Loyola A 4.0 6 1 80 1.25 inf inf 100 25.00
Joe Burke Loyola A 4.0 2 4 80 0.88 inf inf 70 17.50
Ian Torres Loyola A 4.0 19 21 80 6.19 inf inf 495 123.75
Mark Anderson Loyola A 4.0 9 4 80 2.19 inf inf 175 43.75

Loyola B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fenton A L 225 375 3 4 20 11.25 inf inf 7 120 17.14 13 20 1.54
Belvidere North C W 385 55 3 9 20 19.25 inf inf 12 240 20.00 7 10 1.43
St. Viator B W 295 240 5 4 20 14.75 inf inf 9 170 18.89 13 10 0.77
Christian Life W 500 20 2 15 20 25.00 inf inf 17 290 17.06 3 30 10.00
IMSA A L 250 480 4 4 20 12.50 inf inf 8 120 15.00 8 30 3.75
Total 1655 1170 17 36 100 16.55 inf inf 53 940 17.74 44 100 2.27
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Trevor Rahlfs Loyola B 5.0 0 1 100 0.10 0.00 inf 10 2.00
Alex Smith Loyola B 5.0 12 22 100 4.00 inf inf 400 80.00
Robbie Neja Loyola B 5.0 3 7 100 1.15 inf inf 115 23.00
Connell Stanton Loyola B 5.0 2 6 100 0.90 inf inf 90 18.00

Metea Valley

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
UIC College Prep A W 625 115 13 3 20 31.25 inf inf 16 370 23.12 4 30 7.50
New Trier W 490 240 8 3 20 24.50 inf inf 11 270 24.55 10 70 7.00
Fenton B W 590 40 6 10 20 29.50 inf inf 16 340 21.25 8 60 7.50
Boylan W 545 205 5 9 20 27.25 inf inf 14 330 23.57 7 50 7.14
Wheaton North B W 530 195 6 6 20 26.50 inf inf 12 250 20.83 17 130 7.65
Total 2780 795 38 31 100 27.80 inf inf 69 1560 22.61 46 340 7.39
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Rishi Sriram Metea Valley 4.0 4 2 80 1.00 inf inf 80 20.00
Nilo Coban Metea Valley 3.5 24 14 70 7.14 inf inf 500 142.86
Shreyas Vissatragada Metea Valley 4.5 6 12 90 2.33 inf inf 210 46.67
Laura Zimmerman Metea Valley 2.0 1 0 40 0.38 inf inf 15 7.50
Baasit Jamal Metea Valley 2.5 3 2 50 1.30 inf inf 65 26.00
Tirth Patel Metea Valley 3.5 0 1 70 0.14 0.00 inf 10 2.86

New Trier

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fenton B W 295 80 1 10 20 14.75 inf inf 11 170 15.45 16 10 0.62
Metea Valley L 240 490 2 6 20 12.00 inf inf 8 140 17.50 6 10 1.67
Boylan L 230 280 2 5 20 11.50 inf inf 7 110 15.71 15 40 2.67
Wheaton North B W 330 220 6 5 20 16.50 inf inf 11 170 15.45 12 20 1.67
UIC College Prep A W 350 145 4 9 20 17.50 inf inf 13 190 14.62 8 10 1.25
Total 1445 1215 15 35 100 14.45 inf inf 50 780 15.60 57 90 1.58
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Iris Chiou New Trier 5.0 14 27 100 4.80 inf inf 480 96.00
Jasmine Zhang New Trier 5.0 0 2 100 0.20 0.00 inf 20 4.00
Katie Shade New Trier 5.0 1 6 100 0.75 inf inf 75 15.00

North Boone A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola A L 0 740 0 0 20 0.00 0.00 0.00 0 0 0.00 11 0 0.00
Belvidere North B L 50 340 0 2 20 2.50 0.00 inf 2 30 15.00 13 0 0.00
Wheaton North A L 20 510 0 1 20 1.00 0.00 inf 1 0 0.00 11 10 0.91
Bloomington L 10 625 0 1 20 0.50 0.00 inf 1 0 0.00 9 0 0.00
North Boone B L 100 120 0 4 20 5.00 0.00 inf 4 40 10.00 17 20 1.18
Total 180 2335 0 8 100 1.80 0.00 inf 8 70 8.75 61 30 0.49
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nik Anderson North Boone A 5.0 0 2 100 0.20 0.00 inf 20 4.00
Kevin Wethington North Boone A 4.5 0 2 90 0.22 0.00 inf 20 4.44
Shannon Zelek North Boone A 4.5 0 1 90 0.11 0.00 inf 10 2.22
Charles Meadows North Boone A 4.5 0 3 90 0.33 0.00 inf 30 6.67
Katie Nolan North Boone A 1.0 0 0 20 0.00 0.00 0.00 0 0.00
Madison Schuster North Boone A 0.5 0 0 10 0.00 0.00 0.00 0 0.00

North Boone B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Bloomington L 10 515 0 1 20 0.50 0.00 inf 1 0 0.00 12 0 0.00
Loyola A L 0 750 0 0 20 0.00 0.00 0.00 0 0 0.00 6 0 0.00
Belvidere North B L 30 235 0 3 20 1.50 0.00 inf 3 0 0.00 17 0 0.00
Wheaton North A L 20 465 0 1 20 1.00 0.00 inf 1 10 10.00 12 0 0.00
North Boone A W 120 100 2 5 20 6.00 inf inf 7 40 5.71 8 0 0.00
Total 180 2065 2 10 100 1.80 inf inf 12 50 4.17 55 0 0.00
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Brandan Oates North Boone B 4.5 0 0 90 0.00 0.00 0.00 0 0.00
Jessie Willard North Boone B 5.0 2 3 100 0.60 inf inf 60 12.00
Michaela Dean North Boone B 4.0 0 4 80 0.50 0.00 inf 40 10.00
Michael Lommersteld North Boone B 2.5 0 3 50 0.60 0.00 inf 30 12.00
Carmen Diaz North Boone B 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Kyle Fitzpatrick North Boone B 2.0 0 0 40 0.00 0.00 0.00 0 0.00

St. Viator A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Classical Consortium Academy W 370 240 2 9 20 18.50 inf inf 11 220 20.00 5 30 6.00
IMSA B W 490 160 6 6 20 24.50 inf inf 12 250 20.83 13 90 6.92
Belvidere North A L 325 365 7 2 21 15.48 inf inf 9 170 18.89 10 30 3.00
Wheaton Warrenville South W 520 35 6 8 20 26.00 inf inf 14 320 22.86 5 30 6.00
UIC College Prep B W 485 40 7 8 20 24.25 inf inf 15 290 19.33 4 10 2.50
Total 2190 840 28 33 101 21.68 inf inf 61 1250 20.49 37 190 5.14
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jack Trimberger St. Viator A 5.0 9 15 101 2.82 inf inf 285 57.00
Nick Curran St. Viator A 5.0 8 9 101 2.08 inf inf 210 42.00
Matt Mynski St. Viator A 5.0 8 5 101 1.68 inf inf 170 34.00
Pat Crane St. Viator A 5.0 3 4 101 0.84 inf inf 85 17.00

St. Viator B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North C W 555 50 5 11 20 27.75 inf inf 16 350 21.88 5 20 4.00
Christian Life W 450 10 6 8 20 22.50 inf inf 14 260 18.57 3 20 6.67
Loyola B L 240 295 4 4 20 12.00 inf inf 8 110 13.75 10 30 3.00
IMSA A L 175 590 1 3 20 8.75 inf inf 4 100 25.00 8 30 3.75
Fenton A W 360 340 6 6 20 18.00 inf inf 12 190 15.83 4 20 5.00
Total 1780 1285 22 32 100 17.80 inf inf 54 1010 18.70 30 120 4.00
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Joe Ferrente St. Viator B 4.5 0 3 90 0.33 0.00 inf 30 6.67
Joe Lorenzini St. Viator B 5.0 12 10 100 2.80 inf inf 280 56.00
Jonathan Schening St. Viator B 4.5 1 5 90 0.72 inf inf 65 14.44
Tom Archele St. Viator B 5.0 9 14 100 2.75 inf inf 275 55.00
Mitch Ryder St. Viator B 1.0 0 0 20 0.00 0.00 0.00 0 0.00

UIC College Prep A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Metea Valley L 115 625 1 3 20 5.75 inf inf 4 60 15.00 11 10 0.91
Boylan L 170 280 2 4 20 8.50 inf inf 6 90 15.00 13 10 0.77
Wheaton North B L 180 290 2 6 20 9.00 inf inf 8 60 7.50 15 30 2.00
Fenton B W 265 120 1 8 20 13.25 inf inf 9 110 12.22 10 60 6.00
New Trier L 145 350 1 4 20 7.25 inf inf 5 70 14.00 17 20 1.18
Total 875 1665 7 25 100 8.75 inf inf 32 390 12.19 66 130 1.97
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Josh Razo UIC College Prep A 5.0 4 13 100 1.90 inf inf 190 38.00
Ana Cheung UIC College Prep A 5.0 0 4 100 0.40 0.00 inf 40 8.00
Brianna Patton UIC College Prep A 5.0 0 7 100 0.70 0.00 inf 70 14.00
Nickolas Nikodem UIC College Prep A 5.0 3 1 100 0.55 inf inf 55 11.00

UIC College Prep B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
IMSA B L 30 390 0 1 20 1.50 0.00 inf 1 0 0.00 20 20 1.00
Belvidere North A L 50 575 0 3 20 2.50 0.00 inf 3 10 3.33 14 10 0.71
Wheaton Warrenville South L 90 300 0 5 20 4.50 0.00 inf 5 10 2.00 19 30 1.58
Classical Consortium Academy L 30 525 0 1 20 1.50 0.00 inf 1 0 0.00 16 20 1.25
St. Viator A L 40 485 0 2 20 2.00 0.00 inf 2 20 10.00 16 0 0.00
Total 240 2275 0 12 100 2.40 0.00 inf 12 40 3.33 85 80 0.94
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Elena Muniz UIC College Prep B 5.0 0 2 100 0.20 0.00 inf 20 4.00
Patrick Alicante UIC College Prep B 5.0 0 4 100 0.40 0.00 inf 40 8.00
Jakobi Lehmann UIC College Prep B 5.0 0 2 100 0.20 0.00 inf 20 4.00
Alfredo Galvan UIC College Prep B 5.0 0 4 100 0.40 0.00 inf 40 8.00

Wheaton North A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North B W 435 210 7 5 20 21.75 inf inf 12 210 17.50 10 70 7.00
Bloomington L 335 360 3 6 20 16.75 inf inf 9 190 21.11 9 40 4.44
North Boone A W 510 20 2 13 20 25.50 inf inf 15 340 22.67 3 10 3.33
North Boone B W 465 20 3 12 20 23.25 inf inf 15 300 20.00 2 0 0.00
Loyola A L 265 490 5 3 20 13.25 inf inf 8 150 18.75 6 10 1.67
Total 2010 1100 20 39 100 20.10 inf inf 59 1190 20.17 30 130 4.33
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Thomas Birt Wheaton North A 5.0 11 17 100 3.35 inf inf 335 67.00
Will Miller Wheaton North A 5.0 0 2 100 0.20 0.00 inf 20 4.00
Michael Redlich Wheaton North A 5.0 3 7 100 1.15 inf inf 115 23.00
Esther Johnson Wheaton North A 5.0 6 13 100 2.20 inf inf 220 44.00

Wheaton North B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Boylan W 320 175 4 6 20 16.00 inf inf 10 170 17.00 8 30 3.75
Fenton B W 245 130 1 7 20 12.25 inf inf 8 130 16.25 10 30 3.00
UIC College Prep A W 290 180 2 7 20 14.50 inf inf 9 120 13.33 18 70 3.89
New Trier L 220 330 0 7 20 11.00 0.00 inf 7 90 12.86 10 60 6.00
Metea Valley L 195 530 5 3 20 9.75 inf inf 8 70 8.75 11 20 1.82
Total 1270 1345 12 30 100 12.70 inf inf 42 580 13.81 57 210 3.68
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
William Kostecka Wheaton North B 5.0 7 16 100 2.65 inf inf 265 53.00
Sarah Ackenhusen Wheaton North B 3.5 1 4 70 0.79 inf inf 55 15.71
Christopher Annis Wheaton North B 5.0 3 10 100 1.45 inf inf 145 29.00
Marissa Annis Wheaton North B 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Rodrigo Freitas Wheaton North B 2.5 0 0 50 0.00 0.00 0.00 0 0.00
Jonathan Myers Wheaton North B 2.0 1 0 40 0.38 inf inf 15 7.50

Wheaton Warrenville South

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North A L 120 460 0 3 20 6.00 0.00 inf 3 60 20.00 13 30 2.31
Classical Consortium Academy L 115 420 1 3 20 5.75 inf inf 4 50 12.50 8 20 2.50
UIC College Prep B W 300 90 0 11 20 15.00 0.00 inf 10 140 14.00 14 50 3.57
St. Viator A L 35 520 1 1 20 1.75 inf inf 2 10 5.00 10 0 0.00
IMSA B L 150 305 0 5 20 7.50 0.00 inf 5 70 14.00 16 30 1.88
Total 720 1795 2 23 100 7.20 inf inf 24 330 13.75 61 130 2.13
Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Jonah Reinhart Wheaton Warrenville South 4.0 0 8 80 1.00 0.00 inf 80 20.00
John Lamprog Wheaton Warrenville South 2.5 0 3 50 0.60 0.00 inf 30 12.00
Anthony Karahalios Wheaton Warrenville South 3.5 2 9 70 1.71 inf inf 120 34.29
Gabe Lightbody Wheaton Warrenville South 2.0 0 0 40 0.00 0.00 0.00 0 0.00
Isaac Harris Wheaton Warrenville South 2.5 0 2 50 0.40 0.00 inf 20 8.00
Darby Anderson Wheaton Warrenville South 2.5 0 1 50 0.20 0.00 inf 10 4.00
Jack Mousseau Wheaton Warrenville South 2.5 0 0 50 0.00 0.00 0.00 0 0.00