IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 TELESCOP - Playoff Team Standings

1A

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola A 4 1 0 0.800 379.0 259.0 120.0 23 26 90 21.06 inf inf 49 1130 23.06 30 160 5.33
2 Bloomington 3 2 0 0.600 310.0 203.0 107.0 14 31 80 19.38 inf inf 45 910 20.22 33 120 3.64
3 Fenton A 2 2 0 0.500 265.0 295.0 -30.0 14 17 70 15.14 inf inf 31 570 18.39 30 110 3.67
4 New Trier 0 3 0 0.000 133.3 466.7 -333.3 0 13 60 6.67 0.00 inf 13 170 13.08 42 100 2.38

1B

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Metea Valley 3 1 0 0.750 447.5 285.0 162.5 26 20 80 22.38 inf inf 46 1020 22.17 24 180 7.50
2 IMSA A 2 1 0 0.667 415.0 325.0 90.0 19 13 60 20.75 inf inf 32 710 22.19 24 120 5.00
3 Belvidere North A 1 2 0 0.333 246.7 455.0 -208.3 8 13 60 12.33 inf inf 21 360 17.14 27 130 4.81
4 St. Viator A 0 3 0 0.000 295.0 398.3 -103.3 11 13 60 14.75 inf inf 24 490 20.42 34 100 2.94

2

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Wheaton North A 3 0 0 1.000 375.0 236.7 138.3 11 21 60 18.75 inf inf 32 600 18.75 35 150 4.29
2 St. Viator B 2 1 0 0.667 296.7 255.0 41.7 6 24 60 14.83 inf inf 30 470 15.67 35 90 2.57
3 Boylan 1 2 0 0.333 240.0 318.3 -78.3 0 25 60 12.00 0.00 inf 25 310 12.40 39 160 4.10
4 Classical Consortium Academy 0 3 0 0.000 238.3 340.0 -101.7 3 20 60 11.92 inf inf 23 340 14.78 46 130 2.83

3

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola B 3 0 0 1.000 313.3 146.7 166.7 6 27 60 15.67 inf inf 33 500 15.15 21 80 3.81
2 Belvidere North B 1 2 0 0.333 223.3 223.3 0.0 4 16 60 11.17 inf inf 20 260 13.00 52 190 3.65
3 Wheaton North B 1 2 0 0.333 190.0 241.7 -51.7 4 16 60 9.50 inf inf 20 220 11.00 48 130 2.71
4 IMSA B 1 2 0 0.333 183.3 298.3 -115.0 2 21 60 9.17 inf inf 23 270 11.74 40 40 1.00

4

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 UIC College Prep A 3 0 0 1.000 213.3 131.7 81.7 4 22 60 10.67 inf inf 26 280 10.77 37 80 2.16
2 Wheaton Warrenville South 2 1 0 0.667 203.3 138.3 65.0 2 27 60 10.17 inf inf 29 290 10.00 22 20 0.91
3 Belvidere North C 1 2 0 0.333 140.0 148.3 -8.3 0 21 60 7.00 0.00 inf 21 180 8.57 41 30 0.73
4 North Boone B 0 3 0 0.000 63.3 201.7 -138.3 0 7 60 3.17 0.00 inf 7 20 2.86 72 100 1.39

5

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 North Boone A 3 0 0 1.000 155.0 86.7 68.3 1 22 60 7.75 inf inf 23 180 7.83 33 50 1.52
2 Fenton B 1 2 0 0.333 113.3 140.0 -26.7 0 17 60 5.67 0.00 inf 17 90 5.29 45 80 1.78
3 Christian Life 1 2 0 0.333 110.0 123.3 -13.3 0 18 60 5.50 0.00 inf 18 120 6.67 32 30 0.94
4 UIC College Prep B 1 2 0 0.333 100.0 128.3 -28.3 0 14 60 5.00 0.00 inf 14 140 10.00 56 20 0.36