IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 NTV: ELEGANT - Über-Competitive Division - Preliminary Team Standings

Banana Stand

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Auburn A 5 0 0 1.000 569.0 179.0 390.0 48 24 7 100 28.45 6.86 10.29 72 1920 26.67
2 Latin School 4 1 0 0.800 383.0 303.0 80.0 31 24 10 100 19.15 3.10 5.50 55 1260 22.91
3 Northmont 3 2 0 0.600 342.0 358.0 -16.0 27 22 7 100 17.10 3.86 7.00 49 1120 22.86
4 Centennial 2 3 0 0.400 308.0 334.0 -26.0 29 19 11 100 15.40 2.64 4.36 48 970 20.21
5 Libertyville 1 4 0 0.200 195.0 427.0 -232.0 10 26 4 100 9.75 2.50 9.00 36 585 16.25
6 Wheaton Warrenville South A 0 5 0 0.000 195.0 391.0 -196.0 8 26 11 100 9.75 0.73 3.09 34 650 19.12

Banana Massacre

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Seven Lakes 5 0 0 1.000 462.0 274.0 188.0 42 18 9 100 23.10 4.67 6.67 60 1545 25.75
2 Detroit Catholic Central 4 1 0 0.800 478.0 257.0 221.0 48 15 12 100 23.90 4.00 5.25 63 1580 25.08
3 Stevenson A 3 2 0 0.600 334.0 351.0 -17.0 29 18 11 100 16.70 2.64 4.27 47 1110 23.62
4 Culver Academies A 2 3 0 0.400 298.0 406.0 -108.0 27 16 15 100 14.90 1.80 2.87 43 1000 23.26
5 Wheaton North A 1 4 0 0.200 250.0 410.0 -160.0 14 25 8 100 12.50 1.75 4.88 39 830 21.28
6 Loyola Academy B 0 5 0 0.000 263.0 387.0 -124.0 15 25 11 100 13.15 1.36 3.64 40 895 22.38

Banana Republic

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Dorman 5 0 0 1.000 446.0 275.0 171.0 40 19 18 100 22.30 2.22 3.28 59 1530 25.93
2 Loyola Academy A 4 1 0 0.800 513.0 224.0 289.0 49 18 10 100 25.65 4.90 6.70 67 1700 25.37
3 IMSA B 3 2 0 0.600 403.0 305.0 98.0 25 30 6 100 20.15 4.17 9.17 55 1370 24.91
4 New Trier 2 3 0 0.400 333.0 383.0 -50.0 19 27 9 100 16.65 2.11 5.11 46 1155 25.11
5 Wauconda A 1 4 0 0.200 213.0 427.0 -214.0 14 23 7 100 10.65 2.00 5.29 37 660 17.84
6 Stevenson B 0 5 0 0.000 188.0 482.0 -294.0 13 18 11 100 9.40 1.18 2.82 31 620 20.00

Curved Yellow Fruit

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 IMSA A 5 0 0 1.000 628.0 142.0 486.0 62 15 12 100 31.40 5.17 6.42 77 2120 27.53
2 Carbondale 3 2 0 0.600 398.0 334.0 64.0 34 19 8 100 19.90 4.25 6.62 53 1330 25.09
3 Belvidere North A 3 2 0 0.600 357.0 364.0 -7.0 28 21 17 100 17.85 1.65 2.88 49 1240 25.31
4 Buffalo Grove A 3 2 0 0.600 274.0 403.0 -129.0 19 22 11 100 13.70 1.73 3.73 41 920 22.44
5 Auburn B 1 4 0 0.200 256.0 401.0 -145.0 19 22 8 100 12.80 2.38 5.12 41 815 19.88
6 Springfield 0 5 0 0.000 195.0 464.0 -269.0 14 20 7 100 9.75 2.00 4.86 34 600 17.65