IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 NTV: ELEGANT - Über-Competitive Division - Playoff Team Standings

Zorn's Lemon

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 IMSA A 5 0 0 1.000 466.0 318.0 148.0 41 17 5 100 23.30 8.20 11.60 58 1570 27.07
2 Auburn A 3 2 0 0.600 423.0 346.0 77.0 41 13 4 100 21.15 10.25 13.50 54 1390 25.74
3 Dorman 4 3 0 0.571 401.4 357.9 43.6 62 12 16 140 20.07 3.88 4.62 74 1840 24.86
4 Seven Lakes 2 4 0 0.333 380.8 385.0 -4.2 39 20 4 120 19.04 9.75 14.75 59 1520 25.76
5 Loyola Academy A 2 4 0 0.333 320.8 428.3 -107.5 36 17 13 120 16.04 2.77 4.08 53 1280 24.15
6 Carbondale 1 4 0 0.200 303.0 455.0 -152.0 28 13 7 100 15.15 4.00 5.86 41 1000 24.39

Abelian Grape

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Detroit Catholic Central 5 0 0 1.000 548.0 221.0 327.0 49 21 3 100 27.40 16.33 23.33 70 1810 25.86
2 Latin School 3 2 0 0.600 396.0 309.0 87.0 33 22 7 100 19.80 4.71 7.86 55 1300 23.64
3 Northmont 2 3 0 0.400 321.0 372.0 -51.0 22 24 8 100 16.05 2.75 5.75 46 1075 23.37
4 Belvidere North A 2 3 0 0.400 307.0 399.0 -92.0 22 20 13 100 15.35 1.69 3.23 42 1070 25.48
5 Stevenson A 2 3 0 0.400 274.0 408.0 -134.0 24 19 14 100 13.70 1.71 3.07 43 890 20.70
6 IMSA B 1 4 0 0.200 280.0 417.0 -137.0 22 19 7 100 14.00 3.14 5.86 41 915 22.32

Bananach Space

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 New Trier 5 0 0 1.000 436.0 211.0 225.0 22 40 10 100 21.80 2.20 6.20 62 1500 24.19
2 Culver Academies A 4 1 0 0.800 395.0 260.0 135.0 25 33 9 100 19.75 2.78 6.44 58 1315 22.67
3 Buffalo Grove A 3 2 0 0.600 416.0 246.0 170.0 30 29 7 100 20.80 4.29 8.43 59 1375 23.31
4 Auburn B 2 3 0 0.400 249.0 397.0 -148.0 17 22 8 100 12.45 2.12 4.88 39 810 20.77
5 Centennial 1 4 0 0.200 246.0 380.0 -134.0 15 26 15 100 12.30 1.00 2.73 41 820 20.00
6 Wheaton North A 0 5 0 0.000 187.0 435.0 -248.0 10 21 5 100 9.35 2.00 6.20 31 600 19.35

The Real Lime

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Stevenson B 4 1 0 0.800 356.0 219.0 137.0 18 40 8 100 17.80 2.25 7.25 58 1150 19.83
2 Springfield 4 1 0 0.800 288.0 241.0 47.0 13 39 7 100 14.40 1.86 7.43 52 890 17.12
3 Loyola B 3 2 0 0.600 290.0 261.0 29.0 16 36 12 100 14.50 1.33 4.33 52 910 17.50
4 Wheaton Warrenville South A 2 3 0 0.400 253.0 293.0 -40.0 10 35 9 100 12.65 1.11 5.00 45 810 18.00
5 Wauconda A 1 4 0 0.200 245.0 282.0 -37.0 13 31 8 100 12.25 1.62 5.50 44 760 17.27
6 Libertyville 1 4 0 0.200 180.0 316.0 -136.0 9 25 11 100 9.00 0.82 3.09 34 570 16.76