IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 NTV: ELEGANT - Standard Division - Preliminary Round Team Standings

Broccoli

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Maine South A 5 0 0 1.000 245.0 129.0 116.0 7 43 12 100 12.25 0.58 4.17 50 750 15.00
2 PORTA 3 2 0 0.600 220.0 137.0 83.0 9 38 1 100 11.00 9.00 47.00 47 590 12.55
3 Lisle 3 2 0 0.600 174.0 149.0 25.0 7 36 13 100 8.70 0.54 3.31 43 470 10.93
4 St. Viator C 2 3 0 0.400 153.0 183.0 -30.0 3 36 6 100 7.65 0.50 6.50 39 390 10.00
5 Wheaton North C 1 4 0 0.200 124.0 222.0 -98.0 5 25 5 100 6.20 1.00 6.00 30 320 10.67
6 Wheaton Warrenville South B 1 4 0 0.200 121.0 217.0 -96.0 3 27 6 100 6.05 0.50 5.00 30 320 10.67

Zucchini

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Fenton 5 0 0 1.000 445.0 56.0 389.0 24 47 11 100 22.25 2.18 6.45 71 1450 20.42
2 Wheaton North B 4 1 0 0.800 275.0 163.0 112.0 11 42 8 100 13.75 1.38 6.62 53 830 15.66
3 St. Viator B 3 2 0 0.600 214.0 164.0 50.0 7 42 7 100 10.70 1.00 7.00 49 580 11.84
4 McHenry 2 3 0 0.400 83.0 267.0 -184.0 2 22 5 100 4.15 0.40 4.80 24 190 7.92
5 UChicago Lab 1 4 0 0.200 67.0 223.0 -156.0 1 21 10 100 3.35 0.10 2.20 22 160 7.27
6 Marian Central Catholic B 0 5 0 0.000 48.0 259.0 -211.0 3 12 5 100 2.40 0.60 3.00 15 100 6.67

Carrots

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Viator A 5 0 0 1.000 340.0 100.0 240.0 18 47 10 100 17.00 1.80 6.50 65 1010 15.54
2 Fenwick 4 1 0 0.800 258.0 141.0 117.0 13 38 17 100 12.90 0.76 3.00 51 800 15.69
3 Classical Consortium Academy 3 2 0 0.600 182.5 197.5 -15.0 5 27 5 80 9.12 1.00 6.40 32 410 12.81
4 Wauconda B 2 3 0 0.400 167.0 215.0 -48.0 9 27 4 100 8.35 2.25 9.00 36 450 12.50
5 Crete-Monee A 1 4 0 0.200 85.0 275.0 -190.0 1 17 6 80 4.25 0.17 3.00 17 185 10.88
6 Buffalo Grove B 0 5 0 0.000 100.0 245.0 -145.0 2 23 0 100 5.00 inf inf 25 240 9.60

Pizza

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Oak Park-River Forest 5 0 0 1.000 384.0 98.0 286.0 17 51 7 100 19.20 2.43 9.71 68 1190 17.50
2 Stevenson C 3 2 0 0.600 291.0 147.0 144.0 7 49 10 100 14.55 0.70 5.60 56 910 16.25
3 Loyola C 3 2 0 0.600 274.0 155.0 119.0 13 40 9 100 13.70 1.44 5.89 53 820 15.47
4 Wheaton Academy 3 2 0 0.600 189.0 212.0 -23.0 7 35 8 100 9.45 0.88 5.25 42 530 12.62
5 Culver B 1 4 0 0.200 80.0 331.0 -251.0 2 19 4 100 4.00 0.50 5.25 21 200 9.52
6 Belvidere North C 0 5 0 0.000 29.0 304.0 -275.0 1 12 6 100 1.45 0.17 2.17 13 40 3.08

Ketchup

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Marian Central Catholic A 5 0 0 1.000 337.0 104.0 233.0 10 51 5 100 16.85 2.00 12.20 61 1050 17.21
2 Barrington 4 1 0 0.800 364.0 118.0 246.0 11 51 11 100 18.20 1.00 5.64 62 1200 19.35
3 Belvidere North B 3 2 0 0.600 133.8 250.0 -116.2 3 25 10 80 6.69 0.30 2.80 28 290 10.36
4 Auburn C 2 3 0 0.400 143.0 243.0 -100.0 7 28 14 100 7.15 0.50 2.50 35 400 11.43
5 Maine South B 1 4 0 0.200 113.0 208.0 -95.0 2 28 1 100 5.65 2.00 30.00 30 260 8.67
6 Crete-Monee B 0 5 0 0.000 42.5 281.2 -238.8 2 9 0 80 2.12 inf inf 11 50 4.55