IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 NTV: ELEGANT - Standard Division - Playoff Team Standings

Lou Malnati's

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Viator A 5 1 0 0.833 221.7 177.5 44.2 10 46 14 120 11.08 0.71 4.00 56 790 14.11
2 Fenton 4 1 0 0.800 346.0 175.0 171.0 23 39 17 100 17.30 1.35 3.65 62 1080 17.42
3 Wheaton North B 2 3 0 0.400 203.0 218.0 -15.0 10 31 5 100 10.15 2.00 8.20 41 580 14.15
4 Fenwick 2 3 0 0.400 203.0 204.0 -1.0 10 34 11 100 10.15 0.91 4.00 44 580 13.18
5 Maine South A 2 3 0 0.400 202.0 229.0 -27.0 6 34 8 100 10.10 0.75 5.00 40 620 15.50
6 Classical Consortium Academy 0 5 0 0.000 90.0 290.0 -200.0 3 18 3 100 4.50 1.00 7.00 21 240 11.43

Giordano's

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Barrington 5 1 0 0.833 288.3 163.3 125.0 13 52 5 120 14.42 2.60 13.00 65 1040 16.00
2 Oak Park-River Forest 4 1 0 0.800 293.0 195.0 98.0 13 41 4 100 14.65 3.25 13.50 54 880 16.30
3 Loyola C 3 2 0 0.600 218.0 214.0 4.0 9 36 5 100 10.90 1.80 9.00 45 620 13.78
4 Marian Central Catholic A 2 3 0 0.400 240.0 203.0 37.0 11 38 7 100 12.00 1.57 7.00 49 690 14.08
5 Stevenson C 2 3 0 0.400 173.0 254.0 -81.0 7 33 8 100 8.65 0.88 5.00 39 470 12.05
6 PORTA 0 5 0 0.000 121.0 310.0 -189.0 4 24 5 100 6.05 0.80 5.60 28 330 11.79

Gino's East

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wheaton Academy 4 1 0 0.800 168.0 146.0 22.0 8 33 4 100 8.40 2.00 10.25 41 410 10.00
2 Lisle 3 2 0 0.600 200.0 152.0 48.0 5 37 7 100 10.00 0.71 6.00 42 590 14.05
3 Wauconda B 3 2 0 0.600 175.0 157.0 18.0 4 40 7 100 8.75 0.57 6.29 44 450 10.23
4 Auburn C 3 2 0 0.600 170.0 184.0 -14.0 4 35 6 100 8.50 0.67 6.50 39 470 12.05
5 St. Viator B 2 3 0 0.400 167.0 186.0 -19.0 4 34 6 100 8.35 0.67 6.33 38 465 12.24
6 Belvidere North B 0 5 0 0.000 121.0 176.0 -55.0 7 29 9 100 6.05 0.78 4.00 36 255 7.08

Uno

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 St. Viator C 4 1 0 0.800 170.0 123.8 46.2 3 32 3 80 8.50 1.00 11.67 35 330 9.43
2 Culver B 4 1 0 0.800 150.0 96.0 54.0 3 37 3 100 7.50 1.00 13.33 40 350 8.75
3 Wheaton North C 4 1 0 0.800 146.2 85.0 61.2 3 29 2 80 7.31 1.50 16.00 32 260 8.12
4 McHenry 1 4 0 0.200 132.5 85.0 47.5 4 11 3 40 6.62 1.33 5.00 15 110 7.33
5 Crete-Monee A 1 4 0 0.200 101.2 123.8 -22.5 2 19 5 80 5.06 0.40 4.20 21 210 10.00
6 Maine South B 1 4 0 0.200 28.0 169.0 -141.0 0 10 2 100 1.40 0.00 5.00 10 50 5.00

Connie's

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Wheaton Warrenville South B 5 0 0 1.000 147.0 61.0 86.0 4 40 9 100 7.35 0.44 4.89 44 320 7.27
2 UChicago Lab 3 2 0 0.600 108.0 105.0 3.0 3 27 7 100 5.40 0.43 4.29 30 260 8.67
3 Buffalo Grove B 3 2 0 0.600 104.0 86.0 18.0 0 28 0 100 5.20 0.00 inf 28 240 8.57
4 Crete-Monee B 2 3 0 0.400 75.0 102.0 -27.0 1 22 0 100 3.75 inf inf 23 140 6.09
5 Belvidere North C 1 4 0 0.200 66.0 111.0 -45.0 1 20 5 100 3.30 0.20 4.20 21 140 6.67
6 Marian Central Catholic B 1 4 0 0.200 66.0 101.0 -35.0 1 22 5 100 3.30 0.20 4.60 23 120 5.22