IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 NTV: ELEGANT - Standard Division - Overall Individual Detail

Zachary Park, Stevenson C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Academy 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Loyola C 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North C 1.0 1 1 0 20 1.25 inf inf 25
Oak Park-River Forest 1.0 1 1 0 20 1.25 inf inf 25
Culver B 1.0 0 2 0 20 1.00 0.00 inf 20
Oak Park-River Forest 1.0 0 0 0 20 0.00 0.00 0.00 0
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 1.0 0 0 0 20 0.00 0.00 0.00 0
PORTA 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 2 4 1 200 0.33 2.00 6.00 65

Jonathan Mishouj, Stevenson C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Academy 1.0 1 4 0 20 2.75 inf inf 55
Loyola C 1.0 1 3 0 20 2.25 inf inf 45
Belvidere North C 1.0 0 3 1 20 1.25 0.00 3.00 25
Oak Park-River Forest 1.0 0 3 1 20 1.25 0.00 3.00 25
Culver B 1.0 2 3 1 20 2.75 2.00 5.00 55
Oak Park-River Forest 1.0 2 2 0 20 2.50 inf inf 50
Barrington 1.0 0 2 1 20 0.75 0.00 2.00 15
Marian Central Catholic A 1.0 0 4 0 20 2.00 0.00 inf 40
Loyola C 1.0 0 3 1 20 1.25 0.00 3.00 25
PORTA 1.0 0 4 0 20 2.00 0.00 inf 40
Total 10.0 6 31 5 200 1.88 1.20 7.40 375

Josh Heiger, Stevenson C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Academy 1.0 0 0 3 20 -0.75 0.00 0.00 -15
Loyola C 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North C 1.0 0 2 0 20 1.00 0.00 inf 20
Oak Park-River Forest 1.0 0 1 1 20 0.25 0.00 1.00 5
Culver B 1.0 0 2 0 20 1.00 0.00 inf 20
Oak Park-River Forest 1.0 0 1 0 20 0.50 0.00 inf 10
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 1.0 0 0 0 20 0.00 0.00 0.00 0
PORTA 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 0 6 4 200 0.20 0.00 1.50 40

Jason Asher, Stevenson C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Academy 1.0 1 4 1 20 2.50 1.00 5.00 50
Loyola C 1.0 0 4 0 20 2.00 0.00 inf 40
Belvidere North C 1.0 0 6 1 20 2.75 0.00 6.00 55
Oak Park-River Forest 1.0 0 2 0 20 1.00 0.00 inf 20
Culver B 1.0 0 8 0 20 4.00 0.00 inf 80
Oak Park-River Forest 1.0 0 4 1 20 1.75 0.00 4.00 35
Barrington 1.0 2 1 1 20 1.75 2.00 3.00 35
Marian Central Catholic A 1.0 1 4 0 20 2.75 inf inf 55
Loyola C 1.0 0 5 2 20 2.00 0.00 2.50 40
PORTA 1.0 2 3 2 20 2.50 1.00 2.50 50
Total 10.0 6 41 8 200 2.30 0.75 5.88 460

Greg Toreer, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 1.0 0 3 0 20 1.50 0.00 inf 30
Culver B 1.0 0 1 0 20 0.50 0.00 inf 10
Oak Park-River Forest 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Loyola C 1.0 0 1 1 20 0.25 0.00 1.00 5
Belvidere North C 1.0 1 3 1 20 2.00 1.00 4.00 40
St. Viator B 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North B 1.0 2 2 1 20 2.25 2.00 4.00 45
Lisle 1.0 0 1 0 20 0.50 0.00 inf 10
Auburn C 1.0 2 2 0 20 2.50 inf inf 50
Wauconda B 1.0 0 3 0 20 1.50 0.00 inf 30
Total 10.0 5 17 5 200 1.10 1.00 4.40 220

Lukas Eklund, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 0.5 0 0 0 10 0.00 0.00 0.00 0
Culver B 1.0 0 2 0 20 1.00 0.00 inf 20
Oak Park-River Forest 0.5 0 0 0 10 0.00 0.00 0.00 0
Loyola C 1.0 0 3 0 20 1.50 0.00 inf 30
Belvidere North C 0.5 0 2 1 10 1.50 0.00 2.00 15
St. Viator B 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn C 1.0 0 1 0 20 0.50 0.00 inf 10
Wauconda B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 8.5 0 11 1 170 0.62 0.00 11.00 105

Shannon Mooney, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 1.0 0 2 0 20 1.00 0.00 inf 20
Culver B 1.0 1 4 0 20 2.75 inf inf 55
Oak Park-River Forest 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 0.5 1 0 0 10 1.50 inf inf 15
Belvidere North C 1.0 0 3 0 20 1.50 0.00 inf 30
Total 4.5 2 9 0 90 1.33 inf inf 120

Mitch McKray, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 0.5 0 0 0 10 0.00 0.00 0.00 0
Culver B 1.0 1 1 1 20 1.00 1.00 2.00 20
Oak Park-River Forest 0.5 0 0 0 10 0.00 0.00 0.00 0
Loyola C 1.0 2 0 0 20 1.50 inf inf 30
Belvidere North C 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator B 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 0 3 1 20 1.25 0.00 3.00 25
Auburn C 1.0 0 0 0 20 0.00 0.00 0.00 0
Wauconda B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 9.0 3 8 2 180 0.64 1.50 5.50 115

Josh Warner, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 1.0 0 1 1 20 0.25 0.00 1.00 5
Culver B 0.5 0 0 0 10 0.00 0.00 0.00 0
Oak Park-River Forest 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North C 0.5 1 0 0 10 1.50 inf inf 15
St. Viator B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Belvidere North B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Lisle 1.0 1 1 0 20 1.25 inf inf 25
Auburn C 1.0 1 2 0 20 1.75 inf inf 35
Wauconda B 1.0 1 1 0 20 1.25 inf inf 25
Total 9.0 4 6 3 180 0.58 1.33 3.33 105

Nick Heise, Wheaton Academy

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Stevenson C 1.0 0 1 1 20 0.25 0.00 1.00 5
Culver B 0.5 0 2 0 10 2.00 0.00 inf 20
Oak Park-River Forest 1.0 0 1 0 20 0.50 0.00 inf 10
Loyola C 0.5 0 1 0 10 1.00 0.00 inf 10
Belvidere North C 1.0 0 3 0 20 1.50 0.00 inf 30
St. Viator B 1.0 0 3 0 20 1.50 0.00 inf 30
Belvidere North B 1.0 1 2 0 20 1.75 inf inf 35
Lisle 1.0 0 1 0 20 0.50 0.00 inf 10
Auburn C 1.0 0 2 0 20 1.00 0.00 inf 20
Wauconda B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 9.0 1 17 1 180 1.00 1.00 18.00 180

Summer Worthington, PORTA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Warrenville South B 1.0 0 4 0 20 2.00 0.00 inf 40
Wheaton North C 1.0 0 3 0 20 1.50 0.00 inf 30
Maine South A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 2 0 20 1.00 0.00 inf 20
St. Viator C 1.0 0 3 0 20 1.50 0.00 inf 30
Barrington 1.0 1 1 0 20 1.25 inf inf 25
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 1.0 0 2 0 20 1.00 0.00 inf 20
Oak Park-River Forest 1.0 0 1 0 20 0.50 0.00 inf 10
Stevenson C 1.0 0 3 0 20 1.50 0.00 inf 30
Total 10.0 1 19 0 200 1.02 inf inf 205

Hannah Milhouse, PORTA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Warrenville South B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton North C 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator C 1.0 0 0 0 20 0.00 0.00 0.00 0
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Loyola C 1.0 0 1 0 20 0.50 0.00 inf 10
Oak Park-River Forest 1.0 0 0 0 20 0.00 0.00 0.00 0
Stevenson C 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 0 1 0 200 0.05 0.00 inf 10

Raymond Phillips, PORTA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Warrenville South B 1.0 1 2 0 20 1.75 inf inf 35
Wheaton North C 1.0 1 1 0 20 1.25 inf inf 25
Maine South A 1.0 0 2 0 20 1.00 0.00 inf 20
Lisle 1.0 1 0 1 20 0.50 1.00 1.00 10
St. Viator C 1.0 0 1 0 20 0.50 0.00 inf 10
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 0 1 0 20 0.50 0.00 inf 10
Loyola C 1.0 0 0 0 20 0.00 0.00 0.00 0
Oak Park-River Forest 1.0 0 2 1 20 0.75 0.00 2.00 15
Stevenson C 1.0 0 3 0 20 1.50 0.00 inf 30
Total 10.0 3 12 2 200 0.78 1.50 7.50 155

Josh Griffith, PORTA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Warrenville South B 1.0 0 4 0 20 2.00 0.00 inf 40
Wheaton North C 1.0 1 3 0 20 2.25 inf inf 45
Maine South A 1.0 0 3 0 20 1.50 0.00 inf 30
Lisle 1.0 2 0 0 20 1.50 inf inf 30
St. Viator C 1.0 1 3 0 20 2.25 inf inf 45
Barrington 1.0 1 1 0 20 1.25 inf inf 25
Marian Central Catholic A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Loyola C 1.0 0 3 1 20 1.25 0.00 3.00 25
Oak Park-River Forest 1.0 1 0 0 20 0.75 inf inf 15
Stevenson C 1.0 0 2 0 20 1.00 0.00 inf 20
Total 10.0 6 19 2 200 1.35 3.00 12.50 270

Eli Reiser, PORTA

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton Warrenville South B 1.0 0 2 0 20 1.00 0.00 inf 20
Wheaton North C 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South A 1.0 0 2 0 20 1.00 0.00 inf 20
Lisle 1.0 1 0 0 20 0.75 inf inf 15
St. Viator C 1.0 1 2 0 20 1.75 inf inf 35
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 1 1 1 20 1.00 1.00 2.00 20
Loyola C 1.0 0 1 1 20 0.25 0.00 1.00 5
Oak Park-River Forest 1.0 0 1 0 20 0.50 0.00 inf 10
Stevenson C 1.0 0 1 0 20 0.50 0.00 inf 10
Total 10.0 3 11 2 200 0.72 1.50 7.00 145

Will Ruprecht, Auburn C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Barrington 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Marian Central Catholic A 1.0 0 3 3 20 0.75 0.00 1.00 15
Crete-Monee B 1.0 2 1 4 20 1.00 0.50 0.75 20
Maine South B 1.0 1 2 0 20 1.75 inf inf 35
Belvidere North B 1.0 1 3 0 20 2.25 inf inf 45
Lisle 1.0 1 1 0 20 1.25 inf inf 25
St. Viator B 1.0 1 1 0 20 1.25 inf inf 25
Wauconda B 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton Academy 1.0 0 5 1 20 2.25 0.00 5.00 45
Belvidere North B 1.0 0 1 2 20 0.00 0.00 0.50 0
Total 10.0 6 18 11 200 1.07 0.55 2.18 215

Ashwin Puri, Auburn C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Barrington 1.0 0 1 0 20 0.50 0.00 inf 10
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee B 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South B 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North B 1.0 0 2 0 20 1.00 0.00 inf 20
Lisle 1.0 0 1 0 20 0.50 0.00 inf 10
St. Viator B 1.0 0 2 0 20 1.00 0.00 inf 20
Wauconda B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton Academy 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 10.0 0 8 0 200 0.40 0.00 inf 80

Colleen Rylatt, Auburn C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Barrington 1.0 0 2 0 20 1.00 0.00 inf 20
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee B 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South B 1.0 0 2 0 20 1.00 0.00 inf 20
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Lisle 1.0 0 2 0 20 1.00 0.00 inf 20
St. Viator B 1.0 0 1 0 20 0.50 0.00 inf 10
Wauconda B 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton Academy 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 2 0 20 1.00 0.00 inf 20
Total 10.0 0 11 0 200 0.55 0.00 inf 110

Evan Pandya, Auburn C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Barrington 1.0 2 0 0 20 1.50 inf inf 30
Marian Central Catholic A 1.0 0 1 1 20 0.25 0.00 1.00 5
Crete-Monee B 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South B 1.0 1 2 0 20 1.75 inf inf 35
Belvidere North B 1.0 0 2 3 20 0.25 0.00 0.67 5
Lisle 1.0 1 2 1 20 1.50 1.00 3.00 30
St. Viator B 1.0 0 3 0 20 1.50 0.00 inf 30
Wauconda B 1.0 0 1 2 20 0.00 0.00 0.50 0
Wheaton Academy 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North B 1.0 0 4 0 20 2.00 0.00 inf 40
Total 10.0 4 17 7 200 0.97 0.57 3.00 195

Bryan Lee, Auburn C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Marian Central Catholic A 1.0 0 1 0 20 0.50 0.00 inf 10
Crete-Monee B 1.0 0 3 1 20 1.25 0.00 3.00 25
Maine South B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Lisle 1.0 0 3 0 20 1.50 0.00 inf 30
St. Viator B 1.0 0 0 0 20 0.00 0.00 0.00 0
Wauconda B 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton Academy 1.0 1 1 0 20 1.25 inf inf 25
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 1 9 2 200 0.47 0.50 5.00 95

Austin Bryniarski, Maine South A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton North C 1.0 1 3 1 20 2.00 1.00 4.00 40
St. Viator C 1.0 0 5 0 20 2.50 0.00 inf 50
PORTA 1.0 1 1 0 20 1.25 inf inf 25
Wheaton Warrenville South B 1.0 0 3 1 20 1.25 0.00 3.00 25
Lisle 1.0 0 2 0 20 1.00 0.00 inf 20
Wheaton North B 1.0 0 4 1 20 1.75 0.00 4.00 35
Fenwick 1.0 1 0 0 20 0.75 inf inf 15
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
St. Viator A 1.0 0 3 1 20 1.25 0.00 3.00 25
Classical Consortium Academy 1.0 1 3 0 20 2.25 inf inf 45
Total 10.0 4 25 4 200 1.45 1.00 7.25 290

Casey Bryniarski, Maine South A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton North C 1.0 1 3 1 20 2.00 1.00 4.00 40
St. Viator C 1.0 0 1 3 20 -0.25 0.00 0.33 -5
PORTA 1.0 1 3 1 20 2.00 1.00 4.00 40
Wheaton Warrenville South B 1.0 1 5 1 20 3.00 1.00 6.00 60
Lisle 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton North B 1.0 1 1 0 20 1.25 inf inf 25
Fenwick 1.0 0 3 1 20 1.25 0.00 3.00 25
Fenton 1.0 0 2 0 20 1.00 0.00 inf 20
St. Viator A 1.0 1 2 0 20 1.75 inf inf 35
Classical Consortium Academy 1.0 0 4 1 20 1.75 0.00 4.00 35
Total 10.0 5 24 8 200 1.38 0.62 3.62 275

Matt Buckley, Maine South A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton North C 1.0 0 4 1 20 1.75 0.00 4.00 35
St. Viator C 1.0 0 3 0 20 1.50 0.00 inf 30
PORTA 1.0 0 1 1 20 0.25 0.00 1.00 5
Wheaton Warrenville South B 1.0 0 1 1 20 0.25 0.00 1.00 5
Lisle 1.0 0 3 0 20 1.50 0.00 inf 30
Wheaton North B 1.0 0 1 1 20 0.25 0.00 1.00 5
Fenwick 1.0 1 3 0 20 2.25 inf inf 45
Fenton 1.0 1 0 2 20 0.25 0.50 0.50 5
St. Viator A 1.0 0 2 0 20 1.00 0.00 inf 20
Classical Consortium Academy 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 10.0 2 20 7 200 0.97 0.29 3.14 195

Brendan McKelvey, Maine South A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wheaton North C 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator C 1.0 0 1 0 20 0.50 0.00 inf 10
PORTA 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton Warrenville South B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Lisle 1.0 2 3 0 20 3.00 inf inf 60
Wheaton North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenwick 1.0 0 1 0 20 0.50 0.00 inf 10
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
St. Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Classical Consortium Academy 1.0 0 1 0 20 0.50 0.00 inf 10
Total 10.0 2 8 1 200 0.53 2.00 10.00 105

Tom Spytek, Maine South B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Marian Central Catholic A 1.0 0 6 0 20 3.00 0.00 inf 60
Belvidere North B 1.0 0 3 1 20 1.25 0.00 3.00 25
Barrington 1.0 0 1 0 20 0.50 0.00 inf 10
Auburn C 1.0 1 2 0 20 1.75 inf inf 35
Crete-Monee B 1.0 0 5 0 20 2.50 0.00 inf 50
Culver B 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton North C 1.0 0 1 0 20 0.50 0.00 inf 10
Crete-Monee A 1.0 0 4 0 20 2.00 0.00 inf 40
Total 8.0 1 23 1 160 1.50 1.00 24.00 240

John Novak, Maine South B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn C 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee B 1.0 0 4 0 20 2.00 0.00 inf 40
McHenry 1.0 0 1 1 20 0.25 0.00 1.00 5
Culver B 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator C 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton North C 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 0 5 1 200 0.23 0.00 5.00 45

Jeremy Piech, Maine South B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Barrington 1.0 0 0 0 20 0.00 0.00 0.00 0
Auburn C 1.0 0 3 0 20 1.50 0.00 inf 30
Crete-Monee B 1.0 1 1 0 20 1.25 inf inf 25
McHenry 1.0 0 0 0 20 0.00 0.00 0.00 0
Culver B 1.0 0 1 0 20 0.50 0.00 inf 10
St. Viator C 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton North C 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Crete-Monee A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 10.0 1 6 1 200 0.35 1.00 7.00 70

Jonathan Piech, Maine South B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Marian Central Catholic A 1.0 0 0 0 20 0.00 0.00 0.00 0
Belvidere North B 1.0 0 1 0 20 0.50 0.00 inf 10
Barrington 1.0 0 2 0 20 1.00 0.00 inf 20
Auburn C 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee B 1.0 0 0 0 20 0.00 0.00 0.00 0
McHenry 1.0 0 0 0 20 0.00 0.00 0.00 0
Culver B 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator C 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton North C 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee A 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 10.0 0 4 0 200 0.20 0.00 inf 40

Charlie Klingberger, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 1.0 2 3 1 20 2.75 2.00 5.00 55
Buffalo Grove B 1.0 1 3 1 20 2.00 1.00 4.00 40
Classical Consortium Academy 1.0 0 2 2 20 0.50 0.00 1.00 10
St. Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 1.0 0 1 0 20 0.50 0.00 inf 10
Maine South A 1.0 1 1 0 20 1.25 inf inf 25
St. Viator A 1.0 0 4 0 20 2.00 0.00 inf 40
Classical Consortium Academy 1.0 0 2 0 20 1.00 0.00 inf 20
Wheaton North B 1.0 0 6 0 20 3.00 0.00 inf 60
Total 9.0 4 22 4 180 1.44 1.00 6.50 260

Bob Klingberger, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 1.0 0 2 2 20 0.50 0.00 1.00 10
Buffalo Grove B 0.5 1 1 0 10 2.50 inf inf 25
Classical Consortium Academy 1.0 0 0 0 20 0.00 0.00 0.00 0
Crete-Monee A 1.0 1 1 3 20 0.50 0.33 0.67 10
St. Viator A 1.0 0 2 0 20 1.00 0.00 inf 20
Fenton 1.0 1 1 0 20 1.25 inf inf 25
Maine South A 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Classical Consortium Academy 0.5 0 1 0 10 1.00 0.00 inf 10
Wheaton North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 9.0 3 8 5 180 0.56 0.60 2.20 100

Joe Rodden, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 1.0 1 2 1 20 1.50 1.00 3.00 30
Buffalo Grove B 0.5 0 2 0 10 2.00 0.00 inf 20
Classical Consortium Academy 1.0 0 3 0 20 1.50 0.00 inf 30
Crete-Monee A 1.0 0 1 0 20 0.50 0.00 inf 10
St. Viator A 1.0 1 0 2 20 0.25 0.50 0.50 5
Fenton 1.0 1 3 0 20 2.25 inf inf 45
Maine South A 0.5 1 2 1 10 3.00 1.00 3.00 30
St. Viator A 1.0 0 1 0 20 0.50 0.00 inf 10
Classical Consortium Academy 1.0 3 3 2 20 3.25 1.50 3.00 65
Wheaton North B 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 9.0 7 19 8 180 1.42 0.88 3.25 255

Peter Noell, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 0.5 0 1 0 10 1.00 0.00 inf 10
Buffalo Grove B 1.0 0 1 0 20 0.50 0.00 inf 10
Classical Consortium Academy 1.0 0 0 0 20 0.00 0.00 0.00 0
St. Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Fenton 1.0 0 1 1 20 0.25 0.00 1.00 5
Maine South A 0.5 0 0 0 10 0.00 0.00 0.00 0
St. Viator A 1.0 0 0 0 20 0.00 0.00 0.00 0
Classical Consortium Academy 1.0 0 0 0 20 0.00 0.00 0.00 0
Wheaton North B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 8.0 0 3 1 160 0.16 0.00 3.00 25

Ryan Walsh, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 0.5 0 0 0 10 0.00 0.00 0.00 0
Buffalo Grove B 1.0 2 3 1 20 2.75 2.00 5.00 55
Classical Consortium Academy 1.0 1 4 2 20 2.25 0.50 2.50 45
Crete-Monee A 1.0 3 5 1 20 4.50 3.00 8.00 90
St. Viator A 1.0 0 2 1 20 0.75 0.00 2.00 15
Fenton 1.0 1 0 0 20 0.75 inf inf 15
Maine South A 1.0 1 1 3 20 0.50 0.33 0.67 10
St. Viator A 1.0 0 1 1 20 0.25 0.00 1.00 5
Wheaton North B 1.0 1 1 0 20 1.25 inf inf 25
Total 8.5 9 17 9 170 1.53 1.00 2.89 260

Zach Ellington, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 0.5 0 0 0 10 0.00 0.00 0.00 0
Buffalo Grove B 0.5 0 0 0 10 0.00 0.00 0.00 0
Crete-Monee A 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 0.5 0 0 0 10 0.00 0.00 0.00 0
Classical Consortium Academy 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 3.5 0 3 1 70 0.36 0.00 3.00 25

DJ Angelini, Fenwick

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Wauconda B 0.5 0 0 0 10 0.00 0.00 0.00 0
Buffalo Grove B 0.5 0 0 0 10 0.00 0.00 0.00 0
Crete-Monee A 1.0 0 0 0 20 0.00 0.00 0.00 0
Maine South A 0.5 0 0 0 10 0.00 0.00 0.00 0
Classical Consortium Academy 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0.00 0

Simon Campos, Buffalo Grove B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 1 0 20 0.50 0.00 inf 10
Fenwick 0.5 0 1 0 10 1.00 0.00 inf 10
Crete-Monee A 1.0 1 1 0 20 1.25 inf inf 25
Wauconda B 0.5 0 3 0 10 3.00 0.00 inf 30
Classical Consortium Academy 1.0 1 4 0 20 2.75 inf inf 55
Crete-Monee B 0.5 0 1 0 10 1.00 0.00 inf 10
UChicago Lab 0.5 0 1 0 10 1.00 0.00 inf 10
Marian Central Catholic B 1.0 0 1 0 20 0.50 0.00 inf 10
Wheaton Warrenville South B 1.0 0 1 0 20 0.50 0.00 inf 10
Belvidere North C 1.0 0 4 0 20 2.00 0.00 inf 40
Total 8.0 2 18 0 160 1.31 inf inf 210

Rebecca Spence, Buffalo Grove B

