IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Loyburn - Prelim Team Standings

Nordri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 IMSA A 5 0 0 1.000 653.0 83.0 570.0 59 22 81 2080 25.68 170 80 0.47
2 Fenton 4 1 0 0.800 313.0 304.0 9.0 23 22 45 820 18.22 540 180 0.33
3 Wheaton-Warrenville South A 3 2 0 0.600 258.0 325.0 -67.0 16 25 41 690 16.83 490 110 0.22
4 Loyola B 2 3 0 0.400 227.0 310.0 -83.0 11 22 33 540 16.36 670 210 0.31
5 Wheaton North B 1 4 0 0.200 174.0 384.0 -210.0 12 18 30 400 13.33 660 110 0.17
6 Keith Country Day 0 5 0 0.000 171.0 390.0 -219.0 11 22 33 380 11.52 450 90 0.20

Sudri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Carbondale 5 0 0 1.000 570.0 129.0 441.0 54 15 69 1710 24.78 260 180 0.69
2 Latin A 4 1 0 0.800 437.0 187.0 250.0 41 20 61 1310 21.48 250 60 0.24
3 Wauconda A 3 2 0 0.600 306.0 245.0 61.0 12 40 52 870 16.73 390 80 0.21
4 St. Viator 2 3 0 0.400 217.0 322.0 -105.0 19 18 37 500 13.51 540 120 0.22
5 Wheaton-Warrenville South B 1 4 0 0.200 86.0 364.0 -278.0 2 18 20 110 5.50 300 110 0.37
6 Buffalo Grove B 0 5 0 0.000 46.0 415.0 -369.0 0 11 11 40 3.64 870 80 0.09

Audri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Rockford Auburn 5 0 0 1.000 585.0 202.0 383.0 55 15 70 1760 25.14 270 190 0.70
2 New Trier 4 1 0 0.800 477.0 258.0 219.0 39 23 62 1410 22.74 360 160 0.44
3 IMSA B 3 2 0 0.600 501.0 232.0 269.0 39 27 66 1550 23.48 220 100 0.45
4 Wheaton North A 2 3 0 0.400 262.0 380.0 -118.0 16 22 37 760 20.54 420 90 0.21
5 Naperville North A 1 4 0 0.200 132.0 488.0 -356.0 6 19 25 240 9.60 510 140 0.27
6 Wauconda B 0 5 0 0.000 80.0 477.0 -397.0 4 12 16 150 9.38 680 70 0.10

Vestri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola A 5 0 0 1.000 577.0 142.0 435.0 43 30 73 1770 24.25 310 170 0.55
2 Belvidere North 4 1 0 0.800 444.0 218.0 226.0 38 19 57 1280 22.46 510 180 0.35
3 Buffalo Grove A 3 2 0 0.600 468.0 200.0 268.0 40 24 64 1300 20.31 330 200 0.61
4 Latin B 2 3 0 0.400 173.0 397.0 -224.0 3 26 29 390 13.45 530 170 0.32
5 Naperville North B 1 4 0 0.200 110.0 430.0 -320.0 4 19 23 230 10.00 630 70 0.11
6 Christian Life 0 5 0 0.000 57.0 442.0 -385.0 5 13 18 80 4.44 760 0 0.00