IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Loyburn - Playoff Team Standings

Skrymir

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Rockford Auburn 7 0 0 1.000 483.6 325.0 158.6 65 13 78 2010 25.77 410 270 0.66
2 Loyola A 5 2 0 0.714 496.4 304.3 192.1 55 27 82 2080 25.37 460 300 0.65
3 IMSA A 4 3 0 0.571 530.0 293.6 236.4 68 19 87 2310 26.55 320 190 0.59
4 Carbondale 4 3 0 0.571 432.1 357.1 75.0 51 21 72 1800 25.00 420 250 0.60
5 Latin A 4 3 0 0.571 390.7 384.3 6.4 39 31 70 1680 24.00 310 160 0.52
6 Belvidere North 3 4 0 0.429 359.3 425.7 -66.4 41 27 68 1510 22.21 470 120 0.26
7 New Trier 1 6 0 0.143 300.0 466.4 -166.4 36 19 55 1180 21.45 450 190 0.42
8 Fenton 0 7 0 0.000 152.9 588.6 -435.7 14 21 35 540 15.43 530 110 0.21

Elli

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Buffalo Grove A 7 0 0 1.000 482.9 239.3 243.6 54 39 93 1960 21.08 370 220 0.59
2 IMSA B 6 1 0 0.857 532.9 189.3 343.6 50 46 96 2300 23.96 400 220 0.55
3 Wheaton-Warrenville South A 5 2 0 0.714 315.7 303.6 12.1 26 38 64 1210 18.91 690 230 0.33
4 Loyola B 4 3 0 0.571 310.7 309.3 1.4 31 34 65 1180 18.15 520 190 0.37
5 Wauconda A 2 5 0 0.286 273.6 340.0 -66.4 23 37 59 1030 17.46 590 170 0.29
6 Wheaton North A 2 5 0 0.286 248.6 387.9 -139.3 20 29 48 800 16.67 860 350 0.41
7 St. Viator 1 6 0 0.143 195.7 405.7 -210.0 16 28 45 580 12.89 890 270 0.30
8 Latin B 1 6 0 0.143 188.6 373.6 -185.0 16 26 42 640 15.24 1060 180 0.17

Jormungandr

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Naperville North A 7 0 0 1.000 268.6 140.7 127.9 14 54 68 940 13.82 710 190 0.27
2 Wheaton North B 6 1 0 0.857 277.1 145.7 131.4 16 55 71 980 13.80 720 170 0.24
3 Keith Country Day 5 2 0 0.714 316.4 142.1 174.3 19 65 84 1110 13.21 580 170 0.29
4 Naperville North B 4 3 0 0.571 192.1 158.6 33.6 11 42 52 600 11.54 860 160 0.19
5 Wauconda B 3 4 0 0.429 157.1 187.1 -30.0 6 37 43 420 9.77 1260 220 0.17
6 Wheaton-Warrenville South B 2 5 0 0.286 112.1 203.6 -91.4 5 29 34 220 6.47 1170 200 0.17
7 Buffalo Grove B 1 6 0 0.143 61.4 246.4 -185.0 2 23 25 110 4.40 1140 60 0.05
8 Christian Life 0 7 0 0.000 70.0 230.7 -160.7 6 23 29 110 3.79 1130 60 0.05

Nordri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB

Sudri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB

Audri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB

Vestri

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB