IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Wheaton North - Über-Competitive Division - Prelim Team Standings

Henri Cartan

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Wheaton Warrenville South A 5 0 0 1.000 413.0 239.0 174.0 15 45 100 20.65 inf inf 60 1170 19.50 45 220 4.89
2 Auburn A 4 1 0 0.800 548.0 187.0 361.0 36 33 100 27.40 inf inf 69 1630 23.62 31 240 7.74
3 Loyola B 3 2 0 0.600 297.0 337.0 -40.0 12 36 100 14.85 inf inf 48 805 16.77 51 140 2.75
4 Fremd A 2 3 0 0.400 283.0 324.0 -41.0 9 35 100 14.15 inf inf 44 750 17.05 54 180 3.33
5 Metea Valley A 1 4 0 0.200 188.0 392.0 -204.0 6 26 100 9.40 inf inf 32 400 12.50 68 190 2.79
6 St. Ignatius A 0 5 0 0.000 159.0 409.0 -250.0 3 22 100 7.95 inf inf 25 330 13.20 76 200 2.63

Jean Delasarte

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola A 4 1 0 0.800 416.0 285.0 131.0 30 23 100 20.80 inf inf 53 1130 21.32 41 270 6.59
2 Stevenson A 4 1 0 0.800 403.0 293.0 110.0 27 24 100 20.15 inf inf 51 1060 20.78 57 310 5.44
3 IMSA B 3 2 0 0.600 384.0 326.0 58.0 22 28 100 19.20 inf inf 50 1010 20.20 45 300 6.67
4 Libertyville 2 3 0 0.400 258.0 378.0 -120.0 10 32 100 12.90 inf inf 41 640 15.61 55 180 3.27
5 Carmel A 1 4 0 0.200 323.0 363.0 -40.0 13 35 100 16.15 inf inf 48 940 19.58 47 130 2.77
6 OPRF A 1 4 0 0.200 252.0 391.0 -139.0 12 29 100 12.60 inf inf 41 650 15.85 62 140 2.26

Jean-Pierre Serre

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 IMSA A 5 0 0 1.000 642.0 149.0 493.0 52 24 100 32.10 inf inf 77 1980 25.71 28 210 7.50
2 New Trier 4 1 0 0.800 388.0 295.0 93.0 18 37 100 19.40 inf inf 55 1100 20.00 43 200 4.65
3 Wheaton North A 3 2 0 0.600 308.0 359.0 -51.0 16 32 100 15.40 inf inf 45 820 18.22 44 160 3.64
4 Wauconda A 2 3 0 0.400 283.0 368.0 -85.0 11 31 100 14.15 inf inf 42 670 15.95 62 270 4.35
5 Auburn B 1 4 0 0.200 187.0 457.0 -270.0 9 22 100 9.35 inf inf 31 420 13.55 59 160 2.71
6 Maine South A 0 5 0 0.000 239.0 419.0 -180.0 13 19 100 11.95 inf inf 32 550 17.19 60 260 4.33