IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Wheaton North - Über-Competitive Division - Playoff Team Standings

André Weil

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 IMSA A 5 0 0 1.000 541.0 217.0 324.0 41 23 100 27.05 inf inf 64 1560 24.38 43 300 6.98
2 Stevenson A 4 2 0 0.667 336.7 356.7 -20.0 22 35 120 16.83 inf inf 57 1150 20.18 44 190 4.32
3 Loyola A 3 3 0 0.500 303.3 360.8 -57.5 28 23 120 15.17 inf inf 51 960 18.82 49 210 4.29
4 Auburn A 2 3 0 0.400 384.0 372.0 12.0 28 20 100 19.20 inf inf 48 1100 22.92 38 200 5.26
5 Wheaton Warrenville South A 2 3 0 0.400 277.0 373.0 -96.0 9 33 100 13.85 inf inf 42 820 19.52 38 100 2.63
6 New Trier 0 5 0 0.000 276.0 423.0 -147.0 22 15 100 13.80 inf inf 37 730 19.73 50 170 3.40

Serge Lang

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 IMSA B 5 0 0 1.000 462.0 207.0 255.0 34 28 100 23.10 inf inf 60 1290 21.50 40 230 5.75
2 Wheaton North A 4 1 0 0.800 302.0 280.0 22.0 17 27 100 15.10 inf inf 42 755 17.98 69 230 3.33
3 Libertyville 3 2 0 0.600 258.0 308.0 -50.0 17 28 101 12.77 inf inf 45 630 14.00 56 125 2.23
4 Wauconda A 2 3 0 0.400 289.0 313.0 -24.0 12 32 100 14.45 inf inf 43 695 16.16 58 250 4.31
5 Loyola B 1 4 0 0.200 223.0 351.0 -128.0 10 28 101 11.04 inf inf 38 495 13.03 60 190 3.17
6 Fremd A 0 5 0 0.000 262.0 337.0 -75.0 14 24 100 13.10 inf inf 38 630 16.58 70 230 3.29

Jean Dieudonné

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Maine South A 3 2 0 0.600 313.0 257.0 56.0 19 29 100 15.65 inf inf 48 750 15.62 71 240 3.38
2 Carmel A 3 2 0 0.600 305.0 217.0 88.0 21 30 100 15.25 inf inf 51 760 14.90 52 150 2.88
3 OPRF A 3 2 0 0.600 298.0 249.0 49.0 10 38 100 14.90 inf inf 48 740 15.42 58 220 3.79
4 Auburn B 3 2 0 0.600 214.0 251.0 -37.0 10 30 100 10.70 inf inf 40 500 12.50 57 120 2.11
5 Metea Valley A 2 3 0 0.400 215.0 261.0 -46.0 12 21 100 10.75 inf inf 33 450 13.64 79 235 2.97
6 St. Ignatius A 1 4 0 0.200 199.0 309.0 -110.0 7 28 100 9.95 inf inf 35 400 11.43 77 210 2.73