IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Sterling - Prelim Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North A 5 0 0 1.000 510.0 86.0 424.0 28 41 69 1390 20.14 430 330 0.77
2 Rockford Boylan 3 2 0 0.600 203.0 234.0 -31.0 6 35 41 390 9.51 705 185 0.26
3 Sycamore B 3 2 0 0.600 159.0 212.0 -53.0 0 40 40 345 8.62 650 50 0.08
4 Morrison 2 3 0 0.400 145.0 277.0 -132.0 1 27 28 230 8.21 1070 210 0.20
5 Sterling Newman Catholic 1 4 0 0.200 166.0 210.0 -44.0 9 25 34 300 8.82 790 145 0.18
6 Byron 1 4 0 0.200 131.0 295.0 -164.0 9 20 29 200 6.90 790 120 0.15

B

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling 5 0 0 1.000 243.0 146.0 97.0 7 41 48 510 10.62 660 190 0.29
2 Stillman Valley 4 1 0 0.800 221.0 156.0 65.0 8 38 46 420 9.13 720 185 0.26
3 Geneseo 3 2 0 0.600 205.0 138.0 67.0 1 45 46 430 9.35 590 130 0.22
4 Moline 2 3 0 0.400 206.0 180.0 26.0 8 37 45 380 8.44 710 160 0.23
5 Belvidere B 1 4 0 0.200 80.0 197.0 -117.0 0 26 26 100 3.85 1030 40 0.04
6 Rockford Christian Life 0 5 0 0.000 96.0 234.0 -138.0 2 20 22 160 7.27 1150 90 0.08

C

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sycamore A 5 0 0 1.000 298.0 96.0 202.0 5 49 54 760 14.07 580 165 0.28
2 Bettendorf 4 1 0 0.800 244.0 141.0 103.0 2 54 56 520 9.29 530 130 0.25
3 Rockford Guilford 2 3 0 0.400 178.0 202.0 -24.0 1 36 37 285 7.70 780 230 0.29
4 Putnam County 2 3 0 0.400 123.0 222.0 -99.0 2 29 31 205 6.61 870 90 0.10
5 Rock Island 1 4 0 0.200 111.0 181.0 -70.0 1 24 25 170 6.80 915 130 0.14
6 Galesburg 1 4 0 0.200 106.0 218.0 -112.0 3 22 25 140 5.60 1055 125 0.12

D

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Marian Central Catholic 5 0 0 1.000 336.0 103.0 233.0 5 59 64 855 13.36 560 160 0.29
2 Dixon 4 1 0 0.800 185.0 158.0 27.0 5 36 41 340 8.29 680 150 0.22
3 Belvidere North B 3 2 0 0.600 127.0 146.0 -19.0 2 33 35 200 5.71 735 75 0.10
4 Rock Falls 2 3 0 0.400 146.0 167.0 -21.0 3 31 34 270 7.94 880 105 0.12
5 Belvidere A 1 4 0 0.200 100.0 198.0 -98.0 0 24 24 170 7.08 980 90 0.09
6 Winnebago 0 5 0 0.000 79.0 201.0 -122.0 1 24 25 50 2.00 870 90 0.10