IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Sterling - Playoff Team Standings

Top A

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North A 3 0 0 1.000 451.7 88.3 363.3 17 25 42 770 18.33 910 80 0.09
2 Marian Central Catholic 2 1 0 0.667 175.0 248.3 -73.3 4 16 20 235 11.75 380 70 0.18
3 Stillman Valley 1 2 0 0.333 176.7 263.3 -86.7 6 15 21 200 9.52 410 90 0.22
4 Bettendorf 0 3 0 0.000 113.3 316.7 -203.3 0 14 14 110 7.86 655 90 0.14

Top B

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sycamore A 2 1 0 0.667 198.3 153.3 45.0 5 18 23 260 11.30 490 80 0.16
2 Rockford Boylan 2 1 0 0.667 188.3 183.3 5.0 3 17 20 220 11.00 370 130 0.35
3 Sterling 2 1 0 0.667 175.0 183.3 -8.3 1 22 23 240 10.43 460 50 0.11
4 Dixon 0 3 0 0.000 153.3 195.0 -41.7 6 14 20 160 8.00 430 70 0.16

Second

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Geneseo 3 0 0 1.000 210.0 133.3 76.7 3 26 28 255 9.11 270 70 0.26
2 Sycamore B 2 1 0 0.667 160.0 135.0 25.0 4 17 21 190 9.05 500 60 0.12
3 Rockford Guilford 1 2 0 0.333 211.7 171.7 40.0 3 19 22 240 10.91 520 160 0.31
4 Belvidere North B 0 3 0 0.000 88.3 230.0 -141.7 2 13 15 60 4.00 525 45 0.09

Third

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Moline 2 1 0 0.667 185.0 133.3 51.7 3 20 23 210 9.13 400 100 0.25
2 Rock Falls 2 1 0 0.667 130.0 128.3 1.7 6 16 22 130 5.91 240 10 0.04
3 Morrison 1 2 0 0.333 141.7 158.3 -16.7 1 16 17 160 9.41 500 90 0.18
4 Putnam County 1 2 0 0.333 138.3 175.0 -36.7 1 16 17 150 8.82 590 90 0.15

Fourth

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling Newman Catholic 3 0 0 1.000 195.0 96.7 98.3 3 21 24 230 9.58 330 100 0.30
2 Rock Island 2 1 0 0.667 158.3 118.3 40.0 1 23 24 190 7.92 460 40 0.09
3 Belvidere A 1 2 0 0.333 130.0 143.3 -13.3 0 19 19 130 6.84 530 70 0.13
4 Belvidere B 0 3 0 0.000 75.0 200.0 -125.0 1 14 15 50 3.33 540 20 0.04

Fifth

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Byron 3 0 0 1.000 163.3 93.3 70.0 2 21 23 220 9.57 390 30 0.08
2 Galesburg 2 1 0 0.667 108.3 110.0 -1.7 2 15 17 130 7.65 370 15 0.04
3 Winnebago 1 2 0 0.333 85.0 106.7 -21.7 3 15 18 50 2.78 230 10 0.04
4 Rockford Christian Life 0 3 0 0.000 83.3 130.0 -46.7 0 10 10 120 12.00 530 30 0.06