IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Sterling - Overall Team Standings

Top A

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Belvidere North A 9 0 0 1.000 466.7 105.0 361.7 48 70 118 2250 19.07 1550 530 0.34
2 Marian Central Catholic 8 1 0 0.889 265.0 157.2 107.8 11 80 91 1170 12.86 1050 250 0.24
3 Stillman Valley 5 4 0 0.556 200.6 194.4 6.1 14 58 72 680 9.44 1290 335 0.26
4 Bettendorf 4 5 0 0.444 183.3 209.4 -26.1 2 71 73 660 9.04 1375 250 0.18

Top B

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling 8 1 0 0.889 213.3 161.1 52.2 10 69 79 830 10.51 1210 250 0.21
2 Sycamore A 7 2 0 0.778 259.4 137.2 122.2 12 75 87 1110 12.76 1190 295 0.25
3 Rockford Boylan 5 4 0 0.556 192.8 211.1 -18.3 10 57 67 680 10.15 1215 335 0.28
4 Dixon 5 4 0 0.556 179.4 162.8 16.7 11 60 71 610 8.59 1170 240 0.21

Second

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Geneseo 6 2 0 0.750 206.9 136.2 70.6 4 71 74 685 9.26 860 200 0.23
2 Sycamore B 5 3 0 0.625 159.4 183.1 -23.8 4 57 61 535 8.77 1150 110 0.10
3 Rockford Guilford 3 5 0 0.375 190.6 190.6 0.0 4 55 59 525 8.90 1300 390 0.30
4 Belvidere North B 3 5 0 0.375 112.5 177.5 -65.0 4 46 50 260 5.20 1260 120 0.10

Third

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Moline 4 4 0 0.500 198.1 162.5 35.6 11 57 68 590 8.68 1110 260 0.23
2 Rock Falls 4 4 0 0.500 140.0 152.5 -12.5 9 47 56 400 7.14 1120 115 0.10
3 Morrison 3 5 0 0.375 143.8 232.5 -88.8 2 43 45 390 8.67 1570 300 0.19
4 Putnam County 3 5 0 0.375 128.8 204.4 -75.6 3 45 48 355 7.40 1460 180 0.12

Fourth

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Sterling Newman Catholic 4 4 0 0.500 176.9 167.5 9.4 12 46 58 530 9.14 1120 245 0.22
2 Rock Island 3 5 0 0.375 128.8 157.5 -28.8 2 47 49 360 7.35 1375 170 0.12
3 Belvidere A 2 6 0 0.250 111.2 177.5 -66.2 0 43 43 300 6.98 1510 160 0.11
4 Belvidere B 1 7 0 0.125 78.1 198.1 -120.0 1 40 41 150 3.66 1570 60 0.04

Fifth

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Byron 4 4 0 0.500 143.1 219.4 -76.2 11 41 52 420 8.08 1180 150 0.13
2 Galesburg 3 5 0 0.375 106.9 177.5 -70.6 5 37 42 270 6.43 1425 140 0.10
3 Winnebago 1 7 0 0.125 81.2 165.6 -84.4 4 39 43 100 2.33 1100 100 0.09
4 Rockford Christian Life 0 8 0 0.000 91.2 195.0 -103.8 2 30 32 280 8.75 1680 120 0.07