IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Sterling - Overall Individual Detail

Kaitlyn, Byron

Opponent GP 15 10 Pts
Sycamore B 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Morrison 1.0 0 0 0
Belvidere North A 0.5 0 0 0
Sterling Newman Catholic 1.0 0 1 10
Rockford Christian Life 0.5 0 0 0
Galesburg 0.5 0 0 0
Winnebago 0.5 0 0 0
Total 5.0 0 1 10

Kim, Byron

Opponent GP 15 10 Pts
Sycamore B 1.0 0 0 0
Rockford Boylan 1.0 0 0 0
Morrison 1.0 0 0 0
Belvidere North A 1.0 0 0 0
Sterling Newman Catholic 0.5 0 0 0
Rockford Christian Life 1.0 0 0 0
Galesburg 1.0 0 0 0
Winnebago 0.5 0 0 0
Total 7.0 0 0 0

Ryan, Byron

Opponent GP 15 10 Pts
Sycamore B 1.0 2 0 30
Rockford Boylan 1.0 1 4 55
Morrison 1.0 1 3 45
Belvidere North A 1.0 0 0 0
Sterling Newman Catholic 1.0 2 4 70
Rockford Christian Life 1.0 1 5 65
Galesburg 1.0 0 9 90
Winnebago 1.0 0 3 30
Total 8.0 7 28 385

Connor, Byron

Opponent GP 15 10 Pts
Sycamore B 1.0 1 1 25
Rockford Boylan 1.0 0 0 0
Morrison 1.0 0 3 30
Belvidere North A 1.0 0 0 0
Sterling Newman Catholic 1.0 0 1 10
Rockford Christian Life 1.0 0 1 10
Galesburg 1.0 0 0 0
Winnebago 1.0 0 2 20
Total 8.0 1 8 95

Blake, Byron

Opponent GP 15 10 Pts
Sycamore B 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Belvidere North A 0.5 0 0 0
Sterling Newman Catholic 0.5 0 1 10
Rockford Christian Life 0.5 0 0 0
Galesburg 0.5 0 0 0
Winnebago 1.0 0 1 10
Total 4.0 0 2 20

Jeremy, Byron

Opponent GP 15 10 Pts
Sycamore B 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Belvidere North A 0.5 0 0 0
Sterling Newman Catholic 0.5 0 1 10
Rockford Christian Life 0.5 1 0 15
Galesburg 0.5 0 0 0
Winnebago 0.5 0 0 0
Total 3.5 1 1 25

Alex, Byron

Opponent GP 15 10 Pts
Sycamore B 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Morrison 1.0 1 1 25
Belvidere North A 0.5 1 0 15
Sterling Newman Catholic 0.5 0 0 0
Rockford Christian Life 0.5 0 0 0
Galesburg 0.5 0 0 0
Winnebago 0.5 0 0 0
Total 4.5 2 1 40

Kevin, Sycamore B

Opponent GP 15 10 Pts
Byron 1.0 0 0 0
Sterling Newman Catholic 1.0 0 0 0
Belvidere North A 1.0 0 1 10
Rockford Boylan 1.0 0 0 0
Morrison 1.0 0 1 10
Geneseo 1.0 0 0 0
Rockford Guilford 1.0 0 2 20
Belvidere North B 1.0 1 0 15
Total 8.0 1 4 55

Casey, Sycamore B

Opponent GP 15 10 Pts
Byron 1.0 0 6 60
Sterling Newman Catholic 1.0 0 1 10
Belvidere North A 1.0 0 0 0
Rockford Boylan 1.0 0 4 40
Morrison 1.0 0 7 70
Geneseo 1.0 0 1 10
Rockford Guilford 1.0 0 2 20
Belvidere North B 1.0 0 4 40
Total 8.0 0 25 250

Cassidy, Sycamore B

Opponent GP 15 10 Pts
Byron 1.0 0 3 30
Sterling Newman Catholic 1.0 0 1 10
Belvidere North A 1.0 0 0 0
Rockford Boylan 1.0 0 2 20
Morrison 1.0 0 2 20
Geneseo 1.0 0 1 10
Rockford Guilford 1.0 0 1 10
Belvidere North B 1.0 0 1 10
Total 8.0 0 11 110

Concetta, Sycamore B

Opponent GP 15 10 Pts
Byron 1.0 0 2 20
Sterling Newman Catholic 1.0 0 4 40
Belvidere North A 1.0 0 1 10
Rockford Boylan 1.0 0 3 30
Morrison 1.0 0 0 0
Geneseo 1.0 0 0 0
Rockford Guilford 1.0 1 3 45
Belvidere North B 1.0 1 1 25
Total 8.0 2 14 170

Amanda, Sycamore B

Opponent GP 15 10 Pts
Byron 1.0 0 0 0
Sterling Newman Catholic 1.0 0 1 10
Belvidere North A 1.0 0 0 0
Rockford Boylan 1.0 0 0 0
Morrison 1.0 0 1 10
Geneseo 1.0 0 0 0
Rockford Guilford 1.0 0 0 0
Belvidere North B 1.0 1 1 25
Total 8.0 1 3 45

Will, Belvidere North A

Opponent GP 15 10 Pts
Sterling Newman Catholic 1.0 0 0 0
Morrison 1.0 0 0 0
Byron 1.0 0 0 0
Rockford Boylan 1.0 0 0 0
Bettendorf 1.0 0 0 0
Marian Central Catholic 1.0 0 0 0
Sycamore A 1.0 0 0 0
Total 7.0 0 0 0

Patrick, Belvidere North A

Opponent GP 15 10 Pts
Sterling Newman Catholic 1.0 0 0 0
Morrison 1.0 0 1 10
Sycamore B 1.0 0 0 0
Byron 1.0 0 0 0
Rockford Boylan 1.0 0 0 0
Bettendorf 1.0 0 0 0
Stillman Valley 1.0 0 1 10
Marian Central Catholic 1.0 0 2 20
Sycamore A 1.0 0 0 0
Total 9.0 0 4 40

Conor, Belvidere North A

Opponent GP 15 10 Pts
Sterling Newman Catholic 1.0 0 0 0
Morrison 1.0 0 2 20
Sycamore B 1.0 0 1 10
Byron 1.0 0 0 0
Rockford Boylan 1.0 0 1 10
Bettendorf 1.0 1 0 15
Stillman Valley 1.0 0 0 0
Marian Central Catholic 1.0 0 0 0
Sycamore A 1.0 1 0 15
Total 9.0 2 4 70

Dylan, Belvidere North A

Opponent GP 15 10 Pts
Sterling Newman Catholic 1.0 5 3 105
Morrison 1.0 7 8 185
Sycamore B 1.0 6 5 140
Byron 1.0 5 14 215
Rockford Boylan 1.0 5 5 125
Bettendorf 1.0 5 9 165
Stillman Valley 1.0 6 7 160
Marian Central Catholic 1.0 5 4 115
Sycamore A 1.0 2 4 70
Total 9.0 46 59 1280

Matt, Belvidere North A

Opponent GP 15 10 Pts
Sterling Newman Catholic 1.0 0 0 0
Morrison 1.0 0 0 0
Sycamore B 1.0 0 1 10
Byron 1.0 0 0 0
Bettendorf 1.0 0 1 10
Stillman Valley 1.0 0 0 0
Marian Central Catholic 1.0 0 1 10
Sycamore A 1.0 0 0 0
Total 8.0 0 3 30

Gray, Belvidere North A

Opponent GP 15 10 Pts
Sycamore B 1.0 0 0 0
Rockford Boylan 1.0 0 0 0
Stillman Valley 1.0 0 0 0
Total 3.0 0 0 0

Jason, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 0 0
Sycamore B 0.5 1 0 15
Belvidere B 1.0 0 1 10
Rock Island 1.0 0 3 30
Belvidere A 1.0 1 1 25
Total 4.0 2 5 80

Adam, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 2 20
Sycamore B 0.5 0 0 0
Rockford Boylan 1.0 1 1 25
Morrison 1.0 0 3 30
Byron 1.0 0 1 10
Belvidere B 1.0 0 3 30
Rock Island 1.0 0 0 0
Belvidere A 1.0 1 4 55
Total 7.0 2 14 170

Kirsten, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 0 0
Sycamore B 0.5 0 0 0
Morrison 1.0 0 0 0
Byron 0.5 0 0 0
Belvidere B 1.0 0 0 0
Rock Island 0.5 0 1 10
Belvidere A 0.5 0 0 0
Total 4.5 0 1 10

Eric, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 1.0 2 2 50
Sycamore B 1.0 0 3 30
Rockford Boylan 1.0 0 3 30
Morrison 1.0 0 2 20
Byron 1.0 1 0 15
Total 5.0 3 10 145

Nate, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 1.0 0 1 10
Sycamore B 0.5 0 0 0
Morrison 1.0 0 0 0
Rock Island 1.0 0 0 0
Total 3.5 0 1 10

Sam, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 0 0
Sycamore B 0.5 0 0 0
Belvidere B 0.5 0 1 10
Belvidere A 0.5 0 0 0
Total 2.0 0 1 10

Elliott, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 0 0
Sycamore B 1.0 0 3 30
Rockford Boylan 1.0 3 0 45
Morrison 1.0 0 2 20
Byron 1.0 0 1 10
Belvidere B 1.0 0 2 20
Rock Island 1.0 1 3 45
Belvidere A 1.0 0 2 20
Total 7.5 4 13 190

Vanessa, Sterling Newman Catholic

Opponent GP 15 10 Pts
Belvidere North A 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Byron 0.5 0 0 0
Belvidere B 0.5 0 0 0
Belvidere A 0.5 0 0 0
Total 2.5 0 0 0

Abby, Sterling Newman Catholic

Opponent GP 15 10 Pts
Sycamore B 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Byron 0.5 0 0 0
Rock Island 0.5 0 0 0
Total 2.0 0 0 0

Matt, Sterling Newman Catholic

Opponent GP 15 10 Pts
Rockford Boylan 0.5 1 0 15
Byron 0.5 0 1 10
Belvidere A 0.5 0 0 0
Total 1.5 1 1 25

Trey, Sterling Newman Catholic

Opponent GP 15 10 Pts
Rockford Boylan 0.5 0 0 0
Total 0.5 0 0 0

Thomas, Stillman Valley

Opponent GP 15 10 Pts
Geneseo 1.0 0 0 0
Moline 1.0 0 0 0
Rockford Christian Life 1.0 0 0 0
Sterling 1.0 0 0 0
Belvidere B 1.0 0 0 0
Marian Central Catholic 1.0 0 0 0
Belvidere North A 1.0 0 0 0
Bettendorf 1.0 0 2 20
Sterling 1.0 0 0 0
Total 9.0 0 2 20

Tyler, Stillman Valley

Opponent GP 15 10 Pts
Geneseo 1.0 1 0 15
Moline 1.0 0 0 0
Rockford Christian Life 1.0 0 1 10
Sterling 1.0 0 1 10
Belvidere B 1.0 1 1 25
Marian Central Catholic 1.0 0 1 10
Belvidere North A 1.0 0 0 0
Bettendorf 1.0 1 1 25
Sterling 1.0 0 0 0
Total 9.0 3 5 95

Paxton, Stillman Valley

Opponent GP 15 10 Pts
Geneseo 1.0 0 0 0
Moline 1.0 1 5 65
Rockford Christian Life 1.0 1 6 75
Sterling 1.0 1 3 45
Belvidere B 1.0 1 8 95
Marian Central Catholic 1.0 2 3 60
Belvidere North A 1.0 1 1 25
Bettendorf 1.0 2 2 50
Sterling 1.0 0 3 30
Total 9.0 9 31 445

Derek, Stillman Valley

Opponent GP 15 10 Pts
Geneseo 1.0 0 5 50
Moline 1.0 0 1 10
Rockford Christian Life 1.0 0 3 30
Sterling 1.0 2 1 40
Belvidere B 1.0 0 3 30
Marian Central Catholic 1.0 0 1 10
Belvidere North A 1.0 0 0 0
Bettendorf 1.0 0 4 40
Sterling 1.0 0 2 20
Total 9.0 2 20 230

Nathan, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 1.0 0 2 20
Rockford Christian Life 0.5 0 0 0
Sterling 1.0 0 0 0
Belvidere B 1.0 0 1 10
Sycamore B 0.5 0 0 0
Rockford Guilford 0.5 1 0 15
Total 4.5 1 3 45

Lydia, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 1.0 0 1 10
Rockford Christian Life 1.0 0 1 10
Sterling 1.0 0 2 20
Belvidere B 1.0 0 4 40
Moline 1.0 0 2 20
Sycamore B 1.0 0 3 30
Belvidere North B 1.0 0 4 40
Rockford Guilford 1.0 0 4 40
Total 8.0 0 21 210

Dan, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 1.0 0 5 50
Rockford Christian Life 1.0 0 3 30
Sterling 1.0 0 2 20
Belvidere B 1.0 0 6 60
Moline 1.0 0 4 40
Sycamore B 1.0 1 2 35
Belvidere North B 1.0 0 1 10
Rockford Guilford 1.0 0 3 30
Total 8.0 1 26 275

Hunter, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 0 0
Rockford Christian Life 1.0 0 4 40
Sterling 1.0 0 2 20
Moline 1.0 1 3 45
Sycamore B 1.0 0 4 40
Belvidere North B 1.0 1 3 45
Rockford Guilford 1.0 0 2 20
Total 6.5 2 18 210

Katie, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 0 0
Rockford Christian Life 0.5 0 0 0
Sterling 0.5 0 0 0
Belvidere B 0.5 0 1 10
Moline 0.5 0 0 0
Sycamore B 0.5 0 0 0
Belvidere North B 0.5 0 0 0
Rockford Guilford 0.5 0 0 0
Total 4.0 0 1 10

Branden, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 0 0
Rockford Christian Life 0.5 0 0 0
Sterling 0.5 0 0 0
Belvidere B 0.5 0 0 0
Moline 0.5 0 0 0
Sycamore B 0.5 0 0 0
Rockford Guilford 0.5 0 0 0
Total 3.5 0 0 0

Sydney, Geneseo

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 0 0
Rockford Christian Life 0.5 0 1 10
Sterling 0.5 0 0 0
Belvidere B 0.5 0 0 0
Moline 0.5 0 1 10
Sycamore B 0.5 0 0 0
Belvidere North B 0.5 0 0 0
Rockford Guilford 0.5 0 0 0
Total 4.0 0 2 20

James, Geneseo

Opponent GP 15 10 Pts
Sterling 0.5 0 0 0
Moline 0.5 0 0 0
Belvidere North B 1.0 0 0 0
Total 2.0 0 0 0

Francque, Geneseo

Opponent GP 15 10 Pts
Belvidere B 0.5 0 0 0
Total 0.5 0 0 0

Zoee, Sterling

Opponent GP 15 10 Pts
Moline 1.0 0 1 10
Belvidere B 1.0 0 1 10
Geneseo 1.0 1 3 45
Stillman Valley 1.0 0 0 0
Rockford Christian Life 1.0 0 2 20
Rockford Boylan 1.0 0 2 20
Dixon 1.0 0 0 0
Sycamore A 1.0 0 1 10
Stillman Valley 1.0 0 0 0
Total 9.0 1 10 115

Joshua, Sterling

Opponent GP 15 10 Pts
Moline 1.0 0 2 20
Belvidere B 1.0 0 2 20
Geneseo 1.0 0 1 10
Stillman Valley 1.0 2 1 40
Rockford Christian Life 1.0 0 4 40
Rockford Boylan 1.0 0 1 10
Dixon 1.0 0 3 30
Sycamore A 1.0 0 1 10
Stillman Valley 1.0 0 0 0
Total 9.0 2 15 180

Sam, Sterling

Opponent GP 15 10 Pts
Moline 1.0 0 1 10
Belvidere B 1.0 0 2 20
Geneseo 1.0 1 0 15
Stillman Valley 1.0 0 1 10
Rockford Christian Life 1.0 0 1 10
Rockford Boylan 1.0 0 1 10
Dixon 1.0 0 1 10
Sycamore A 1.0 0 2 20
Stillman Valley 1.0 1 2 35
Total 9.0 2 11 140

Duncan, Sterling

Opponent GP 15 10 Pts
Moline 1.0 0 3 30
Belvidere B 1.0 1 3 45
Geneseo 1.0 0 4 40
Stillman Valley 1.0 1 1 25
Rockford Christian Life 1.0 1 6 75
Rockford Boylan 1.0 0 3 30
Dixon 1.0 1 5 65
Sycamore A 1.0 0 2 20
Stillman Valley 1.0 1 4 55
Total 9.0 5 31 385

Katelin, Sterling

Opponent GP 15 10 Pts
Moline 0.5 0 1 10
Geneseo 0.5 0 0 0
Rockford Boylan 0.5 0 0 0
Total 1.5 0 1 10

Justin, Sterling

Opponent GP 15 10 Pts
Moline 0.5 0 0 0
Geneseo 0.5 0 0 0
Rockford Christian Life 0.5 0 0 0
Dixon 0.5 0 0 0
Sycamore A 0.5 0 0 0
Stillman Valley 0.5 0 0 0
Total 3.0 0 0 0

Michael, Sterling

Opponent GP 15 10 Pts
Belvidere B 0.5 0 0 0
Total 0.5 0 0 0

Kirstin, Sterling

Opponent GP 15 10 Pts
Belvidere B 0.5 0 0 0
Sycamore A 0.5 0 0 0
Total 1.0 0 0 0

Alan, Sterling

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 0 0
Dixon 0.5 0 0 0
Total 1.0 0 0 0

Indy, Sterling

Opponent GP 15 10 Pts
Stillman Valley 0.5 0 1 10
Rockford Boylan 0.5 0 0 0
Stillman Valley 0.5 0 0 0
Total 1.5 0 1 10

Jordan, Sterling

Opponent GP 15 10 Pts
Rockford Christian Life 0.5 0 0 0
Total 0.5 0 0 0

Deepak, Moline

Opponent GP 15 10 Pts
Sterling 1.0 0 0 0
Stillman Valley 1.0 0 1 10
Belvidere B 1.0 0 1 10
Rockford Christian Life 1.0 0 0 0
Geneseo 1.0 0 0 0
Morrison 1.0 0 1 10
Rock Falls 1.0 0 0 0
Putnam County 1.0 0 0 0
Total 8.0 0 3 30

Anu, Moline

Opponent GP 15 10 Pts
Sterling 1.0 1 1 25
Stillman Valley 1.0 0 2 20
Belvidere B 1.0 0 0 0
Rockford Christian Life 1.0 0 1 10
Geneseo 1.0 0 0 0
Rock Falls 1.0 0 1 10
Putnam County 1.0 1 0 15
Total 7.0 2 5 80

Blake, Moline

Opponent GP 15 10 Pts
Sterling 1.0 1 2 35
Stillman Valley 1.0 0 1 10
Belvidere B 1.0 0 3 30
Rockford Christian Life 1.0 0 2 20
Geneseo 1.0 0 5 50
Morrison 1.0 0 1 10
Rock Falls 1.0 0 4 40
Putnam County 1.0 1 5 65
Total 8.0 2 23 260

Joseph, Moline

Opponent GP 15 10 Pts
Sterling 1.0 2 0 30
Stillman Valley 1.0 0 4 40
Belvidere B 1.0 0 4 40
Rockford Christian Life 1.0 3 2 65
Geneseo 1.0 0 1 10
Morrison 1.0 1 0 15
Rock Falls 1.0 0 0 0
Putnam County 1.0 0 2 20
Total 8.0 6 13 220

Anthony, Moline

Opponent GP 15 10 Pts
Sterling 1.0 0 2 20
Stillman Valley 1.0 0 0 0
Belvidere B 1.0 0 2 20
Rockford Christian Life 1.0 1 3 45
Geneseo 1.0 0 0 0
Morrison 1.0 0 3 30
Rock Falls 1.0 0 2 20
Putnam County 1.0 0 1 10
Total 8.0 1 13 145

Mayra, Belvidere B

Opponent GP 15 10 Pts
Rockford Christian Life 1.0 0 0 0
Sterling 1.0 0 0 0
Moline 1.0 0 1 10
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 0 0
Sterling Newman Catholic 1.0 0 0 0
Belvidere A 1.0 0 0 0
Rock Island 1.0 0 0 0
Total 8.0 0 1 10

Cristian, Belvidere B

Opponent GP 15 10 Pts
Rockford Christian Life 1.0 0 3 30
Sterling 1.0 0 2 20
Moline 1.0 0 2 20
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 0 0
Sterling Newman Catholic 1.0 0 0 0
Belvidere A 1.0 0 2 20
Rock Island 1.0 0 0 0
Total 8.0 0 9 90

Logan, Belvidere B

Opponent GP 15 10 Pts
Rockford Christian Life 1.0 0 6 60
Sterling 1.0 0 2 20
Moline 1.0 0 1 10
Geneseo 1.0 0 2 20
Stillman Valley 1.0 0 4 40
Sterling Newman Catholic 1.0 1 3 45
Belvidere A 1.0 0 4 40
Rock Island 1.0 0 3 30
Total 8.0 1 25 265

Aysha, Belvidere B

Opponent GP 15 10 Pts
Rockford Christian Life 1.0 0 0 0
Sterling 1.0 0 0 0
Moline 1.0 0 0 0
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 0 0
Sterling Newman Catholic 1.0 0 1 10
Belvidere A 1.0 0 1 10
Rock Island 1.0 0 0 0
Total 8.0 0 2 20

Matt, Belvidere B

Opponent GP 15 10 Pts
Rockford Christian Life 1.0 0 2 20
Sterling 1.0 0 0 0
Moline 1.0 0 0 0
Geneseo 1.0 0 1 10
Stillman Valley 1.0 0 0 0
Sterling Newman Catholic 1.0 0 0 0
Belvidere A 1.0 0 0 0
Rock Island 1.0 0 0 0
Total 8.0 0 3 30

Garret, Rockford Christian Life

Opponent GP 15 10 Pts
Belvidere B 1.0 0 1 10
Geneseo 1.0 1 2 35
Stillman Valley 1.0 1 1 25
Moline 1.0 0 2 20
Sterling 1.0 0 1 10
Byron 1.0 0 1 10
Winnebago 1.0 0 0 0
Galesburg 1.0 0 0 0
Total 8.0 2 8 110

Matthew, Rockford Christian Life

Opponent GP 15 10 Pts
Belvidere B 1.0 0 2 20
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 0 0
Moline 1.0 0 2 20
Sterling 1.0 0 2 20
Byron 1.0 0 1 10
Winnebago 1.0 0 2 20
Galesburg 1.0 0 1 10
Total 8.0 0 10 100

Maggie, Rockford Christian Life

Opponent GP 15 10 Pts
Belvidere B 1.0 0 1 10
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 1 10
Moline 1.0 0 0 0
Sterling 1.0 0 0 0
Byron 1.0 0 0 0
Winnebago 1.0 0 0 0
Galesburg 1.0 0 2 20
Total 8.0 0 4 40

Kenaniah, Rockford Christian Life

Opponent GP 15 10 Pts
Belvidere B 1.0 0 0 0
Geneseo 1.0 0 1 10
Stillman Valley 1.0 0 2 20
Moline 1.0 0 0 0
Sterling 1.0 0 0 0
Byron 1.0 0 0 0
Winnebago 1.0 0 0 0
Galesburg 1.0 0 0 0
Total 8.0 0 3 30

Noah, Rockford Christian Life

Opponent GP 15 10 Pts
Belvidere B 1.0 0 0 0
Geneseo 1.0 0 0 0
Stillman Valley 1.0 0 1 10
Moline 1.0 0 0 0
Sterling 1.0 0 1 10
Byron 1.0 0 2 20
Winnebago 1.0 0 0 0
Galesburg 1.0 0 1 10
Total 8.0 0 5 50

Robin, Rockford Guilford

Opponent GP 15 10 Pts
Putnam County 1.0 0 0 0
Bettendorf 1.0 0 0 0
Sycamore A 1.0 0 0 0
Galesburg 1.0 0 1 10
Rock Island 1.0 0 0 0
Belvidere North B 1.0 0 1 10
Sycamore B 1.0 0 0 0
Geneseo 1.0 0 1 10
Total 8.0 0 3 30

Lucas, Rockford Guilford

Opponent GP 15 10 Pts
Putnam County 1.0 1 1 25
Bettendorf 1.0 0 3 30
Sycamore A 1.0 0 1 10
Galesburg 1.0 0 3 30
Rock Island 1.0 0 4 40
Belvidere North B 1.0 1 1 25
Sycamore B 1.0 0 5 50
Geneseo 1.0 0 0 0
Total 8.0 2 18 210

Dan, Rockford Guilford

Opponent GP 15 10 Pts
Putnam County 1.0 0 5 50
Bettendorf 1.0 0 4 40
Sycamore A 1.0 0 4 40
Galesburg 1.0 0 3 30
Rock Island 1.0 0 4 40
Belvidere North B 1.0 2 2 50
Sycamore B 1.0 0 3 30
Geneseo 1.0 0 5 50
Total 8.0 2 30 330

Kitzia, Rockford Guilford

Opponent GP 15 10 Pts
Putnam County 1.0 0 1 10
Bettendorf 1.0 0 0 0
Sycamore A 1.0 0 0 0
Galesburg 1.0 0 0 0
Rock Island 1.0 0 0 0
Belvidere North B 1.0 0 0 0
Sycamore B 1.0 0 0 0
Geneseo 1.0 0 0 0
Total 8.0 0 1 10

Joey, Rockford Guilford

Opponent GP 15 10 Pts
Putnam County 1.0 0 1 10
Bettendorf 1.0 0 1 10
Sycamore A 1.0 0 0 0
Galesburg 1.0 0 0 0
Rock Island 1.0 0 0 0
Belvidere North B 1.0 0 1 10
Sycamore B 1.0 0 0 0
Geneseo 1.0 0 0 0
Total 8.0 0 3 30

Nathan, Putnam County

Opponent GP 15 10 Pts
Rockford Guilford 1.0 0 0 0
Sycamore A 1.0 0 1 10
Galesburg 1.0 0 0 0
Rock Island 1.0 0 1 10
Bettendorf 1.0 0 1 10
Rock Falls 1.0 0 1 10
Moline 1.0 0 1 10
Total 7.0 0 5 50

Amelia, Putnam County

Opponent GP 15 10 Pts
Rockford Guilford 1.0 0 3 30
Sycamore A 1.0 0 1 10
Galesburg 1.0 0 2 20
Rock Island 1.0 0 4 40
Bettendorf 1.0 0 4 40
Rock Falls 1.0 1 1 25
Morrison 1.0 0 5 50
Moline 1.0 0 4 40
Total 8.0 1 24 255

Katie, Putnam County

Opponent GP 15 10 Pts
Rockford Guilford 1.0 0 0 0
Sycamore A 1.0 0 0 0
Galesburg 0.5 0 0 0
Rock Island 1.0 0 0 0
Bettendorf 1.0 0 0 0
Rock Falls 1.0 0 0 0
Moline 0.5 0 0 0
Total 6.0 0 0 0

Nick, Putnam County

Opponent GP 15 10 Pts
Rockford Guilford 1.0 0 2 20
Sycamore A 1.0 1 1 25
Galesburg 1.0 0 6 60
Rock Island 1.0 1 1 25
Bettendorf 1.0 0 2 20
Morrison 1.0 0 1 10
Moline 1.0 0 2 20
Total 7.0 2 15 180

Noah, Putnam County

Opponent GP 15 10 Pts
Rockford Guilford 1.0 0 0 0
Sycamore A 0.5 0 0 0
Galesburg 0.5 0 0 0
Bettendorf 0.5 0 0 0
Rock Falls 1.0 0 0 0
Moline 0.5 0 0 0
Total 4.0 0 0 0

Sabrina, Putnam County

Opponent GP 15 10 Pts
Sycamore A 0.5 0 0 0
Galesburg 1.0 0 0 0
Rock Island 1.0 0 0 0
Bettendorf 0.5 0 0 0
Rock Falls 1.0 0 0 0
Morrison 1.0 0 1 10
Moline 1.0 0 0 0
Total 6.0 0 1 10

Alec, Galesburg

Opponent GP 15 10 Pts
Bettendorf 1.0 0 0 0
Rockford Guilford 0.5 1 0 15
Rockford Christian Life 0.5 1 0 15
Total 2.0 2 0 30

Andrew C, Galesburg

Opponent GP 15 10 Pts
Bettendorf 1.0 0 1 10
Rock Island 1.0 0 2 20
Putnam County 1.0 0 1 10
Rockford Guilford 1.0 0 1 10
Sycamore A 1.0 0 0 0
Winnebago 1.0 0 1 10
Byron 1.0 1 1 25
Rockford Christian Life 1.0 0 0 0
Total 8.0 1 7 85

Jason, Galesburg

Opponent GP 15 10 Pts
Bettendorf 1.0 0 0 0
Rockford Guilford 0.5 0 1 10
Winnebago 0.5 0 0 0
Rockford Christian Life 0.5 0 0 0
Total 2.5 0 1 10

Joey, Galesburg

Opponent GP 15 10 Pts
Bettendorf 1.0 1 0 15
Rock Island 1.0 0 2 20
Putnam County 1.0 0 1 10
Rockford Guilford 1.0 0 3 30
Sycamore A 1.0 0 2 20
Winnebago 1.0 0 3 30
Byron 1.0 0 4 40
Rockford Christian Life 1.0 0 2 20
Total 8.0 1 17 185

Andrew W, Galesburg

Opponent GP 15 10 Pts
Rock Island 1.0 0 1 10
Putnam County 1.0 0 2 20
Rockford Guilford 0.5 0 0 0
Sycamore A 1.0 0 0 0
Winnebago 1.0 0 0 0
Byron 1.0 0 0 0
Total 5.5 0 3 30

Michel, Galesburg

Opponent GP 15 10 Pts
Rock Island 1.0 0 0 0
Putnam County 0.5 0 0 0
Rockford Guilford 1.0 1 0 15
Sycamore A 1.0 0 0 0
Winnebago 0.5 0 1 10
Byron 1.0 0 1 10
Rockford Christian Life 1.0 0 1 10
Total 6.0 1 3 45

Randi, Galesburg

Opponent GP 15 10 Pts
Rock Island 1.0 0 1 10
Putnam County 1.0 0 3 30
Rockford Guilford 0.5 0 0 0
Sycamore A 1.0 0 1 10
Winnebago 1.0 0 0 0
Byron 1.0 0 0 0
Rockford Christian Life 1.0 0 1 10
Total 6.5 0 6 60

Kathryn, Galesburg

Opponent GP 15 10 Pts
Putnam County 0.5 0 0 0
Total 0.5 0 0 0

Josh T, Bettendorf

Opponent GP 15 10 Pts
Galesburg 1.0 0 5 50
Rockford Guilford 1.0 0 4 40
Rock Island 1.0 1 7 85
Sycamore A 1.0 0 3 30
Putnam County 1.0 1 7 85
Belvidere North A 1.0 0 1 10
Marian Central Catholic 1.0 0 5 50
Stillman Valley 1.0 0 4 40
Dixon 1.0 0 1 10
Total 9.0 2 37 400

Josh K, Bettendorf

Opponent GP 15 10 Pts
Galesburg 1.0 0 9 90
Rockford Guilford 1.0 0 4 40
Rock Island 1.0 0 4 40
Sycamore A 1.0 0 6 60
Putnam County 1.0 0 5 50
Belvidere North A 1.0 0 1 10
Marian Central Catholic 1.0 0 2 20
Stillman Valley 1.0 0 1 10
Dixon 1.0 0 2 20
Total 9.0 0 34 340

Henry, Sycamore A

Opponent GP 15 10 Pts
Rock Island 1.0 0 6 60
Putnam County 1.0 0 6 60
Rockford Guilford 1.0 0 3 30
