IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 IHSSBCA Kickoff at Greenville - Playoff Team Standings

Warhol

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 O'Fallon A 5 0 0 1.000 259.0 134.0 125.0 9 44 53 600 11.32 19 120 6.32
2 Carlinville 3 2 0 0.600 201.0 180.0 21.0 9 25 33 420 12.73 30 200 6.67
3 Southwestern A 3 2 0 0.600 149.0 185.0 -36.0 3 31 34 270 7.94 36 120 3.33
4 Marquette A 2 3 0 0.400 178.0 210.0 -32.0 4 27 31 310 10.00 41 250 6.10
5 Greenville A 1 4 0 0.200 172.0 176.0 -4.0 6 29 34 300 8.82 36 180 5.00
6 Marquette B 1 4 0 0.200 139.0 213.0 -74.0 5 30 35 240 6.86 39 80 2.05

Lichtenstein

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Althoff 5 0 0 1.000 144.0 68.0 76.0 4 24 28 340 12.14 20 80 4.00
2 Breese A 4 1 0 0.800 163.0 105.0 58.0 1 35 36 350 9.72 26 100 3.85
3 O'Fallon C 3 2 0 0.600 123.0 133.0 -10.0 1 31 32 240 7.50 30 50 1.67
4 Mt. Carmel 1 4 0 0.200 123.0 145.0 -22.0 5 25 30 220 7.33 28 70 2.50
5 Breese B 0 5 0 0.000 60.0 124.0 -64.0 2 10 12 100 8.33 30 70 2.33

Max

Rank Team W L T Pct PPG PAPG Mrg 15 10 BHrd BPts P/B BBHrd BBPts P/BB
1 Vandalia 5 0 0 1.000 139.0 113.0 26.0 2 33 27 295 10.93 27 40 1.48
2 Greenville B 3 2 0 0.600 109.0 104.0 5.0 3 26 29 180 6.21 28 60 2.14
3 Carrollton 2 3 0 0.400 122.0 140.0 -18.0 4 30 34 190 5.59 29 60 2.07
4 Southwestern B 1 4 0 0.200 99.0 137.0 -38.0 1 26 27 140 5.19 34 80 2.35
5 O'Fallon B 1 4 0 0.200 115.0 128.0 -13.0 3 25 30 190 6.33 32 90 2.81