IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 HFT Mirror at Auburn - Playoff Team Standings

Ah Cun Can

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 6 1 0 0.857 437.1 257.1 180.0 84 14 140 21.86 0.00 6.00 84 2110 25.12 340 180 0.53
2 IMSA A 5 2 0 0.714 395.7 292.1 103.6 78 28 140 19.79 0.00 2.79 78 1970 25.26 390 160 0.41
3 Loyola Academy 3 2 0 0.600 365.0 335.0 30.0 55 11 100 18.25 0.00 5.00 55 1240 22.55 200 90 0.45
4 Belvidere North 2 3 0 0.400 252.0 424.0 -172.0 36 18 100 12.60 0.00 2.00 36 780 21.67 470 210 0.45
5 Macomb 1 4 0 0.200 312.0 380.0 -68.0 44 4 100 15.60 0.00 11.00 44 1000 22.73 360 140 0.39
6 IMSA B 0 5 0 0.000 269.0 456.0 -187.0 37 9 100 13.45 0.00 4.11 37 810 21.89 350 210 0.60

Hunab Ku

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Carbondale 5 0 0 1.000 483.0 178.0 305.0 64 15 100 24.15 0.00 4.27 64 1610 25.16 330 240 0.73
2 New Trier 4 1 0 0.800 380.0 264.0 116.0 54 16 100 19.00 0.00 3.38 54 1160 21.48 510 280 0.55
3 Auburn B 3 2 0 0.600 282.0 324.0 -42.0 43 10 80 17.62 0.00 4.30 43 740 17.21 640 290 0.45
4 Wheaton Warrenville South A 2 3 0 0.400 240.0 357.0 -117.0 41 8 100 12.00 0.00 5.12 41 680 16.59 530 150 0.28
5 Stevenson A 1 4 0 0.200 277.0 314.0 -37.0 48 9 100 13.85 0.00 5.33 48 840 17.50 420 110 0.26
6 Wheaton North A 0 5 0 0.000 158.0 383.0 -225.0 31 12 80 9.88 0.00 2.58 31 410 13.23 530 130 0.25

Chac

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson B 5 0 0 1.000 222.0 109.0 113.0 44 14 80 13.88 0.00 3.14 44 540 12.27 410 200 0.49
2 Keith Country Day 4 1 0 0.800 204.0 132.0 72.0 42 8 100 10.20 0.00 5.25 42 500 11.90 560 140 0.25
3 IMSA C 2 3 0 0.400 185.0 133.0 52.0 42 11 100 9.25 0.00 3.82 42 500 11.90 580 60 0.10
4 Wheaton North B 2 3 0 0.400 135.0 159.0 -24.0 28 7 80 8.44 0.00 4.00 28 240 8.57 790 190 0.24
5 Boylan 2 3 0 0.400 110.0 182.0 -72.0 26 2 100 5.50 0.00 13.00 26 230 8.85 720 70 0.10
6 Wheaton Warrenville South B 0 5 0 0.000 47.0 188.0 -141.0 14 3 100 2.35 0.00 4.67 14 80 5.71 750 30 0.04