IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Earlybird - Prelim Team Standings

Bran

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Rockford Auburn 5 0 0 1.000 601.0 68.0 533.0 44 34 13 100 30.05 3.38 6.00 78 2070 26.54
2 Fenton 3 2 0 0.600 287.0 250.0 37.0 16 34 15 100 14.35 1.07 3.33 50 930 18.60
3 Wheaton North A 3 2 0 0.600 222.0 265.0 -43.0 14 29 14 100 11.10 1.00 3.07 43 680 15.81
4 Glenwood C 2 3 0 0.400 195.0 283.0 -88.0 7 31 4 100 9.75 1.75 9.50 38 580 15.26
5 Rolling Meadows 2 3 0 0.400 189.0 289.0 -100.0 7 32 8 100 9.45 0.88 4.88 39 560 14.36
6 Whitney Young B 0 5 0 0.000 38.0 377.0 -339.0 0 14 2 100 1.90 0.00 7.00 14 60 4.29

Sansa

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 IMSA 5 0 0 1.000 556.0 157.0 399.0 55 17 15 100 27.80 3.67 4.80 72 1860 25.83
2 Tristan Willey 4 1 0 0.800 422.0 227.0 195.0 23 37 8 100 21.10 2.88 7.50 60 1435 23.92
3 Rock Bridge A 3 2 0 0.600 361.0 263.0 98.0 15 38 10 100 18.05 1.50 5.30 53 1250 23.58
4 Loyola B 2 3 0 0.400 247.0 345.0 -98.0 14 27 11 100 12.35 1.27 3.73 41 810 19.76
5 Glenwood A 1 4 0 0.200 176.0 388.0 -212.0 7 26 9 100 8.80 0.78 3.67 33 560 16.97
6 Whitney Young A 0 5 0 0.000 72.0 454.0 -382.0 0 18 7 100 3.60 0.00 2.57 18 215 11.94

Arya

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Latin 5 0 0 1.000 476.0 164.0 312.0 32 37 8 100 23.80 4.00 8.62 69 1570 22.75
2 Carbondale 4 1 0 0.800 503.0 172.0 331.0 43 24 13 100 25.15 3.31 5.15 67 1695 25.30
3 Champaign Centennial 3 2 0 0.600 330.0 265.0 65.0 23 31 10 100 16.50 2.30 5.40 54 1045 19.35
4 Springfield 2 3 0 0.400 250.0 327.0 -77.0 8 35 14 100 12.50 0.57 3.07 43 850 19.77
5 Normal Community 1 4 0 0.200 74.0 421.0 -347.0 1 18 3 100 3.70 0.33 6.33 19 190 10.00
6 St. Ignatius B 0 5 0 0.000 97.0 381.0 -284.0 2 23 5 100 4.85 0.40 5.00 25 250 10.00

Jon Snow

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Loyola A 5 0 0 1.000 536.0 119.0 417.0 41 32 21 100 26.80 1.95 3.48 73 1850 25.34
2 New Trier 4 1 0 0.800 430.0 165.0 265.0 26 37 10 100 21.50 2.60 6.30 63 1440 22.86
3 St. Ignatius A 3 2 0 0.600 210.0 334.0 -124.0 4 33 10 100 10.50 0.40 3.70 37 710 19.19
4 Glenwood B 2 3 0 0.400 183.0 301.0 -118.0 5 30 5 100 9.15 1.00 7.00 35 565 16.14
5 Rock Bridge B 1 4 0 0.200 191.0 332.0 -141.0 12 24 11 100 9.55 1.09 3.27 36 590 16.39
6 Wheaton North B 0 5 0 0.000 95.0 394.0 -299.0 3 19 4 100 4.75 0.75 5.50 22 260 11.82