IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2011 Earlybird - Overall Team Standings

Robb

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 IMSA 11 0 0 1.000 547.7 198.2 349.5 112 41 27 220 27.39 4.15 5.67 153 4070 26.60
2 Rockford Auburn 9 2 0 0.818 504.1 218.2 285.9 90 52 25 220 25.20 3.60 5.68 142 3800 26.76
3 Loyola A 9 2 0 0.818 490.0 216.4 273.6 87 57 29 220 24.50 3.00 4.97 144 3660 25.42
4 Carbondale 8 3 0 0.727 466.4 249.1 217.3 90 45 29 220 23.32 3.10 4.66 135 3475 25.74
5 Latin 8 3 0 0.727 410.5 263.6 146.8 58 71 19 220 20.52 3.05 6.79 129 3030 23.49
6 New Trier 6 5 0 0.545 346.8 315.0 31.8 44 67 18 220 17.34 2.44 6.17 111 2575 23.20
7 Tristan Willey 5 6 0 0.455 338.2 335.5 2.7 44 63 14 220 16.91 3.14 7.64 107 2500 23.36
8 Fenton 3 8 0 0.273 210.5 386.8 -176.4 26 57 24 220 10.52 1.08 3.46 83 1475 17.77

Eddard

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Rock Bridge A 9 2 0 0.818 415.9 205.5 210.5 49 85 20 220 20.80 2.45 6.70 134 3090 23.06
2 Champaign Centennial 7 4 0 0.636 307.3 242.3 65.0 42 75 24 220 15.36 1.75 4.88 117 2120 18.12
3 St. Ignatius A 7 4 0 0.636 239.5 278.2 -38.6 18 78 17 220 11.98 1.06 5.65 96 1670 17.40
4 Loyola B 6 5 0 0.545 280.9 256.4 24.5 35 72 30 220 14.05 1.17 3.57 107 1995 18.64
5 Springfield 6 5 0 0.545 269.5 276.8 -7.3 23 82 28 220 13.48 0.82 3.75 105 1940 18.48
6 Wheaton North A 4 7 0 0.364 197.7 287.7 -90.0 17 68 19 220 9.89 0.89 4.47 85 1335 15.71
7 Glenwood B 3 8 0 0.273 146.8 312.7 -165.9 7 61 11 220 7.34 0.64 6.18 68 955 14.04
8 Glenwood C 2 9 0 0.182 144.1 317.3 -173.2 15 51 10 220 7.20 1.50 6.60 66 900 13.64

Catelyn

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Glenwood A 7 4 0 0.636 269.5 220.0 49.5 16 94 15 220 13.48 1.07 7.33 110 1860 16.91
2 Rolling Meadows 7 4 0 0.636 185.9 210.5 -24.5 13 77 20 220 9.30 0.65 4.50 90 1180 13.11
3 Rock Bridge B 5 6 0 0.455 243.2 228.6 14.5 24 77 19 220 12.16 1.26 5.32 101 1640 16.24
4 Whitney Young A 3 8 0 0.273 122.3 295.9 -173.6 3 61 15 220 6.11 0.20 4.27 64 765 11.95
5 Wheaton North B 3 8 0 0.273 121.8 243.6 -121.8 14 51 10 220 6.09 1.40 6.50 65 670 10.31
6 Normal Community 3 8 0 0.273 83.6 307.7 -224.1 7 44 8 220 4.18 0.88 6.38 51 415 8.14
7 St. Ignatius B 1 10 0 0.091 86.8 292.3 -205.5 4 52 13 220 4.34 0.31 4.31 56 440 7.86
8 Whitney Young B 0 11 0 0.000 39.1 310.0 -270.9 1 29 5 220 1.95 0.20 6.00 30 150 5.00