IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Wildcat XII Team Detail

Fenton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Niles North L 230 280 4 4 4 20 11.50 1.00 8 150 18.75
North White B W 240 -5 1 12 1 20 12.00 1.00 13 110 8.46
The Deveaus L 125 375 1 4 0 20 6.25 inf 5 70 14.00
Hobo L 185 275 1 8 2 20 9.25 0.50 9 100 11.11
Loyola A L 60 475 1 2 1 20 3.00 1.00 3 30 10.00
Auburn B L 100 365 3 2 1 20 5.00 3.00 5 40 8.00
Chametzky L 140 410 2 4 2 20 7.00 1.00 6 80 13.33
Green Diddy W 290 50 2 10 0 20 14.50 inf 12 160 13.33
North White B W 320 60 2 10 4 20 16.00 0.50 12 210 17.50
Robert Volgman W 215 175 1 9 0 20 10.75 inf 10 110 11.00
Total 1905 2460 18 65 15 200 9.53 1.20 83 1060 12.77
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Penicnak Fenton 10.0 4 31 6 200 1.70 0.67 340 34.00
Matt Welmers Fenton 10.0 2 9 1 200 0.57 2.00 115 11.50
Blake Tutt Fenton 10.0 7 11 4 200 0.97 1.75 195 19.50
Ulysses Capistran Fenton 10.0 5 14 4 200 0.97 1.25 195 19.50

Loyola A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn A L 335 345 7 3 2 20 16.75 3.50 10 210 21.00
Auburn B W 485 225 5 8 2 20 24.25 2.50 13 340 26.15
Chametzky W 525 135 5 10 0 20 26.25 inf 15 350 23.33
Niles North L 235 350 2 6 5 20 11.75 0.40 8 170 21.25
North White B W 495 50 3 13 2 20 24.75 1.50 16 330 20.62
Fenton W 475 60 7 8 2 20 23.75 3.50 15 300 20.00
Hobo W 280 255 1 8 3 20 14.00 0.33 9 200 22.22
The Deveaus L 310 380 3 6 1 20 15.50 3.00 9 210 23.33
Malis L 240 405 4 3 2 20 12.00 2.00 7 160 22.86
Lisle W 370 255 4 7 1 20 18.50 4.00 11 245 22.27
The Deveaus L 160 535 3 2 1 20 8.00 3.00 5 100 20.00
Hobo W 455 195 8 5 1 20 22.75 8.00 13 290 22.31
Total 4365 3190 52 79 22 240 18.19 2.36 131 2905 22.18
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Christian Kreb Loyola A 12.0 1 13 0 240 0.60 inf 145 12.08
Will Abraham Loyola A 12.0 5 4 1 240 0.46 5.00 110 9.17
Nolan Winkler Loyola A 12.0 31 32 11 240 3.04 2.82 730 60.83
Marcel Youkhna Loyola A 12.0 15 30 10 240 1.98 1.50 475 39.58

Loyola B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn B L 220 350 2 6 0 20 11.00 inf 8 130 16.25
Auburn A L 120 545 0 4 1 20 6.00 0.00 4 85 21.25
Green Diddy W 145 45 1 7 3 20 7.25 0.33 8 75 9.38
Robert Volgman W 320 140 3 10 1 20 16.00 3.00 13 180 13.85
Malis L 115 470 1 3 2 20 5.75 0.50 4 80 20.00
North White A W 370 50 0 15 2 20 18.50 0.00 15 230 15.33
Lisle L 50 375 1 2 1 20 2.50 1.00 3 20 6.67
New Trier L 195 310 1 5 0 20 9.75 inf 6 130 21.67
Niles North L 145 285 3 3 0 20 7.25 inf 6 70 11.67
North White A W 355 100 2 10 3 20 17.75 0.67 12 240 20.00
Chametzky L 170 290 5 2 3 20 8.50 1.67 7 90 12.86
New Trier L 165 245 1 6 2 20 8.25 0.50 7 100 14.29
Total 2370 3205 20 73 18 240 9.88 1.11 93 1430 15.38
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Rahlfs Loyola B 12.0 3 17 4 240 0.81 0.75 195 16.25
Matt McBride Loyola B 12.0 3 13 5 240 0.62 0.60 150 12.50
Morgan Venkus Loyola B 12.0 11 26 6 240 1.65 1.83 395 32.92
Raman Michael Loyola B 12.0 3 17 3 240 0.83 1.00 200 16.67

Malis

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North White A W 615 20 8 9 2 20 30.75 4.00 17 415 24.41
Lisle W 595 65 10 7 0 20 29.75 inf 17 375 22.06
New Trier W 445 160 7 7 0 20 22.25 inf 14 270 19.29
Loyola B W 470 115 5 11 1 20 23.50 5.00 16 290 18.12
Green Diddy W 465 60 6 8 5 20 23.25 1.20 14 320 22.86
Robert Volgman W 385 110 3 10 2 20 19.25 1.50 13 250 19.23
Auburn A L 275 340 4 5 1 20 13.75 4.00 9 170 18.89
Loyola A W 405 240 7 5 2 20 20.25 3.50 12 260 21.67
The Deveaus W 295 280 5 5 0 20 14.75 inf 10 170 17.00
Hobo L 260 265 5 4 1 20 13.00 5.00 9 150 16.67
Auburn A L 295 385 4 5 1 20 14.75 4.00 9 190 21.11
Lisle W 320 230 2 8 0 20 16.00 inf 10 210 21.00
Total 4825 2270 66 84 15 240 20.10 4.40 150 3070 20.47
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Malis Malis 12.0 66 84 15 240 7.31 4.40 1755 146.25

Lisle

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hobo W 330 225 4 6 2 20 16.50 2.00 10 220 22.00
Robert Volgman W 525 100 4 12 1 20 26.25 4.00 16 350 21.88
Malis L 65 595 2 1 3 20 3.25 0.67 3 40 13.33
North White A W 445 100 5 11 0 20 22.25 inf 16 260 16.25
Auburn A L 125 560 0 5 3 20 6.25 0.00 5 90 18.00
New Trier W 425 160 3 9 2 20 21.25 1.50 12 300 25.00
Loyola B W 375 50 4 11 3 20 18.75 1.33 15 220 14.67
Green Diddy W 310 110 3 12 2 20 15.50 1.50 15 155 10.33
Auburn A L 170 545 2 3 2 20 8.50 1.00 5 120 24.00
Loyola A L 255 370 4 5 3 20 12.75 1.33 9 160 17.78
The Deveaus L 245 400 4 4 3 20 12.25 1.33 8 160 20.00
Malis L 230 320 4 5 2 20 11.50 2.00 9 130 14.44
Total 3500 3535 39 84 26 240 14.58 1.50 123 2205 17.93
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Swartz Lisle 12.0 5 13 2 240 0.81 2.50 195 16.25
Greg Dzurickso Lisle 12.0 28 48 13 240 3.48 2.15 835 69.58
Naomi Guarantne Lisle 12.0 5 18 9 240 0.88 0.56 210 17.50
Neal Kfoury Lisle 12.0 1 5 2 240 0.23 0.50 55 4.58

Robert Volgman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisle L 100 525 1 3 1 20 5.00 1.00 4 60 15.00
New Trier W 175 155 1 8 2 20 8.75 0.50 9 90 10.00
Loyola B L 140 320 1 6 1 20 7.00 1.00 7 70 10.00
Green Diddy W 305 65 2 12 1 20 15.25 2.00 14 160 11.43
Auburn A L 55 585 1 2 2 20 2.75 0.50 3 30 10.00
Malis L 110 385 0 5 2 20 5.50 0.00 5 70 14.00
North White A L 90 245 0 6 4 20 4.50 0.00 6 50 8.33
North White B W 245 30 2 9 1 20 12.25 2.00 11 130 11.82
Green Diddy W 340 35 3 11 1 20 17.00 3.00 14 190 13.57
Fenton L 175 215 1 7 4 20 8.75 0.25 8 110 13.75
Total 1735 2560 12 69 19 200 8.68 0.63 81 960 11.85
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Volgman Robert Volgman 10.0 12 69 19 200 3.88 0.63 775 77.50

Niles North

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fenton W 280 230 0 10 2 20 14.00 0.00 10 190 19.00
Hobo L 105 415 1 4 2 20 5.25 0.50 5 60 12.00
Loyola A W 350 235 5 5 1 20 17.50 5.00 10 230 23.00
Auburn B L 190 300 3 5 3 20 9.50 1.00 8 110 13.75
Chametzky L 170 390 0 6 2 20 8.50 0.00 6 120 20.00
The Deveaus L 180 370 2 5 4 20 9.00 0.50 7 120 17.14
North White B W 380 95 2 12 2 20 19.00 1.00 14 240 17.14
Loyola B W 285 145 3 7 2 20 14.25 1.50 10 180 18.00
Auburn B L 270 290 1 9 1 20 13.50 1.00 10 170 17.00
New Trier W 335 115 2 12 1 20 16.75 2.00 14 190 13.57
Chametzky L 185 395 2 4 1 20 9.25 2.00 6 120 20.00
North White A W 475 45 4 12 1 20 23.75 4.00 16 300 18.75
Total 3205 3025 25 91 22 240 13.35 1.14 116 2030 17.50
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joel Feinerman Niles North 10.0 1 2 1 200 0.15 1.00 30 3.00
Ben Marks Niles North 8.0 0 3 0 160 0.19 0.00 30 3.75
Joshua Lipschultz Niles North 10.0 0 5 2 200 0.20 0.00 40 4.00
Jeffrey Gatnes Niles North 8.0 0 3 4 160 0.06 0.00 10 1.25
Isa Domin Niles North 12.0 24 78 15 240 4.44 1.60 1065 88.75

North White A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Malis L 20 615 0 1 0 20 1.00 0.00 1 10 10.00
Auburn A L -5 700 0 0 1 20 -0.25 0.00 0 0 0.00
Lisle L 100 445 2 2 0 20 5.00 inf 4 50 12.50
New Trier L 105 320 0 5 1 20 5.25 0.00 5 60 12.00
Loyola B L 50 370 0 2 0 20 2.50 0.00 2 30 15.00
Green Diddy W 190 125 0 8 0 20 9.50 0.00 8 110 13.75
Robert Volgman W 245 90 0 11 1 20 12.25 0.00 11 140 12.73
Chametzky L 0 545 0 0 0 20 0.00 0.00 0 0 0.00
Loyola B L 100 355 0 4 0 20 5.00 0.00 4 60 15.00
Auburn B L 30 490 0 2 0 20 1.50 0.00 2 10 5.00
New Trier L 165 265 1 5 0 20 8.25 inf 6 100 16.67
Niles North L 45 475 0 3 1 20 2.25 0.00 3 20 6.67
Total 1045 4795 3 43 4 240 4.35 0.75 46 590 12.83
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Triplett North White A 12.0 0 24 1 240 0.98 0.00 235 19.58
Allyson Culross North White A 12.0 2 9 2 240 0.46 1.00 110 9.17
Lydia Hickman North White A 12.0 0 8 0 240 0.33 0.00 80 6.67
Garrett Steinke North White A 8.5 0 1 1 170 0.03 0.00 5 0.59
Erin Minnick North White A 3.5 1 1 0 70 0.36 inf 25 7.14

North White B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Deveaus L 50 540 2 1 0 20 2.50 inf 3 10 3.33
Fenton L -5 240 0 0 1 20 -0.25 0.00 0 0 0.00
Hobo L 35 425 1 1 0 20 1.75 inf 2 10 5.00
Loyola A L 50 495 0 3 0 20 2.50 0.00 3 20 6.67
Auburn B L 100 200 0 6 0 20 5.00 0.00 6 40 6.67
Chametzky L 0 480 0 1 2 20 0.00 0.00 1 0 0.00
Niles North L 95 380 1 4 0 20 4.75 inf 5 40 8.00
Robert Volgman L 30 245 0 3 2 20 1.50 0.00 3 10 3.33
Fenton L 60 320 0 4 0 20 3.00 0.00 4 20 5.00
Green Diddy W 135 100 0 8 1 20 6.75 0.00 8 60 7.50
Total 550 3425 4 31 6 200 2.75 0.67 35 210 6.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dustin Shadbolt North White B 10.0 1 11 1 200 0.60 1.00 120 12.00
Wade Rogers North White B 10.0 3 13 5 200 0.75 0.60 150 15.00
Kalisa Mitchell North White B 5.0 0 2 0 100 0.20 0.00 20 4.00
Kain Pearson North White B 4.0 0 4 0 80 0.50 0.00 40 10.00
Elainna Culross North White B 5.0 0 1 0 100 0.10 0.00 10 2.00
Megan Roberts North White B 3.0 0 0 0 60 0.00 0.00 0 0.00
Victor Kiktenko North White B 3.0 0 0 0 60 0.00 0.00 0 0.00

Auburn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola A W 345 335 7 3 4 20 17.25 1.75 10 230 23.00
Loyola B W 545 120 7 6 2 20 27.25 3.50 13 390 30.00
North White A W 700 -5 12 7 1 20 35.00 12.00 19 455 23.95
Green Diddy W 690 20 14 3 0 20 34.50 inf 17 450 26.47
Lisle W 560 125 6 9 2 20 28.00 3.00 15 390 26.00
Robert Volgman W 585 55 9 7 2 20 29.25 4.50 16 390 24.38
New Trier W 560 110 7 9 3 20 28.00 2.33 16 380 23.75
Malis W 340 275 6 4 4 20 17.00 1.50 10 230 23.00
Lisle W 545 170 7 8 0 20 27.25 inf 15 360 24.00
Hobo W 480 235 8 4 0 20 24.00 inf 12 320 26.67
Malis W 385 295 5 5 2 20 19.25 2.50 10 270 27.00
The Deveaus L 335 345 5 4 2 20 16.75 2.50 9 230 25.56
The Deveaus W 525 235 9 4 2 20 26.25 4.50 13 360 27.69
Total 6595 2315 102 73 24 260 25.37 4.25 175 4455 25.46
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zahed Haseeb Auburn A 13.0 27 32 11 260 2.58 2.45 670 51.54
Lloyd Sy Auburn A 13.0 56 27 5 260 4.17 11.20 1085 83.46
Abid Haseeb Auburn A 13.0 17 4 6 260 1.02 2.83 265 20.38
Jordan Hoffmann Auburn A 13.0 2 10 2 260 0.46 1.00 120 9.23

Auburn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola B W 350 220 4 7 4 20 17.50 1.00 11 240 21.82
Loyola A L 225 485 2 5 3 20 11.25 0.67 7 160 22.86
The Deveaus L 220 390 3 4 1 20 11.00 3.00 7 140 20.00
Chametzky L 165 490 4 1 1 20 8.25 4.00 5 100 20.00
Niles North W 300 190 4 7 3 20 15.00 1.33 11 185 16.82
North White B W 200 100 4 4 6 20 10.00 0.67 8 130 16.25
Fenton W 365 100 2 10 1 20 18.25 2.00 12 240 20.00
Hobo L 270 280 2 7 2 20 13.50 1.00 9 180 20.00
New Trier W 400 150 4 10 2 30 13.33 2.00 14 250 17.86
Niles North W 290 270 6 2 2 20 14.50 3.00 8 190 23.75
North White A W 490 30 6 12 2 20 24.50 3.00 18 290 16.11
Chametzky L 260 335 3 6 1 20 13.00 3.00 9 160 17.78
Total 3535 3040 44 75 28 250 14.14 1.57 119 2265 19.03
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Filip Milovanovich Auburn B 11.5 7 15 6 240 0.94 1.17 225 19.57
Saad Sheikh Auburn B 11.0 9 14 6 230 1.07 1.50 245 22.27
Alex Cooper Auburn B 11.5 11 18 8 240 1.27 1.38 305 26.52
Maddie Witt Auburn B 11.5 17 25 8 240 1.94 2.12 465 40.43
Ariana Munger Auburn B 2.5 0 3 0 50 0.60 0.00 30 12.00

New Trier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Total 0 0 0 0 0 0 0.00 0.00 0 0 0.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 12.0 7 34 8 250 1.62 0.88 405 33.75
DJ Germano New Trier 8.0 3 12 1 170 0.94 3.00 160 20.00
Chris McAllister New Trier 6.5 2 2 1 135 0.33 2.00 45 6.92
Daniel Thirman New Trier 9.5 1 6 0 195 0.38 inf 75 7.89
Shao Guo New Trier 12.0 9 33 8 250 1.70 1.12 425 35.42

The Deveaus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North White B W 540 50 5 9 1 20 27.00 5.00 14 380 27.14
Auburn B W 390 220 6 7 2 20 19.50 3.00 13 240 18.46
Fenton W 375 125 7 6 4 20 18.75 1.75 13 230 17.69
Chametzky W 370 245 5 7 3 20 18.50 1.67 12 240 20.00
Hobo W 445 75 3 11 4 20 22.25 0.75 14 310 22.14
Niles North W 370 180 4 7 2 20 18.50 2.00 11 250 22.73
Loyola A W 380 310 7 4 5 20 19.00 1.40 11 260 23.64
Hobo W 375 230 7 5 2 20 18.75 3.50 12 230 19.17
Malis L 280 295 6 3 6 20 14.00 1.00 9 190 21.11
Lisle W 400 245 8 4 2 20 20.00 4.00 12 250 20.83
Loyola A W 535 160 12 3 3 20 26.75 4.00 15 340 22.67
Auburn A W 345 335 5 6 4 20 17.25 1.25 11 230 20.91
Auburn A L 235 525 4 3 1 20 11.75 4.00 7 150 21.43
Total 5040 2995 79 75 39 260 19.38 2.03 154 3300 21.43
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Deveau's Breau The Deveaus 13.0 1 0 1 260 0.04 1.00 10 0.77
Andrew Deveau The Deveaus 13.0 78 75 38 260 6.65 2.05 1730 133.08

Hobo

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisle L 225 330 5 2 2 20 11.25 2.50 7 140 20.00
Chametzky W 280 225 3 5 4 20 14.00 0.75 8 205 25.62
Niles North W 415 105 5 9 3 20 20.75 1.67 14 265 18.93
North White B W 425 35 2 14 3 20 21.25 0.67 16 270 16.88
Fenton W 275 185 3 7 6 20 13.75 0.50 10 190 19.00
The Deveaus L 75 445 2 2 3 20 3.75 0.67 4 40 10.00
Loyola A L 255 280 4 5 4 20 12.75 1.00 9 165 18.33
Auburn B W 280 270 3 9 3 20 14.00 1.00 12 160 13.33
The Deveaus L 230 375 3 5 3 20 11.50 1.00 8 150 18.75
Auburn A L 235 480 4 4 3 20 11.75 1.33 8 150 18.75
Malis W 265 260 8 3 3 20 13.25 2.67 11 130 11.82
Loyola A L 195 455 1 6 2 20 9.75 0.50 7 130 18.57
Total 3155 3445 43 71 39 240 13.15 1.10 114 1995 17.50
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Father Hobo 12.0 34 61 32 240 4.00 1.06 960 80.00
Son Hobo 12.0 4 2 4 240 0.25 1.00 60 5.00
Holy Spirit Hobo 11.0 5 8 3 220 0.64 1.67 140 12.73

Chametzky

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hobo L 225 280 3 4 2 20 11.25 1.50 7 150 21.43
Loyola A L 135 525 4 1 2 20 6.75 2.00 5 75 15.00
Auburn B W 490 165 6 9 0 20 24.50 inf 15 310 20.67
The Deveaus L 245 370 4 4 1 20 12.25 4.00 8 150 18.75
Niles North W 390 170 7 5 1 20 19.50 7.00 12 240 20.00
North White B W 480 0 6 11 2 20 24.00 3.00 17 290 17.06
Fenton W 410 140 1 12 1 20 20.50 1.00 13 280 21.54
North White A W 545 0 5 13 2 20 27.25 2.50 18 350 19.44
New Trier W 295 230 5 5 4 20 14.75 1.25 10 190 19.00
Loyola B W 290 170 6 5 2 20 14.50 3.00 11 160 14.55
Niles North W 395 185 5 8 2 20 19.75 2.50 13 250 19.23
Auburn B W 335 260 4 7 1 20 16.75 4.00 11 210 19.09
Total 4235 2495 56 84 20 240 17.65 2.80 140 2655 18.96
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Chametzky Chametzky 12.0 56 84 20 240 6.58 2.80 1580 131.67

Green Diddy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Trier L 20 440 0 2 0 20 1.00 0.00 2 0 0.00
Loyola B L 45 145 0 4 1 20 2.25 0.00 4 10 2.50
Auburn A L 20 690 0 1 0 20 1.00 0.00 1 10 10.00
Robert Volgman L 65 305 0 4 1 20 3.25 0.00 4 30 7.50
Malis L 60 465 0 3 0 20 3.00 0.00 3 30 10.00
North White A L 125 190 1 6 0 20 6.25 inf 7 50 7.14
Lisle L 110 310 0 5 0 20 5.50 0.00 5 60 12.00
Fenton L 50 290 0 3 0 20 2.50 0.00 3 20 6.67
Robert Volgman L 35 340 1 1 0 20 1.75 inf 2 10 5.00
North White B L 100 135 0 6 0 20 5.00 0.00 6 40 6.67
Total 630 3310 2 35 2 200 3.15 1.00 37 260 7.03
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
PJ Green Diddy 10.0 0 12 0 200 0.60 0.00 120 12.00
Ben Green Diddy 10.0 2 23 2 200 1.25 1.00 250 25.00

New Trier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Green Diddy W 440 20 2 14 1 20 22.00 2.00 16 275 17.19
Robert Volgman L 155 175 2 7 1 20 7.75 2.00 9 60 6.67
Malis L 160 445 2 4 2 20 8.00 1.00 6 100 16.67
North White A W 320 105 2 12 2 20 16.00 1.00 14 180 12.86
Lisle L 160 425 1 6 1 20 8.00 1.00 7 90 12.86
Auburn A L 110 560 1 3 1 20 5.50 1.00 4 70 17.50
Loyola B W 310 195 2 9 0 20 15.50 inf 11 190 17.27
Auburn B L 150 400 4 3 1 30 5.00 4.00 7 65 9.29
Chametzky L 230 295 2 6 0 20 11.50 inf 8 140 17.50
Niles North L 115 335 3 3 4 20 5.75 0.75 6 60 10.00
North White A W 265 165 1 10 4 20 13.25 0.25 11 170 15.45
Loyola B W 245 165 0 10 1 20 12.25 0.00 10 150 15.00
Total 2660 3285 22 87 18 250 10.64 1.22 109 1550 14.22
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Wang New Trier 12.0 7 34 8 250 1.62 0.88 405 33.75
DJ Germano New Trier 8.0 3 12 1 170 0.94 3.00 160 20.00
Chris McAllister New Trier 6.5 2 2 1 135 0.33 2.00 45 6.92
Daniel Thirman New Trier 9.5 1 6 0 195 0.38 inf 75 7.89
Shao Guo New Trier 12.0 9 33 8 250 1.70 1.12 425 35.42