IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Wildcat XII Team Standings

Purple

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Auburn A 12 1 0 0.923 507.3 178.1 329.2 102 73 24 260 25.37 4.25 175 4455 25.46
2 The Deveaus 11 2 0 0.846 387.7 230.4 157.3 79 75 39 260 19.38 2.03 154 3300 21.43
3 Malis 9 3 0 0.750 402.1 189.2 212.9 66 84 15 240 20.10 4.40 150 3070 20.47
4 Loyola A 7 5 0 0.583 363.8 265.8 97.9 52 79 22 240 18.19 2.36 131 2905 22.18
5 Lisle 6 6 0 0.500 291.7 294.6 -2.9 39 84 26 240 14.58 1.50 123 2205 17.93
6 Hobo 6 6 0 0.500 262.9 287.1 -24.2 43 71 39 240 13.15 1.10 114 1995 17.50

White

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Chametzky 9 3 0 0.750 352.9 207.9 145.0 56 84 20 240 17.65 2.80 140 2655 18.96
2 Auburn B 7 5 0 0.583 294.6 253.3 41.2 44 75 28 250 14.14 1.57 119 2265 19.03
3 Niles North 6 6 0 0.500 267.1 252.1 15.0 25 91 22 240 13.35 1.14 116 2030 17.50
4 New Trier 5 7 0 0.417 221.7 273.8 -52.1 22 87 18 250 10.64 1.22 109 1550 14.22
5 Loyola B 4 8 0 0.333 197.5 267.1 -69.6 20 73 18 240 9.88 1.11 93 1430 15.38
6 North White A 2 10 0 0.167 87.1 399.6 -312.5 3 43 4 240 4.35 0.75 46 590 12.83

Black

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Fenton 4 6 0 0.400 190.5 246.0 -55.5 18 65 15 200 9.53 1.20 83 1060 12.77
2 Robert Volgman 4 6 0 0.400 173.5 256.0 -82.5 12 69 19 200 8.68 0.63 81 960 11.85
3 North White B 1 9 0 0.100 55.0 342.5 -287.5 4 31 6 200 2.75 0.67 35 210 6.00
4 Green Diddy 0 10 0 0.000 63.0 331.0 -268.0 2 35 2 200 3.15 1.00 37 260 7.03