IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Wildcat XII Individual Detail

Mike Penicnak, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Niles North 1.0 1 1 1 20 1.00 1.00 20
North White B 1.0 0 5 0 20 2.50 0.00 50
The Deveaus 1.0 1 2 0 20 1.75 inf 35
Hobo 1.0 0 3 1 20 1.25 0.00 25
Loyola A 1.0 0 1 0 20 0.50 0.00 10
Auburn B 1.0 0 2 0 20 1.00 0.00 20
Chametzky 1.0 1 2 1 20 1.50 1.00 30
Green Diddy 1.0 1 4 0 20 2.75 inf 55
North White B 1.0 0 4 3 20 1.25 0.00 25
Robert Volgman 1.0 0 7 0 20 3.50 0.00 70
Total 10.0 4 31 6 200 1.70 0.67 340

Matt Welmers, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Niles North 1.0 0 2 0 20 1.00 0.00 20
North White B 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 1 0 0 20 0.75 inf 15
Loyola A 1.0 0 1 0 20 0.50 0.00 10
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 0 0 1 20 -0.25 0.00 -5
Green Diddy 1.0 1 3 0 20 2.25 inf 45
North White B 1.0 0 2 0 20 1.00 0.00 20
Robert Volgman 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 2 9 1 200 0.57 2.00 115

Blake Tutt, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Niles North 1.0 2 1 1 20 1.75 2.00 35
North White B 1.0 0 3 1 20 1.25 0.00 25
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 0 4 1 20 1.75 0.00 35
Loyola A 1.0 1 0 1 20 0.50 1.00 10
Auburn B 1.0 2 0 0 20 1.50 inf 30
Chametzky 1.0 1 1 0 20 1.25 inf 25
Green Diddy 1.0 0 1 0 20 0.50 0.00 10
North White B 1.0 1 1 0 20 1.25 inf 25
Robert Volgman 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 7 11 4 200 0.97 1.75 195

Ulysses Capistran, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Niles North 1.0 1 0 2 20 0.25 0.50 5
North White B 1.0 1 4 0 20 2.75 inf 55
The Deveaus 1.0 0 2 0 20 1.00 0.00 20
Hobo 1.0 0 1 0 20 0.50 0.00 10
Loyola A 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 1 0 1 20 0.50 1.00 10
Chametzky 1.0 0 1 0 20 0.50 0.00 10
Green Diddy 1.0 0 2 0 20 1.00 0.00 20
North White B 1.0 1 3 1 20 2.00 1.00 40
Robert Volgman 1.0 1 1 0 20 1.25 inf 25
Total 10.0 5 14 4 200 0.97 1.25 195

Christian Kreb, Loyola A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 1 2 0 20 1.75 inf 35
Chametzky 1.0 0 2 0 20 1.00 0.00 20
Niles North 1.0 0 0 0 20 0.00 0.00 0
North White B 1.0 0 5 0 20 2.50 0.00 50
Fenton 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 0 3 0 20 1.50 0.00 30
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Malis 1.0 0 0 0 20 0.00 0.00 0
Lisle 1.0 0 1 0 20 0.50 0.00 10
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 1 13 0 240 0.60 inf 145

Will Abraham, Loyola A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn A 1.0 1 1 1 20 1.00 1.00 20
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 1 1 0 20 1.25 inf 25
Niles North 1.0 0 0 0 20 0.00 0.00 0
North White B 1.0 0 0 0 20 0.00 0.00 0
Fenton 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 1 1 0 20 1.25 inf 25
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Malis 1.0 0 0 0 20 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 1 1 0 20 1.25 inf 25
Hobo 1.0 1 0 0 20 0.75 inf 15
Total 12.0 5 4 1 240 0.46 5.00 110

Nolan Winkler, Loyola A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn A 1.0 5 1 0 20 4.25 inf 85
Auburn B 1.0 1 0 1 20 0.50 1.00 10
Chametzky 1.0 3 4 0 20 4.25 inf 85
Niles North 1.0 1 4 4 20 1.75 0.25 35
North White B 1.0 2 5 1 20 3.75 2.00 75
Fenton 1.0 6 7 1 20 7.75 6.00 155
Hobo 1.0 0 2 2 20 0.50 0.00 10
The Deveaus 1.0 2 2 1 20 2.25 2.00 45
Malis 1.0 2 1 1 20 1.75 2.00 35
Lisle 1.0 3 3 0 20 3.75 inf 75
The Deveaus 1.0 2 1 0 20 2.00 inf 40
Hobo 1.0 4 2 0 20 4.00 inf 80
Total 12.0 31 32 11 240 3.04 2.82 730

Marcel Youkhna, Loyola A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn A 1.0 1 1 1 20 1.00 1.00 20
Auburn B 1.0 3 6 1 20 5.00 3.00 100
Chametzky 1.0 1 3 0 20 2.25 inf 45
Niles North 1.0 1 2 1 20 1.50 1.00 30
North White B 1.0 1 3 1 20 2.00 1.00 40
Fenton 1.0 1 1 1 20 1.00 1.00 20
Hobo 1.0 0 2 1 20 0.75 0.00 15
The Deveaus 1.0 1 4 0 20 2.75 inf 55
Malis 1.0 2 2 1 20 2.25 2.00 45
Lisle 1.0 1 3 1 20 2.00 1.00 40
The Deveaus 1.0 0 0 1 20 -0.25 0.00 -5
Hobo 1.0 3 3 1 20 3.50 3.00 70
Total 12.0 15 30 10 240 1.98 1.50 475

Patrick Rahlfs, Loyola B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 4 1 20 1.75 0.00 35
Green Diddy 1.0 0 2 1 20 0.75 0.00 15
Robert Volgman 1.0 1 1 0 20 1.25 inf 25
Malis 1.0 0 1 1 20 0.25 0.00 5
North White A 1.0 0 4 0 20 2.00 0.00 40
Lisle 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 0 0 0 20 0.00 0.00 0
Niles North 1.0 0 0 0 20 0.00 0.00 0
North White A 1.0 1 2 1 20 1.50 1.00 30
Chametzky 1.0 0 1 0 20 0.50 0.00 10
New Trier 1.0 1 2 0 20 1.75 inf 35
Total 12.0 3 17 4 240 0.81 0.75 195

Matt McBride, Loyola B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn B 1.0 0 3 0 20 1.50 0.00 30
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 0 1 2 20 0.00 0.00 0
Robert Volgman 1.0 1 1 0 20 1.25 inf 25
Malis 1.0 0 0 0 20 0.00 0.00 0
North White A 1.0 0 3 0 20 1.50 0.00 30
Lisle 1.0 0 0 1 20 -0.25 0.00 -5
New Trier 1.0 0 2 0 20 1.00 0.00 20
Niles North 1.0 1 0 0 20 0.75 inf 15
North White A 1.0 1 2 0 20 1.75 inf 35
Chametzky 1.0 0 1 2 20 0.00 0.00 0
New Trier 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 3 13 5 240 0.62 0.60 150

Morgan Venkus, Loyola B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn B 1.0 2 2 0 20 2.50 inf 50
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 1 3 0 20 2.25 inf 45
Robert Volgman 1.0 1 6 1 20 3.50 1.00 70
Malis 1.0 1 1 1 20 1.00 1.00 20
North White A 1.0 0 6 2 20 2.50 0.00 50
Lisle 1.0 1 0 0 20 0.75 inf 15
New Trier 1.0 1 2 0 20 1.75 inf 35
Niles North 1.0 1 2 0 20 1.75 inf 35
North White A 1.0 0 3 0 20 1.50 0.00 30
Chametzky 1.0 3 0 0 20 2.25 inf 45
New Trier 1.0 0 1 2 20 0.00 0.00 0
Total 12.0 11 26 6 240 1.65 1.83 395

Raman Michael, Loyola B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn B 1.0 0 1 0 20 0.50 0.00 10
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 0 1 0 20 0.50 0.00 10
Robert Volgman 1.0 0 2 0 20 1.00 0.00 20
Malis 1.0 0 1 0 20 0.50 0.00 10
North White A 1.0 0 2 0 20 1.00 0.00 20
Lisle 1.0 0 2 0 20 1.00 0.00 20
New Trier 1.0 0 1 0 20 0.50 0.00 10
Niles North 1.0 1 1 0 20 1.25 inf 25
North White A 1.0 0 3 2 20 1.00 0.00 20
Chametzky 1.0 2 0 1 20 1.25 2.00 25
New Trier 1.0 0 3 0 20 1.50 0.00 30
Total 12.0 3 17 3 240 0.83 1.00 200

Kevin Malis, Malis

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North White A 1.0 8 9 2 20 10.00 4.00 200
Lisle 1.0 10 7 0 20 11.00 inf 220
New Trier 1.0 7 7 0 20 8.75 inf 175
Loyola B 1.0 5 11 1 20 9.00 5.00 180
Green Diddy 1.0 6 8 5 20 7.25 1.20 145
Robert Volgman 1.0 3 10 2 20 6.75 1.50 135
Auburn A 1.0 4 5 1 20 5.25 4.00 105
Loyola A 1.0 7 5 2 20 7.25 3.50 145
The Deveaus 1.0 5 5 0 20 6.25 inf 125
Hobo 1.0 5 4 1 20 5.50 5.00 110
Auburn A 1.0 4 5 1 20 5.25 4.00 105
Lisle 1.0 2 8 0 20 5.50 inf 110
Total 12.0 66 84 15 240 7.31 4.40 1755

Michael Swartz, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hobo 1.0 1 1 0 20 1.25 inf 25
Robert Volgman 1.0 1 3 0 20 2.25 inf 45
Malis 1.0 0 1 0 20 0.50 0.00 10
North White A 1.0 0 2 0 20 1.00 0.00 20
Auburn A 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 1 1 0 20 1.25 inf 25
Loyola B 1.0 1 0 0 20 0.75 inf 15
Green Diddy 1.0 0 3 2 20 1.00 0.00 20
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Loyola A 1.0 0 1 0 20 0.50 0.00 10
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Malis 1.0 1 1 0 20 1.25 inf 25
Total 12.0 5 13 2 240 0.81 2.50 195

Greg Dzurickso, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hobo 1.0 2 4 1 20 3.25 2.00 65
Robert Volgman 1.0 3 7 0 20 5.75 inf 115
Malis 1.0 1 0 1 20 0.50 1.00 10
North White A 1.0 4 5 0 20 5.50 inf 110
Auburn A 1.0 0 4 2 20 1.50 0.00 30
New Trier 1.0 1 7 2 20 3.75 0.50 75
Loyola B 1.0 3 7 2 20 5.25 1.50 105
Green Diddy 1.0 2 7 0 20 5.00 inf 100
Auburn A 1.0 2 0 1 20 1.25 2.00 25
Loyola A 1.0 4 3 2 20 4.00 2.00 80
The Deveaus 1.0 3 1 1 20 2.50 3.00 50
Malis 1.0 3 3 1 20 3.50 3.00 70
Total 12.0 28 48 13 240 3.48 2.15 835

Naomi Guarantne, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hobo 1.0 0 0 0 20 0.00 0.00 0
Robert Volgman 1.0 0 2 0 20 1.00 0.00 20
Malis 1.0 1 0 2 20 0.25 0.50 5
North White A 1.0 1 4 0 20 2.75 inf 55
Auburn A 1.0 0 0 1 20 -0.25 0.00 -5
New Trier 1.0 1 1 0 20 1.25 inf 25
Loyola B 1.0 0 4 1 20 1.75 0.00 35
Green Diddy 1.0 1 2 0 20 1.75 inf 35
Auburn A 1.0 0 2 1 20 0.75 0.00 15
Loyola A 1.0 0 1 1 20 0.25 0.00 5
The Deveaus 1.0 1 1 2 20 0.75 0.50 15
Malis 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 5 18 9 240 0.88 0.56 210

Neal Kfoury, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hobo 1.0 1 1 1 20 1.00 1.00 20
Robert Volgman 1.0 0 0 1 20 -0.25 0.00 -5
Malis 1.0 0 0 0 20 0.00 0.00 0
North White A 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 1 0 20 0.50 0.00 10
New Trier 1.0 0 0 0 20 0.00 0.00 0
Loyola B 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 1 0 20 0.50 0.00 10
Loyola A 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 0 2 0 20 1.00 0.00 20
Malis 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 1 5 2 240 0.23 0.50 55

Robert Volgman, Robert Volgman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 1 3 1 20 2.00 1.00 40
New Trier 1.0 1 8 2 20 4.25 0.50 85
Loyola B 1.0 1 6 1 20 3.50 1.00 70
Green Diddy 1.0 2 12 1 20 7.25 2.00 145
Auburn A 1.0 1 2 2 20 1.25 0.50 25
Malis 1.0 0 5 2 20 2.00 0.00 40
North White A 1.0 0 6 4 20 2.00 0.00 40
North White B 1.0 2 9 1 20 5.75 2.00 115
Green Diddy 1.0 3 11 1 20 7.50 3.00 150
Fenton 1.0 1 7 4 20 3.25 0.25 65
Total 10.0 12 69 19 200 3.88 0.63 775

Joel Feinerman, Niles North

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 1 0 20 0.50 0.00 10
Hobo 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 0 0 1 20 -0.25 0.00 -5
Loyola B 1.0 1 0 0 20 0.75 inf 15
Auburn B 1.0 0 1 0 20 0.50 0.00 10
New Trier 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 0 0 0 20 0.00 0.00 0
North White A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 2 1 200 0.15 1.00 30

Ben Marks, Niles North

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 1 0 20 0.50 0.00 10
Loyola A 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 0 0 0 20 0.00 0.00 0
North White B 1.0 0 1 0 20 0.50 0.00 10
Loyola B 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 0 0 0 20 0.00 0.00 0
North White A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 3 0 160 0.19 0.00 30

Joshua Lipschultz, Niles North

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 0 0 1 20 -0.25 0.00 -5
Loyola A 1.0 0 1 0 20 0.50 0.00 10
Auburn B 1.0 0 0 1 20 -0.25 0.00 -5
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
North White B 1.0 0 0 0 20 0.00 0.00 0
Loyola B 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 0 1 0 20 0.50 0.00 10
Chametzky 1.0 0 2 0 20 1.00 0.00 20
North White A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 5 2 200 0.20 0.00 40

Jeffrey Gatnes, Niles North

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hobo 1.0 0 1 0 20 0.50 0.00 10
Loyola A 1.0 0 0 0 20 0.00 0.00 0
Chametzky 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 0 0 1 20 -0.25 0.00 -5
North White B 1.0 0 0 1 20 -0.25 0.00 -5
Auburn B 1.0 0 0 1 20 -0.25 0.00 -5
New Trier 1.0 0 1 1 20 0.25 0.00 5
Chametzky 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 3 4 160 0.06 0.00 10

Isa Domin, Niles North

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 8 2 20 3.50 0.00 70
Hobo 1.0 1 3 1 20 2.00 1.00 40
Loyola A 1.0 5 4 1 20 5.50 5.00 110
Auburn B 1.0 3 5 2 20 4.25 1.50 85
Chametzky 1.0 0 6 2 20 2.50 0.00 50
The Deveaus 1.0 2 5 2 20 3.50 1.00 70
North White B 1.0 2 11 1 20 6.75 2.00 135
Loyola B 1.0 2 7 2 20 4.50 1.00 90
Auburn B 1.0 1 7 0 20 4.25 inf 85
New Trier 1.0 2 11 0 20 7.00 inf 140
Chametzky 1.0 2 1 1 20 1.75 2.00 35
North White A 1.0 4 10 1 20 7.75 4.00 155
Total 12.0 24 78 15 240 4.44 1.60 1065

Jason Triplett, North White A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Malis 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 0 1 20 -0.25 0.00 -5
Lisle 1.0 0 2 0 20 1.00 0.00 20
New Trier 1.0 0 2 0 20 1.00 0.00 20
Loyola B 1.0 0 1 0 20 0.50 0.00 10
Green Diddy 1.0 0 6 0 20 3.00 0.00 60
Robert Volgman 1.0 0 6 0 20 3.00 0.00 60
Chametzky 1.0 0 0 0 20 0.00 0.00 0
Loyola B 1.0 0 3 0 20 1.50 0.00 30
Auburn B 1.0 0 1 0 20 0.50 0.00 10
New Trier 1.0 0 1 0 20 0.50 0.00 10
Niles North 1.0 0 2 0 20 1.00 0.00 20
Total 12.0 0 24 1 240 0.98 0.00 235

Allyson Culross, North White A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Malis 1.0 0 1 0 20 0.50 0.00 10
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Lisle 1.0 1 0 0 20 0.75 inf 15
New Trier 1.0 0 1 0 20 0.50 0.00 10
Loyola B 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 0 1 0 20 0.50 0.00 10
Robert Volgman 1.0 0 3 1 20 1.25 0.00 25
Chametzky 1.0 0 0 0 20 0.00 0.00 0
Loyola B 1.0 0 1 0 20 0.50 0.00 10
Auburn B 1.0 0 1 0 20 0.50 0.00 10
New Trier 1.0 1 1 0 20 1.25 inf 25
Niles North 1.0 0 0 1 20 -0.25 0.00 -5
Total 12.0 2 9 2 240 0.46 1.00 110

Lydia Hickman, North White A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Malis 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Lisle 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 0 2 0 20 1.00 0.00 20
Loyola B 1.0 0 1 0 20 0.50 0.00 10
Green Diddy 1.0 0 0 0 20 0.00 0.00 0
Robert Volgman 1.0 0 1 0 20 0.50 0.00 10
Chametzky 1.0 0 0 0 20 0.00 0.00 0
Loyola B 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 0 3 0 20 1.50 0.00 30
Niles North 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 0 8 0 240 0.33 0.00 80

Garrett Steinke, North White A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Malis 1.0 0 0 0 20 0.00 0.00 0
Auburn A 1.0 0 0 0 20 0.00 0.00 0
Lisle 0.5 0 0 0 10 0.00 0.00 0
New Trier 0.5 0 0 1 10 -0.50 0.00 -5
Loyola B 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 0.5 0 0 0 10 0.00 0.00 0
Robert Volgman 0.5 0 1 0 10 1.00 0.00 10
Chametzky 1.0 0 0 0 20 0.00 0.00 0
Loyola B 0.5 0 0 0 10 0.00 0.00 0
Auburn B 1.0 0 0 0 20 0.00 0.00 0
Niles North 1.0 0 0 0 20 0.00 0.00 0
Total 8.5 0 1 1 170 0.03 0.00 5

Erin Minnick, North White A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 0.5 1 0 0 10 1.50 inf 15
New Trier 0.5 0 0 0 10 0.00 0.00 0
Green Diddy 0.5 0 1 0 10 1.00 0.00 10
Robert Volgman 0.5 0 0 0 10 0.00 0.00 0
Loyola B 0.5 0 0 0 10 0.00 0.00 0
New Trier 1.0 0 0 0 20 0.00 0.00 0
Total 3.5 1 1 0 70 0.36 inf 25

Dustin Shadbolt, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 1.0 0 0 0 20 0.00 0.00 0
Fenton 1.0 0 0 0 20 0.00 0.00 0
Hobo 1.0 1 1 0 20 1.25 inf 25
Loyola A 1.0 0 0 0 20 0.00 0.00 0
Auburn B 1.0 0 2 0 20 1.00 0.00 20
Chametzky 1.0 0 0 0 20 0.00 0.00 0
Niles North 1.0 0 2 0 20 1.00 0.00 20
Robert Volgman 1.0 0 2 1 20 0.75 0.00 15
Fenton 1.0 0 2 0 20 1.00 0.00 20
Green Diddy 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 1 11 1 200 0.60 1.00 120

Wade Rogers, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 1.0 2 1 0 20 2.00 inf 40
Fenton 1.0 0 0 1 20 -0.25 0.00 -5
Hobo 1.0 0 0 0 20 0.00 0.00 0
Loyola A 1.0 0 2 0 20 1.00 0.00 20
Auburn B 1.0 0 2 0 20 1.00 0.00 20
Chametzky 1.0 0 1 2 20 0.00 0.00 0
Niles North 1.0 1 2 0 20 1.75 inf 35
Robert Volgman 1.0 0 1 1 20 0.25 0.00 5
Fenton 1.0 0 0 0 20 0.00 0.00 0
Green Diddy 1.0 0 4 1 20 1.75 0.00 35
Total 10.0 3 13 5 200 0.75 0.60 150

Kalisa Mitchell, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0
Hobo 0.5 0 0 0 10 0.00 0.00 0
Loyola A 0.5 0 0 0 10 0.00 0.00 0
Auburn B 0.5 0 0 0 10 0.00 0.00 0
Chametzky 0.5 0 0 0 10 0.00 0.00 0
Niles North 0.5 0 0 0 10 0.00 0.00 0
Robert Volgman 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 1 0 10 1.00 0.00 10
Green Diddy 0.5 0 1 0 10 1.00 0.00 10
Total 5.0 0 2 0 100 0.20 0.00 20

Kain Pearson, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 0.5 0 0 0 10 0.00 0.00 0
Hobo 0.5 0 0 0 10 0.00 0.00 0
Loyola A 0.5 0 1 0 10 1.00 0.00 10
Auburn B 0.5 0 1 0 10 1.00 0.00 10
Niles North 0.5 0 0 0 10 0.00 0.00 0
Robert Volgman 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 1 0 10 1.00 0.00 10
Green Diddy 0.5 0 1 0 10 1.00 0.00 10
Total 4.0 0 4 0 80 0.50 0.00 40

Elainna Culross, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0
Hobo 0.5 0 0 0 10 0.00 0.00 0
Loyola A 0.5 0 0 0 10 0.00 0.00 0
Auburn B 0.5 0 1 0 10 1.00 0.00 10
Chametzky 0.5 0 0 0 10 0.00 0.00 0
Niles North 0.5 0 0 0 10 0.00 0.00 0
Robert Volgman 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0
Green Diddy 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 0 1 0 100 0.10 0.00 10

Megan Roberts, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 0.5 0 0 0 10 0.00 0.00 0
Hobo 0.5 0 0 0 10 0.00 0.00 0
Auburn B 0.5 0 0 0 10 0.00 0.00 0
Chametzky 0.5 0 0 0 10 0.00 0.00 0
Niles North 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Victor Kiktenko, North White B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Deveaus 0.5 0 0 0 10 0.00 0.00 0
Fenton 0.5 0 0 0 10 0.00 0.00 0
Loyola A 0.5 0 0 0 10 0.00 0.00 0
Chametzky 0.5 0 0 0 10 0.00 0.00 0
Robert Volgman 0.5 0 0 0 10 0.00 0.00 0
Green Diddy 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Zahed Haseeb, Auburn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola A 1.0 0 3 3 20 0.75 0.00 15
Loyola B 1.0 1 0 0 20 0.75 inf 15
North White A 1.0 4 5 1 20 5.25 4.00 105
Green Diddy 1.0 6 0 0 20 4.50 inf 90
Lisle 1.0 1 2 1 20 1.50 1.00 30
Robert Volgman 1.0 4 5 2 20 5.00 2.00 100
New Trier 1.0 2 5 0 20 4.00 inf 80
Malis 1.0 2 2 2 20 2.00 1.00 40
Lisle 1.0 1 3 0 20 2.25 inf 45
Hobo 1.0 3 1 0 20 2.75 inf 55
Malis 1.0 1 3 2 20 1.75 0.50 35
The Deveaus 1.0 0 2 0 20 1.00 0.00 20
The Deveaus 1.0 2 1 0 20 2.00 inf 40
Total 13.0 27 32 11 260 2.58 2.45 670

Lloyd Sy, Auburn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola A 1.0 3 0 1 20 2.00 3.00 40
Loyola B 1.0 4 2 1 20 3.75 4.00 75
North White A 1.0 6 1 0 20 5.00 inf 100
Green Diddy 1.0 4 2 0 20 4.00 inf 80
Lisle 1.0 2 5 0 20 4.00 inf 80
Robert Volgman 1.0 5 1 0 20 4.25 inf 85
New Trier 1.0 4 3 1 20 4.25 4.00 85
Malis 1.0 2 1 0 20 2.00 inf 40
Lisle 1.0 5 3 0 20 5.25 inf 105
Hobo 1.0 5 3 0 20 5.25 inf 105
Malis 1.0 4 2 0 20 4.00 inf 80
The Deveaus 1.0 5 1 1 20 4.00 5.00 80
The Deveaus 1.0 7 3 1 20 6.50 7.00 130
Total 13.0 56 27 5 260 4.17 11.20 1085

Abid Haseeb, Auburn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola A 1.0 2 0 0 20 1.50 inf 30
Loyola B 1.0 2 2 1 20 2.25 2.00 45
North White A 1.0 2 0 0 20 1.50 inf 30
Green Diddy 1.0 4 0 0 20 3.00 inf 60
Lisle 1.0 3 0 1 20 2.00 3.00 40
Robert Volgman 1.0 0 0 0 20 0.00 0.00 0
New Trier 1.0 1 1 1 20 1.00 1.00 20
Malis 1.0 2 0 1 20 1.25 2.00 25
Lisle 1.0 1 1 0 20 1.25 inf 25
Hobo 1.0 0 0 0 20 0.00 0.00 0
Malis 1.0 0 0 0 20 0.00 0.00 0
The Deveaus 1.0 0 0 1 20 -0.25 0.00 -5
The Deveaus 1.0 0 0 1 20 -0.25 0.00 -5
Total 13.0 17 4 6 260 1.02 2.83 265

Jordan Hoffmann, Auburn A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola A 1.0 2 0 0 20 1.50 inf 30
Loyola B 1.0 0 2 0 20 1.00 0.00 20
North White A 1.0 0 1 0 20 0.50 0.00 10
Green Diddy 1.0 0 1 0 20 0.50 0.00 10
Lisle 1.0 0 2 0 20 1.00 0.00 20
Robert Volgman 1.0 0 1 0 20 0.50 0.00 10
