IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Alan Cranston (D-CA)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Marian Central 4 1 0 0.800 319.0 195.0 124.0 7 40 100 15.95 inf 47 690 14.68 25 400 16.00
2 Wheaton North A 4 1 0 0.800 308.0 206.0 102.0 2 46 100 15.40 inf 48 850 17.71 16 200 12.50
3 Andrew 4 1 0 0.800 256.0 237.0 19.0 8 34 100 12.80 inf 42 630 15.00 15 190 12.67
4 Notre Dame 2 3 0 0.400 214.0 223.0 -9.0 8 35 100 10.70 inf 38 480 12.63 10 120 12.00
5 Timothy Christian B 1 4 0 0.200 169.0 258.0 -89.0 3 30 100 8.45 inf 33 380 11.52 12 120 10.00
6 Lake Zurich B 0 5 0 0.000 152.0 299.0 -147.0 2 19 100 7.60 inf 21 230 10.95 24 310 12.92

Dennis DeConcini (D-AZ)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 St. Ignatius 5 0 0 1.000 301.0 132.0 169.0 3 48 100 15.05 inf 51 860 16.86 11 120 10.91
2 Chicago Christian 3 2 0 0.600 253.0 166.0 87.0 5 40 100 12.65 inf 45 590 13.11 19 200 10.53
3 Oswego East 3 2 0 0.600 230.0 194.0 36.0 2 40 100 11.50 inf 42 570 13.57 14 150 10.71
4 Glenbard East A 3 2 0 0.600 199.0 182.0 17.0 1 33 100 9.95 inf 34 460 13.53 18 190 10.56
5 Belvidere North 1 4 0 0.200 129.0 266.0 -137.0 3 20 100 6.45 inf 23 290 12.61 14 110 7.86
6 Bradley-Bourbonnais B 0 5 0 0.000 103.0 275.0 -172.0 1 17 100 5.15 inf 18 280 15.56 9 50 5.56

John Glenn (D-OH)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lake Zurich A 5 0 0 1.000 380.0 112.0 268.0 10 47 100 19.00 inf 57 1180 20.70 11 100 9.09
2 Fenton 4 1 0 0.800 316.0 156.0 160.0 8 44 100 15.80 inf 52 890 17.12 10 130 13.00
3 Fenwick B 3 2 0 0.600 279.0 167.0 112.0 5 40 100 13.95 inf 46 720 15.65 15 200 13.33
4 McHenry 2 3 0 0.400 118.0 264.0 -146.0 0 24 100 5.90 0.00 24 240 10.00 10 110 11.00
5 West Chicago 1 4 0 0.200 150.0 305.0 -155.0 2 19 100 7.50 inf 21 290 13.81 18 240 13.33
6 Kewanee 0 5 0 0.000 73.0 312.0 -239.0 1 17 100 3.65 inf 18 110 6.11 7 70 10.00

John McCain (R-AZ)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Bradley-Bourbonnais A 5 0 0 1.000 337.0 163.0 174.0 7 48 100 16.85 inf 54 990 18.33 7 110 15.71
2 Timothy Christian A 4 1 0 0.800 291.0 158.0 133.0 3 46 100 14.55 inf 49 840 17.14 8 110 13.75
3 St. Patrick 3 2 0 0.600 232.0 204.0 28.0 6 33 100 11.60 inf 39 630 16.15 12 110 9.17
4 Plano 2 3 0 0.400 163.0 269.0 -106.0 5 21 100 8.15 inf 25 360 14.40 16 170 10.62
5 St. Charles East B 1 4 0 0.200 158.0 237.0 -79.0 2 27 100 7.90 inf 29 390 13.45 11 100 9.09
6 Glenbard East B 0 5 0 0.000 110.0 260.0 -150.0 2 17 100 5.50 inf 18 180 10.00 14 170 12.14

Donald W. Riegle (D-MI)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Glenbard North 5 0 0 1.000 373.0 183.0 190.0 11 44 100 18.65 inf 55 1040 18.91 13 220 16.92
2 St. Charles East A 4 1 0 0.800 350.0 222.0 128.0 8 47 100 17.50 inf 55 940 17.09 9 220 24.44
3 Fenwick A 3 2 0 0.600 401.0 210.0 191.0 13 42 100 20.05 inf 55 1220 22.18 12 170 14.17
4 Kaneland 2 3 0 0.400 164.0 328.0 -164.0 4 25 100 8.20 inf 27 400 14.81 12 110 9.17
5 Lakes 1 4 0 0.200 156.0 339.0 -183.0 6 18 100 7.80 inf 24 400 16.67 15 110 7.33
6 Wheaton North B 0 5 0 0.000 163.0 325.0 -162.0 3 21 100 8.15 inf 24 400 16.67 17 160 9.41