IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Wheaton North A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Timothy Christian B W 320 220 0 9 20 16.00 0.00 9 170 18.89 5 60 12.00
Notre Dame W 250 215 0 8 20 12.50 0.00 8 130 16.25 4 40 10.00
Marian Central L 220 285 2 4 20 11.00 inf 6 80 13.33 4 70 17.50
Andrew W 430 180 0 13 20 21.50 0.00 13 280 21.54 2 20 10.00
Lake Zurich B W 320 130 0 12 20 16.00 0.00 12 190 15.83 1 10 10.00
Total 1540 1030 2 46 100 15.40 inf 48 850 17.71 16 200 12.50
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mark Maskeri Wheaton North A 5.0 1 18 100 1.95 inf 195 39.00
Jacie Sales Wheaton North A 5.0 0 5 100 0.50 0.00 50 10.00
Rachel McGivern Wheaton North A 5.0 0 16 100 1.60 0.00 160 32.00
Danny Sales Wheaton North A 5.0 1 3 100 0.45 inf 45 9.00
Kevin Salat Wheaton North A 4.0 0 4 80 0.50 0.00 40 10.00

Timothy Christian B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A L 220 320 2 6 20 11.00 inf 8 110 13.75 2 20 12.00
Andrew L 125 185 1 4 20 6.25 inf 5 40 8.00 2 30 10.00
Lake Zurich B W 220 150 0 8 20 11.00 0.00 8 100 12.50 3 40 13.33
Marian Central L 120 450 0 5 20 6.00 0.00 5 60 12.00 1 10 10.00
Notre Dame L 160 185 0 7 20 8.00 0.00 7 70 10.00 4 20 5.00
Total 845 1290 3 30 100 8.45 inf 33 380 11.52 12 120 10.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Ashley Barak Timothy Christian B 5.0 2 3 100 0.60 inf 60 12.00
Meghan Groenewold Timothy Christian B 5.0 0 5 100 0.50 0.00 50 10.00
Stephanie Groenewold Timothy Christian B 5.0 0 2 100 0.20 0.00 20 4.00
Julie Schram Timothy Christian B 5.0 1 20 100 2.15 inf 215 43.00

Notre Dame

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Marian Central L 205 315 3 9 20 10.25 inf 7 70 10.00 0 0 13.75
Wheaton North A L 215 250 1 7 20 10.75 inf 8 120 15.00 1 10 10.00
Andrew L 180 290 0 5 20 9.00 0.00 5 70 14.00 5 60 13.33
Lake Zurich B W 285 100 1 11 20 14.25 inf 12 160 13.33 0 0 0.00
Timothy Christian B W 185 160 3 3 20 9.25 inf 6 60 10.00 4 50 5.00
Total 1070 1115 8 35 100 10.70 inf 38 480 12.63 10 120 12.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Zach Chase Notre Dame 4.5 0 2 90 0.22 0.00 20 4.44
Drew Diaz Notre Dame 4.5 0 3 90 0.33 0.00 30 6.67
Andy Hogan Notre Dame 5.0 2 5 100 0.80 inf 80 16.00
Peter Knudsen Notre Dame 5.0 4 18 100 2.40 inf 240 48.00
Jin Kim Notre Dame 3.0 0 3 60 0.50 0.00 30 10.00
Dan O'Boyle Notre Dame 4.0 2 4 80 0.88 inf 70 17.50

Marian Central

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Notre Dame W 315 205 1 5 20 15.75 inf 6 140 23.33 8 110 13.75
Lake Zurich B W 325 150 1 10 20 16.25 inf 11 120 10.91 5 90 18.00
Wheaton North A W 285 220 1 8 20 14.25 inf 9 40 4.44 8 150 17.50
Timothy Christian B W 450 120 2 11 20 22.50 inf 13 280 21.54 3 30 10.00
Andrew L 220 280 2 6 20 11.00 inf 8 110 13.75 1 20 15.00
Total 1595 975 7 40 100 15.95 inf 47 690 14.68 25 400 16.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Fiona Weeks Marian Central 5.0 3 14 100 1.85 inf 185 37.00
Luke Dawson Marian Central 5.0 0 4 100 0.40 0.00 40 8.00
Mike Fitzpatrick Marian Central 3.0 0 0 60 0.00 0.00 0 0.00
John Jaworski Marian Central 3.0 0 0 60 0.00 0.00 0 0.00
Caitlin Johnson Marian Central 1.0 0 1 20 0.50 0.00 10 10.00
Anne-Marie Lee Marian Central 4.0 2 10 80 1.62 inf 130 32.50
Alex Mosnick Marian Central 3.0 1 5 60 1.08 inf 65 21.67
Patrick O'Brien Marian Central 0.5 0 1 10 1.00 0.00 10 20.00
Matt VanDerBosch Marian Central 4.5 1 5 90 0.72 inf 65 14.44

Andrew

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Lake Zurich B W 345 230 3 7 20 17.25 inf 10 150 15.00 6 80 13.33
Timothy Christian B W 185 125 1 7 20 9.25 inf 8 80 10.00 2 20 10.00
Notre Dame W 290 180 2 7 20 14.50 inf 9 150 16.67 3 40 13.33
Wheaton North A L 180 430 0 6 20 9.00 0.00 6 100 16.67 2 20 10.00
Marian Central W 280 220 2 7 20 14.00 inf 9 150 16.67 2 30 15.00
Total 1280 1185 8 34 100 12.80 inf 42 630 15.00 15 190 12.67
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kaylee Barrow Andrew 5.0 1 8 100 0.95 inf 95 19.00
Lisa Plachy Andrew 5.0 0 4 100 0.40 0.00 40 8.00
Sean Witry Andrew 5.0 2 9 100 1.20 inf 120 24.00
Jenny Barin Andrew 4.5 4 8 90 1.56 inf 140 31.11
Ryan Mylinski Andrew 3.5 1 5 70 0.93 inf 65 18.57

Lake Zurich B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Andrew L 230 345 2 5 20 11.50 inf 7 70 10.00 5 80 13.33
Marian Central L 150 325 0 4 20 7.50 0.00 4 10 2.50 7 100 18.00
Timothy Christian B L 150 220 0 5 20 7.50 0.00 5 50 10.00 5 50 13.33
Notre Dame L 100 285 0 2 20 5.00 0.00 2 40 20.00 4 40 0.00
Wheaton North A L 130 320 0 3 20 6.50 0.00 3 60 20.00 3 40 10.00
Total 760 1495 2 19 100 7.60 inf 21 230 10.95 24 310 12.92
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Alex Buris Lake Zurich B 4.0 0 6 80 0.75 0.00 60 15.00
Ryan Hughes Lake Zurich B 5.0 0 0 100 0.00 0.00 0 0.00
Evan Anderson Lake Zurich B 3.5 0 4 70 0.57 0.00 40 11.43
Matt Kwieien Lake Zurich B 5.0 0 0 100 0.00 0.00 0 0.00
Kevin Fragakis Lake Zurich B 1.5 1 1 30 0.83 inf 25 16.67
David Ross Lake Zurich B 0.5 1 0 10 1.50 inf 15 30.00
Andrew Zhao Lake Zurich B 2.0 0 5 40 1.25 0.00 50 25.00
Chris Xu Lake Zurich B 1.5 0 3 30 1.00 0.00 30 20.00

Glenbard East A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Chicago Christian L 130 240 0 6 20 6.50 0.00 6 40 6.67 3 30 10.00
St. Ignatius L 90 260 0 3 20 4.50 0.00 3 10 3.33 8 50 0.00
Oswego East W 285 230 1 8 20 14.25 inf 9 140 15.56 4 50 12.50
Bradley-Bourbonnais B W 300 80 0 10 20 15.00 0.00 10 200 20.00 0 0 10.00
Belvidere North W 190 100 0 6 20 9.50 0.00 6 70 11.67 3 60 20.00
Total 995 910 1 33 100 9.95 inf 34 460 13.53 18 190 10.56
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kristine Ilagan Glenbard East A 5.0 0 1 100 0.10 0.00 10 2.00
Billy Sipek Glenbard East A 5.0 0 6 100 0.60 0.00 60 12.00
Noah Lemke Glenbard East A 5.0 0 9 100 0.90 0.00 90 18.00
Claire Perez Glenbard East A 5.0 0 1 100 0.10 0.00 10 2.00
Josh Jacobo Glenbard East A 1.5 0 2 30 0.67 0.00 20 13.33
Noman Paya Glenbard East A 1.0 0 1 20 0.50 0.00 10 10.00
Tim McInerney Glenbard East A 4.0 1 13 80 1.81 inf 145 36.25

Chicago Christian

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Glenbard East A W 240 130 2 6 20 12.00 inf 8 110 13.75 5 40 10.00
Bradley-Bourbonnais B W 330 120 0 13 20 16.50 0.00 13 170 13.08 3 30 10.00
Belvidere North W 370 90 2 12 20 18.50 inf 14 210 15.00 1 10 10.00
Oswego East L 245 260 1 5 20 12.25 inf 6 90 15.00 6 90 10.00
St. Ignatius L 80 230 0 4 20 4.00 0.00 4 10 2.50 4 30 10.00
Total 1265 830 5 40 100 12.65 inf 45 590 13.11 19 200 10.53
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Chris Kuipers Chicago Christian 5.0 1 4 100 0.55 inf 55 11.00
Adam Lindenmulder Chicago Christian 5.0 2 11 100 1.40 inf 140 28.00
Therese Walsh Chicago Christian 5.0 0 0 100 0.00 0.00 0 0.00
Eva Walsh Chicago Christian 5.0 0 0 100 0.00 0.00 0 0.00
Cory Doot Chicago Christian 3.0 0 5 60 0.83 0.00 50 16.67
Cheryl Wassanaar Chicago Christian 5.0 2 20 100 2.30 inf 230 46.00

St. Ignatius

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Oswego East W 255 225 1 6 20 12.75 inf 7 120 17.14 5 60 10.00
Glenbard East A W 260 90 0 10 20 13.00 0.00 10 160 16.00 2 0 0.00
Bradley-Bourbonnais B W 375 95 1 11 20 18.75 inf 12 250 20.83 0 0 0.00
Belvidere North W 385 170 1 11 20 19.25 inf 12 220 18.33 2 40 20.00
Chicago Christian W 230 80 0 10 20 11.50 0.00 10 110 11.00 2 20 10.00
Total 1505 660 3 48 100 15.05 inf 51 860 16.86 11 120 10.91
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jake O'Shea St. Ignatius 5.0 2 32 100 3.50 inf 350 70.00
Michelle Yuen St. Ignatius 5.0 0 6 100 0.60 0.00 60 12.00
Grace Howard St. Ignatius 5.0 0 1 100 0.10 0.00 10 2.00
Victoria DeReal St. Ignatius 5.0 0 1 100 0.10 0.00 10 2.00
Jarrod Deveau St. Ignatius 4.0 1 8 80 1.19 inf 95 23.75

Oswego East

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius L 225 255 1 8 20 11.25 inf 9 110 12.22 2 20 10.00
Belvidere North W 235 115 1 7 20 11.75 inf 8 110 13.75 4 40 10.00
Glenbard East A L 230 285 0 7 20 11.50 0.00 7 110 15.71 4 50 12.50
Chicago Christian W 260 245 0 9 20 13.00 0.00 9 130 14.44 4 40 10.00
Bradley-Bourbonnais B W 200 70 0 9 20 10.00 0.00 9 110 12.22 0 0 0.00
Total 1150 970 2 40 100 11.50 inf 42 570 13.57 14 150 10.71
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Tim Acuff Oswego East 4.5 0 1 90 0.11 0.00 10 2.22
Aaliya Aslam Oswego East 4.0 0 0 80 0.00 0.00 0 0.00
Robert Chico Oswego East 5.0 0 0 100 0.00 0.00 0 0.00
Rachael DeSanto Oswego East 4.0 0 1 80 0.12 0.00 10 2.50
Tyler Page Oswego East 1.5 0 5 30 1.67 0.00 50 33.33
Alexandria Peterson Oswego East 4.0 0 18 80 2.25 0.00 180 45.00
Michael Romza Oswego East 0.5 0 1 10 1.00 0.00 10 20.00
Daniel Taylor Oswego East 4.0 2 8 80 1.38 inf 110 27.50
Tonisha Taylor Oswego East 3.0 0 6 60 1.00 0.00 60 20.00

Bradley-Bourbonnais B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Belvidere North L 150 170 0 6 20 7.50 0.00 6 70 11.67 5 20 4.00
Chicago Christian L 120 330 0 4 20 6.00 0.00 4 70 17.50 1 10 10.00
St. Ignatius L 95 375 1 2 20 4.75 inf 3 50 16.67 1 10 0.00
Glenbard East A L 80 300 0 2 20 4.00 0.00 2 50 25.00 1 10 10.00
Oswego East L 70 200 0 3 20 3.50 0.00 3 40 13.33 1 0 0.00
Total 515 1375 1 17 100 5.15 inf 18 280 15.56 9 50 5.56
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mike Paarlburg Bradley-Bourbonnais B 5.0 0 3 100 0.30 0.00 30 6.00
Robin Higgins Bradley-Bourbonnais B 5.0 0 4 100 0.40 0.00 40 8.00
David Doyle Bradley-Bourbonnais B 5.0 1 10 100 1.15 inf 115 23.00

Belvidere North

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonnais B W 170 150 0 6 20 8.50 0.00 6 100 16.67 5 10 4.00
Oswego East L 115 235 1 5 20 5.75 inf 6 30 5.00 2 20 10.00
Chicago Christian L 90 370 0 2 20 4.50 0.00 2 30 15.00 3 40 10.00
St. Ignatius L 170 385 0 5 20 8.50 0.00 5 90 18.00 3 30 20.00
Glenbard East A L 100 190 2 2 20 5.00 inf 4 40 10.00 1 10 20.00
Total 645 1330 3 20 100 6.45 inf 23 290 12.61 14 110 7.86
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam Luthin Belvidere North 5.0 0 2 100 0.20 0.00 20 4.00
Cody Weith Belvidere North 5.0 0 0 100 0.00 0.00 0 0.00
Jennifer Bowley Belvidere North 5.0 0 1 100 0.10 0.00 10 2.00
Ben Meyer Belvidere North 5.0 0 12 100 1.20 0.00 120 24.00
Brandon Meek Belvidere North 3.0 3 5 60 1.58 inf 95 31.67

Fenton

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
West Chicago W 360 190 0 13 20 18.00 0.00 13 180 13.85 3 50 16.67
Fenwick B W 250 195 2 6 20 12.50 inf 8 130 16.25 3 30 10.00
Kewanee W 475 40 3 11 20 23.75 inf 14 310 22.14 1 10 10.00
McHenry W 310 80 2 9 20 15.50 inf 11 170 15.45 1 20 20.00
Lake Zurich A L 185 275 1 5 20 9.25 inf 6 100 16.67 2 20 10.00
Total 1580 780 8 44 100 15.80 inf 52 890 17.12 10 130 13.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mike Penicnak Fenton 5.0 4 19 100 2.50 inf 250 50.00
Blake Tutt Fenton 5.0 2 14 100 1.70 inf 170 34.00
Ulysses Capistran Fenton 5.0 1 6 100 0.75 inf 75 15.00
Matt Welmers Fenton 5.0 1 4 100 0.55 inf 55 11.00
Andrew Krajewski Fenton 1.0 0 1 20 0.50 0.00 10 10.00
Bryan Troly Fenton 0.5 0 0 10 0.00 0.00 0 0.00
Basil Huang Fenton 0.5 0 0 10 0.00 0.00 0 0.00

West Chicago

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenton L 190 360 0 5 20 9.50 0.00 5 50 10.00 7 90 16.67
McHenry L 150 210 0 5 20 7.50 0.00 5 60 12.00 2 40 20.00
Lake Zurich A L 60 525 0 1 20 3.00 0.00 1 10 10.00 3 40 10.00
Kewanee W 200 135 0 5 20 10.00 0.00 5 110 22.00 3 40 13.33
Fenwick B L 150 295 2 3 20 7.50 inf 5 60 12.00 3 30 15.00
Total 750 1525 2 19 100 7.50 inf 21 290 13.81 18 240 13.33
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Deepan Patel West Chicago 5.0 0 0 100 0.00 0.00 0 0.00
Devan Patel West Chicago 5.0 0 1 100 0.10 0.00 10 2.00
Jeffrey Pekosh West Chicago 5.0 0 0 100 0.00 0.00 0 0.00
Steven Duda West Chicago 5.0 2 10 100 1.30 inf 130 26.00
Joanna Wierenga West Chicago 4.0 0 6 80 0.75 0.00 60 15.00
Alexis Hosticka West Chicago 2.0 0 2 40 0.50 0.00 20 10.00

Fenwick B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Kewanee W 320 50 2 9 20 16.00 inf 11 180 16.36 2 20 10.00
Fenton L 195 250 1 6 20 9.75 inf 7 90 12.86 2 30 10.00
McHenry W 360 130 0 10 20 18.00 0.00 10 190 19.00 5 70 14.00
Lake Zurich A L 225 255 1 6 20 11.25 inf 7 130 18.57 2 20 6.00
West Chicago W 295 150 1 9 20 14.75 inf 11 130 11.82 4 60 15.00
Total 1395 835 5 40 100 13.95 inf 46 720 15.65 15 200 13.33
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Sean Malone Fenwick B 5.0 0 5 100 0.50 0.00 50 10.00
Matt Clark Fenwick B 5.0 2 20 100 2.30 inf 230 46.00
Dominic Calabrese Fenwick B 5.0 3 11 100 1.55 inf 155 31.00
Drew Nikolai Fenwick B 5.0 0 1 100 0.10 0.00 10 2.00
Spencer Saldona Fenwick B 3.0 0 3 60 0.50 0.00 30 10.00

Kewanee

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenwick B L 50 320 0 3 20 2.50 0.00 3 20 6.67 0 0 10.00
Lake Zurich A L 50 435 0 2 20 2.50 0.00 2 0 0.00 3 30 15.00
Fenton L 40 475 0 1 20 2.00 0.00 1 0 0.00 3 30 10.00
West Chicago L 135 200 1 6 20 6.75 inf 7 60 8.57 0 0 13.33
McHenry L 90 130 0 5 20 4.50 0.00 5 30 6.00 1 10 10.00
Total 365 1560 1 17 100 3.65 inf 18 110 6.11 7 70 10.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Michael Allensworth Kewanee 5.0 0 1 100 0.10 0.00 10 2.00
Ryan Branom Kewanee 5.0 0 11 100 1.10 0.00 110 22.00
Phil Johnson Kewanee 4.5 0 0 90 0.00 0.00 0 0.00
Evy Johnson Kewanee 5.0 0 2 100 0.20 0.00 20 4.00
Drew Clapper Kewanee 3.0 1 3 60 0.75 inf 45 15.00
Erik Cali Kewanee 0.5 0 0 10 0.00 0.00 0 0.00

McHenry

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Lake Zurich A L 40 410 0 2 20 2.00 0.00 2 10 5.00 1 10 10.00
West Chicago W 210 150 0 9 20 10.50 0.00 9 100 11.11 2 20 20.00
Fenwick B L 130 360 0 5 20 6.50 0.00 5 50 10.00 2 30 14.00
Fenton L 80 310 0 2 20 4.00 0.00 2 40 20.00 2 20 20.00
Kewanee W 130 90 0 6 20 6.50 0.00 6 40 6.67 3 30 10.00
Total 590 1320 0 24 100 5.90 0.00 24 240 10.00 10 110 11.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
John Page McHenry 5.0 0 11 100 1.10 0.00 110 22.00
Quin Rogers McHenry 4.5 0 1 90 0.11 0.00 10 2.22
Mark Adams McHenry 4.5 0 1 90 0.11 0.00 10 2.22
Eric Adams McHenry 5.0 0 0 100 0.00 0.00 0 0.00
Jacob Marshall McHenry 3.5 0 5 70 0.71 0.00 50 14.29
Chris Green McHenry 1.0 0 2 20 1.00 0.00 20 20.00
Jace Dendor McHenry 2.0 0 4 40 1.00 0.00 40 20.00

Lake Zurich A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
McHenry W 410 40 4 8 20 20.50 inf 12 260 21.67 1 10 10.00
Kewanee W 435 50 1 13 20 21.75 inf 14 260 18.57 2 30 15.00
West Chicago W 525 60 3 12 20 26.25 inf 15 350 23.33 1 10 10.00
Fenwick B W 255 225 1 7 20 12.75 inf 8 140 17.50 5 30 6.00
Fenton W 275 185 1 7 20 13.75 inf 8 170 21.25 2 20 10.00
Total 1900 560 10 47 100 19.00 inf 57 1180 20.70 11 100 9.09
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Robert Eddleman Lake Zurich A 5.0 0 1 100 0.10 0.00 10 2.00
Sam April Lake Zurich A 5.0 0 0 100 0.00 0.00 0 0.00
Chris Buris Lake Zurich A 3.5 2 10 70 1.86 inf 130 37.14
Charlie Swanson Lake Zurich A 3.0 0 5 60 0.83 0.00 50 16.67
Melinda Tom Lake Zurich A 3.5 3 8 70 1.79 inf 125 35.71
Max Weiss Lake Zurich A 4.0 3 8 80 1.56 inf 125 31.25
Alex Yang Lake Zurich A 4.0 2 7 80 1.25 inf 100 25.00
Patrick Juras Lake Zurich A 2.5 0 8 50 1.60 0.00 80 32.00

Timothy Christian A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Glenbard East B W 295 90 3 8 20 14.75 inf 11 150 13.64 1 20 10.00
St. Patrick W 250 190 0 7 20 12.50 0.00 7 140 20.00 3 40 13.33
Plano W 420 95 0 12 20 21.00 0.00 12 270 22.50 2 30 15.00
Bradley-Bourbonnais A L 260 275 0 9 20 13.00 0.00 9 170 18.89 0 0 0.00
St. Charles East B W 230 140 0 10 20 11.50 0.00 10 110 11.00 2 20 10.00
Total 1455 790 3 46 100 14.55 inf 49 840 17.14 8 110 13.75
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Justin Barak Timothy Christian A 5.0 0 12 100 1.20 0.00 120 24.00
John Lustrea Timothy Christian A 5.0 2 8 100 1.10 inf 110 22.00
Ben Zigterman Timothy Christian A 5.0 0 16 100 1.60 0.00 160 32.00
Andrew Groenewold Timothy Christian A 5.0 1 9 100 1.05 inf 105 21.00
Josh Smith Timothy Christian A 2.0 0 1 40 0.25 0.00 10 5.00

Glenbard East B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Timothy Christian A L 90 295 0 3 20 4.50 0.00 3 30 10.00 3 30 10.00
Bradley-Bourbonnais A L 85 325 1 3 20 4.25 inf 4 10 2.50 3 30 20.00
St. Charles East B L 100 270 0 3 20 5.00 0.00 3 40 13.33 3 30 10.00
Plano L 195 220 1 6 20 9.75 inf 6 100 16.67 1 20 10.00
St. Patrick L 80 190 0 2 20 4.00 0.00 2 0 0.00 4 60 15.00
Total 550 1300 2 17 100 5.50 inf 18 180 10.00 14 170 12.14
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Hannah Foley Glenbard East B 5.0 0 1 100 0.10 0.00 10 2.00
Sarah Fraser Glenbard East B 5.0 0 4 100 0.40 0.00 40 8.00
Adam Laird Glenbard East B 4.5 0 3 90 0.33 0.00 30 6.67
Janine Means Glenbard East B 5.0 0 2 100 0.20 0.00 20 4.00
Jan Luedtke Glenbard East B 5.0 1 6 100 0.75 inf 75 15.00
Ushma Trivedi Glenbard East B 1.5 1 1 30 0.83 inf 25 16.67

St. Patrick

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Plano W 310 170 2 8 20 15.50 inf 10 180 18.00 4 20 10.00
Timothy Christian A L 190 250 2 6 20 9.50 inf 8 90 11.25 1 10 13.33
Bradley-Bourbonnais A L 210 380 2 4 20 10.50 inf 6 100 16.67 4 40 10.00
St. Charles East B W 260 140 0 8 20 13.00 0.00 8 170 21.25 1 10 10.00
Glenbard East B W 190 80 0 7 20 9.50 0.00 7 90 12.86 2 30 15.00
Total 1160 1020 6 33 100 11.60 inf 39 630 16.15 12 110 9.17
Player Team GP 15 10 TUH P/TU P/N Pts PPG
John O'Neill St. Patrick 5.0 1 1 100 0.25 inf 25 5.00
Eric Herling St. Patrick 5.0 0 4 100 0.40 0.00 40 8.00
Tim Houston St. Patrick 5.0 3 26 100 3.05 inf 305 61.00
Danny Ocampo St. Patrick 5.0 0 0 100 0.00 0.00 0 0.00
Will Brock St. Patrick 2.0 2 1 40 1.00 inf 40 20.00
Rachata Chartarasoubet St. Patrick 1.0 0 1 20 0.50 0.00 10 10.00

Plano

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Patrick L 170 310 2 5 20 8.50 inf 6 50 8.33 4 40 10.00
St. Charles East B W 180 130 2 5 20 9.00 inf 7 80 11.43 2 20 10.00
Timothy Christian A L 95 420 1 2 20 4.75 inf 3 40 13.33 2 20 15.00
Glenbard East B W 220 195 0 6 20 11.00 0.00 6 110 18.33 5 50 10.00
Bradley-Bourbonnais A L 150 290 0 3 20 7.50 0.00 3 80 26.67 3 40 13.33
Total 815 1345 5 21 100 8.15 inf 25 360 14.40 16 170 10.62
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Drake Hislop Plano 5.0 2 8 100 1.10 inf 110 22.00
Nick Rotella Plano 3.5 0 2 70 0.29 0.00 20 5.71
Hillary Schiltz Plano 4.0 0 0 80 0.00 0.00 0 0.00
Kate Roberts Plano 5.0 0 0 100 0.00 0.00 0 0.00
Efren Torres Plano 1.0 1 1 20 1.25 inf 25 25.00
Madeline Benson Plano 2.5 2 3 50 1.20 inf 60 24.00
Scott Vickery Plano 1.0 0 1 20 0.50 0.00 10 10.00
Michael McGee Plano 2.0 0 6 40 1.50 0.00 60 30.00

Bradley-Bourbonnais A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Charles East B W 415 110 3 10 20 20.75 inf 13 240 18.46 2 30 10.00
Glenbard East B W 325 85 1 10 20 16.25 inf 11 170 15.45 2 40 20.00
St. Patrick W 380 210 0 11 20 19.00 0.00 10 240 24.00 2 30 10.00
Timothy Christian A W 275 260 1 7 20 13.75 inf 8 180 22.50 1 10 0.00
Plano W 290 150 2 10 20 14.50 inf 12 160 13.33 0 0 13.33
Total 1685 815 7 48 100 16.85 inf 54 990 18.33 7 110 15.71
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Brian Ginn Bradley-Bourbonnais A 5.0 2 31 100 3.40 inf 340 68.00
Elyse Coclasure Bradley-Bourbonnais A 5.0 1 2 100 0.35 inf 35 7.00
Jake Barker Bradley-Bourbonnais A 5.0 2 7 100 1.00 inf 100 20.00
Tom Francoeur Bradley-Bourbonnais A 5.0 2 4 100 0.70 inf 70 14.00
Eric Lubben Bradley-Bourbonnais A 4.0 0 4 80 0.50 0.00 40 10.00

St. Charles East B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonnais A L 110 415 0 4 20 5.50 0.00 4 40 10.00 3 30 10.00
Plano L 130 180 0 5 20 6.50 0.00 5 60 12.00 2 20 10.00
Glenbard East B W 270 100 0 11 20 13.50 0.00 11 140 12.73 2 20 10.00
St. Patrick L 140 260 2 3 20 7.00 inf 5 80 16.00 0 0 10.00
Timothy Christian A L 140 230 0 4 20 7.00 0.00 4 70 17.50 4 30 10.00
Total 790 1185 2 27 100 7.90 inf 29 390 13.45 11 100 9.09
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Meghan Plumer St. Charles East B 5.0 0 12 100 1.20 0.00 120 24.00
Katy Mitchell St. Charles East B 5.0 2 7 100 1.00 inf 100 20.00
Alyssa Payleitner St. Charles East B 5.0 0 7 100 0.70 0.00 70 14.00
Dharmesh Kandar St. Charles East B 5.0 0 1 100 0.10 0.00 10 2.00
Ankit Patel St. Charles East B 1.0 0 0 20 0.00 0.00 0 0.00

Glenbard North

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenwick A W 415 265 5 8 20 20.75 inf 13 190 14.62 4 70 17.50
Kaneland W 395 90 1 8 20 19.75 inf 9 190 21.11 5 110 22.00
Lakes W 360 140 2 9 20 18.00 inf 11 240 21.82 0 0 0.00
St. Charles East A W 375 260 3 8 20 18.75 inf 11 240 21.82 1 10 10.00
Wheaton North B W 320 160 0 11 20 16.00 0.00 11 180 16.36 3 30 10.00
Total 1865 915 11 44 100 18.65 inf 55 1040 18.91 13 220 16.92
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Sarah Dayon Glenbard North 5.0 0 0 100 0.00 0.00 0 0.00
