IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Fenwick A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius W 560 90 4 12 20 28.00 inf 17 370 21.76 1 10 20.00
Wheaton North A W 425 225 3 7 20 21.25 inf 10 270 27.00 3 40 10.00
Bradley-Bourbonnais A W 365 265 1 8 20 18.25 inf 8 220 27.50 4 50 10.00
Lake Zurich A L 310 360 2 7 20 15.50 inf 9 170 18.89 3 40 12.50
Total 1660 940 10 34 80 20.75 inf 44 1030 23.41 11 140 12.73
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kevin Fenwick A 4.0 1 7 80 1.06 inf 85 21.25
Joe Fenwick A 4.0 1 10 80 1.44 inf 115 28.75
Will Fenwick A 4.0 3 11 80 1.94 inf 155 38.75
J.D. Fenwick A 4.0 3 4 80 1.06 inf 85 21.25
Pat Fenwick A 4.0 2 2 80 0.62 inf 50 12.50

Bradley-Bourbonnais A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A W 370 180 4 7 20 18.50 inf 10 100 10.00 10 140 10.00
St. Ignatius W 350 240 0 13 20 17.50 0.00 13 190 14.62 3 30 18.00
Fenwick A L 265 365 1 7 20 13.25 inf 8 170 21.25 1 10 10.00
Glenbard North L 280 365 2 6 20 14.00 inf 8 170 21.25 2 20 13.33
Total 1265 1150 7 33 80 15.81 inf 39 630 16.15 16 200 12.50
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jacob Bradley-Bourbonnais A 4.0 0 3 80 0.38 0.00 30 7.50
Tom Bradley-Bourbonnais A 4.0 2 3 80 0.75 inf 60 15.00
Brian Bradley-Bourbonnais A 4.0 4 24 80 3.75 inf 300 75.00
David Bradley-Bourbonnais A 3.5 0 3 70 0.43 0.00 30 8.57
Michael Bradley-Bourbonnais A 1.5 0 0 30 0.00 0.00 0 0.00
Erik Bradley-Bourbonnais A 2.5 1 0 50 0.30 inf 15 6.00

Wheaton North A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonnais A L 180 370 0 7 20 9.00 0.00 7 70 10.00 4 40 10.00
Fenwick A L 225 425 1 6 20 11.25 inf 7 130 18.57 2 20 10.00
St. Ignatius W 310 180 0 10 20 15.50 0.00 10 200 20.00 1 10 10.00
Total 715 975 1 23 60 11.92 inf 24 400 16.67 7 70 10.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Kevin Wheaton North A 3.0 0 5 60 0.83 0.00 50 16.67
Rachel Wheaton North A 3.0 0 7 60 1.17 0.00 70 23.33
Mark Wheaton North A 3.0 0 7 60 1.17 0.00 70 23.33
Jacie Wheaton North A 3.0 1 2 60 0.58 inf 35 11.67
Danny Wheaton North A 3.0 0 2 60 0.33 0.00 20 6.67

St. Ignatius

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenwick A L 90 560 0 2 20 4.50 0.00 2 50 25.00 1 20 20.00
Bradley-Bourbonnais A L 240 350 0 6 20 12.00 0.00 6 90 15.00 5 90 18.00
Wheaton North A L 180 310 0 6 20 9.00 0.00 6 100 16.67 2 20 10.00
Total 510 1220 0 14 60 8.50 0.00 14 240 17.14 8 130 16.25
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jarrod St. Ignatius 3.0 0 3 60 0.50 0.00 30 10.00
Jake St. Ignatius 3.0 0 10 60 1.67 0.00 100 33.33
Michelle St. Ignatius 3.0 0 1 60 0.17 0.00 10 3.33
Vicky St. Ignatius 3.0 0 0 60 0.00 0.00 0 0.00
Grace St. Ignatius 2.0 0 0 40 0.00 0.00 0 0.00

Lake Zurich A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenton W 395 210 3 7 20 19.75 inf 10 240 24.00 3 40 13.33
Timothy Christian A W 320 275 0 10 20 16.00 0.00 10 200 20.00 1 20 14.00
Glenbard North W 320 290 6 2 20 16.00 inf 8 170 21.25 2 40 0.00
Fenwick A W 360 310 0 11 20 18.00 0.00 11 200 18.18 4 50 12.50
Total 1395 1085 9 30 80 17.44 inf 39 810 20.77 10 150 15.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Chris Lake Zurich A 4.0 4 5 80 1.38 inf 110 27.50
Max Lake Zurich A 4.0 0 5 80 0.62 0.00 50 12.50
Melinda Lake Zurich A 4.0 0 4 80 0.50 0.00 40 10.00
Alex Lake Zurich A 4.0 4 6 80 1.50 inf 120 30.00
Patrick Lake Zurich A 3.5 1 8 70 1.36 inf 95 27.14
Robert Lake Zurich A 1.0 0 2 20 1.00 0.00 20 20.00

Glenbard North

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Timothy Christian A W 350 260 4 6 20 17.50 inf 10 190 19.00 5 40 6.67
Fenton W 350 175 4 6 20 17.50 inf 10 220 22.00 1 10 10.00
Lake Zurich A L 290 320 2 6 20 14.50 inf 8 200 25.00 0 0 0.00
Bradley-Bourbonnais A W 365 280 1 11 20 18.25 inf 12 200 16.67 3 40 13.33
Total 1355 1035 11 29 80 16.94 inf 40 810 20.25 9 90 10.00
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Sarah Glenbard North 3.0 0 0 60 0.00 0.00 0 0.00
Dan Glenbard North 3.0 0 0 60 0.00 0.00 0 0.00
Tyler Glenbard North 4.0 0 2 80 0.25 0.00 20 5.00
Reese Glenbard North 4.0 3 6 80 1.31 inf 105 26.25
Aaron Glenbard North 4.0 4 16 80 2.75 inf 220 55.00
Dan G. Glenbard North 3.0 1 2 60 0.58 inf 35 11.67
Dan L. Glenbard North 3.0 3 3 60 1.25 inf 75 25.00

Timothy Christian A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Glenbard North L 260 350 2 6 20 13.00 inf 8 150 18.75 3 20 6.67
Lake Zurich A L 275 320 1 6 20 13.75 inf 7 130 18.57 5 70 14.00
Fenton L 180 350 2 6 20 9.00 inf 8 90 11.25 9 0 0.00
Total 715 1020 5 18 60 11.92 inf 23 370 16.09 17 90 5.29
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Josh Timothy Christian A 2.0 1 0 40 0.38 inf 15 7.50
Ben Timothy Christian A 3.0 1 4 60 0.92 inf 55 18.33
Justin Timothy Christian A 3.0 2 5 60 1.33 inf 80 26.67
John Timothy Christian A 3.0 1 4 60 0.92 inf 55 18.33
Andrew Timothy Christian A 3.0 0 5 60 0.83 0.00 50 16.67
Julie Timothy Christian A 1.0 0 0 20 0.00 0.00 0 0.00

Fenton

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Lake Zurich A L 210 395 0 8 20 10.50 0.00 8 110 13.75 2 20 13.33
Glenbard North L 175 350 1 4 20 8.75 inf 5 100 20.00 2 20 10.00
Timothy Christian A W 350 180 2 7 20 17.50 inf 9 180 20.00 8 70 0.00
Total 735 925 3 19 60 12.25 inf 22 390 17.73 12 110 9.17
Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mike P. Fenton 3.0 2 11 60 2.33 inf 140 46.67
Blake Fenton 3.0 0 7 60 1.17 0.00 70 23.33
Ulysses Fenton 3.0 1 1 60 0.42 inf 25 8.33
Mike S. Fenton 3.0 0 0 60 0.00 0.00 0 0.00
Andrew Fenton 0.5 0 0 10 0.00 0.00 0 0.00
Bryan Fenton 2.0 0 0 40 0.00 0.00 0 0.00