IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Greenville B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Jacksonville L 110 220 6 6 40 6.67 9 10 1.11
Bloomington L 120 210 6 6 20 3.33 8 40 5.00
Williamsville L 80 120 2 2 20 10.00 6 40 6.67
PORTA B L 50 70 4 4 10 2.50 6 0 0.00
Lincoln L 80 110 5 5 20 4.00 5 10 2.00
Total 440 730 23 23 110 4.78 34 100 2.94
Player Team GP 10 Pts PPG
Curtis Greenville B 5.0 0 0 0.00
Casey Greenville B 4.2 7 70 16.47
Sean Greenville B 4.8 11 110 23.16
Ben Greenville B 5.0 3 30 6.00
Jordan Greenville B 4.0 2 20 5.00
Kelsey Greenville B 1.0 0 0 0.00
Joey Greenville B 1.0 0 0 0.00

Jacksonville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Greenville B W 220 110 9 9 70 7.78 6 60 1.11
Warrensburg-Latham W 230 80 11 11 100 9.09 2 20 4.55
Litchfield L 170 350 4 4 100 25.00 13 30 2.50
Fieldcrest W 240 220 8 8 90 11.25 7 70 10.00
Sacred Heart-Griffin W 210 200 9 9 110 12.22 7 10 1.43
Total 1070 960 41 41 470 11.46 35 190 5.43
Player Team GP 10 Pts PPG
Prath Jacksonville 5.0 4 40 8.00
Thomas Jacksonville 5.0 17 170 34.00
Caitlyn Jacksonville 5.0 4 40 8.00
Kelton Jacksonville 5.0 9 90 18.00
Matt Jacksonville 5.0 7 70 14.00

Pekin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Sacred Heart-Griffin L 80 250 5 5 20 4.00 9 10 1.11
Lincoln W 110 100 2 2 30 15.00 7 60 0.00
Taylorville W 170 160 5 5 80 16.00 7 40 2.00
New Berlin L 80 330 2 2 20 10.00 14 40 0.00
Macomb B W 160 100 8 8 80 10.00 3 0 3.75
Total 600 940 22 22 230 10.45 40 150 3.75
Player Team GP 10 Pts PPG
Dakota Wright Pekin 4.0 4 40 10.00
Cory Morrow Pekin 3.0 3 30 10.00
Michael Castle Pekin 4.5 3 30 6.67
Mercedes Foreno Pekin 1.5 0 0 0.00
Jonathan Cahill Pekin 5.0 6 60 12.00
Daniel Counterman Pekin 3.5 4 40 11.43
Serra Robbins Pekin 2.0 1 10 5.00
Brian F Pekin 1.5 1 10 6.67

Sacred Heart-Griffin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Pekin W 250 80 9 9 130 14.44 5 30 1.11
Dunlap W 220 60 10 10 100 10.00 4 20 0.00
PORTA A L 220 240 9 9 110 12.22 7 20 3.33
Springfield W 280 120 12 12 150 12.50 4 10 2.50
Jacksonville L 200 210 7 7 100 14.29 9 30 1.43
Total 1170 710 47 47 590 12.55 29 110 3.79
Player Team GP 10 Pts PPG
Joe Bernardi Sacred Heart-Griffin 4.5 13 130 28.89
Sean Prideaux Sacred Heart-Griffin 4.8 10 100 21.05
TJ Laughlin Sacred Heart-Griffin 2.5 3 30 12.00
Steven Grigsby Sacred Heart-Griffin 5.0 18 180 36.00
Doug Dlouhy Sacred Heart-Griffin 2.2 2 20 8.89
Josh Smith Sacred Heart-Griffin 2.0 1 10 5.00
Nadia Wiwatmicha Sacred Heart-Griffin 2.0 0 0 0.00
Brendan Padget Sacred Heart-Griffin 1.5 0 0 0.00

Macomb B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Macomb A L 70 350 4 4 30 7.50 12 0 0.00
Greenville A L 120 130 5 5 70 14.00 6 0 4.00
PORTA B W 130 100 7 7 50 7.14 4 10 1.43
Bloomington W 130 120 7 7 30 4.29 6 30 5.00
Pekin L 100 160 3 3 40 13.33 8 30 3.75
Total 550 860 26 26 220 8.46 36 70 1.94
Player Team GP 10 Pts PPG
Paul Macomb B 5.0 11 110 22.00
Ming Macomb B 5.0 5 50 10.00
Jake Macomb B 5.0 7 70 14.00
Alex Macomb B 3.5 1 10 2.86
Gabby Macomb B 3.0 0 0 0.00
Jon N Macomb B 3.5 2 20 5.80

Macomb A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Macomb B W 350 70 12 12 200 16.67 4 30 0.00
Fieldcrest W 350 60 14 14 210 15.00 2 0 1.43
Champaign Centennial L 250 290 9 9 100 11.11 9 60 4.44
Glenwood A W 310 300 12 12 160 13.33 8 30 4.17
Quincy W 280 220 9 9 180 20.00 7 10 3.33
Total 1540 940 56 56 850 15.18 30 130 4.33
Player Team GP 10 Pts PPG
Saman Macomb A 2.3 1 10 4.26
Xavier Macomb A 4.2 4 40 9.41
Prem Macomb A 5.0 4 40 8.00
Tristan Macomb A 5.0 26 260 52.00
Stephen Macomb A 4.5 19 190 42.22
John J Macomb A 2.4 2 20 8.33
Seth Macomb A 1.5 0 0 0.00

PORTA B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
New Berlin L 10 250 1 1 0 0.00 11 0 0.00
Decatur LSA L 80 120 5 5 30 6.00 5 0 5.00
Macomb B L 100 130 4 4 50 12.50 7 10 1.43
Greenville B W 70 50 6 6 10 1.67 4 0 0.00
Decatur LSA L 60 90 3 3 20 6.67 5 10 10.00
Total 320 640 19 19 110 5.79 32 20 0.62
Player Team GP 10 Pts PPG
Scott Kinsel PORTA B 3.9 4 40 10.39
Jared Moleski PORTA B 5.0 4 40 8.00
Kara Plowman PORTA B 5.0 7 70 14.00
Cory Willhite PORTA B 3.5 0 0 0.00
Annie Dirks PORTA B 4.7 4 40 8.60
Kevin Thomas PORTA B 3.0 0 0 0.00

New Berlin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA B W 250 10 11 11 130 11.82 1 10 0.00
Champaign Centennial L 260 280 7 7 90 12.86 8 100 8.57
Greenville A W 270 190 8 8 140 17.50 8 50 3.75
Pekin W 330 80 14 14 190 13.57 2 0 0.00
Litchfield W 260 230 9 9 110 12.22 5 60 12.00
Total 1370 790 49 49 660 13.47 24 220 9.17
Player Team GP 10 Pts PPG
Nick New Berlin 5.0 1 10 2.00
Emily New Berlin 4.5 0 0 0.00
Sam New Berlin 5.0 11 110 22.00
Aaron New Berlin 5.0 35 350 70.00
Jenna New Berlin 3.0 1 10 3.33
Lucas New Berlin 2.5 1 10 4.00

Glenwood B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Taylorville L 120 130 6 6 40 6.67 5 20 4.00
Springfield L 20 160 1 1 0 0.00 7 10 0.00
Lincoln W 200 90 8 8 120 15.00 4 0 2.50
Taylorville L 70 110 5 5 10 2.00 7 10 6.00
Williamsville L 100 110 6 6 30 5.00 5 10 2.00
Total 510 600 26 26 200 7.69 28 50 1.79
Player Team GP 10 Pts PPG
Mathew L Glenwood B 3.0 6 60 20.00
Aditya S Glenwood B 3.8 3 30 8.00
Sami E Glenwood B 5.0 5 50 10.00
Jenny C Glenwood B 4.2 4 40 9.41
Katie K Glenwood B 4.5 5 50 11.11
Matt T Glenwood B 2.2 0 0 0.00
Colin Glenwood B 0.8 0 0 0.00
Sara Glenwood B 1.5 3 30 20.00

Taylorville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA A L 100 230 2 2 40 20.00 11 40 3.64
Glenwood B W 130 120 5 5 80 16.00 0 0 4.00
Pekin L 160 170 7 7 80 11.43 5 10 2.00
Glenwood B W 110 70 7 7 10 1.43 5 30 6.00
Fieldcrest L 80 170 4 4 30 7.50 8 10 1.25
Total 580 760 25 25 240 9.60 29 90 3.10
Player Team GP 10 Pts PPG
Cassie Burton Taylorville 5.0 6 60 12.00
Gwen Kersey Taylorville 5.0 2 20 4.00
Adam Hill Taylorville 5.0 16 160 32.00
Dustin Daugherty Taylorville 5.0 1 10 2.00

Williamsville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Quincy L 160 230 7 7 80 11.43 8 10 1.25
Glenwood A L 130 260 5 5 70 14.00 9 10 2.00
Greenville B W 120 80 6 6 60 10.00 2 0 6.67
Greenville A L 100 170 4 4 20 5.00 9 40 10.00
Glenwood B W 110 100 5 5 30 6.00 6 30 2.00
Total 620 840 27 27 260 9.63 34 90 2.65
Player Team GP 10 Pts PPG
Katelyn Williamsville 4.0 2 20 5.00
Miranda Williamsville 2.0 0 0 0.00
Allison Williamsville 5.0 13 130 26.00
Dan Williamsville 3.0 0 0 0.00
Katherine Williamsville 5.0 4 40 8.00
Anne Williamsville 2.0 0 0 0.00
Chelsea Williamsville 4.0 8 80 20.25

Quincy

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Williamsville W 230 160 8 8 110 13.75 7 40 1.25
Litchfield L 150 350 5 5 80 16.00 11 20 1.82
Bloomington W 350 100 13 13 160 12.31 5 60 12.00
Lincoln W 160 130 10 10 60 6.00 4 0 0.00
Macomb A L 220 280 7 7 120 17.14 9 30 3.33
Total 1110 1020 43 43 530 12.33 36 150 4.17
Player Team GP 10 Pts PPG
Marlee Quincy 5.0 30 300 60.00
Christian Quincy 5.0 9 90 18.00
Ethan Quincy 79.0 1 10 0.13
Tanner Quincy 3.2 2 20 6.15
Jess Quincy 3.2 1 10 3.08
Grace Quincy 1.5 0 0 0.00
Allison Quincy 2.2 0 0 0.00

Glenwood A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Litchfield L 240 340 6 6 100 16.67 13 80 6.15
Williamsville W 260 130 9 9 160 17.78 5 10 2.00
Warrensburg-Latham W 400 80 16 16 220 13.75 2 20 10.00
Macomb A L 300 310 8 8 170 21.25 12 50 4.17
Dunlap W 330 60 15 15 180 12.00 2 0 0.00
Total 1530 920 54 54 830 15.37 34 160 4.71
Player Team GP 10 Pts PPG
Mike Glenwood A 4.7 12 120 25.53
Thomas Glenwood A 5.0 12 120 24.00
Sam S Glenwood A 5.0 10 100 20.20
Connor Glenwood A 5.0 6 60 12.00
Aaron Glenwood A 3.5 13 130 37.14
Wes Glenwood A 0.9 1 10 11.76

Litchfield

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Glenwood A W 340 240 13 13 200 15.38 6 10 6.15
Quincy W 350 150 11 11 230 20.91 5 10 1.82
Jacksonville W 350 170 13 13 210 16.15 4 10 2.50
Champaign Centennial L 230 270 8 8 130 16.25 9 20 2.22
New Berlin L 230 260 7 7 70 10.00 9 90 12.00
Total 1500 1090 52 52 840 16.15 33 140 4.24
Player Team GP 10 Pts PPG
Michael Litchfield 3.2 0 0 0.00
Peter Litchfield 5.0 18 180 36.00
Evan Litchfield 5.0 26 260 52.00
Anthony Litchfield 5.0 3 30 6.00
Sarah Litchfield 4.0 5 50 12.50
Kristin Litchfield 1.3 0 0 0.00
Kyle Litchfield 1.5 0 0 0.00

Springfield

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA A L 210 290 10 10 90 9.00 8 20 2.50
Glenwood B W 160 20 7 7 90 12.86 1 0 0.00
Dunlap W 300 40 13 13 160 12.31 1 10 10.00
Sacred Heart-Griffin L 120 280 4 4 50 12.50 12 30 2.50
Greenville A L 170 180 9 10 70 7.00 6 10 5.00
Total 960 810 43 44 460 10.45 28 70 2.50
Player Team GP 10 Pts PPG
Andrew Springfield 4.0 4 40 10.00
Johnny Springfield 5.0 20 200 40.00
James Springfield 5.0 7 70 14.00
Paul Springfield 3.2 7 70 21.54
Sara Springfield 2.0 3 30 15.00
Seena Springfield 2.0 2 20 10.00
Ariel Springfield 1.5 0 0 0.00
Farah Springfield 1.2 0 0 0.00
Vivian Springfield 1.0 0 0 0.00

PORTA A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Taylorville W 230 100 11 11 120 10.91 2 0 3.64
Springfield W 290 210 8 8 140 17.50 10 70 2.50
Sacred Heart-Griffin W 240 220 7 7 140 20.00 9 30 3.33
Warrensburg-Latham W 300 80 12 12 180 15.00 3 0 0.00
Champaign Centennial L 150 240 6 6 70 11.67 8 20 6.67
Total 1210 850 44 44 650 14.77 32 120 3.75
Player Team GP 10 Pts PPG
Tommy PORTA A 2.5 1 10 3.92
Tucker PORTA A 5.0 19 190 38.00
Michael PORTA A 5.0 5 50 10.00
Justin PORTA A 5.0 14 140 28.00
Trent PORTA A 4.0 4 40 10.00
Katrina PORTA A 3.5 1 10 2.90

Decatur LSA

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Champaign Centennial L 60 220 2 2 10 5.00 10 30 3.00
PORTA B W 120 80 5 5 50 10.00 4 20 5.00
Fieldcrest L 110 170 4 4 50 12.50 7 20 2.86
Dunlap L 80 190 5 5 10 2.00 9 20 2.22
PORTA B W 90 60 5 5 10 2.00 3 30 10.00
Total 460 720 21 21 130 6.19 33 120 3.64
Player Team GP 10 Pts PPG
Dylan Decatur LSA 1.6 0 0 0.00
Alex Decatur LSA 1.6 0 0 0.00
Brian Decatur LSA 2.0 0 0 0.00
George Decatur LSA 5.0 7 70 14.00
Lindsay Decatur LSA 5.0 10 100 20.00
Matthew Decatur LSA 3.4 3 30 8.96
Ariel Decatur LSA 3.4 1 10 2.99

Champaign Centennial

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Decatur LSA W 220 60 10 10 90 9.00 2 30 3.00
New Berlin W 280 260 8 8 140 17.50 7 60 8.57
Macomb A W 290 250 9 9 160 17.78 9 40 4.44
Litchfield W 270 230 9 9 130 14.44 9 50 2.22
PORTA A W 240 150 8 8 120 15.00 6 40 6.67
Total 1300 950 44 44 640 14.55 33 220 6.67
Player Team GP 10 Pts PPG
Michael Champaign Centennial 3.0 1 10 3.33
Jack Champaign Centennial 3.5 6 60 17.14
Shahid Champaign Centennial 3.0 1 10 3.33
Jared Champaign Centennial 3.5 5 50 14.29
Chris Champaign Centennial 5.0 27 270 54.00
Rick Champaign Centennial 2.5 0 0 0.00
Elliott Champaign Centennial 2.5 0 0 0.00
Arun Champaign Centennial 2.0 4 40 20.00

Greenville A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Fieldcrest L 120 210 5 5 50 10.00 8 20 0.00
Macomb B W 130 120 6 6 50 8.33 5 20 4.00
New Berlin L 190 270 8 8 80 10.00 8 30 3.75
Williamsville W 170 100 9 9 40 4.44 4 40 10.00
Springfield W 180 170 6 6 70 11.67 10 50 5.00
Total 790 870 34 34 290 8.53 35 160 4.57
Player Team GP 10 Pts PPG
Logan Lippert Greenville A 4.8 7 70 14.58
Isaac Gilmore Greenville A 4.9 4 40 8.16
Jimmy Stilt Greenville A 3.6 5 50 13.89
Peter Huston Greenville A 5.0 13 130 26.00
Colton Adamick Greenville A 4.4 4 40 9.09
Jordan Link Greenville A 0.7 0 0 0.00
Josh Eyman Greenville A 1.6 1 10 6.25

Fieldcrest

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Greenville A W 210 120 8 8 130 16.25 5 0 0.00
Macomb A L 60 350 2 2 20 10.00 14 20 1.43
Decatur LSA W 170 110 7 7 90 12.86 4 10 2.86
Jacksonville L 220 240 7 7 90 12.86 8 60 10.00
Taylorville W 170 80 8 8 50 6.25 4 40 1.25
Total 830 900 32 32 380 11.88 35 130 3.71
Player Team GP 10 Pts PPG
Kevin Block Fieldcrest 3.0 0 0 0.00
Heather Olson Fieldcrest 4.8 2 20 4.21
Bethany Glock Fieldcrest 5.0 5 50 10.00
Marc Roiter Fieldcrest 4.5 18 180 40.45
James Leigh Fieldcrest 4.8 6 60 12.63
Connor Fieldcrest 2.0 1 10 5.00
Lyndsey Fieldcrest 0.8 0 0 0.00
Zak Fieldcrest 0.2 0 0 0.00
Nick/Dylan Fieldcrest 0.8 0 0 0.00

Dunlap

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Lincoln W 200 60 10 10 100 10.00 2 0 2.00
Sacred Heart-Griffin L 60 220 4 4 20 5.00 10 0 0.00
Springfield L 40 300 1 1 10 10.00 13 20 10.00
Decatur LSA W 190 80 9 9 80 8.89 5 20 2.22
Glenwood A L 60 330 2 2 20 10.00 15 20 0.00
Total 550 990 26 26 230 8.85 45 60 1.33
Player Team GP 10 Pts PPG
Ben Dunlap 5.0 2 20 4.00
Warren Dunlap 5.0 7 70 14.00
Justin Dunlap 5.0 9 90 18.00
Alex Dunlap 5.0 5 50 10.00
Kelsey Dunlap 5.0 3 30 6.00

Lincoln

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Dunlap L 60 200 2 2 20 10.00 10 20 2.00
Pekin L 100 110 7 7 30 4.29 2 0 0.00
Glenwood B L 90 200 4 4 30 7.50 8 20 2.50
Quincy L 130 160 4 4 60 15.00 10 30 0.00
Greenville B W 110 80 5 5 30 6.00 5 30 2.00
Total 490 750 22 22 170 7.73 35 100 2.86
Player Team GP 10 Pts PPG
Kate Lincoln 4.0 2 20 5.00
Jessica Lincoln 4.0 0 0 0.00
Chia-Wei Lincoln 3.0 0 0 0.00
Fiona Lincoln 5.0 16 160 32.00
Hilary Lincoln 3.0 2 20 6.67
Max Lincoln 3.0 2 20 6.67
Danny Lincoln 1.0 0 0 0.00
Jeff Lincoln 1.0 0 0 0.00

Warrensburg-Latham

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Bloomington W 180 120 8 8 90 11.25 6 10 3.75
Jacksonville L 80 230 2 2 10 5.00 11 50 4.55
Glenwood A L 80 400 2 2 20 10.00 16 40 10.00
PORTA A L 80 300 3 3 50 16.67 12 0 0.00
Bloomington W 170 130 6 6 80 13.33 8 30 0.00
Total 590 1180 21 21 250 11.90 53 130 2.45
Player Team GP 10 Pts PPG
Tori Warrensburg-Latham 5.0 5 50 10.00
Adam Warrensburg-Latham 5.0 5 50 10.00
Eric Warrensburg-Latham 5.0 5 50 10.00
Michael Warrensburg-Latham 5.0 4 40 8.00
Evan Warrensburg-Latham 5.0 2 20 4.00

Bloomington

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Warrensburg-Latham L 120 180 6 6 30 5.00 8 30 3.75
Greenville B W 210 120 8 8 100 12.50 6 30 5.00
Quincy L 100 350 5 5 20 4.00 13 30 12.00
Macomb B L 120 130 6 6 50 8.33 7 10 5.00
Warrensburg-Latham L 130 170 8 8 50 6.25 6 0 0.00
Total 680 950 33 33 250 7.58 40 100 2.50
Player Team GP 10 Pts PPG
Patrick Dehigan Bloomington 5.0 10 100 20.00
Ben Dunngan Bloomington 2.5 6 60 24.00
TJ Laughlin Bloomington 4.0 8 80 20.00
Aaron Schneider Bloomington 5.0 6 60 12.00
Joe Lazzaro Bloomington 3.0 2 20 6.67
Mick Weiss Bloomington 2.5 1 10 4.00
Apurva Paranjape Bloomington 3.0 0 0 0.00