IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Greenville B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Jacksonville L 110 220 6 6 40 6.67 9 10 1.11
Bloomington L 120 210 6 6 20 3.33 8 40 5.00
Williamsville L 80 120 2 2 20 10.00 6 40 6.67
PORTA B L 50 70 4 4 10 2.50 6 0 0.00
Lincoln L 80 110 5 5 20 4.00 5 10 2.00
Decatur LSA L 130 140 5 5 40 8.00 8 40 2.00
Bloomington L 50 120 3 3 10 3.33 7 10 13.33
PORTA B W 130 60 6 6 60 10.00 3 10 3.33
Total 750 1050 37 37 220 5.95 52 160 3.08
Player Team GP 10 Pts PPG
Curtis Greenville B 6.0 1 10 1.67
Casey Greenville B 7.2 13 130 17.93
Sean Greenville B 7.2 12 120 16.55
Ben Greenville B 7.0 5 50 7.14
Jordan Greenville B 6.5 4 40 6.15
Kelsey Greenville B 3.0 0 0 0.00
Joey Greenville B 3.0 2 20 6.67

Jacksonville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Greenville B W 220 110 9 9 70 7.78 6 60 1.11
Warrensburg-Latham W 230 80 11 11 100 9.09 2 20 4.55
Litchfield L 170 350 4 4 100 25.00 13 30 2.50
Fieldcrest W 240 220 8 8 90 11.25 7 70 10.00
Sacred Heart-Griffin W 210 200 9 9 110 12.22 7 10 1.43
New Berlin L 110 320 5 5 40 8.00 10 20 2.00
Champaign Centennial L 160 300 4 4 60 15.00 10 60 5.00
Macomb A L 260 270 10 10 140 14.00 9 20 9.00
Total 1600 1850 60 60 710 11.83 64 290 4.53
Player Team GP 10 Pts PPG
Prath Jacksonville 8.0 6 60 7.50
Thomas Jacksonville 8.0 28 280 35.00
Caitlyn Jacksonville 8.0 6 60 7.50
Kelton Jacksonville 8.0 11 110 13.75
Matt Jacksonville 8.0 9 90 11.25

Pekin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Sacred Heart-Griffin L 80 250 5 5 20 4.00 9 10 1.11
Lincoln W 110 100 2 2 30 15.00 7 60 0.00
Taylorville W 170 160 5 5 80 16.00 7 40 2.00
New Berlin L 80 330 2 2 20 10.00 14 40 0.00
Macomb B W 160 100 8 8 80 10.00 3 0 3.75
Williamsville L 60 220 3 3 10 3.33 11 20 1.82
Fieldcrest L 130 140 5 4 40 10.00 6 40 6.67
Warrensburg-Latham W 190 130 9 9 100 11.11 4 0 0.00
Total 980 1430 39 38 380 10.00 61 210 3.44
Player Team GP 10 Pts PPG
Dakota Wright Pekin 6.5 4 40 6.15
Cory Morrow Pekin 5.5 8 80 14.55
Michael Castle Pekin 7.5 10 100 13.33
Mercedes Foreno Pekin 2.0 0 0 0.00
Jonathan Cahill Pekin 7.5 10 100 13.33
Daniel Counterman Pekin 5.0 4 40 8.00
Serra Robbins Pekin 3.0 1 10 3.33
Brian F Pekin 3.0 2 20 6.67

Sacred Heart-Griffin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Pekin W 250 80 9 9 130 14.44 5 30 1.11
Dunlap W 220 60 10 10 100 10.00 4 20 0.00
PORTA A L 220 240 9 9 110 12.22 7 20 3.33
Springfield W 280 120 12 12 150 12.50 4 10 2.50
Jacksonville L 200 210 7 7 100 14.29 9 30 1.43
Champaign Centennial W 250 150 10 10 130 13.00 4 20 8.00
New Berlin L 200 280 8 8 100 12.50 9 20 6.25
PORTA A L 170 300 6 6 70 11.67 12 40 0.00
Total 1790 1440 71 71 890 12.54 54 190 3.52
Player Team GP 10 Pts PPG
Joe Bernardi Sacred Heart-Griffin 7.5 20 200 26.67
Sean Prideaux Sacred Heart-Griffin 7.2 17 170 23.45
TJ Laughlin Sacred Heart-Griffin 4.0 5 50 12.50
Steven Grigsby Sacred Heart-Griffin 7.5 25 250 33.33
Doug Dlouhy Sacred Heart-Griffin 4.2 2 20 4.71
Josh Smith Sacred Heart-Griffin 2.5 2 20 8.00
Nadia Wiwatmicha Sacred Heart-Griffin 3.5 0 0 0.00
Brendan Padget Sacred Heart-Griffin 2.5 0 0 0.00
Elliot Sacred Heart-Griffin 0.5 0 0 0.00

Macomb B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Macomb A L 70 350 4 4 30 7.50 12 0 0.00
Greenville A L 120 130 5 5 70 14.00 6 0 4.00
PORTA B W 130 100 7 7 50 7.14 4 10 1.43
Bloomington W 130 120 7 7 30 4.29 6 30 5.00
Pekin L 100 160 3 3 40 13.33 8 30 3.75
Lincoln W 180 120 8 8 60 7.50 5 40 5.00
Dunlap L 110 200 4 4 70 17.50 8 0 5.00
Glenwood B W 140 130 8 8 50 6.25 5 10 6.25
Total 980 1310 46 46 400 8.70 54 120 2.22
Player Team GP 10 Pts PPG
Paul Macomb B 8.0 15 150 18.75
Ming Macomb B 8.0 11 110 13.75
Jake Macomb B 7.5 11 110 14.67
Alex Macomb B 5.5 2 20 3.64
Gabby Macomb B 5.0 4 40 7.92
Jon N Macomb B 6.0 3 30 5.04

Macomb A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Macomb B W 350 70 12 12 200 16.67 4 30 0.00
Fieldcrest W 350 60 14 14 210 15.00 2 0 1.43
Champaign Centennial L 250 290 9 9 100 11.11 9 60 4.44
Glenwood A W 310 300 12 12 160 13.33 8 30 4.17
Quincy W 280 220 9 9 180 20.00 7 10 3.33
Litchfield L 290 320 10 10 160 16.00 9 30 3.33
Glenwood A L 220 350 6 6 90 15.00 10 70 8.33
Jacksonville W 270 260 9 9 90 10.00 10 90 9.00
Total 2320 1870 81 81 1190 14.69 59 320 5.42
Player Team GP 10 Pts PPG
Saman Macomb A 3.8 2 20 5.19
Xavier Macomb A 7.2 9 90 12.41
Prem Macomb A 8.0 8 80 10.00
Tristan Macomb A 8.0 36 360 45.00
Stephen Macomb A 5.5 20 200 36.36
John J Macomb A 3.4 6 60 17.65
Seth Macomb A 2.0 0 0 0.00

PORTA B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
New Berlin L 10 250 1 1 0 0.00 11 0 0.00
Decatur LSA L 80 120 5 5 30 6.00 5 0 5.00
Macomb B L 100 130 4 4 50 12.50 7 10 1.43
Greenville B W 70 50 6 6 10 1.67 4 0 0.00
Decatur LSA L 60 90 3 3 20 6.67 5 10 10.00
Dunlap L 110 140 6 6 40 6.67 7 10 1.43
Lincoln L 60 180 3 3 10 3.33 10 20 2.00
Greenville B L 60 130 3 3 10 3.33 6 20 3.33
Total 550 1090 31 31 170 5.48 55 70 1.27
Player Team GP 10 Pts PPG
Scott Kinsel PORTA B 5.3 6 60 11.21
Jared Moleski PORTA B 8.0 5 50 6.25
Kara Plowman PORTA B 8.0 10 100 12.50
Cory Willhite PORTA B 6.0 2 20 3.33
Annie Dirks PORTA B 7.7 7 70 9.15
Kevin Thomas PORTA B 5.0 1 10 2.00

New Berlin

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA B W 250 10 11 11 130 11.82 1 10 0.00
Champaign Centennial L 260 280 7 7 90 12.86 8 100 8.57
Greenville A W 270 190 8 8 140 17.50 8 50 3.75
Pekin W 330 80 14 14 190 13.57 2 0 0.00
Litchfield W 260 230 9 9 110 12.22 5 60 12.00
Jacksonville W 320 110 10 10 140 14.00 5 80 2.00
Sacred Heart-Griffin W 280 200 9 9 140 15.56 8 50 6.25
Litchfield L 220 360 8 8 130 16.25 12 10 0.83
Total 2190 1460 76 76 1070 14.08 49 360 7.35
Player Team GP 10 Pts PPG
Nick New Berlin 7.1 5 50 7.04
Emily New Berlin 7.5 0 0 0.00
Sam New Berlin 8.0 19 190 23.75
Aaron New Berlin 8.0 50 500 62.50
Jenna New Berlin 5.5 1 10 1.82
Lucas New Berlin 2.5 1 10 4.00
Jordan New Berlin 1.4 0 0 0.00

Glenwood B

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Taylorville L 120 130 6 6 40 6.67 5 20 4.00
Springfield L 20 160 1 1 0 0.00 7 10 0.00
Lincoln W 200 90 8 8 120 15.00 4 0 2.50
Taylorville L 70 110 5 5 10 2.00 7 10 6.00
Williamsville L 100 110 6 6 30 5.00 5 10 2.00
Bloomington W 180 120 9 9 50 5.56 6 40 2.22
Decatur LSA L 60 140 4 4 0 0.00 7 20 5.00
Macomb B L 130 140 5 5 30 6.00 8 50 6.25
Total 880 1000 44 44 280 6.36 49 160 3.27
Player Team GP 10 Pts PPG
Mathew L Glenwood B 6.0 10 100 16.67
Aditya S Glenwood B 6.8 8 80 11.85
Sami E Glenwood B 8.0 7 70 8.75
Jenny C Glenwood B 7.2 6 60 8.28
Katie K Glenwood B 6.5 9 90 13.85
Matt T Glenwood B 2.2 0 0 0.00
Colin Glenwood B 0.8 0 0 0.00
Sara Glenwood B 2.5 4 40 16.00

Taylorville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA A L 100 230 2 2 40 20.00 11 40 3.64
Glenwood B W 130 120 5 5 80 16.00 0 0 4.00
Pekin L 160 170 7 7 80 11.43 5 10 2.00
Glenwood B W 110 70 7 7 10 1.43 5 30 6.00
Fieldcrest L 80 170 4 4 30 7.50 8 10 1.25
Greenville A W 150 100 8 8 50 6.25 6 20 1.25
Quincy L 60 300 2 2 20 10.00 11 20 1.82
Williamsville L 100 170 5 5 20 4.00 8 30 3.75
Total 890 1330 40 40 330 8.25 54 160 2.96
Player Team GP 10 Pts PPG
Cassie Burton Taylorville 8.0 10 100 12.50
Gwen Kersey Taylorville 8.0 2 20 2.50
Adam Hill Taylorville 8.0 25 250 31.25
Dustin Daugherty Taylorville 8.0 3 30 3.75

Williamsville

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Quincy L 160 230 7 7 80 11.43 8 10 1.25
Glenwood A L 130 260 5 5 70 14.00 9 10 2.00
Greenville B W 120 80 6 6 60 10.00 2 0 6.67
Greenville A L 100 170 4 4 20 5.00 9 40 10.00
Glenwood B W 110 100 5 5 30 6.00 6 30 2.00
Pekin W 220 60 11 11 100 9.09 3 10 1.82
Springfield L 170 310 6 6 60 10.00 12 50 5.00
Taylorville W 170 100 8 8 70 8.75 5 20 3.75
Total 1180 1310 52 52 490 9.42 54 170 3.15
Player Team GP 10 Pts PPG
Katelyn Williamsville 6.2 2 20 3.25
Miranda Williamsville 4.0 0 0 0.00
Allison Williamsville 8.0 22 220 27.50
Dan Williamsville 8.1 1 10 1.24
Katherine Williamsville 7.0 4 40 5.71
Anne Williamsville 2.5 0 0 0.00
Chelsea Williamsville 5.8 10 100 17.24
Joseph Williamsville 3.0 13 130 43.33

Quincy

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Williamsville W 230 160 8 8 110 13.75 7 40 1.25
Litchfield L 150 350 5 5 80 16.00 11 20 1.82
Bloomington W 350 100 13 13 160 12.31 5 60 12.00
Lincoln W 160 130 10 10 60 6.00 4 0 0.00
Macomb A L 220 280 7 7 120 17.14 9 30 3.33
Warrensburg-Latham W 250 180 10 10 110 11.00 7 40 6.00
Taylorville W 300 60 11 11 180 16.36 2 10 1.82
Springfield L 180 290 6 6 90 15.00 12 30 0.00
Total 1840 1550 70 70 910 13.00 57 230 4.04
Player Team GP 10 Pts PPG
Marlee Quincy 8.0 43 430 53.75
Christian Quincy 8.0 21 210 26.25
Ethan Quincy 81.0 3 30 0.37
Tanner Quincy 5.2 2 20 3.81
Jess Quincy 5.2 1 10 1.90
Grace Quincy 3.0 0 0 0.00
Allison Quincy 2.8 0 0 0.00
Mary Beth Quincy 1.0 0 0 0.00

Glenwood A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Litchfield L 240 340 6 6 100 16.67 13 80 6.15
Williamsville W 260 130 9 9 160 17.78 5 10 2.00
Warrensburg-Latham W 400 80 16 16 220 13.75 2 20 10.00
Macomb A L 300 310 8 8 170 21.25 12 50 4.17
Dunlap W 330 60 15 15 180 12.00 2 0 0.00
PORTA A L 210 250 9 9 90 10.00 8 30 4.44
Macomb A W 350 220 10 10 200 20.00 6 50 8.33
Champaign Centennial W 480 120 17 17 290 17.06 3 20 6.67
Total 2570 1510 90 90 1410 15.67 51 260 5.10
Player Team GP 10 Pts PPG
Mike Glenwood A 7.7 22 220 28.57
Thomas Glenwood A 7.8 23 230 29.68
Sam S Glenwood A 8.0 12 120 15.09
Connor Glenwood A 8.0 10 100 12.50
Aaron Glenwood A 6.2 21 210 33.60
Wes Glenwood A 1.1 2 20 18.18
Quinn Glenwood A 0.2 0 0 0.00

Litchfield

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Glenwood A W 340 240 13 13 200 15.38 6 10 6.15
Quincy W 350 150 11 11 230 20.91 5 10 1.82
Jacksonville W 350 170 13 13 210 16.15 4 10 2.50
Champaign Centennial L 230 270 8 8 130 16.25 9 20 2.22
New Berlin L 230 260 7 7 70 10.00 9 90 12.00
Macomb A W 320 290 9 9 170 18.89 10 60 3.33
PORTA A W 420 120 12 12 250 20.83 5 50 2.50
New Berlin W 360 220 12 12 230 19.17 8 10 0.83
Total 2600 1720 85 85 1490 17.53 56 260 4.64
Player Team GP 10 Pts PPG
Michael Litchfield 3.6 0 0 0.00
Peter Litchfield 8.0 32 320 40.00
Evan Litchfield 7.9 37 370 46.84
Anthony Litchfield 7.8 7 70 8.97
Sarah Litchfield 6.8 6 60 8.82
Kristin Litchfield 1.6 0 0 0.00
Kyle Litchfield 4.3 3 30 6.98

Springfield

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
PORTA A L 210 290 10 10 90 9.00 8 20 2.50
Glenwood B W 160 20 7 7 90 12.86 1 0 0.00
Dunlap W 300 40 13 13 160 12.31 1 10 10.00
Sacred Heart-Griffin L 120 280 4 4 50 12.50 12 30 2.50
Greenville A L 170 180 9 10 70 7.00 6 10 5.00
Fieldcrest W 220 200 6 6 90 15.00 8 70 8.75
Williamsville W 310 170 12 12 160 13.33 6 30 5.00
Quincy W 290 180 12 12 170 14.17 6 0 0.00
Total 1780 1360 73 74 880 11.89 48 170 3.54
Player Team GP 10 Pts PPG
Andrew Springfield 6.3 9 90 14.29
Johnny Springfield 7.5 29 290 38.67
James Springfield 8.0 8 80 10.00
Paul Springfield 5.8 15 150 26.09
Sara Springfield 3.5 4 40 11.43
Seena Springfield 2.0 2 20 10.00
Ariel Springfield 3.1 2 20 6.45
Farah Springfield 2.6 4 40 15.09
Vivian Springfield 1.5 0 0 0.00

PORTA A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Taylorville W 230 100 11 11 120 10.91 2 0 3.64
Springfield W 290 210 8 8 140 17.50 10 70 2.50
Sacred Heart-Griffin W 240 220 7 7 140 20.00 9 30 3.33
Warrensburg-Latham W 300 80 12 12 180 15.00 3 0 0.00
Champaign Centennial L 150 240 6 6 70 11.67 8 20 6.67
Glenwood A W 250 210 8 8 130 16.25 9 40 4.44
Litchfield L 120 420 5 5 40 8.00 12 30 2.50
Sacred Heart-Griffin W 300 170 12 12 180 15.00 6 0 0.00
Total 1880 1650 69 69 1000 14.49 59 190 3.22
Player Team GP 10 Pts PPG
Tommy PORTA A 4.6 4 40 8.70
Tucker PORTA A 8.0 25 250 31.25
Michael PORTA A 8.0 8 80 10.00
Justin PORTA A 8.0 25 250 31.25
Trent PORTA A 6.0 6 60 10.00
Katrina PORTA A 5.4 1 10 1.85

Decatur LSA

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Champaign Centennial L 60 220 2 2 10 5.00 10 30 3.00
PORTA B W 120 80 5 5 50 10.00 4 20 5.00
Fieldcrest L 110 170 4 4 50 12.50 7 20 2.86
Dunlap L 80 190 5 5 10 2.00 9 20 2.22
PORTA B W 90 60 5 5 10 2.00 3 30 10.00
Greenville B W 140 130 9 8 40 5.00 5 10 2.00
Glenwood B W 140 60 7 7 50 7.14 4 20 5.00
Dunlap L 100 210 4 4 20 5.00 9 40 4.44
Total 840 1120 41 40 240 6.00 51 190 3.73
Player Team GP 10 Pts PPG
Dylan Decatur LSA 1.6 0 0 0.00
Alex Decatur LSA 1.6 0 0 0.00
Brian Decatur LSA 2.0 0 0 0.00
George Decatur LSA 8.0 10 100 12.50
Lindsay Decatur LSA 8.0 18 180 22.50
Matthew Decatur LSA 6.3 9 90 14.17
Ariel Decatur LSA 6.3 4 40 6.30

Champaign Centennial

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Decatur LSA W 220 60 10 10 90 9.00 2 30 3.00
New Berlin W 280 260 8 8 140 17.50 7 60 8.57
Macomb A W 290 250 9 9 160 17.78 9 40 4.44
Litchfield W 270 230 9 9 130 14.44 9 50 2.22
PORTA A W 240 150 8 8 120 15.00 6 40 6.67
Sacred Heart-Griffin L 150 250 4 4 30 7.50 10 80 8.00
Jacksonville W 300 160 10 10 180 18.00 4 20 5.00
Glenwood A L 120 480 3 3 50 16.67 17 40 6.67
Total 1870 1840 61 61 900 14.75 64 360 5.62
Player Team GP 10 Pts PPG
Michael Champaign Centennial 5.5 3 30 5.45
Jack Champaign Centennial 5.7 7 70 12.39
Shahid Champaign Centennial 5.2 2 20 3.88
Jared Champaign Centennial 6.0 7 70 11.67
Chris Champaign Centennial 7.7 35 350 45.75
Rick Champaign Centennial 3.9 1 10 2.60
Elliott Champaign Centennial 3.4 0 0 0.00
Arun Champaign Centennial 2.9 6 60 21.05

Greenville A

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Fieldcrest L 120 210 5 5 50 10.00 8 20 0.00
Macomb B W 130 120 6 6 50 8.33 5 20 4.00
New Berlin L 190 270 8 8 80 10.00 8 30 3.75
Williamsville W 170 100 9 9 40 4.44 4 40 10.00
Springfield W 180 170 6 6 70 11.67 10 50 5.00
Taylorville L 100 150 6 6 30 5.00 8 10 1.25
Fieldcrest W 160 140 8 8 70 8.75 4 10 2.50
Warrensburg-Latham W 170 160 8 8 70 8.75 6 20 3.33
Total 1220 1320 56 56 460 8.21 53 200 3.77
Player Team GP 10 Pts PPG
Logan Lippert Greenville A 6.3 8 80 12.70
Isaac Gilmore Greenville A 7.8 5 50 6.41
Jimmy Stilt Greenville A 5.6 7 70 12.50
Peter Huston Greenville A 8.0 25 250 31.25
Colton Adamick Greenville A 7.3 8 80 10.96
Jordan Link Greenville A 2.3 2 20 8.70
Josh Eyman Greenville A 2.7 1 10 3.70

Fieldcrest

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Greenville A W 210 120 8 8 130 16.25 5 0 0.00
Macomb A L 60 350 2 2 20 10.00 14 20 1.43
Decatur LSA W 170 110 7 7 90 12.86 4 10 2.86
Jacksonville L 220 240 7 7 90 12.86 8 60 10.00
Taylorville W 170 80 8 8 50 6.25 4 40 1.25
Springfield L 200 220 8 8 90 11.25 6 30 8.75
Greenville A L 140 160 4 4 20 5.00 8 80 2.50
Pekin W 140 130 6 6 70 11.67 4 10 6.67
Total 1310 1410 50 50 560 11.20 53 250 4.72
Player Team GP 10 Pts PPG
Kevin Block Fieldcrest 4.0 0 0 0.00
Heather Olson Fieldcrest 7.8 4 40 5.16
Bethany Glock Fieldcrest 6.5 5 50 7.69
Marc Roiter Fieldcrest 7.5 30 300 40.27
James Leigh Fieldcrest 7.2 7 70 9.66
Connor Fieldcrest 4.0 1 10 2.50
Lyndsey Fieldcrest 1.2 1 10 8.00
Zak Fieldcrest 0.8 0 0 0.00
Nick/Dylan Fieldcrest 1.8 2 20 11.43

Dunlap

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Lincoln W 200 60 10 10 100 10.00 2 0 2.00
Sacred Heart-Griffin L 60 220 4 4 20 5.00 10 0 0.00
Springfield L 40 300 1 1 10 10.00 13 20 10.00
Decatur LSA W 190 80 9 9 80 8.89 5 20 2.22
Glenwood A L 60 330 2 2 20 10.00 15 20 0.00
PORTA B W 140 110 7 7 30 4.29 6 40 1.43
Macomb B W 200 110 8 8 100 12.50 4 20 5.00
Decatur LSA W 210 100 9 9 90 10.00 4 30 4.44
Total 1100 1310 50 50 450 9.00 59 150 2.54
Player Team GP 10 Pts PPG
Ben Dunlap 8.0 12 120 15.00
Warren Dunlap 8.0 9 90 11.25
Justin Dunlap 8.0 11 110 13.75
Alex Dunlap 8.0 13 130 16.25
Kelsey Dunlap 8.0 5 50 6.25

Lincoln

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Dunlap L 60 200 2 2 20 10.00 10 20 2.00
Pekin L 100 110 7 7 30 4.29 2 0 0.00
Glenwood B L 90 200 4 4 30 7.50 8 20 2.50
Quincy L 130 160 4 4 60 15.00 10 30 0.00
Greenville B W 110 80 5 5 30 6.00 5 30 2.00
Macomb B L 120 180 5 5 30 6.00 8 40 5.00
PORTA B W 180 60 10 10 80 8.00 3 0 2.00
Bloomington L 90 150 4 4 20 5.00 7 30 5.00
Total 880 1140 41 41 300 7.32 53 170 3.21
Player Team GP 10 Pts PPG
Kate Lincoln 5.0 2 20 4.00
Jessica Lincoln 6.0 1 10 1.67
Chia-Wei Lincoln 5.0 0 0 0.00
Fiona Lincoln 8.0 33 330 41.25
Hilary Lincoln 5.0 2 20 4.00
Max Lincoln 6.0 3 30 5.00
Danny Lincoln 2.0 0 0 0.00
Jeff Lincoln 2.0 0 0 0.00

Warrensburg-Latham

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Bloomington W 180 120 8 8 90 11.25 6 10 3.75
Jacksonville L 80 230 2 2 10 5.00 11 50 4.55
Glenwood A L 80 400 2 2 20 10.00 16 40 10.00
PORTA A L 80 300 3 3 50 16.67 12 0 0.00
Bloomington W 170 130 6 6 80 13.33 8 30 0.00
Quincy L 180 250 7 7 50 7.14 10 60 6.00
Greenville A L 160 170 6 6 60 10.00 8 40 3.33
Pekin L 130 190 4 4 80 20.00 9 10 0.00
Total 1060 1790 38 38 440 11.58 80 240 3.00
Player Team GP 10 Pts PPG
Tori Warrensburg-Latham 8.0 9 90 11.25
Adam Warrensburg-Latham 8.0 8 80 10.00
Eric Warrensburg-Latham 8.0 10 100 12.50
Michael Warrensburg-Latham 8.0 8 80 10.00
Evan Warrensburg-Latham 8.0 3 30 3.75

Bloomington

Opponent Result PF PA 10 BHrd BPts P/B BBHrd BBPts P/BB
Warrensburg-Latham L 120 180 6 6 30 5.00 8 30 3.75
Greenville B W 210 120 8 8 100 12.50 6 30 5.00
Quincy L 100 350 5 5 20 4.00 13 30 12.00
Macomb B L 120 130 6 6 50 8.33 7 10 5.00
Warrensburg-Latham L 130 170 8 8 50 6.25 6 0 0.00
Glenwood B L 120 180 6 6 40 6.67 9 20 2.22
Greenville B W 120 50 7 7 10 1.43 3 40 13.33
Lincoln W 150 90 7 7 60 8.57 4 20 5.00
Total 1070 1270 53 53 360 6.79 56 180 3.21
Player Team GP 10 Pts PPG
Patrick Dehigan Bloomington 7.5 12 120 16.00
Ben Dunngan Bloomington 5.0 9 90 18.00
TJ Laughlin Bloomington 7.0 16 160 22.86
Aaron Schneider Bloomington 8.0 11 110 13.75
Joe Lazzaro Bloomington 6.0 4 40 6.67
Mick Weiss Bloomington 3.5 1 10 2.86
Apurva Paranjape Bloomington 3.0 0 0 0.00