IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Lloyd Sy

Opponent Result PF PA 10 -5
Greg Dzuricsko W 125 60 14 3
Elam Coalson W 130 0 15 4
Mike Penicnak W 150 5 16 2
Jordan Hoffman W 130 45 13 0
Ben Chametzky L 95 105 10 1
Blake Tutt W 155 0 16 1
Total 785 215 84 11
Player Team GP 10 -5 Pts PPG
Lloyd Sy Lloyd Sy 6.0 84 11 785 130.83

Ben Chametzky

Opponent Result PF PA 10 -5
Blake Tutt W 115 45 14 5
Greg Dzuricsko W 110 80 11 0
Jordan Hoffman W 115 15 13 3
Mike Penicnak W 105 30 12 3
Lloyd Sy W 105 95 11 1
Elam Coalson W 120 10 12 0
Total 670 275 73 12
Player Team GP 10 -5 Pts PPG
Ben Chametzky Ben Chametzky 6.0 73 12 670 111.67

Greg Dzuricsko

Opponent Result PF PA 10 -5
Lloyd Sy L 60 125 6 0
Ben Chametzky L 80 110 9 2
Blake Tutt W 90 30 11 4
Jordan Hoffman W 115 45 13 3
Elam Coalson W 125 -5 13 1
Mike Penicnak W 95 60 10 1
Total 565 365 62 11
Player Team GP 10 -5 Pts PPG
Greg Dzuricsko Greg Dzuricsko 6.0 62 11 565 94.17

Jordan Hoffman

Opponent Result PF PA 10 -5
Elam Coalson W 55 50 6 1
Ben Chametzky L 15 115 2 1
Greg Dzuricsko L 45 115 5 1
Lloyd Sy L 45 130 5 1
Blake Tutt L 55 80 6 1
Mike Penicnak W 105 15 11 1
Total 320 505 35 6
Player Team GP 10 -5 Pts PPG
Jordan Hoffman Jordan Hoffman 6.0 35 6 320 53.33

Mike Penicnak

Opponent Result PF PA 10 -5
Elam Coalson W 75 20 8 1
Blake Tutt W 65 5 7 1
Lloyd Sy L 5 150 1 1
Ben Chametzky L 30 105 3 0
Greg Dzuricsko L 60 95 6 0
Jordan Hoffman L 15 105 3 3
Total 250 480 28 6
Player Team GP 10 -5 Pts PPG
Mike Penicnak Mike Penicnak 6.0 28 6 250 41.67

Elam Coalson

Opponent Result PF PA 10 -5
Mike Penicnak L 20 75 2 0
Jordan Hoffman L 50 55 5 0
Lloyd Sy L 0 130 1 2
Blake Tutt L 20 65 3 2
Greg Dzuricsko L -5 125 1 3
Ben Chametzky L 10 120 2 2
Total 95 570 14 9
Player Team GP 10 -5 Pts PPG
Elam Coalson Elam Coalson 6.0 14 9 95 15.83

Blake Tutt

Opponent Result PF PA 10 -5
Ben Chametzky L 45 115 5 1
Mike Penicnak L 5 65 1 1
Greg Dzuricsko L 30 90 4 2
Elam Coalson W 65 20 7 1
Jordan Hoffman W 80 55 9 2
Lloyd Sy L 0 155 1 2
Total 225 500 27 9
Player Team GP 10 -5 Pts PPG
Blake Tutt Blake Tutt 6.0 27 9 225 37.50

Andrew Deveau

Opponent Result PF PA 10 -5
Jeremiah Monk W 140 15 15 2
Allison White W 80 55 10 4
Greg Ramel W 115 15 13 3
Nolan Winkler W 100 70 11 2
Zahed Haseeb W 100 75 11 2
Matt Welmers W 115 30 14 5
Total 650 260 74 18
Player Team GP 10 -5 Pts PPG
Andrew Deveau Andrew Deveau 6.0 74 18 650 108.33

Zahed Haseeb

Opponent Result PF PA 10 -5
Matt Welmers W 180 -5 18 0
Jeremiah Monk W 90 30 10 2
Nolan Winkler W 85 75 10 3
Greg Ramel W 85 45 10 3
Andrew Deveau L 75 100 9 3
Allison White W 135 50 14 1
Total 650 295 71 12
Player Team GP 10 -5 Pts PPG
Zahed Haseeb Zahed Haseeb 6.0 71 12 650 108.33

Jeremiah Monk

Opponent Result PF PA 10 -5
Andrew Deveau L 15 140 3 3
Zahed Haseeb L 30 90 3 0
Matt Welmers W 90 30 10 2
Nolan Winkler L 40 140 6 4
Allison White W 100 40 10 0
Greg Ramel W 105 25 12 3
Total 380 465 44 12
Player Team GP 10 -5 Pts PPG
Jeremiah Monk Jeremiah Monk 6.0 44 12 380 63.33

Nolan Winkler

Opponent Result PF PA 10 -5
Allison White W 130 35 14 2
Zahed Haseeb L 75 85 9 3
Jeremiah Monk W 140 40 14 0
Andrew Deveau L 70 100 8 2
Matt Welmers W 170 0 17 0
Greg Ramel W 125 25 13 1
Total 710 285 75 8
Player Team GP 10 -5 Pts PPG
Nolan Winkler Nolan Winkler 6.0 75 8 710 118.33

Greg Ramel

Opponent Result PF PA 10 -5
Allison White W 90 75 9 0
Matt Welmers W 65 20 7 1
Andrew Deveau L 15 115 2 1
Zahed Haseeb L 45 85 5 1
Jeremiah Monk L 25 105 3 1
Nolan Winkler L 25 125 3 1
Total 265 525 29 5
Player Team GP 10 -5 Pts PPG
Greg Ramel Greg Ramel 6.0 29 5 265 44.17

Allison White

Opponent Result PF PA 10 -5
Greg Ramel L 75 90 8 1
Nolan Winkler L 35 130 4 1
Andrew Deveau L 55 80 6 1
Matt Welmers W 55 30 6 1
Jeremiah Monk L 40 100 4 0
Zahed Haseeb L 50 135 5 0
Total 310 565 33 4
Player Team GP 10 -5 Pts PPG
Allison White Allison White 6.0 33 4 310 51.67

Matt Welmers

Opponent Result PF PA 10 -5
Zahed Haseeb L -5 180 0 1
Greg Ramel L 20 65 3 2
Jeremiah Monk L 30 90 3 0
Allison White L 30 55 3 0
Nolan Winkler L 0 170 0 0
Andrew Deveau L 30 115 3 0
Total 105 675 12 3
Player Team GP 10 -5 Pts PPG
Matt Welmers Matt Welmers 6.0 12 3 105 17.50

Kevin Malis

Opponent Result PF PA 10 -5
Abid Haseeb W 120 55 13 2
Luke Kahn W 135 10 14 1
Andrew Krajewski W 135 35 14 1
Sam Mulopulos W 105 35 12 3
Dan Donohue L 80 115 8 0
Stephen Skapek W 155 25 16 1
Total 730 275 77 8
Player Team GP 10 -5 Pts PPG
Kevin Malis Kevin Malis 6.0 77 8 730 121.67

Dan Donohue

Opponent Result PF PA 10 -5
Stephen Skapek W 120 60 12 0
Abid Haseeb L 70 80 9 4
Sam Mulopulos W 95 40 10 1
Andrew Krajewski W 115 25 13 3
Kevin Malis W 115 80 12 1
Luke Kahn W 100 20 12 4
Total 615 305 68 13
Player Team GP 10 -5 Pts PPG
Dan Donohue Dan Donohue 6.0 68 13 615 102.50

Abid Haseeb

Opponent Result PF PA 10 -5
Kevin Malis L 55 120 6 1
Dan Donohue W 80 70 9 2
Stephen Skapek W 95 40 10 1
Sam Mulopulos W 75 25 8 1
Luke Kahn W 90 40 9 0
Andrew Krajewski W 100 35 10 0
Total 495 330 52 5
Player Team GP 10 -5 Pts PPG
Abid Haseeb Abid Haseeb 6.0 52 5 495 82.50

Sam Mulopulos

Opponent Result PF PA 10 -5
Luke Kahn W 80 40 9 2
Dan Donohue L 40 95 6 4
Abid Haseeb L 25 75 4 3
Kevin Malis L 35 105 4 1
Stephen Skapek W 70 55 8 2
Andrew Krajewski W 55 10 8 5
Total 305 380 39 17
Player Team GP 10 -5 Pts PPG
Sam Mulopulos Sam Mulopulos 6.0 39 17 305 50.83

Andrew Krajewski

Opponent Result PF PA 10 -5
Luke Kahn L 30 50 3 0
Stephen Skapek L -5 90 0 1
Kevin Malis L 35 135 4 1
Dan Donohue L 25 115 3 1
Abid Haseeb L 35 100 4 1
Sam Mulopulos L 10 55 2 2
Total 130 545 16 6
Player Team GP 10 -5 Pts PPG
Andrew Krajewski Andrew Krajewski 6.0 16 6 130 21.67

Luke Kahn

Opponent Result PF PA 10 -5
Andrew Krajewski W 50 30 5 0
Sam Mulopulos L 40 80 4 0
Kevin Malis L 10 135 1 0
Stephen Skapek L 5 65 1 1
Abid Haseeb L 40 90 4 0
Dan Donohue L 20 100 2 0
Total 165 500 17 1
Player Team GP 10 -5 Pts PPG
Luke Kahn Luke Kahn 6.0 17 1 165 27.50

Stephen Skapek

Opponent Result PF PA 10 -5
Dan Donohue L 60 120 7 2
Andrew Krajewski W 90 -5 10 2
Abid Haseeb L 40 95 5 2
Luke Kahn W 65 5 7 1
Sam Mulopulos L 55 70 7 3
Kevin Malis L 25 155 3 1
Total 335 440 39 11
Player Team GP 10 -5 Pts PPG
Stephen Skapek Stephen Skapek 6.0 39 11 335 55.83

Ben Carbery

Opponent Result PF PA 10 -5
Zach Blumenfeld L 65 90 9 5
Saad Sheikh W 75 40 9 3
Sofia Sami W 110 20 13 4
Robert Volgman W 120 40 13 2
Marcel Youkhna W 120 5 13 2
Ulysses Capistran W 115 15 13 3
Total 605 210 70 19
Player Team GP 10 -5 Pts PPG
Ben Carbery Ben Carbery 6.0 70 19 605 100.83

Marcel Youkhna

Opponent Result PF PA 10 -5
Ulysses Capistran W 95 70 11 3
Zach Blumenfeld W 105 60 11 1
Robert Volgman W 105 50 11 1
Sofia Sami W 75 60 10 5
Ben Carbery L 5 120 3 5
Saad Sheikh W 110 45 11 0
Total 495 405 57 15
Player Team GP 10 -5 Pts PPG
Marcel Youkhna Marcel Youkhna 6.0 57 15 495 82.50

Zach Blumenfeld

Opponent Result PF PA 10 -5
Ben Carbery W 90 65 9 0
Marcel Youkhna L 60 105 7 2
Ulysses Capistran W 105 20 11 1
Robert Volgman W 120 30 12 0
Saad Sheikh W 100 40 11 2
Sofia Sami W 165 5 17 1
Total 640 265 67 6
Player Team GP 10 -5 Pts PPG
Zach Blumenfeld Zach Blumenfeld 6.0 67 6 640 106.67

Robert Volgman

Opponent Result PF PA 10 -5
Saad Sheikh L 65 70 7 1
Marcel Youkhna L 50 105 6 2
Zach Blumenfeld L 30 120 4 2
Ben Carbery L 40 120 4 0
Ulysses Capistran W 120 50 12 0
Sofia Sami W 70 55 8 2
Total 375 520 41 7
Player Team GP 10 -5 Pts PPG
Robert Volgman Robert Volgman 6.0 41 7 375 62.50

Sofia Sami

Opponent Result PF PA 10 -5
Saad Sheikh L 60 85 6 0
Ulysses Capistran W 85 40 10 3
Ben Carbery L 20 110 3 2
Marcel Youkhna L 60 75 6 0
Zach Blumenfeld L 5 165 1 1
Robert Volgman L 55 70 6 1
Total 285 545 32 7
Player Team GP 10 -5 Pts PPG
Sofia Sami Sofia Sami 6.0 32 7 285 47.50

Saad Sheikh

Opponent Result PF PA 10 -5
Sofia Sami W 85 60 10 3
Robert Volgman W 70 65 8 2
Ben Carbery L 40 75 5 2
Ulysses Capistran W 85 35 10 3
Zach Blumenfeld L 40 100 5 2
Marcel Youkhna L 45 110 6 3
Total 365 445 44 15
Player Team GP 10 -5 Pts PPG
Saad Sheikh Saad Sheikh 6.0 44 15 365 60.83

Ulysses Capistran

Opponent Result PF PA 10 -5
Marcel Youkhna L 70 95 7 0
Sofia Sami L 40 85 4 0
Zach Blumenfeld L 20 105 2 0
Saad Sheikh L 35 85 4 1
Robert Volgman L 50 120 5 0
Ben Carbery L 15 115 2 1
Total 230 605 24 2
Player Team GP 10 -5 Pts PPG
Ulysses Capistran Ulysses Capistran 6.0 24 2 230 38.33