IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Lloyd Sy, Lloyd Sy

Opponent GP 10 -5 Pts
Greg Dzuricsko 1.0 14 3 125
Elam Coalson 1.0 15 4 130
Mike Penicnak 1.0 16 2 150
Jordan Hoffman 1.0 13 0 130
Ben Chametzky 1.0 10 1 95
Blake Tutt 1.0 16 1 155
Total 6.0 84 11 785

Ben Chametzky, Ben Chametzky

Opponent GP 10 -5 Pts
Blake Tutt 1.0 14 5 115
Greg Dzuricsko 1.0 11 0 110
Jordan Hoffman 1.0 13 3 115
Mike Penicnak 1.0 12 3 105
Lloyd Sy 1.0 11 1 105
Elam Coalson 1.0 12 0 120
Total 6.0 73 12 670

Greg Dzuricsko, Greg Dzuricsko

Opponent GP 10 -5 Pts
Lloyd Sy 1.0 6 0 60
Ben Chametzky 1.0 9 2 80
Blake Tutt 1.0 11 4 90
Jordan Hoffman 1.0 13 3 115
Elam Coalson 1.0 13 1 125
Mike Penicnak 1.0 10 1 95
Total 6.0 62 11 565

Jordan Hoffman, Jordan Hoffman

Opponent GP 10 -5 Pts
Elam Coalson 1.0 6 1 55
Ben Chametzky 1.0 2 1 15
Greg Dzuricsko 1.0 5 1 45
Lloyd Sy 1.0 5 1 45
Blake Tutt 1.0 6 1 55
Mike Penicnak 1.0 11 1 105
Total 6.0 35 6 320

Mike Penicnak, Mike Penicnak

Opponent GP 10 -5 Pts
Elam Coalson 1.0 8 1 75
Blake Tutt 1.0 7 1 65
Lloyd Sy 1.0 1 1 5
Ben Chametzky 1.0 3 0 30
Greg Dzuricsko 1.0 6 0 60
Jordan Hoffman 1.0 3 3 15
Total 6.0 28 6 250

Elam Coalson, Elam Coalson

Opponent GP 10 -5 Pts
Mike Penicnak 1.0 2 0 20
Jordan Hoffman 1.0 5 0 50
Lloyd Sy 1.0 1 2 0
Blake Tutt 1.0 3 2 20
Greg Dzuricsko 1.0 1 3 -5
Ben Chametzky 1.0 2 2 10
Total 6.0 14 9 95

Blake Tutt, Blake Tutt

Opponent GP 10 -5 Pts
Ben Chametzky 1.0 5 1 45
Mike Penicnak 1.0 1 1 5
Greg Dzuricsko 1.0 4 2 30
Elam Coalson 1.0 7 1 65
Jordan Hoffman 1.0 9 2 80
Lloyd Sy 1.0 1 2 0
Total 6.0 27 9 225

Andrew Deveau, Andrew Deveau

Opponent GP 10 -5 Pts
Jeremiah Monk 1.0 15 2 140
Allison White 1.0 10 4 80
Greg Ramel 1.0 13 3 115
Nolan Winkler 1.0 11 2 100
Zahed Haseeb 1.0 11 2 100
Matt Welmers 1.0 14 5 115
Total 6.0 74 18 650

Zahed Haseeb, Zahed Haseeb

Opponent GP 10 -5 Pts
Matt Welmers 1.0 18 0 180
Jeremiah Monk 1.0 10 2 90
Nolan Winkler 1.0 10 3 85
Greg Ramel 1.0 10 3 85
Andrew Deveau 1.0 9 3 75
Allison White 1.0 14 1 135
Total 6.0 71 12 650

Jeremiah Monk, Jeremiah Monk

Opponent GP 10 -5 Pts
Andrew Deveau 1.0 3 3 15
Zahed Haseeb 1.0 3 0 30
Matt Welmers 1.0 10 2 90
Nolan Winkler 1.0 6 4 40
Allison White 1.0 10 0 100
Greg Ramel 1.0 12 3 105
Total 6.0 44 12 380

Nolan Winkler, Nolan Winkler

Opponent GP 10 -5 Pts
Allison White 1.0 14 2 130
Zahed Haseeb 1.0 9 3 75
Jeremiah Monk 1.0 14 0 140
Andrew Deveau 1.0 8 2 70
Matt Welmers 1.0 17 0 170
Greg Ramel 1.0 13 1 125
Total 6.0 75 8 710

Greg Ramel, Greg Ramel

Opponent GP 10 -5 Pts
Allison White 1.0 9 0 90
Matt Welmers 1.0 7 1 65
Andrew Deveau 1.0 2 1 15
Zahed Haseeb 1.0 5 1 45
Jeremiah Monk 1.0 3 1 25
Nolan Winkler 1.0 3 1 25
Total 6.0 29 5 265

Allison White, Allison White

Opponent GP 10 -5 Pts
Greg Ramel 1.0 8 1 75
Nolan Winkler 1.0 4 1 35
Andrew Deveau 1.0 6 1 55
Matt Welmers 1.0 6 1 55
Jeremiah Monk 1.0 4 0 40
Zahed Haseeb 1.0 5 0 50
Total 6.0 33 4 310

Matt Welmers, Matt Welmers

Opponent GP 10 -5 Pts
Zahed Haseeb 1.0 0 1 -5
Greg Ramel 1.0 3 2 20
Jeremiah Monk 1.0 3 0 30
Allison White 1.0 3 0 30
Nolan Winkler 1.0 0 0 0
Andrew Deveau 1.0 3 0 30
Total 6.0 12 3 105

Kevin Malis, Kevin Malis

Opponent GP 10 -5 Pts
Abid Haseeb 1.0 13 2 120
Luke Kahn 1.0 14 1 135
Andrew Krajewski 1.0 14 1 135
Sam Mulopulos 1.0 12 3 105
Dan Donohue 1.0 8 0 80
Stephen Skapek 1.0 16 1 155
Total 6.0 77 8 730

Dan Donohue, Dan Donohue

Opponent GP 10 -5 Pts
Stephen Skapek 1.0 12 0 120
Abid Haseeb 1.0 9 4 70
Sam Mulopulos 1.0 10 1 95
Andrew Krajewski 1.0 13 3 115
Kevin Malis 1.0 12 1 115
Luke Kahn 1.0 12 4 100
Total 6.0 68 13 615

Abid Haseeb, Abid Haseeb

Opponent GP 10 -5 Pts
Kevin Malis 1.0 6 1 55
Dan Donohue 1.0 9 2 80
Stephen Skapek 1.0 10 1 95
Sam Mulopulos 1.0 8 1 75
Luke Kahn 1.0 9 0 90
Andrew Krajewski 1.0 10 0 100
Total 6.0 52 5 495

Sam Mulopulos, Sam Mulopulos

Opponent GP 10 -5 Pts
Luke Kahn 1.0 9 2 80
Dan Donohue 1.0 6 4 40
Abid Haseeb 1.0 4 3 25
Kevin Malis 1.0 4 1 35
Stephen Skapek 1.0 8 2 70
Andrew Krajewski 1.0 8 5 55
Total 6.0 39 17 305

Andrew Krajewski, Andrew Krajewski

Opponent GP 10 -5 Pts
Luke Kahn 1.0 3 0 30
Stephen Skapek 1.0 0 1 -5
Kevin Malis 1.0 4 1 35
Dan Donohue 1.0 3 1 25
Abid Haseeb 1.0 4 1 35
Sam Mulopulos 1.0 2 2 10
Total 6.0 16 6 130

Luke Kahn, Luke Kahn

Opponent GP 10 -5 Pts
Andrew Krajewski 1.0 5 0 50
Sam Mulopulos 1.0 4 0 40
Kevin Malis 1.0 1 0 10
Stephen Skapek 1.0 1 1 5
Abid Haseeb 1.0 4 0 40
Dan Donohue 1.0 2 0 20
Total 6.0 17 1 165

Stephen Skapek, Stephen Skapek

Opponent GP 10 -5 Pts
Dan Donohue 1.0 7 2 60
Andrew Krajewski 1.0 10 2 90
Abid Haseeb 1.0 5 2 40
Luke Kahn 1.0 7 1 65
Sam Mulopulos 1.0 7 3 55
Kevin Malis 1.0 3 1 25
Total 6.0 39 11 335

Ben Carbery, Ben Carbery

Opponent GP 10 -5 Pts
Zach Blumenfeld 1.0 9 5 65
Saad Sheikh 1.0 9 3 75
Sofia Sami 1.0 13 4 110
Robert Volgman 1.0 13 2 120
Marcel Youkhna 1.0 13 2 120
Ulysses Capistran 1.0 13 3 115
Total 6.0 70 19 605

Marcel Youkhna, Marcel Youkhna

Opponent GP 10 -5 Pts
Ulysses Capistran 1.0 11 3 95
Zach Blumenfeld 1.0 11 1 105
Robert Volgman 1.0 11 1 105
Sofia Sami 1.0 10 5 75
Ben Carbery 1.0 3 5 5
Saad Sheikh 1.0 11 0 110
Total 6.0 57 15 495

Zach Blumenfeld, Zach Blumenfeld

Opponent GP 10 -5 Pts
Ben Carbery 1.0 9 0 90
Marcel Youkhna 1.0 7 2 60
Ulysses Capistran 1.0 11 1 105
Robert Volgman 1.0 12 0 120
Saad Sheikh 1.0 11 2 100
Sofia Sami 1.0 17 1 165
Total 6.0 67 6 640

Robert Volgman, Robert Volgman

Opponent GP 10 -5 Pts
Saad Sheikh 1.0 7 1 65
Marcel Youkhna 1.0 6 2 50
Zach Blumenfeld 1.0 4 2 30
Ben Carbery 1.0 4 0 40
Ulysses Capistran 1.0 12 0 120
Sofia Sami 1.0 8 2 70
Total 6.0 41 7 375

Sofia Sami, Sofia Sami

Opponent GP 10 -5 Pts
Saad Sheikh 1.0 6 0 60
Ulysses Capistran 1.0 10 3 85
Ben Carbery 1.0 3 2 20
Marcel Youkhna 1.0 6 0 60
Zach Blumenfeld 1.0 1 1 5
Robert Volgman 1.0 6 1 55
Total 6.0 32 7 285

Saad Sheikh, Saad Sheikh

Opponent GP 10 -5 Pts
Sofia Sami 1.0 10 3 85
Robert Volgman 1.0 8 2 70
Ben Carbery 1.0 5 2 40
Ulysses Capistran 1.0 10 3 85
Zach Blumenfeld 1.0 5 2 40
Marcel Youkhna 1.0 6 3 45
Total 6.0 44 15 365

Ulysses Capistran, Ulysses Capistran

Opponent GP 10 -5 Pts
Marcel Youkhna 1.0 7 0 70
Sofia Sami 1.0 4 0 40
Zach Blumenfeld 1.0 2 0 20
Saad Sheikh 1.0 4 1 35
Robert Volgman 1.0 5 0 50
Ben Carbery 1.0 2 1 15
Total 6.0 24 2 230