IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Lloyd Sy, Lloyd Sy

Opponent GP 10 -5 Pts
Zahed Haseeb 1.0 12 1 115
Dan Donohue 1.0 13 2 120
Ben Carbery 1.0 12 1 115
Total 3.0 37 4 350

Ben Chametzky, Ben Chametzky

Opponent GP 10 -5 Pts
Andrew Deveau 1.0 7 5 45
Kevin Malis 1.0 10 4 80
Zach Blumenfeld 1.0 8 2 70
Total 3.0 25 11 195

Greg Dzuricsko, Greg Dzuricsko

Opponent GP 10 -5 Pts
Nolan Winkler 1.0 7 2 60
Abid Haseeb 1.0 12 1 115
Marcel Youkhna 1.0 7 0 70
Total 3.0 26 3 245

Jordan Hoffman, Jordan Hoffman

Opponent GP 10 -5 Pts
Jeremiah Monk 1.0 7 0 70
Sam Mulopulos 1.0 8 0 80
Saad Sheikh 1.0 4 3 25
Total 3.0 19 3 175

Mike Penicnak, Mike Penicnak

Opponent GP 10 -5 Pts
Greg Ramel 1.0 5 1 45
Stephen Skapek 1.0 4 1 35
Robert Volgman 1.0 8 5 55
Total 3.0 17 7 135

Blake Tutt, Blake Tutt

Opponent GP 10 -5 Pts
Allison White 1.0 7 2 60
Luke Kahn 1.0 7 2 60
Sofia Sami 1.0 4 3 25
Total 3.0 18 7 145

Andrew Deveau, Andrew Deveau

Opponent GP 10 -5 Pts
Ben Chametzky 1.0 11 1 105
Zach Blumenfeld 1.0 12 2 110
Kevin Malis 1.0 11 1 105
Total 3.0 34 4 320

Zahed Haseeb, Zahed Haseeb

Opponent GP 10 -5 Pts
Lloyd Sy 1.0 8 3 65
Ben Carbery 1.0 9 2 80
Dan Donohue 1.0 9 1 85
Total 3.0 26 6 230

Jeremiah Monk, Jeremiah Monk

Opponent GP 10 -5 Pts
Jordan Hoffman 1.0 9 0 90
Saad Sheikh 1.0 6 3 45
Sam Mulopulos 1.0 13 0 130
Total 3.0 28 3 265

Nolan Winkler, Nolan Winkler

Opponent GP 10 -5 Pts
Greg Dzuricsko 1.0 12 3 105
Marcel Youkhna 1.0 10 2 90
Abid Haseeb 1.0 13 1 125
Total 3.0 35 6 320

Greg Ramel, Greg Ramel

Opponent GP 10 -5 Pts
Mike Penicnak 1.0 7 0 70
Robert Volgman 1.0 4 1 35
Stephen Skapek 1.0 6 0 60
Total 3.0 17 1 165

Allison White, Allison White

Opponent GP 10 -5 Pts
Blake Tutt 1.0 7 0 70
Sofia Sami 1.0 4 0 40
Luke Kahn 1.0 11 0 110
Total 3.0 22 0 220

Kevin Malis, Kevin Malis

Opponent GP 10 -5 Pts
Zach Blumenfeld 1.0 13 0 130
Ben Chametzky 1.0 8 1 75
Andrew Deveau 1.0 8 2 70
Total 3.0 29 3 275

Dan Donohue, Dan Donohue

Opponent GP 10 -5 Pts
Ben Carbery 1.0 8 1 75
Lloyd Sy 1.0 6 4 40
Zahed Haseeb 1.0 8 5 55
Total 3.0 22 10 170

Abid Haseeb, Abid Haseeb

Opponent GP 10 -5 Pts
Marcel Youkhna 1.0 9 0 90
Greg Dzuricsko 1.0 5 1 45
Nolan Winkler 1.0 6 2 50
Total 3.0 20 3 185

Sam Mulopulos, Sam Mulopulos

Opponent GP 10 -5 Pts
Saad Sheikh 1.0 8 0 80
Jordan Hoffman 1.0 5 3 35
Jeremiah Monk 1.0 6 2 50
Total 3.0 19 5 165

Luke Kahn, Luke Kahn

Opponent GP 10 -5 Pts
Sofia Sami 1.0 4 0 40
Blake Tutt 1.0 4 0 40
Allison White 1.0 2 0 20
Total 3.0 10 0 100

Stephen Skapek, Stephen Skapek

Opponent GP 10 -5 Pts
Robert Volgman 1.0 7 1 65
Mike Penicnak 1.0 5 1 45
Greg Ramel 1.0 7 0 70
Total 3.0 19 2 180

Ben Carbery, Ben Carbery

Opponent GP 10 -5 Pts
Dan Donohue 1.0 10 1 95
Zahed Haseeb 1.0 8 4 60
Lloyd Sy 1.0 8 2 70
Total 3.0 26 7 225

Marcel Youkhna, Marcel Youkhna

Opponent GP 10 -5 Pts
Abid Haseeb 1.0 11 2 100
Nolan Winkler 1.0 7 2 60
Greg Dzuricsko 1.0 9 0 90
Total 3.0 27 4 250

Zach Blumenfeld, Zach Blumenfeld

Opponent GP 10 -5 Pts
Kevin Malis 1.0 7 1 65
Andrew Deveau 1.0 8 2 70
Ben Chametzky 1.0 10 0 100
Total 3.0 25 3 235

Robert Volgman, Robert Volgman

Opponent GP 10 -5 Pts
Stephen Skapek 1.0 8 1 75
Greg Ramel 1.0 11 1 105
Mike Penicnak 1.0 6 0 60
Total 3.0 25 2 240

Sofia Sami, Sofia Sami

Opponent GP 10 -5 Pts
Luke Kahn 1.0 8 1 75
Allison White 1.0 7 1 65
Blake Tutt 1.0 9 0 90
Total 3.0 24 2 230

Saad Sheikh, Saad Sheikh

Opponent GP 10 -5 Pts
Sam Mulopulos 1.0 7 1 65
Jeremiah Monk 1.0 9 1 85
Jordan Hoffman 1.0 13 2 120
Total 3.0 29 4 270