IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fenton W 635 55 9 9 0 23 27.61 inf 18 410 22.78
Leyden W 465 155 4 11 3 23 20.22 1.33 15 310 20.67
Lisle W 425 200 4 11 3 23 18.48 1.33 15 270 18.00
Wheaton North A W 490 120 9 7 5 23 21.30 1.80 16 310 19.38
Oak Park-River Forest A W 515 200 10 6 1 23 22.39 10.00 16 310 19.38
Total 2530 730 36 44 12 115 22.00 3.00 80 1610 20.12
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lloyd Sy Auburn 5.0 21 25 4 115 4.74 5.25 545 109.00
Zahed Haseeb Auburn 5.0 12 14 5 115 2.57 2.40 295 59.00
Jordan Hoffmann Auburn 5.0 1 5 1 115 0.52 1.00 60 12.00
Abid Haseeb Auburn 5.0 2 0 2 115 0.17 1.00 20 4.00

Oak Park-River Forest A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Leyden W 560 15 3 17 3 23 24.35 1.00 20 360 18.00
Lisle W 455 180 8 6 3 23 19.78 2.67 14 290 20.71
Wheaton North A W 495 15 4 13 3 23 21.52 1.33 17 320 18.82
Fenton W 345 110 0 14 3 23 15.00 0.00 14 220 15.71
Auburn L 200 515 4 2 4 23 8.70 1.00 6 140 23.33
Total 2055 835 19 52 16 115 17.87 1.19 71 1330 18.73
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Kahn Oak Park-River Forest A 5.0 1 5 0 115 0.57 inf 65 13.00
Ben Carbery Oak Park-River Forest A 5.0 13 32 12 115 3.96 1.08 455 91.00
Stephen Skapek Oak Park-River Forest A 5.0 2 4 3 115 0.48 0.67 55 11.00
Greg Ramel Oak Park-River Forest A 5.0 3 11 1 115 1.30 3.00 150 30.00

Lisle

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton North A W 385 175 3 12 0 23 16.74 inf 15 220 14.67
Oak Park-River Forest A L 180 455 1 8 1 23 7.83 1.00 9 90 10.00
Auburn L 200 425 0 6 2 23 8.70 0.00 6 150 25.00
Leyden W 345 125 3 12 2 23 15.00 1.50 15 190 12.67
Fenton W 340 215 4 8 2 23 14.78 2.00 12 210 17.50
Total 1450 1395 11 46 7 115 12.61 1.57 57 860 15.09
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Dzuriscko Lisle 5.0 10 32 3 115 3.96 3.33 455 91.00
Michael Swartz Lisle 5.0 1 8 3 115 0.70 0.33 80 16.00
Ben Rowe Lisle 5.0 0 4 0 115 0.35 0.00 40 8.00
PJ McQuirk Lisle 1.5 0 2 0 35 0.57 0.00 20 13.14
Matt Wenzel Lisle 3.5 0 0 1 80 -0.06 0.00 -5 -1.44

Wheaton North A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisle L 175 385 1 6 2 23 7.61 0.50 7 110 15.71
Fenton L 175 290 0 8 1 22 7.95 0.00 8 100 12.50
Oak Park-River Forest A L 15 495 1 0 0 23 0.65 inf 1 0 0.00
Auburn L 120 490 0 6 0 23 5.22 0.00 6 60 10.00
Leyden W 265 115 2 8 3 23 11.52 0.67 10 170 17.00
Total 750 1775 4 28 6 114 6.58 0.67 32 440 13.75
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
April Jenkins Wheaton North A 5.0 0 7 3 114 0.48 0.00 55 11.00
Rachel McGivern Wheaton North A 5.0 2 10 2 114 1.05 1.00 120 24.00
Kevin Salat Wheaton North A 5.0 1 7 1 114 0.70 1.00 80 16.00
Jacie Sales Wheaton North A 5.0 1 4 0 114 0.48 inf 55 11.00

Leyden

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oak Park-River Forest A L 15 560 0 1 1 23 0.65 0.00 1 10 10.00
Auburn L 155 465 1 6 4 23 6.74 0.25 7 100 14.29
Fenton L 180 230 3 6 1 23 7.83 3.00 9 80 8.89
Lisle L 125 345 0 6 1 23 5.43 0.00 6 70 11.67
Wheaton North A L 115 265 0 6 5 23 5.00 0.00 6 80 13.33
Total 590 1865 4 25 12 115 5.13 0.33 29 340 11.72
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Kost Leyden 5.0 1 15 1 115 1.39 1.00 160 32.00
Sviat Nakonechny Leyden 5.0 2 9 5 115 0.83 0.40 95 19.00
Adrian Blaskiewicz Leyden 5.0 0 1 6 115 -0.17 0.00 -20 -4.00
Kruti Shah Leyden 1.5 0 0 0 35 0.00 0.00 0 0.00
Claire Neri Leyden 2.0 1 0 0 46 0.33 inf 15 7.50
Anna Galasza Leyden 1.0 0 0 0 24 0.00 0.00 0 0.00

Fenton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn L 55 635 1 3 2 23 2.39 0.50 4 20 5.00
Wheaton North A W 290 175 4 8 2 22 13.18 2.00 12 160 13.33
Leyden W 230 180 3 6 1 23 10.00 3.00 9 130 14.44
Oak Park-River Forest A L 110 345 1 4 1 23 4.78 1.00 5 60 12.00
Lisle L 215 340 2 5 1 23 9.35 2.00 7 140 20.00
Total 900 1675 11 26 7 114 7.89 1.57 37 510 13.78
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Penicnak Fenton 5.0 7 7 3 114 1.40 2.33 160 32.00
Matthew Welmers Fenton 4.1 1 3 0 94 0.48 inf 45 10.89
Blake Tutt Fenton 4.5 1 9 3 102 0.88 0.33 90 20.10
Ulysses Capistran Fenton 4.0 2 6 1 92 0.92 2.00 85 21.02
Andrew Krejewski Fenton 1.0 0 1 0 22 0.45 0.00 10 10.45
Mike Szymanski Fenton 1.4 0 0 0 32 0.00 0.00 0 0.00

Stevenson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oak Park-River Forest B W 525 110 4 13 3 23 22.83 1.33 17 350 20.59
Wheaton North B W 580 30 7 11 1 20 29.00 7.00 18 370 20.56
St. Viator W 525 95 6 10 3 20 26.25 2.00 16 350 21.88
Carbondale W 395 270 3 10 2 23 17.17 1.50 13 260 20.00
Wheaton-Warrenville South W 540 225 6 9 2 23 23.48 3.00 15 370 24.67
Total 2565 730 26 53 11 109 23.53 2.36 79 1700 21.52
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Blumenfeld Stevenson 5.0 11 21 4 109 3.26 2.75 355 71.00
Kevin Malis Stevenson 5.0 11 20 6 109 3.07 1.83 335 67.00
Julia Wang Stevenson 2.5 0 2 0 55 0.36 0.00 20 7.93
Mark Savin Stevenson 3.8 3 3 1 84 0.83 3.00 70 18.32
Jake Rebnord Stevenson 2.5 1 6 0 54 1.39 inf 75 30.26
Matt Felz Stevenson 1.2 0 1 0 25 0.40 0.00 10 8.49

Carbondale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton North B W 460 10 4 11 2 20 23.00 2.00 15 300 20.00
Wheaton-Warrenville South W 525 105 7 11 0 23 22.83 inf 18 310 17.22
Oak Park-River Forest B W 445 90 4 11 5 23 19.35 0.80 15 300 20.00
Stevenson L 270 395 2 8 4 23 11.74 0.50 10 180 18.00
St. Viator W 455 85 6 8 3 20 22.75 2.00 14 300 21.43
Total 2155 685 23 49 14 109 19.77 1.64 72 1390 19.31
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Chametzky Carbondale 5.0 16 31 10 109 4.59 1.60 500 100.00
Jeremiah Monk Carbondale 5.0 6 12 2 109 1.83 3.00 200 40.00
Sofia Sami Carbondale 5.0 0 4 1 109 0.32 0.00 35 7.00
Allison White Carbondale 5.0 1 2 1 109 0.28 1.00 30 6.00

St. Viator

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton-Warrenville South L 215 270 1 9 2 22 9.77 0.50 10 120 12.00
Oak Park-River Forest B W 250 150 1 10 1 23 10.87 1.00 11 140 12.73
Stevenson L 95 525 1 4 2 20 4.75 0.50 5 50 10.00
Wheaton North B W 260 70 0 12 2 23 11.30 0.00 12 150 12.50
Carbondale L 85 455 0 4 1 20 4.25 0.00 4 50 12.50
Total 905 1470 3 39 8 108 8.38 0.38 42 510 12.14
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Nuelle St. Viator 5.0 1 7 1 108 0.74 1.00 80 16.00
Eddie Zahrebelski St. Viator 1.0 0 2 1 20 0.75 0.00 15 15.00
Ryan Gilmore St. Viator 5.0 1 12 2 108 1.16 0.50 125 25.00
Richard Hutyra St. Viator 5.0 1 15 4 108 1.34 0.25 145 29.00
Peter Cleary St. Viator 2.0 0 3 0 43 0.70 0.00 30 15.33
David Lewis St. Viator 1.6 0 0 0 35 0.00 0.00 0 0.00

Wheaton-Warrenville South

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Viator W 270 215 1 9 1 22 12.27 1.00 10 170 17.00
Carbondale L 105 525 2 3 1 23 4.57 2.00 5 50 10.00
Wheaton North B W 305 20 1 9 4 23 13.26 0.25 10 220 22.00
Oak Park-River Forest B W 225 110 0 9 1 18 12.50 0.00 9 140 15.56
Stevenson L 225 540 2 5 1 23 9.78 2.00 7 150 21.43
Total 1130 1410 6 35 8 109 10.37 0.75 41 730 17.80
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Quinn Rosenthal Wheaton-Warrenville South 5.0 4 26 6 109 2.66 0.67 290 58.00
Maggie Peacock Wheaton-Warrenville South 5.0 0 4 2 109 0.28 0.00 30 6.00
Thomas Schubert Wheaton-Warrenville South 5.0 2 5 0 109 0.73 inf 80 16.00

Wheaton North B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carbondale L 10 460 0 1 0 20 0.50 0.00 1 0 0.00
Stevenson L 30 580 0 2 0 20 1.50 0.00 2 10 5.00
Wheaton-Warrenville South L 20 305 0 2 0 23 0.87 0.00 2 0 0.00
St. Viator L 70 260 0 5 2 23 3.04 0.00 5 30 6.00
Oak Park-River Forest B L 95 160 0 6 1 23 4.13 0.00 6 40 6.67
Total 225 1765 0 16 3 109 2.06 0.00 16 80 5.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Addison Euhus Wheaton North B 5.0 0 5 1 109 0.41 0.00 45 9.00
Mari Tader Wheaton North B 5.0 0 6 2 109 0.46 0.00 50 10.00
Laura Zillman Wheaton North B 5.0 0 5 0 109 0.46 0.00 50 10.00

Loyola

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champaign Centennial W 345 145 2 11 3 22 15.68 0.67 13 220 16.92
Riverside-Brookfield W 470 140 2 13 2 21 22.38 1.00 15 320 21.33
New Trier W 375 140 2 12 5 23 16.30 0.40 14 250 17.86
St. Ignatius L 255 300 1 8 0 20 12.75 inf 9 160 17.78
Chicago Christian W 530 110 5 11 3 23 23.04 1.67 16 360 22.50
Total 1975 835 12 55 13 109 18.12 0.92 67 1310 19.55
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Abraham Loyola 5.0 0 13 2 109 1.10 0.00 120 24.00
Brian Peterson Loyola 5.0 0 1 0 109 0.09 0.00 10 2.00
Nolan Winkler Loyola 5.0 8 26 5 109 3.26 1.60 355 71.00
Marcel Youkhna Loyola 5.0 4 15 6 109 1.65 0.67 180 36.00

New Trier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Riverside-Brookfield W 475 205 2 14 1 23 20.65 2.00 16 310 19.38
St. Ignatius W 305 300 3 7 0 23 13.26 inf 10 190 19.00
Loyola L 140 375 2 4 4 23 6.09 0.50 6 90 15.00
Chicago Christian W 395 40 1 15 2 21 18.81 0.50 16 240 15.00
Champaign Centennial W 380 160 2 12 4 23 16.52 0.50 14 250 17.86
Total 1695 1080 10 52 11 113 15.00 0.91 62 1080 17.42
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
DJ Germano New Trier 5.0 0 4 0 113 0.35 0.00 40 8.00
Shao Guo New Trier 5.0 1 8 1 113 0.80 1.00 90 18.00
Steve Server New Trier 5.0 4 32 10 113 2.92 0.40 330 66.00
Andrew Wang New Trier 5.0 5 8 0 113 1.37 inf 155 31.00

St. Ignatius

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago Christian W 460 130 4 11 4 23 20.00 1.00 15 310 20.67
New Trier L 300 305 5 5 5 23 13.04 1.00 10 200 20.00
Champaign Centennial W 375 125 4 11 3 23 16.30 1.33 15 220 14.67
Loyola W 300 255 5 5 5 20 15.00 1.00 10 200 20.00
Riverside-Brookfield W 455 160 4 10 3 22 20.68 1.33 14 310 22.14
Total 1890 975 22 42 20 111 17.03 1.10 64 1240 19.38
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Brabec St. Ignatius 2.6 0 1 0 59 0.17 0.00 10 3.83
Andrew Deveau St. Ignatius 5.0 18 35 8 111 5.23 2.25 580 116.00
Brian Kenny St. Ignatius 5.0 1 6 7 111 0.36 0.14 40 8.00
Vincent Kenny St. Ignatius 1.4 0 0 0 31 0.00 0.00 0 0.00
Leo Mollica St. Ignatius 1.5 3 0 4 31 0.81 0.75 25 16.91
Jake O'Shea St. Ignatius 2.5 0 0 1 54 -0.09 0.00 -5 -2.04
Michelle Yuen St. Ignatius 1.6 0 0 0 37 0.00 0.00 0 0.00

Riverside-Brookfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Trier L 205 475 4 2 1 23 8.91 4.00 6 130 21.67
Loyola L 140 470 0 6 2 21 6.67 0.00 6 90 15.00
Chicago Christian W 210 110 2 6 4 22 9.55 0.50 8 140 17.50
Champaign Centennial L 180 195 0 9 4 23 7.83 0.00 9 110 12.22
St. Ignatius L 160 455 3 3 3 22 7.27 1.00 6 100 16.67
Total 895 1705 9 26 14 111 8.06 0.64 35 570 16.29
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hugh Berglind Riverside-Brookfield 5.0 7 16 10 111 1.94 0.70 215 43.00
Amy Delbecq Riverside-Brookfield 4.5 1 5 3 100 0.50 0.33 50 11.11
Charlie Rock Riverside-Brookfield 4.0 1 1 0 89 0.28 inf 25 6.25
Ryan Considine Riverside-Brookfield 3.0 0 3 1 68 0.37 0.00 25 8.27
Robin Jensen Riverside-Brookfield 1.5 0 0 0 33 0.00 0.00 0 0.00
Dave Maslowski. Riverside-Brookfield 2.0 0 1 0 43 0.23 0.00 10 5.00

Champaign Centennial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola L 145 345 2 3 1 22 6.59 2.00 5 90 18.00
Chicago Christian W 265 185 4 8 3 21 12.62 1.33 12 140 11.67
St. Ignatius L 125 375 2 3 3 23 5.43 0.67 5 80 16.00
Riverside-Brookfield W 195 180 2 7 3 23 8.48 0.67 9 110 12.22
New Trier L 160 380 1 4 1 23 6.96 1.00 5 110 22.00
Total 890 1465 11 25 11 112 7.95 1.00 36 530 14.72
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shahid Champaign Centennial 2.5 0 1 0 57 0.18 0.00 10 3.97
Michael Champaign Centennial 3.0 1 4 1 67 0.75 1.00 50 16.68
Jared Champaign Centennial 3.0 1 4 0 68 0.81 inf 55 18.06
Chris Champaign Centennial 4.5 9 11 8 101 2.03 1.12 205 45.34
Rick Champaign Centennial 2.0 0 0 2 44 -0.23 0.00 -10 -5.12
Jeff Champaign Centennial 0.5 0 0 0 12 0.00 0.00 0 0.00
Tyler Champaign Centennial 1.5 0 3 0 32 0.94 0.00 30 20.29
Arun Champaign Centennial 1.5 0 2 0 34 0.59 0.00 20 13.53
Eliot Champaign Centennial 1.0 0 0 0 23 0.00 0.00 0 0.00

Chicago Christian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Ignatius L 130 460 2 3 0 23 5.65 inf 5 70 14.00
Champaign Centennial L 185 265 1 6 0 21 8.81 inf 7 110 15.71
Riverside-Brookfield L 110 210 1 6 1 22 5.00 1.00 7 40 5.71
New Trier L 40 395 0 2 0 21 1.90 0.00 2 20 10.00
Loyola L 110 530 0 5 2 23 4.78 0.00 5 70 14.00
Total 575 1860 4 22 3 110 5.23 1.33 26 310 11.92
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cheryl Wassanaar Chicago Christian 5.0 3 16 0 110 1.86 inf 205 41.00
Adam Lindemulder Chicago Christian 5.0 1 2 1 110 0.27 1.00 30 6.00
Chris Kuipers Chicago Christian 5.0 0 3 2 110 0.18 0.00 20 4.00
Cori Doot Chicago Christian 5.0 0 1 0 110 0.09 0.00 10 2.00

Oak Park-River Forest B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stevenson L 110 525 2 2 2 23 4.78 1.00 4 70 17.50
St. Viator L 150 250 2 5 2 23 6.52 1.00 7 80 11.43
Carbondale L 90 445 1 3 1 23 3.91 1.00 4 50 12.50
Wheaton-Warrenville South L 110 225 1 6 1 18 6.11 1.00 7 40 5.71
Wheaton North B W 160 95 1 7 5 23 6.96 0.20 8 100 12.50
Total 620 1540 7 23 11 110 5.64 0.64 30 340 11.33
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caleb Allan Oak Park-River Forest B 5.0 2 2 1 110 0.41 2.00 45 9.00
Elam Coalson Oak Park-River Forest B 5.0 1 11 3 110 1.00 0.33 110 22.00
Michael Frank Oak Park-River Forest B 5.0 2 7 1 110 0.86 2.00 95 19.00
Joe Oak Park-River Forest B 5.0 2 3 6 110 0.27 0.33 30 6.00