IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Laying Bricks

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Auburn 5 0 0 1.000 506.0 146.0 360.0 36 44 12 115 22.00 3.00 80 1610 20.12
2 Oak Park-River Forest A 4 1 0 0.800 411.0 167.0 244.0 19 52 16 115 17.87 1.19 71 1330 18.73
3 Lisle 3 2 0 0.600 290.0 279.0 11.0 11 46 7 115 12.61 1.57 57 860 15.09
4 Fenton 2 3 0 0.400 180.0 335.0 -155.0 11 26 7 114 7.89 1.57 37 510 13.78
5 Wheaton North A 1 4 0 0.200 150.0 355.0 -205.0 4 28 6 114 6.58 0.67 32 440 13.75
6 Leyden 0 5 0 0.000 118.0 373.0 -255.0 4 25 12 115 5.13 0.33 29 340 11.72

Pig Farrowing

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Stevenson 5 0 0 1.000 513.0 146.0 367.0 26 53 11 109 23.53 2.36 79 1700 21.52
2 Carbondale 4 1 0 0.800 431.0 137.0 294.0 23 49 14 109 19.77 1.64 72 1390 19.31
3 Wheaton-Warrenville South 3 2 0 0.600 226.0 282.0 -56.0 6 35 8 109 10.37 0.75 41 730 17.80
4 St. Viator 2 3 0 0.400 181.0 294.0 -113.0 3 39 8 108 8.38 0.38 42 510 12.14
5 Oak Park-River Forest B 1 4 0 0.200 124.0 308.0 -184.0 7 23 11 110 5.64 0.64 30 340 11.33
6 Wheaton North B 0 5 0 0.000 45.0 353.0 -308.0 0 16 3 109 2.06 0.00 16 80 5.00

Son of Sam Vocabulary

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Loyola 4 1 0 0.800 395.0 167.0 228.0 12 55 13 109 18.12 0.92 67 1310 19.55
2 St. Ignatius 4 1 0 0.800 378.0 195.0 183.0 22 42 20 111 17.03 1.10 64 1240 19.38
3 New Trier 4 1 0 0.800 339.0 216.0 123.0 10 52 11 113 15.00 0.91 62 1080 17.42
4 Champaign Centennial 2 3 0 0.400 178.0 293.0 -115.0 11 25 11 112 7.95 1.00 36 530 14.72
5 Riverside-Brookfield 1 4 0 0.200 179.0 341.0 -162.0 9 26 14 111 8.06 0.64 35 570 16.29
6 Chicago Christian 0 5 0 0.000 115.0 372.0 -257.0 4 22 3 110 5.23 1.33 26 310 11.92