IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Lloyd Sy, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 7 5 0 23 6.74 inf 155
Leyden 1.0 1 5 1 23 2.61 1.00 60
Lisle 1.0 3 9 1 23 5.65 3.00 130
Wheaton North A 1.0 5 3 2 23 4.13 2.50 95
Oak Park-River Forest A 1.0 5 3 0 23 4.57 inf 105
Total 5.0 21 25 4 115 4.74 5.25 545

Zahed Haseeb, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 2 2 0 23 2.17 inf 50
Leyden 1.0 3 5 2 23 3.70 1.50 85
Lisle 1.0 1 2 1 23 1.30 1.00 30
Wheaton North A 1.0 2 3 2 23 2.17 1.00 50
Oak Park-River Forest A 1.0 4 2 0 23 3.48 inf 80
Total 5.0 12 14 5 115 2.57 2.40 295

Jordan Hoffmann, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 2 0 23 0.87 0.00 20
Leyden 1.0 0 1 0 23 0.43 0.00 10
Lisle 1.0 0 0 0 23 0.00 0.00 0
Wheaton North A 1.0 1 1 0 23 1.09 inf 25
Oak Park-River Forest A 1.0 0 1 1 23 0.22 0.00 5
Total 5.0 1 5 1 115 0.52 1.00 60

Abid Haseeb, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fenton 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 0 0 0 23 0.00 0.00 0
Lisle 1.0 0 0 1 23 -0.22 0.00 -5
Wheaton North A 1.0 1 0 1 23 0.43 1.00 10
Oak Park-River Forest A 1.0 1 0 0 23 0.65 inf 15
Total 5.0 2 0 2 115 0.17 1.00 20

Luke Kahn, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Leyden 1.0 1 2 0 23 1.52 inf 35
Lisle 1.0 0 1 0 23 0.43 0.00 10
Wheaton North A 1.0 0 2 0 23 0.87 0.00 20
Fenton 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 1 5 0 115 0.57 inf 65

Ben Carbery, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Leyden 1.0 1 10 3 23 4.35 0.33 100
Lisle 1.0 5 4 3 23 4.35 1.67 100
Wheaton North A 1.0 4 9 2 23 6.09 2.00 140
Fenton 1.0 0 9 2 23 3.48 0.00 80
Auburn 1.0 3 0 2 23 1.52 1.50 35
Total 5.0 13 32 12 115 3.96 1.08 455

Stephen Skapek, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Leyden 1.0 0 1 0 23 0.43 0.00 10
Lisle 1.0 1 1 0 23 1.09 inf 25
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Fenton 1.0 0 2 1 23 0.65 0.00 15
Auburn 1.0 1 0 2 23 0.22 0.50 5
Total 5.0 2 4 3 115 0.48 0.67 55

Greg Ramel, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Leyden 1.0 1 4 0 23 2.39 inf 55
Lisle 1.0 2 0 0 23 1.30 inf 30
Wheaton North A 1.0 0 2 1 23 0.65 0.00 15
Fenton 1.0 0 3 0 23 1.30 0.00 30
Auburn 1.0 0 2 0 23 0.87 0.00 20
Total 5.0 3 11 1 115 1.30 3.00 150

Greg Dzuriscko, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 3 8 0 23 5.43 inf 125
Oak Park-River Forest A 1.0 1 5 0 23 2.83 inf 65
Auburn 1.0 0 4 1 23 1.52 0.00 35
Leyden 1.0 2 11 1 23 5.87 2.00 135
Fenton 1.0 4 4 1 23 4.13 4.00 95
Total 5.0 10 32 3 115 3.96 3.33 455

Michael Swartz, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 4 0 23 1.74 0.00 40
Oak Park-River Forest A 1.0 0 0 1 23 -0.22 0.00 -5
Auburn 1.0 0 2 0 23 0.87 0.00 20
Leyden 1.0 1 0 1 23 0.43 1.00 10
Fenton 1.0 0 2 1 23 0.65 0.00 15
Total 5.0 1 8 3 115 0.70 0.33 80

Ben Rowe, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Oak Park-River Forest A 1.0 0 3 0 23 1.30 0.00 30
Auburn 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 0 1 0 23 0.43 0.00 10
Fenton 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 4 0 115 0.35 0.00 40

PJ McQuirk, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 0 0 12 0.00 0.00 0
Fenton 1.0 0 2 0 23 0.87 0.00 20
Total 1.5 0 2 0 35 0.57 0.00 20

Matt Wenzel, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Oak Park-River Forest A 0.5 0 0 0 11 0.00 0.00 0
Auburn 1.0 0 0 1 23 -0.22 0.00 -5
Leyden 1.0 0 0 0 23 0.00 0.00 0
Total 3.5 0 0 1 80 -0.06 0.00 -5

April Jenkins, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 2 1 23 0.65 0.00 15
Fenton 1.0 0 2 1 22 0.68 0.00 15
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 2 0 23 0.87 0.00 20
Leyden 1.0 0 1 1 23 0.22 0.00 5
Total 5.0 0 7 3 114 0.48 0.00 55

Rachel McGivern, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 3 1 23 1.09 0.00 25
Fenton 1.0 0 2 0 22 0.91 0.00 20
Oak Park-River Forest A 1.0 1 0 0 23 0.65 inf 15
Auburn 1.0 0 2 0 23 0.87 0.00 20
Leyden 1.0 1 3 1 23 1.74 1.00 40
Total 5.0 2 10 2 114 1.05 1.00 120

Kevin Salat, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 1 1 0 23 1.09 inf 25
Fenton 1.0 0 2 0 22 0.91 0.00 20
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 2 0 23 0.87 0.00 20
Leyden 1.0 0 2 1 23 0.65 0.00 15
Total 5.0 1 7 1 114 0.70 1.00 80

Jacie Sales, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 0 0 23 0.00 0.00 0
Fenton 1.0 0 2 0 22 0.91 0.00 20
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 1 2 0 23 1.52 inf 35
Total 5.0 1 4 0 114 0.48 inf 55

Kyle Kost, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 3 0 23 1.30 0.00 30
Fenton 1.0 1 3 0 23 1.96 inf 45
Lisle 1.0 0 5 0 23 2.17 0.00 50
Wheaton North A 1.0 0 4 1 23 1.52 0.00 35
Total 5.0 1 15 1 115 1.39 1.00 160

Sviat Nakonechny, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
Auburn 1.0 0 3 1 23 1.09 0.00 25
Fenton 1.0 2 2 1 23 1.96 2.00 45
Lisle 1.0 0 1 1 23 0.22 0.00 5
Wheaton North A 1.0 0 2 2 23 0.43 0.00 10
Total 5.0 2 9 5 115 0.83 0.40 95

Adrian Blaskiewicz, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 1.0 0 0 1 23 -0.22 0.00 -5
Auburn 1.0 0 0 3 23 -0.65 0.00 -15
Fenton 1.0 0 1 0 23 0.43 0.00 10
Lisle 1.0 0 0 0 23 0.00 0.00 0
Wheaton North A 1.0 0 0 2 23 -0.43 0.00 -10
Total 5.0 0 1 6 115 -0.17 0.00 -20

Kruti Shah, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 0 0 11 0.00 0.00 0
Fenton 0.6 0 0 0 13 0.00 0.00 0
Wheaton North A 0.5 0 0 0 11 0.00 0.00 0
Total 1.5 0 0 0 35 0.00 0.00 0

Claire Neri, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 0 0 12 0.00 0.00 0
Auburn 0.5 1 0 0 12 1.25 inf 15
Fenton 0.4 0 0 0 10 0.00 0.00 0
Lisle 0.5 0 0 0 12 0.00 0.00 0
Total 2.0 1 0 0 46 0.33 inf 15

Anna Galasza, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 0.0 0 0 0 1 0.00 0.00 0
Lisle 0.5 0 0 0 11 0.00 0.00 0
Wheaton North A 0.5 0 0 0 12 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Mike Penicnak, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 1 1 1 23 0.87 1.00 20
Wheaton North A 1.0 1 2 0 22 1.59 inf 35
Leyden 1.0 3 2 1 23 2.61 3.00 60
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
Lisle 1.0 2 1 1 23 1.52 2.00 35
Total 5.0 7 7 3 114 1.40 2.33 160

Matthew Welmers, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 0 0 0 23 0.00 0.00 0
Wheaton North A 1.0 1 1 0 22 1.14 inf 25
Leyden 0.6 0 1 0 13 0.77 0.00 10
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
Lisle 0.6 0 0 0 13 0.00 0.00 0
Total 4.1 1 3 0 94 0.48 inf 45

Blake Tutt, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 0.5 0 1 0 11 0.91 0.00 10
Wheaton North A 1.0 0 3 2 22 0.91 0.00 20
Leyden 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest A 1.0 1 1 1 23 0.87 1.00 20
Lisle 1.0 0 3 0 23 1.30 0.00 30
Total 4.5 1 9 3 102 0.88 0.33 90

Ulysses Capistran, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 0.5 0 1 1 11 0.45 0.00 5
Wheaton North A 1.0 2 2 0 22 2.27 inf 50
Leyden 1.0 0 2 0 23 0.87 0.00 20
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
Lisle 0.6 0 0 0 13 0.00 0.00 0
Total 4.0 2 6 1 92 0.92 2.00 85

Andrew Krejewski, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 0.5 0 0 0 12 0.00 0.00 0
Lisle 0.4 0 1 0 10 1.00 0.00 10
Total 1.0 0 1 0 22 0.45 0.00 10

Mike Szymanski, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 0.5 0 0 0 12 0.00 0.00 0
Leyden 0.4 0 0 0 10 0.00 0.00 0
Lisle 0.4 0 0 0 10 0.00 0.00 0
Total 1.4 0 0 0 32 0.00 0.00 0

Zach Blumenfeld, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 1.0 2 4 1 23 2.83 2.00 65
Wheaton North B 1.0 4 4 0 20 5.00 inf 100
St. Viator 1.0 2 5 1 20 3.75 2.00 75
Carbondale 1.0 0 4 1 23 1.52 0.00 35
Wheaton-Warrenville South 1.0 3 4 1 23 3.48 3.00 80
Total 5.0 11 21 4 109 3.26 2.75 355

Kevin Malis, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 1.0 2 4 2 23 2.61 1.00 60
Wheaton North B 1.0 1 6 0 20 3.75 inf 75
St. Viator 1.0 3 3 2 20 3.25 1.50 65
Carbondale 1.0 3 3 1 23 3.04 3.00 70
Wheaton-Warrenville South 1.0 2 4 1 23 2.83 2.00 65
Total 5.0 11 20 6 109 3.07 1.83 335

Julia Wang, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 0.5 0 0 0 12 0.00 0.00 0
Wheaton North B 0.5 0 1 0 10 1.00 0.00 10
St. Viator 0.5 0 0 0 10 0.00 0.00 0
Wheaton-Warrenville South 1.0 0 1 0 23 0.43 0.00 10
Total 2.5 0 2 0 55 0.36 0.00 20

Mark Savin, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 0.8 0 3 0 18 1.67 0.00 30
Wheaton North B 0.5 1 0 1 10 1.00 1.00 10
St. Viator 0.8 1 0 0 16 0.94 inf 15
Carbondale 1.0 0 0 0 23 0.00 0.00 0
Wheaton-Warrenville South 0.7 1 0 0 17 0.88 inf 15
Total 3.8 3 3 1 84 0.83 3.00 70

Jake Rebnord, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 0.5 0 2 0 11 1.82 0.00 20
Wheaton North B 0.5 1 0 0 10 1.50 inf 15
St. Viator 0.5 0 1 0 10 1.00 0.00 10
Carbondale 1.0 0 3 0 23 1.30 0.00 30
Total 2.5 1 6 0 54 1.39 inf 75

Matt Felz, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest B 0.2 0 0 0 5 0.00 0.00 0
Wheaton North B 0.5 0 0 0 10 0.00 0.00 0
St. Viator 0.2 0 1 0 4 2.50 0.00 10
Wheaton-Warrenville South 0.3 0 0 0 6 0.00 0.00 0
Total 1.2 0 1 0 25 0.40 0.00 10

Ben Chametzky, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 1 8 2 20 4.25 0.50 85
Wheaton-Warrenville South 1.0 6 9 0 23 7.83 inf 180
Oak Park-River Forest B 1.0 4 5 3 23 4.13 1.33 95
Stevenson 1.0 1 3 3 23 1.30 0.33 30
St. Viator 1.0 4 6 2 20 5.50 2.00 110
Total 5.0 16 31 10 109 4.59 1.60 500

Jeremiah Monk, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 2 2 0 20 2.50 inf 50
Wheaton-Warrenville South 1.0 1 1 0 23 1.09 inf 25
Oak Park-River Forest B 1.0 0 3 1 23 1.09 0.00 25
Stevenson 1.0 1 4 0 23 2.39 inf 55
St. Viator 1.0 2 2 1 20 2.25 2.00 45
Total 5.0 6 12 2 109 1.83 3.00 200

Sofia Sami, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 0 0 0 20 0.00 0.00 0
Wheaton-Warrenville South 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest B 1.0 0 2 0 23 0.87 0.00 20
Stevenson 1.0 0 1 1 23 0.22 0.00 5
St. Viator 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 4 1 109 0.32 0.00 35

Allison White, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 1 1 0 20 1.25 inf 25
Wheaton-Warrenville South 1.0 0 0 0 23 0.00 0.00 0
Oak Park-River Forest B 1.0 0 1 1 23 0.22 0.00 5
Stevenson 1.0 0 0 0 23 0.00 0.00 0
St. Viator 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 2 1 109 0.28 1.00 30

Jack Nuelle, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 0 2 1 22 0.68 0.00 15
Oak Park-River Forest B 1.0 0 1 0 23 0.43 0.00 10
Stevenson 1.0 1 1 0 20 1.25 inf 25
Wheaton North B 1.0 0 3 0 23 1.30 0.00 30
Carbondale 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 7 1 108 0.74 1.00 80

Eddie Zahrebelski, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 2 1 20 0.75 0.00 15
Total 1.0 0 2 1 20 0.75 0.00 15

Ryan Gilmore, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 1 4 1 22 2.27 1.00 50
Oak Park-River Forest B 1.0 0 4 1 23 1.52 0.00 35
Stevenson 1.0 0 1 0 20 0.50 0.00 10
Wheaton North B 1.0 0 2 0 23 0.87 0.00 20
Carbondale 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 1 12 2 108 1.16 0.50 125

Richard Hutyra, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 0 3 0 22 1.36 0.00 30
Oak Park-River Forest B 1.0 1 4 0 23 2.39 inf 55
Stevenson 1.0 0 2 2 20 0.50 0.00 10
Wheaton North B 1.0 0 5 2 23 1.74 0.00 40
Carbondale 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 1 15 4 108 1.34 0.25 145

Peter Cleary, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 0.5 0 0 0 11 0.00 0.00 0
Oak Park-River Forest B 0.5 0 1 0 11 0.91 0.00 10
Stevenson 0.5 0 0 0 10 0.00 0.00 0
Wheaton North B 0.5 0 2 0 11 1.82 0.00 20
Total 2.0 0 3 0 43 0.70 0.00 30

David Lewis, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 0.5 0 0 0 11 0.00 0.00 0
Oak Park-River Forest B 0.1 0 0 0 2 0.00 0.00 0
Stevenson 0.5 0 0 0 10 0.00 0.00 0
Wheaton North B 0.5 0 0 0 12 0.00 0.00 0
Total 1.6 0 0 0 35 0.00 0.00 0

Quinn Rosenthal, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 1 7 1 22 3.64 1.00 80
Carbondale 1.0 1 2 1 23 1.30 1.00 30
Wheaton North B 1.0 0 8 2 23 3.04 0.00 70
Oak Park-River Forest B 1.0 0 5 1 18 2.50 0.00 45
Stevenson 1.0 2 4 1 23 2.83 2.00 65
Total 5.0 4 26 6 109 2.66 0.67 290

Maggie Peacock, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 0 1 0 22 0.45 0.00 10
Carbondale 1.0 0 1 0 23 0.43 0.00 10
Wheaton North B 1.0 0 1 2 23 0.00 0.00 0
Oak Park-River Forest B 1.0 0 1 0 18 0.56 0.00 10
Stevenson 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 4 2 109 0.28 0.00 30

Thomas Schubert, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 0 1 0 22 0.45 0.00 10
Carbondale 1.0 1 0 0 23 0.65 inf 15
Wheaton North B 1.0 1 0 0 23 0.65 inf 15
Oak Park-River Forest B 1.0 0 3 0 18 1.67 0.00 30
Stevenson 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 2 5 0 109 0.73 inf 80

Addison Euhus, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 1 0 20 0.50 0.00 10
Stevenson 1.0 0 1 0 20 0.50 0.00 10
Wheaton-Warrenville South 1.0 0 1 0 23 0.43 0.00 10
St. Viator 1.0 0 1 1 23 0.22 0.00 5
Oak Park-River Forest B 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 0 5 1 109 0.41 0.00 45

Mari Tader, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 0 0 20 0.00 0.00 0
Stevenson 1.0 0 0 0 20 0.00 0.00 0
Wheaton-Warrenville South 1.0 0 0 0 23 0.00 0.00 0
St. Viator 1.0 0 3 1 23 1.09 0.00 25
Oak Park-River Forest B 1.0 0 3 1 23 1.09 0.00 25
Total 5.0 0 6 2 109 0.46 0.00 50

Laura Zillman, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 0 0 20 0.00 0.00 0
Stevenson 1.0 0 1 0 20 0.50 0.00 10
Wheaton-Warrenville South 1.0 0 1 0 23 0.43 0.00 10
St. Viator 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest B 1.0 0 2 0 23 0.87 0.00 20
Total 5.0 0 5 0 109 0.46 0.00 50

Will Abraham, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 0 1 1 22 0.23 0.00 5
Riverside-Brookfield 1.0 0 3 0 21 1.43 0.00 30
New Trier 1.0 0 6 0 23 2.61 0.00 60
St. Ignatius 1.0 0 2 0 20 1.00 0.00 20
Chicago Christian 1.0 0 1 1 23 0.22 0.00 5
Total 5.0 0 13 2 109 1.10 0.00 120

Brian Peterson, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 0 0 0 22 0.00 0.00 0
Riverside-Brookfield 1.0 0 0 0 21 0.00 0.00 0
New Trier 1.0 0 1 0 23 0.43 0.00 10
St. Ignatius 1.0 0 0 0 20 0.00 0.00 0
Chicago Christian 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 1 0 109 0.09 0.00 10

Nolan Winkler, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 2 9 1 22 5.23 2.00 115
Riverside-Brookfield 1.0 0 3 1 21 1.19 0.00 25
New Trier 1.0 1 4 1 23 2.17 1.00 50
St. Ignatius 1.0 1 5 0 20 3.25 inf 65
Chicago Christian 1.0 4 5 2 23 4.35 2.00 100
Total 5.0 8 26 5 109 3.26 1.60 355

Marcel Youkhna, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 0 1 1 22 0.23 0.00 5
Riverside-Brookfield 1.0 2 7 1 21 4.52 2.00 95
New Trier 1.0 1 1 4 23 0.22 0.25 5
St. Ignatius 1.0 0 1 0 20 0.50 0.00 10
Chicago Christian 1.0 1 5 0 23 2.83 inf 65
Total 5.0 4 15 6 109 1.65 0.67 180

DJ Germano, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 0 1 0 23 0.43 0.00 10
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Loyola 1.0 0 0 0 23 0.00 0.00 0
Chicago Christian 1.0 0 1 0 21 0.48 0.00 10
Champaign Centennial 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 0 4 0 113 0.35 0.00 40

Shao Guo, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 0 2 0 23 0.87 0.00 20
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Loyola 1.0 0 1 1 23 0.22 0.00 5
Chicago Christian 1.0 0 3 0 21 1.43 0.00 30
Champaign Centennial 1.0 1 1 0 23 1.09 inf 25
Total 5.0 1 8 1 113 0.80 1.00 90

Steve Server, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 1 10 1 23 4.78 1.00 110
St. Ignatius 1.0 2 4 0 23 3.04 inf 70
Loyola 1.0 1 1 3 23 0.43 0.33 10
Chicago Christian 1.0 0 9 2 21 3.81 0.00 80
Champaign Centennial 1.0 0 8 4 23 2.61 0.00 60
Total 5.0 4 32 10 113 2.92 0.40 330

Andrew Wang, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 1 1 0 23 1.09 inf 25
St. Ignatius 1.0 1 1 0 23 1.09 inf 25
Loyola 1.0 1 2 0 23 1.52 inf 35
Chicago Christian 1.0 1 2 0 21 1.67 inf 35
Champaign Centennial 1.0 1 2 0 23 1.52 inf 35
Total 5.0 5 8 0 113 1.37 inf 155

Amy Brabec, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 0.5 0 0 0 12 0.00 0.00 0
New Trier 0.6 0 0 0 13 0.00 0.00 0
Champaign Centennial 1.0 0 0 0 23 0.00 0.00 0
Riverside-Brookfield 0.5 0 1 0 11 0.91 0.00 10
Total 2.6 0 1 0 59 0.17 0.00 10

Andrew Deveau, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 1.0 3 11 1 23 6.52 3.00 150
New Trier 1.0 5 5 2 23 5.00 2.50 115
Champaign Centennial 1.0 3 8 1 23 5.22 3.00 120
Loyola 1.0 3 5 2 20 4.25 1.50 85
Riverside-Brookfield 1.0 4 6 2 22 5.00 2.00 110
Total 5.0 18 35 8 111 5.23 2.25 580

Brian Kenny, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 1.0 0 0 1 23 -0.22 0.00 -5
New Trier 1.0 0 0 2 23 -0.43 0.00 -10
Champaign Centennial 1.0 1 3 2 23 1.52 0.50 35
Loyola 1.0 0 0 1 20 -0.25 0.00 -5
Riverside-Brookfield 1.0 0 3 1 22 1.14 0.00 25
Total 5.0 1 6 7 111 0.36 0.14 40

Vincent Kenny, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 0.4 0 0 0 10 0.00 0.00 0
Loyola 0.5 0 0 0 10 0.00 0.00 0
Riverside-Brookfield 0.5 0 0 0 11 0.00 0.00 0
Total 1.4 0 0 0 31 0.00 0.00 0

Leo Mollica, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 0.5 1 0 2 11 0.45 0.50 5
Loyola 1.0 2 0 2 20 1.00 1.00 20
Total 1.5 3 0 4 31 0.81 0.75 25

Jake O'Shea, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 0.5 0 0 0 12 0.00 0.00 0
New Trier 0.6 0 0 1 13 -0.38 0.00 -5
Champaign Centennial 0.3 0 0 0 8 0.00 0.00 0
Loyola 0.5 0 0 0 10 0.00 0.00 0
Riverside-Brookfield 0.5 0 0 0 11 0.00 0.00 0
Total 2.5 0 0 1 54 -0.09 0.00 -5

Michelle Yuen, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 0.5 0 0 0 11 0.00 0.00 0
Champaign Centennial 0.7 0 0 0 15 0.00 0.00 0
Riverside-Brookfield 0.5 0 0 0 11 0.00 0.00 0
Total 1.6 0 0 0 37 0.00 0.00 0

Hugh Berglind, Riverside-Brookfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 1.0 2 2 1 23 1.96 2.00 45
Loyola 1.0 0 5 2 21 1.90 0.00 40
Chicago Christian 1.0 2 5 4 22 2.73 0.50 60
Champaign Centennial 1.0 0 2 1 23 0.65 0.00 15
St. Ignatius 1.0 3 2 2 22 2.50 1.50 55
Total 5.0 7 16 10 111 1.94 0.70 215

Amy Delbecq, Riverside-Brookfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 1.0 1 0 0 23 0.65 inf 15
Loyola 1.0 0 0 0 21 0.00 0.00 0
Chicago Christian 0.5 0 1 0 11 0.91 0.00 10
