IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carbondale W 285 220 3 10 2 22 12.95 1.50 13 150 11.54
Stevenson W 430 390 3 10 3 23 18.70 1.00 13 300 23.08
St. Ignatius W 375 265 8 3 1 23 16.30 8.00 11 230 20.91
Oak Park-River Forest A W 335 310 3 8 3 22 15.23 1.00 11 225 20.45
New Trier W 475 160 5 10 2 23 20.65 2.50 15 310 20.67
Total 1900 1345 22 41 11 113 16.81 2.00 63 1215 19.29
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lloyd Sy Auburn 5.0 14 18 5 113 3.23 2.80 365 73.00
Zahed Haseeb Auburn 5.0 7 19 5 113 2.39 1.40 270 54.00
Jordan Hoffmann Auburn 5.0 0 3 0 113 0.27 0.00 30 6.00
Abid Haseeb Auburn 5.0 1 1 1 113 0.18 1.00 20 4.00

Oak Park-River Forest A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Ignatius L 265 290 2 7 1 23 11.52 2.00 9 170 18.89
Carbondale W 360 310 2 9 2 23 15.65 1.00 11 250 22.73
New Trier W 445 185 5 10 2 23 19.35 2.50 15 280 18.67
Auburn L 310 335 2 9 2 22 14.09 1.00 11 200 18.18
Stevenson W 300 270 2 10 1 23 13.04 2.00 12 175 14.58
Total 1680 1390 13 45 8 114 14.74 1.62 58 1075 18.53
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Luke Kahn Oak Park-River Forest A 5.0 0 4 0 114 0.35 0.00 40 8.00
Ben Carbery Oak Park-River Forest A 5.0 10 36 8 114 4.12 1.25 470 94.00
Stephen Skapek Oak Park-River Forest A 5.0 2 2 0 114 0.44 inf 50 10.00
Greg Ramel Oak Park-River Forest A 5.0 1 3 0 114 0.39 inf 45 9.00

Lisle

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Viator W 280 255 0 11 2 23 12.17 0.00 11 180 16.36
Wheaton-Warrenville South L 190 370 2 6 0 23 8.26 inf 8 100 12.50
Champaign Centennial W 325 310 2 10 3 22 14.77 0.67 12 210 17.50
Fenton W 245 165 2 8 1 19 12.89 2.00 10 140 14.00
Loyola W 285 280 2 9 1 22 12.95 2.00 11 170 15.45
Total 1325 1380 8 44 7 109 12.16 1.14 52 800 15.38
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Dzuriscko Lisle 5.0 7 32 7 109 3.58 1.00 390 78.00
Michael Swartz Lisle 5.0 1 9 0 109 0.96 inf 105 21.00
Ben Rowe Lisle 5.0 0 2 0 109 0.18 0.00 20 4.00
PJ McQuirk Lisle 2.5 0 0 0 53 0.00 0.00 0 0.00
Matt Wenzel Lisle 2.5 0 1 0 56 0.18 0.00 10 4.00

Wheaton North A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton North B W 280 0 1 11 1 23 12.17 1.00 12 160 13.33
Oak Park-River Forest B L 130 260 2 4 0 23 5.65 inf 6 60 10.00
Riverside-Brookfield L 160 270 0 8 0 21 7.62 0.00 8 80 10.00
Leyden L 105 130 0 4 1 20 5.25 0.00 4 70 17.50
Chicago Christian L 125 185 0 5 1 23 5.43 0.00 5 80 16.00
Total 800 845 3 32 3 110 7.27 1.00 35 450 12.86
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
April Jenkins Wheaton North A 5.0 2 9 2 110 1.00 1.00 110 22.00
Rachel McGivern Wheaton North A 5.0 0 8 0 110 0.73 0.00 80 16.00
Kevin Salat Wheaton North A 5.0 1 7 1 110 0.73 1.00 80 16.00
Jacie Sales Wheaton North A 5.0 0 8 0 110 0.73 0.00 80 16.00

Leyden

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Riverside-Brookfield L 125 280 1 5 2 21 5.95 0.50 6 70 11.67
Wheaton North B W 195 120 0 8 1 23 8.48 0.00 8 120 15.00
Chicago Christian W 225 160 0 12 1 23 9.78 0.00 12 110 9.17
Wheaton North A W 130 105 1 6 1 20 6.50 1.00 7 60 8.57
Oak Park-River Forest B W 240 50 2 8 4 23 10.43 0.50 10 150 15.00
Total 915 715 4 39 9 110 8.32 0.44 43 510 11.86
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Kost Leyden 5.0 0 19 2 110 1.64 0.00 180 36.00
Sviat Nakonechny Leyden 5.0 2 7 4 110 0.73 0.50 80 16.00
Adrian Blaskiewicz Leyden 5.0 2 13 3 110 1.32 0.67 145 29.00
Kruti Shah Leyden 1.5 0 0 0 31 0.00 0.00 0 0.00
Claire Neri Leyden 1.7 0 0 0 37 0.00 0.00 0 0.00
Anna Galasza Leyden 1.9 0 0 0 42 0.00 0.00 0 0.00

Fenton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champaign Centennial L 160 175 1 8 3 21 7.62 0.33 9 80 8.89
St. Viator W 260 220 2 9 2 23 11.30 1.00 11 150 13.64
Loyola L 150 425 0 7 0 23 6.52 0.00 7 80 11.43
Lisle L 165 245 1 7 2 19 8.68 0.50 8 90 11.25
Wheaton-Warrenville South W 215 195 1 10 0 22 9.77 inf 11 100 9.09
Total 950 1260 5 41 7 108 8.80 0.71 46 500 10.87
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Penicnak Fenton 4.5 4 20 2 97 2.58 2.00 250 55.29
Matthew Welmers Fenton 4.5 0 8 0 96 0.83 0.00 80 17.86
Blake Tutt Fenton 4.6 0 8 2 99 0.71 0.00 70 15.31
Ulysses Capistran Fenton 4.0 1 5 3 86 0.58 0.33 50 12.43
Andrew Krejewski Fenton 0.4 0 0 0 9 0.00 0.00 0 0.00
Mike Szymanski Fenton 0.5 0 0 0 12 0.00 0.00 0 0.00
Bryan Troly Fenton 0.8 0 0 0 17 0.00 0.00 0 0.00
Stephanie Fenton 0.7 0 0 0 16 0.00 0.00 0 0.00

Stevenson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
New Trier W 510 95 2 14 0 23 22.17 inf 16 340 21.25
Auburn L 390 430 2 8 2 23 16.96 1.00 10 290 29.00
Carbondale L 330 340 2 8 2 23 14.35 1.00 10 230 23.00
St. Ignatius W 380 315 6 5 4 23 16.52 1.50 11 260 23.64
Oak Park-River Forest A L 270 300 1 7 3 23 11.74 0.33 8 200 25.00
Total 1880 1480 13 42 11 115 16.35 1.18 55 1320 24.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Blumenfeld Stevenson 5.0 6 18 7 115 2.04 0.86 235 47.00
Kevin Malis Stevenson 5.0 7 13 3 115 1.91 2.33 220 44.00
Julia Wang Stevenson 1.3 0 0 0 31 0.00 0.00 0 0.00
Mark Savin Stevenson 5.0 0 7 0 115 0.61 0.00 70 14.00
Jake Rebnord Stevenson 3.7 0 4 1 84 0.42 0.00 35 9.58

Carbondale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn L 220 285 1 8 5 22 10.00 0.20 9 150 16.67
Oak Park-River Forest A L 310 360 1 9 3 23 13.48 0.33 10 220 22.00
Stevenson W 340 330 5 6 3 23 14.78 1.67 11 220 20.00
New Trier W 495 160 6 9 2 23 21.52 3.00 15 325 21.67
St. Ignatius W 355 200 4 8 1 21 16.90 4.00 12 220 18.33
Total 1720 1335 17 40 14 112 15.36 1.21 57 1135 19.91
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Chametzky Carbondale 5.0 10 32 7 112 3.88 1.43 435 87.00
Jeremiah Monk Carbondale 5.0 5 4 3 112 0.89 1.67 100 20.00
Sofia Sami Carbondale 5.0 1 2 3 112 0.18 0.33 20 4.00
Allison White Carbondale 5.0 1 2 1 112 0.27 1.00 30 6.00

St. Viator

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lisle L 255 280 0 9 4 23 11.09 0.00 9 185 20.56
Fenton L 220 260 0 10 4 23 9.57 0.00 10 140 14.00
Wheaton-Warrenville South L 240 290 1 7 1 23 10.43 1.00 8 160 20.00
Loyola L 110 400 1 4 3 21 5.24 0.33 5 70 14.00
Champaign Centennial L 120 290 1 4 3 21 5.71 0.33 5 80 16.00
Total 945 1520 3 34 15 111 8.51 0.20 37 635 17.16
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kyle Metler St. Viator 0.3 0 0 0 5 0.00 0.00 0 0.00
Jack Nuelle St. Viator 4.0 0 18 8 90 1.56 0.00 140 35.00
Eddie Zahrebelski St. Viator 4.7 1 4 2 106 0.42 0.50 45 9.50
Ryan Gilmore St. Viator 5.0 0 4 1 111 0.32 0.00 35 7.00
Richard Hutyra St. Viator 5.0 2 5 3 111 0.59 0.67 65 13.00
Jack Trimberger St. Viator 1.0 0 3 1 21 1.19 0.00 25 25.00

Wheaton-Warrenville South

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola L 170 320 1 7 3 21 8.10 0.33 8 100 12.50
Lisle W 370 190 0 14 0 23 16.09 0.00 14 230 16.43
St. Viator W 290 240 2 10 2 23 12.61 1.00 12 170 14.17
Champaign Centennial W 200 190 1 8 5 23 8.70 0.20 9 130 14.44
Fenton L 195 215 3 5 0 22 8.86 inf 8 100 12.50
Total 1225 1155 7 44 10 112 10.94 0.70 51 730 14.31
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Quinn Rosenthal Wheaton-Warrenville South 5.0 6 30 4 112 3.30 1.50 370 74.00
Maggie Peacock Wheaton-Warrenville South 5.0 0 2 0 112 0.18 0.00 20 4.00
Thomas Schubert Wheaton-Warrenville South 5.0 1 12 6 112 0.94 0.17 105 21.00

Wheaton North B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton North A L 0 280 0 0 0 23 0.00 0.00 0 0 0.00
Leyden L 120 195 0 6 0 23 5.22 0.00 6 60 10.00
Oak Park-River Forest B L 15 175 0 1 1 23 0.65 0.00 1 10 10.00
Chicago Christian L 45 210 0 3 1 23 1.96 0.00 3 20 6.67
Riverside-Brookfield L 50 205 0 3 0 20 2.50 0.00 3 20 6.67
Total 230 1065 0 13 2 112 2.05 0.00 13 110 8.46
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Addison Euhus Wheaton North B 5.0 0 6 2 112 0.45 0.00 50 10.00
Mari Tader Wheaton North B 5.0 0 5 0 112 0.45 0.00 50 10.00
Laura Zillman Wheaton North B 5.0 0 2 0 112 0.18 0.00 20 4.00

Loyola

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wheaton-Warrenville South W 320 170 1 10 1 21 15.24 1.00 11 210 19.09
Champaign Centennial W 315 210 3 8 2 22 14.32 1.50 11 200 18.18
Fenton W 425 150 1 14 0 23 18.48 inf 15 270 18.00
St. Viator W 400 110 8 9 0 21 19.05 inf 17 190 11.18
Lisle L 280 285 4 6 2 22 12.73 2.00 10 170 17.00
Total 1740 925 17 47 5 109 15.96 3.40 64 1040 16.25
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Abraham Loyola 5.0 1 10 0 109 1.06 inf 115 23.00
Brian Peterson Loyola 5.0 0 2 0 109 0.18 0.00 20 4.00
Nolan Winkler Loyola 5.0 11 23 4 109 3.44 2.75 375 75.00
Marcel Youkhna Loyola 5.0 5 12 1 109 1.74 5.00 190 38.00

New Trier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stevenson L 95 510 1 3 3 23 4.13 0.33 4 65 16.25
St. Ignatius L 290 330 1 10 1 23 12.61 1.00 11 180 16.36
Oak Park-River Forest A L 185 445 1 6 2 23 8.04 0.50 7 120 17.14
Carbondale L 160 495 1 5 1 23 6.96 1.00 6 100 16.67
Auburn L 160 475 3 3 3 23 6.96 1.00 6 100 16.67
Total 890 2255 7 27 10 115 7.74 0.70 34 565 16.62
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
DJ Germano New Trier 5.0 0 1 0 115 0.09 0.00 10 2.00
Shao Guo New Trier 5.0 1 3 2 115 0.30 0.50 35 7.00
Steve Server New Trier 5.0 5 21 7 115 2.17 0.71 250 50.00
Andrew Wang New Trier 5.0 1 2 1 115 0.26 1.00 30 6.00

St. Ignatius

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oak Park-River Forest A W 290 265 2 9 6 23 12.61 0.33 11 200 18.18
New Trier W 330 290 2 9 4 23 14.35 0.50 11 230 20.91
Auburn L 265 375 4 6 3 23 11.52 1.33 10 160 16.00
Stevenson L 315 380 2 9 3 23 13.70 0.67 11 210 19.09
Carbondale L 200 355 0 8 4 21 9.52 0.00 8 140 17.50
Total 1400 1665 10 41 20 113 12.39 0.50 51 940 18.43
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Brabec St. Ignatius 2.6 0 1 0 58 0.17 0.00 10 3.90
Andrew Deveau St. Ignatius 5.0 4 37 16 113 3.10 0.25 350 70.00
Brian Kenny St. Ignatius 5.0 2 2 3 113 0.31 0.67 35 7.00
Vincent Kenny St. Ignatius 1.0 0 0 0 22 0.00 0.00 0 0.00
Leo Mollica St. Ignatius 2.5 3 0 1 58 0.69 3.00 40 15.86
Jake O'Shea St. Ignatius 2.5 1 0 0 56 0.27 inf 15 6.05
Michelle Yuen St. Ignatius 1.4 0 1 0 32 0.31 0.00 10 6.97

Riverside-Brookfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Leyden W 280 125 1 10 3 21 13.33 0.33 11 180 16.36
Chicago Christian W 305 35 1 11 0 18 16.94 inf 12 180 15.00
Wheaton North A W 270 160 2 8 0 21 12.86 inf 10 160 16.00
Oak Park-River Forest B W 430 90 1 15 1 23 18.70 1.00 16 270 16.88
Wheaton North B W 205 50 2 10 1 20 10.25 2.00 12 80 6.67
Total 1490 460 7 54 5 103 14.47 1.40 61 870 14.26
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hugh Berglind Riverside-Brookfield 5.0 5 37 4 103 4.13 1.25 425 85.00
Amy Delbecq Riverside-Brookfield 1.9 0 1 0 39 0.26 0.00 10 5.14
Mia Corpuz Riverside-Brookfield 1.0 0 0 0 18 0.00 0.00 0 0.00
Charlie Rock Riverside-Brookfield 4.4 1 8 0 93 1.02 inf 95 21.38
Ryan Considine Riverside-Brookfield 3.6 1 6 0 74 1.01 inf 75 21.09
Robin Jensen Riverside-Brookfield 2.6 0 2 1 52 0.29 0.00 15 5.82
Dave Maslowski. Riverside-Brookfield 1.5 0 0 0 33 0.00 0.00 0 0.00

Champaign Centennial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fenton W 175 160 1 7 4 21 8.33 0.25 8 110 13.75
Loyola L 210 315 0 8 2 22 9.55 0.00 8 140 17.50
Lisle L 310 325 0 11 0 22 14.09 0.00 11 200 18.18
Wheaton-Warrenville South L 190 200 0 9 0 23 8.26 0.00 9 100 11.11
St. Viator W 290 120 1 10 1 21 13.81 1.00 11 180 16.36
Total 1175 1120 2 45 7 109 10.78 0.29 47 730 15.53
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shahid Champaign Centennial 1.5 0 0 0 33 0.00 0.00 0 0.00
Michael Champaign Centennial 2.7 0 3 0 57 0.53 0.00 30 11.31
Jared Champaign Centennial 3.3 0 4 0 72 0.56 0.00 40 12.03
Chris Adams Champaign Centennial 5.0 2 29 7 109 2.61 0.29 285 57.00
Rick Champaign Centennial 0.5 0 1 0 11 0.91 0.00 10 19.17
Jeff Champaign Centennial 0.8 0 0 0 19 0.00 0.00 0 0.00
Tyler Champaign Centennial 2.0 0 3 0 45 0.67 0.00 30 15.00
Arun Champaign Centennial 2.5 0 3 0 54 0.56 0.00 30 12.12
Eliot Champaign Centennial 1.7 0 2 0 36 0.56 0.00 20 12.11

Chicago Christian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Oak Park-River Forest B L 85 105 0 5 3 22 3.86 0.00 5 50 10.00
Riverside-Brookfield L 35 305 1 1 0 18 1.94 inf 2 10 5.00
Leyden L 160 225 0 6 0 23 6.96 0.00 6 100 16.67
Wheaton North B W 210 45 0 11 0 23 9.13 0.00 11 100 9.09
Wheaton North A W 185 125 1 10 0 23 8.04 inf 11 70 6.36
Total 675 805 2 33 3 109 6.19 0.67 35 330 9.43
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cheryl Wassanaar Chicago Christian 5.0 2 15 0 109 1.65 inf 180 36.00
Adam Lindemulder Chicago Christian 5.0 0 9 1 109 0.78 0.00 85 17.00
Chris Kuipers Chicago Christian 5.0 0 9 1 109 0.78 0.00 85 17.00
Cori Doot Chicago Christian 5.0 0 0 1 109 -0.05 0.00 -5 -1.00

Oak Park-River Forest B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago Christian W 105 85 1 6 4 22 4.77 0.25 7 50 7.14
Wheaton North A W 260 130 0 11 0 23 11.30 0.00 11 150 13.64
Wheaton North B W 175 15 2 8 3 23 7.61 0.67 10 80 8.00
Riverside-Brookfield L 90 430 0 5 2 23 3.91 0.00 5 50 10.00
Leyden L 50 240 0 4 2 23 2.17 0.00 4 20 5.00
Total 680 900 3 34 11 114 5.96 0.27 37 350 9.46
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caleb Allan Oak Park-River Forest B 5.0 2 9 0 114 1.05 inf 120 24.00
Elam Coalson Oak Park-River Forest B 5.0 1 7 3 114 0.61 0.33 70 14.00
Michael Frank Oak Park-River Forest B 5.0 0 7 0 114 0.61 0.00 70 14.00
Joe Oak Park-River Forest B 5.0 0 11 8 114 0.61 0.00 70 14.00