IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Hammer

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Auburn 5 0 0 1.000 380.0 269.0 111.0 22 41 11 113 16.81 2.00 63 1215 19.29
2 Carbondale 3 2 0 0.600 344.0 267.0 77.0 17 40 14 112 15.36 1.21 57 1135 19.91
3 Oak Park-River Forest A 3 2 0 0.600 336.0 278.0 58.0 13 45 8 114 14.74 1.62 58 1075 18.53
4 Stevenson 2 3 0 0.400 376.0 296.0 80.0 13 42 11 115 16.35 1.18 55 1320 24.00
5 St. Ignatius 2 3 0 0.400 280.0 333.0 -53.0 10 41 20 113 12.39 0.50 51 940 18.43
6 New Trier 0 5 0 0.000 178.0 451.0 -273.0 7 27 10 115 7.74 0.70 34 565 16.62

Lefkowitz

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Loyola 4 1 0 0.800 348.0 185.0 163.0 17 47 5 109 15.96 3.40 64 1040 16.25
2 Lisle 4 1 0 0.800 265.0 276.0 -11.0 8 44 7 109 12.16 1.14 52 800 15.38
3 Wheaton-Warrenville South 3 2 0 0.600 245.0 231.0 14.0 7 44 10 112 10.94 0.70 51 730 14.31
4 Champaign Centennial 2 3 0 0.400 235.0 224.0 11.0 2 45 7 109 10.78 0.29 47 730 15.53
5 Fenton 2 3 0 0.400 190.0 252.0 -62.0 5 41 7 108 8.80 0.71 46 500 10.87
6 St. Viator 0 5 0 0.000 189.0 304.0 -115.0 3 34 15 111 8.51 0.20 37 635 17.16

Kraft

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Riverside-Brookfield 5 0 0 1.000 298.0 92.0 206.0 7 54 5 103 14.47 1.40 61 870 14.26
2 Leyden 4 1 0 0.800 183.0 143.0 40.0 4 39 9 110 8.32 0.44 43 510 11.86
3 Oak Park-River Forest B 3 2 0 0.600 136.0 180.0 -44.0 3 34 11 114 5.96 0.27 37 350 9.46
4 Chicago Christian 2 3 0 0.400 135.0 161.0 -26.0 2 33 3 109 6.19 0.67 35 330 9.43
5 Wheaton North A 1 4 0 0.200 160.0 169.0 -9.0 3 32 3 110 7.27 1.00 35 450 12.86
6 Wheaton North B 0 5 0 0.000 46.0 213.0 -167.0 0 13 2 112 2.05 0.00 13 110 8.46