IHSSBCA Logo
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Lloyd Sy, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 2 4 1 22 2.95 2.00 65
Stevenson 1.0 2 6 1 23 3.70 2.00 85
St. Ignatius 1.0 5 1 0 23 3.70 inf 85
Oak Park-River Forest A 1.0 1 4 2 22 2.05 0.50 45
New Trier 1.0 4 3 1 23 3.70 4.00 85
Total 5.0 14 18 5 113 3.23 2.80 365

Zahed Haseeb, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 1 6 1 22 3.18 1.00 70
Stevenson 1.0 1 3 2 23 1.52 0.50 35
St. Ignatius 1.0 2 1 1 23 1.52 2.00 35
Oak Park-River Forest A 1.0 2 3 1 22 2.50 2.00 55
New Trier 1.0 1 6 0 23 3.26 inf 75
Total 5.0 7 19 5 113 2.39 1.40 270

Jordan Hoffmann, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 0 0 22 0.00 0.00 0
Stevenson 1.0 0 1 0 23 0.43 0.00 10
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest A 1.0 0 0 0 22 0.00 0.00 0
New Trier 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 0 3 0 113 0.27 0.00 30

Abid Haseeb, Auburn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carbondale 1.0 0 0 0 22 0.00 0.00 0
Stevenson 1.0 0 0 0 23 0.00 0.00 0
St. Ignatius 1.0 1 0 0 23 0.65 inf 15
Oak Park-River Forest A 1.0 0 1 0 22 0.45 0.00 10
New Trier 1.0 0 0 1 23 -0.22 0.00 -5
Total 5.0 1 1 1 113 0.18 1.00 20

Luke Kahn, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Carbondale 1.0 0 1 0 23 0.43 0.00 10
New Trier 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 1 0 22 0.45 0.00 10
Stevenson 1.0 0 1 0 23 0.43 0.00 10
Total 5.0 0 4 0 114 0.35 0.00 40

Ben Carbery, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Ignatius 1.0 1 5 1 23 2.61 1.00 60
Carbondale 1.0 2 8 2 23 4.35 1.00 100
New Trier 1.0 4 8 2 23 5.65 2.00 130
Auburn 1.0 1 6 2 22 2.95 0.50 65
Stevenson 1.0 2 9 1 23 5.00 2.00 115
Total 5.0 10 36 8 114 4.12 1.25 470

Stephen Skapek, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Ignatius 1.0 1 0 0 23 0.65 inf 15
Carbondale 1.0 0 0 0 23 0.00 0.00 0
New Trier 1.0 1 0 0 23 0.65 inf 15
Auburn 1.0 0 2 0 22 0.91 0.00 20
Stevenson 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 2 2 0 114 0.44 inf 50

Greg Ramel, Oak Park-River Forest A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Carbondale 1.0 0 0 0 23 0.00 0.00 0
New Trier 1.0 0 2 0 23 0.87 0.00 20
Auburn 1.0 1 0 0 22 0.68 inf 15
Stevenson 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 1 3 0 114 0.39 inf 45

Greg Dzuriscko, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 0 7 2 23 2.61 0.00 60
Wheaton-Warrenville South 1.0 1 6 0 23 3.26 inf 75
Champaign Centennial 1.0 2 6 3 22 3.41 0.67 75
Fenton 1.0 2 6 1 19 4.47 2.00 85
Loyola 1.0 2 7 1 22 4.32 2.00 95
Total 5.0 7 32 7 109 3.58 1.00 390

Michael Swartz, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 0 2 0 23 0.87 0.00 20
Wheaton-Warrenville South 1.0 1 0 0 23 0.65 inf 15
Champaign Centennial 1.0 0 3 0 22 1.36 0.00 30
Fenton 1.0 0 2 0 19 1.05 0.00 20
Loyola 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 1 9 0 109 0.96 inf 105

Ben Rowe, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 1.0 0 2 0 23 0.87 0.00 20
Wheaton-Warrenville South 1.0 0 0 0 23 0.00 0.00 0
Champaign Centennial 1.0 0 0 0 22 0.00 0.00 0
Fenton 1.0 0 0 0 19 0.00 0.00 0
Loyola 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 2 0 109 0.18 0.00 20

PJ McQuirk, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 0.5 0 0 0 11 0.00 0.00 0
Wheaton-Warrenville South 0.5 0 0 0 11 0.00 0.00 0
Fenton 1.0 0 0 0 19 0.00 0.00 0
Loyola 0.5 0 0 0 12 0.00 0.00 0
Total 2.5 0 0 0 53 0.00 0.00 0

Matt Wenzel, Lisle

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Viator 0.5 0 0 0 12 0.00 0.00 0
Wheaton-Warrenville South 0.5 0 0 0 12 0.00 0.00 0
Champaign Centennial 1.0 0 1 0 22 0.45 0.00 10
Loyola 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 1 0 56 0.18 0.00 10

April Jenkins, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 1 3 1 23 1.74 1.00 40
Oak Park-River Forest B 1.0 1 0 0 23 0.65 inf 15
Riverside-Brookfield 1.0 0 3 0 21 1.43 0.00 30
Leyden 1.0 0 2 0 20 1.00 0.00 20
Chicago Christian 1.0 0 1 1 23 0.22 0.00 5
Total 5.0 2 9 2 110 1.00 1.00 110

Rachel McGivern, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 0 2 0 23 0.87 0.00 20
Oak Park-River Forest B 1.0 0 3 0 23 1.30 0.00 30
Riverside-Brookfield 1.0 0 1 0 21 0.48 0.00 10
Leyden 1.0 0 0 0 20 0.00 0.00 0
Chicago Christian 1.0 0 2 0 23 0.87 0.00 20
Total 5.0 0 8 0 110 0.73 0.00 80

Kevin Salat, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 0 3 0 23 1.30 0.00 30
Oak Park-River Forest B 1.0 1 1 0 23 1.09 inf 25
Riverside-Brookfield 1.0 0 2 0 21 0.95 0.00 20
Leyden 1.0 0 1 1 20 0.25 0.00 5
Chicago Christian 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 1 7 1 110 0.73 1.00 80

Jacie Sales, Wheaton North A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 1.0 0 3 0 23 1.30 0.00 30
Oak Park-River Forest B 1.0 0 0 0 23 0.00 0.00 0
Riverside-Brookfield 1.0 0 2 0 21 0.95 0.00 20
Leyden 1.0 0 1 0 20 0.50 0.00 10
Chicago Christian 1.0 0 2 0 23 0.87 0.00 20
Total 5.0 0 8 0 110 0.73 0.00 80

Kyle Kost, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 0 1 1 21 0.24 0.00 5
Wheaton North B 1.0 0 4 0 23 1.74 0.00 40
Chicago Christian 1.0 0 8 0 23 3.48 0.00 80
Wheaton North A 1.0 0 2 0 20 1.00 0.00 20
Oak Park-River Forest B 1.0 0 4 1 23 1.52 0.00 35
Total 5.0 0 19 2 110 1.64 0.00 180

Sviat Nakonechny, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 0 2 1 21 0.71 0.00 15
Wheaton North B 1.0 0 2 0 23 0.87 0.00 20
Chicago Christian 1.0 0 1 0 23 0.43 0.00 10
Wheaton North A 1.0 1 1 1 20 1.00 1.00 20
Oak Park-River Forest B 1.0 1 1 2 23 0.65 0.50 15
Total 5.0 2 7 4 110 0.73 0.50 80

Adrian Blaskiewicz, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 1.0 1 2 0 21 1.67 inf 35
Wheaton North B 1.0 0 2 1 23 0.65 0.00 15
Chicago Christian 1.0 0 3 1 23 1.09 0.00 25
Wheaton North A 1.0 0 3 0 20 1.50 0.00 30
Oak Park-River Forest B 1.0 1 3 1 23 1.74 1.00 40
Total 5.0 2 13 3 110 1.32 0.67 145

Kruti Shah, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 0.5 0 0 0 10 0.00 0.00 0
Wheaton North B 0.5 0 0 0 11 0.00 0.00 0
Wheaton North A 0.5 0 0 0 10 0.00 0.00 0
Total 1.5 0 0 0 31 0.00 0.00 0

Claire Neri, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Riverside-Brookfield 0.5 0 0 0 11 0.00 0.00 0
Chicago Christian 0.5 0 0 0 12 0.00 0.00 0
Oak Park-River Forest B 0.6 0 0 0 14 0.00 0.00 0
Total 1.7 0 0 0 37 0.00 0.00 0

Anna Galasza, Leyden

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North B 0.5 0 0 0 12 0.00 0.00 0
Chicago Christian 0.5 0 0 0 11 0.00 0.00 0
Wheaton North A 0.5 0 0 0 10 0.00 0.00 0
Oak Park-River Forest B 0.4 0 0 0 9 0.00 0.00 0
Total 1.9 0 0 0 42 0.00 0.00 0

Mike Penicnak, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 1 4 1 21 2.38 1.00 50
St. Viator 1.0 1 5 1 23 2.61 1.00 60
Loyola 0.5 0 2 0 12 1.67 0.00 20
Lisle 1.0 1 4 0 19 2.89 inf 55
Wheaton-Warrenville South 1.0 1 5 0 22 2.95 inf 65
Total 4.5 4 20 2 97 2.58 2.00 250

Matthew Welmers, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 0 2 0 21 0.95 0.00 20
St. Viator 1.0 0 1 0 23 0.43 0.00 10
Loyola 0.5 0 2 0 11 1.82 0.00 20
Lisle 1.0 0 2 0 19 1.05 0.00 20
Wheaton-Warrenville South 1.0 0 1 0 22 0.45 0.00 10
Total 4.5 0 8 0 96 0.83 0.00 80

Blake Tutt, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 0.6 0 0 1 12 -0.42 0.00 -5
St. Viator 1.0 0 2 0 23 0.87 0.00 20
Loyola 1.0 0 2 0 23 0.87 0.00 20
Lisle 1.0 0 0 1 19 -0.26 0.00 -5
Wheaton-Warrenville South 1.0 0 4 0 22 1.82 0.00 40
Total 4.6 0 8 2 99 0.71 0.00 70

Ulysses Capistran, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 1.0 0 2 1 21 0.71 0.00 15
St. Viator 1.0 1 1 1 23 0.87 1.00 20
Loyola 0.5 0 1 0 12 0.83 0.00 10
Lisle 1.0 0 1 1 19 0.26 0.00 5
Wheaton-Warrenville South 0.5 0 0 0 11 0.00 0.00 0
Total 4.0 1 5 3 86 0.58 0.33 50

Andrew Krejewski, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champaign Centennial 0.4 0 0 0 9 0.00 0.00 0
Total 0.4 0 0 0 9 0.00 0.00 0

Mike Szymanski, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 0.5 0 0 0 12 0.00 0.00 0
Total 0.5 0 0 0 12 0.00 0.00 0

Bryan Troly, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 0.5 0 0 0 11 0.00 0.00 0
Wheaton-Warrenville South 0.3 0 0 0 6 0.00 0.00 0
Total 0.8 0 0 0 17 0.00 0.00 0

Stephanie, Fenton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 0.5 0 0 0 11 0.00 0.00 0
Wheaton-Warrenville South 0.2 0 0 0 5 0.00 0.00 0
Total 0.7 0 0 0 16 0.00 0.00 0

Zach Blumenfeld, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 1.0 0 7 0 23 3.04 0.00 70
Auburn 1.0 1 2 2 23 1.09 0.50 25
Carbondale 1.0 1 5 1 23 2.61 1.00 60
St. Ignatius 1.0 4 2 2 23 3.04 2.00 70
Oak Park-River Forest A 1.0 0 2 2 23 0.43 0.00 10
Total 5.0 6 18 7 115 2.04 0.86 235

Kevin Malis, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 1.0 2 4 0 23 3.04 inf 70
Auburn 1.0 1 2 0 23 1.52 inf 35
Carbondale 1.0 1 3 0 23 1.96 inf 45
St. Ignatius 1.0 2 1 2 23 1.30 1.00 30
Oak Park-River Forest A 1.0 1 3 1 23 1.74 1.00 40
Total 5.0 7 13 3 115 1.91 2.33 220

Julia Wang, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 0.4 0 0 0 10 0.00 0.00 0
Carbondale 0.4 0 0 0 9 0.00 0.00 0
St. Ignatius 0.5 0 0 0 12 0.00 0.00 0
Total 1.3 0 0 0 31 0.00 0.00 0

Mark Savin, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 1.0 0 2 0 23 0.87 0.00 20
Auburn 1.0 0 2 0 23 0.87 0.00 20
Carbondale 1.0 0 0 0 23 0.00 0.00 0
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest A 1.0 0 2 0 23 0.87 0.00 20
Total 5.0 0 7 0 115 0.61 0.00 70

Jake Rebnord, Stevenson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 0.6 0 1 0 13 0.77 0.00 10
Auburn 1.0 0 2 0 23 0.87 0.00 20
Carbondale 0.6 0 0 1 14 -0.36 0.00 -5
St. Ignatius 0.5 0 1 0 11 0.91 0.00 10
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Total 3.7 0 4 1 84 0.42 0.00 35

Ben Chametzky, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 0 7 3 22 2.50 0.00 55
Oak Park-River Forest A 1.0 1 8 0 23 4.13 inf 95
Stevenson 1.0 3 5 2 23 3.70 1.50 85
New Trier 1.0 3 7 1 23 4.78 3.00 110
St. Ignatius 1.0 3 5 1 21 4.29 3.00 90
Total 5.0 10 32 7 112 3.88 1.43 435

Jeremiah Monk, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 1 1 1 22 0.91 1.00 20
Oak Park-River Forest A 1.0 0 1 1 23 0.22 0.00 5
Stevenson 1.0 2 1 0 23 1.74 inf 40
New Trier 1.0 1 0 1 23 0.43 1.00 10
St. Ignatius 1.0 1 1 0 21 1.19 inf 25
Total 5.0 5 4 3 112 0.89 1.67 100

Sofia Sami, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 0 0 1 22 -0.23 0.00 -5
Oak Park-River Forest A 1.0 0 0 1 23 -0.22 0.00 -5
Stevenson 1.0 0 0 1 23 -0.22 0.00 -5
New Trier 1.0 1 1 0 23 1.09 inf 25
St. Ignatius 1.0 0 1 0 21 0.48 0.00 10
Total 5.0 1 2 3 112 0.18 0.33 20

Allison White, Carbondale

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Auburn 1.0 0 0 0 22 0.00 0.00 0
Oak Park-River Forest A 1.0 0 0 1 23 -0.22 0.00 -5
Stevenson 1.0 0 0 0 23 0.00 0.00 0
New Trier 1.0 1 1 0 23 1.09 inf 25
St. Ignatius 1.0 0 1 0 21 0.48 0.00 10
Total 5.0 1 2 1 112 0.27 1.00 30

Kyle Metler, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 0.3 0 0 0 5 0.00 0.00 0
Total 0.3 0 0 0 5 0.00 0.00 0

Jack Nuelle, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 6 2 23 2.17 0.00 50
Fenton 1.0 0 5 3 23 1.52 0.00 35
Wheaton-Warrenville South 1.0 0 5 1 23 1.96 0.00 45
Champaign Centennial 1.0 0 2 2 21 0.48 0.00 10
Total 4.0 0 18 8 90 1.56 0.00 140

Eddie Zahrebelski, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 0 2 23 -0.43 0.00 -10
Fenton 1.0 0 1 0 23 0.43 0.00 10
Wheaton-Warrenville South 1.0 0 2 0 23 0.87 0.00 20
Loyola 0.7 0 0 0 16 0.00 0.00 0
Champaign Centennial 1.0 1 1 0 21 1.19 inf 25
Total 4.7 1 4 2 106 0.42 0.50 45

Ryan Gilmore, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 2 0 23 0.87 0.00 20
Fenton 1.0 0 1 0 23 0.43 0.00 10
Wheaton-Warrenville South 1.0 0 0 0 23 0.00 0.00 0
Loyola 1.0 0 1 1 21 0.24 0.00 5
Champaign Centennial 1.0 0 0 0 21 0.00 0.00 0
Total 5.0 0 4 1 111 0.32 0.00 35

Richard Hutyra, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lisle 1.0 0 1 0 23 0.43 0.00 10
Fenton 1.0 0 3 1 23 1.09 0.00 25
Wheaton-Warrenville South 1.0 1 0 0 23 0.65 inf 15
Loyola 1.0 1 0 1 21 0.48 1.00 10
Champaign Centennial 1.0 0 1 1 21 0.24 0.00 5
Total 5.0 2 5 3 111 0.59 0.67 65

Jack Trimberger, St. Viator

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 1.0 0 3 1 21 1.19 0.00 25
Total 1.0 0 3 1 21 1.19 0.00 25

Quinn Rosenthal, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 1.0 0 5 2 21 1.90 0.00 40
Lisle 1.0 0 8 0 23 3.48 0.00 80
St. Viator 1.0 2 7 1 23 4.13 2.00 95
Champaign Centennial 1.0 1 6 1 23 3.04 1.00 70
Fenton 1.0 3 4 0 22 3.86 inf 85
Total 5.0 6 30 4 112 3.30 1.50 370

Maggie Peacock, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 1.0 0 0 0 21 0.00 0.00 0
Lisle 1.0 0 0 0 23 0.00 0.00 0
St. Viator 1.0 0 0 0 23 0.00 0.00 0
Champaign Centennial 1.0 0 1 0 23 0.43 0.00 10
Fenton 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 2 0 112 0.18 0.00 20

Thomas Schubert, Wheaton-Warrenville South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Loyola 1.0 1 2 1 21 1.43 1.00 30
Lisle 1.0 0 6 0 23 2.61 0.00 60
St. Viator 1.0 0 3 1 23 1.09 0.00 25
Champaign Centennial 1.0 0 1 4 23 -0.43 0.00 -10
Fenton 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 1 12 6 112 0.94 0.17 105

Addison Euhus, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 0 3 0 23 1.30 0.00 30
Oak Park-River Forest B 1.0 0 0 1 23 -0.22 0.00 -5
Chicago Christian 1.0 0 0 1 23 -0.22 0.00 -5
Riverside-Brookfield 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 0 6 2 112 0.45 0.00 50

Mari Tader, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 0 2 0 23 0.87 0.00 20
Oak Park-River Forest B 1.0 0 0 0 23 0.00 0.00 0
Chicago Christian 1.0 0 3 0 23 1.30 0.00 30
Riverside-Brookfield 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 5 0 112 0.45 0.00 50

Laura Zillman, Wheaton North B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton North A 1.0 0 0 0 23 0.00 0.00 0
Leyden 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest B 1.0 0 1 0 23 0.43 0.00 10
Chicago Christian 1.0 0 0 0 23 0.00 0.00 0
Riverside-Brookfield 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 2 0 112 0.18 0.00 20

Will Abraham, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 0 3 0 21 1.43 0.00 30
Champaign Centennial 1.0 1 2 0 22 1.59 inf 35
Fenton 1.0 0 3 0 23 1.30 0.00 30
St. Viator 1.0 0 1 0 21 0.48 0.00 10
Lisle 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 10 0 109 1.06 inf 115

Brian Peterson, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 0 0 0 21 0.00 0.00 0
Champaign Centennial 1.0 0 0 0 22 0.00 0.00 0
Fenton 1.0 0 0 0 23 0.00 0.00 0
St. Viator 1.0 0 2 0 21 0.95 0.00 20
Lisle 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 2 0 109 0.18 0.00 20

Nolan Winkler, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 1 5 1 21 2.86 1.00 60
Champaign Centennial 1.0 1 4 2 22 2.05 0.50 45
Fenton 1.0 1 8 0 23 4.13 inf 95
St. Viator 1.0 6 2 0 21 5.24 inf 110
Lisle 1.0 2 4 1 22 2.95 2.00 65
Total 5.0 11 23 4 109 3.44 2.75 375

Marcel Youkhna, Loyola

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wheaton-Warrenville South 1.0 0 2 0 21 0.95 0.00 20
Champaign Centennial 1.0 1 2 0 22 1.59 inf 35
Fenton 1.0 0 3 0 23 1.30 0.00 30
St. Viator 1.0 2 4 0 21 3.33 inf 70
Lisle 1.0 2 1 1 22 1.59 2.00 35
Total 5.0 5 12 1 109 1.74 5.00 190

DJ Germano, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stevenson 1.0 0 0 0 23 0.00 0.00 0
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest A 1.0 0 0 0 23 0.00 0.00 0
Carbondale 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 1 0 115 0.09 0.00 10

Shao Guo, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stevenson 1.0 0 0 0 23 0.00 0.00 0
St. Ignatius 1.0 1 1 0 23 1.09 inf 25
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
Carbondale 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 0 1 2 23 0.00 0.00 0
Total 5.0 1 3 2 115 0.30 0.50 35

Steve Server, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stevenson 1.0 1 3 3 23 1.30 0.33 30
St. Ignatius 1.0 0 7 1 23 2.83 0.00 65
Oak Park-River Forest A 1.0 1 4 1 23 2.17 1.00 50
Carbondale 1.0 1 5 1 23 2.61 1.00 60
Auburn 1.0 2 2 1 23 1.96 2.00 45
Total 5.0 5 21 7 115 2.17 0.71 250

Andrew Wang, New Trier

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stevenson 1.0 0 0 0 23 0.00 0.00 0
St. Ignatius 1.0 0 1 0 23 0.43 0.00 10
Oak Park-River Forest A 1.0 0 1 1 23 0.22 0.00 5
Carbondale 1.0 0 0 0 23 0.00 0.00 0
Auburn 1.0 1 0 0 23 0.65 inf 15
Total 5.0 1 2 1 115 0.26 1.00 30

Amy Brabec, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 1 0 12 0.83 0.00 10
New Trier 0.5 0 0 0 11 0.00 0.00 0
Auburn 0.5 0 0 0 12 0.00 0.00 0
Stevenson 0.5 0 0 0 12 0.00 0.00 0
Carbondale 0.5 0 0 0 11 0.00 0.00 0
Total 2.6 0 1 0 58 0.17 0.00 10

Andrew Deveau, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 1.0 1 7 5 23 2.61 0.20 60
New Trier 1.0 1 9 3 23 3.91 0.33 90
Auburn 1.0 2 6 3 23 3.26 0.67 75
Stevenson 1.0 0 8 2 23 3.04 0.00 70
Carbondale 1.0 0 7 3 21 2.62 0.00 55
Total 5.0 4 37 16 113 3.10 0.25 350

Brian Kenny, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 1.0 0 1 0 23 0.43 0.00 10
New Trier 1.0 1 0 1 23 0.43 1.00 10
Auburn 1.0 1 0 0 23 0.65 inf 15
Stevenson 1.0 0 1 1 23 0.22 0.00 5
Carbondale 1.0 0 0 1 21 -0.24 0.00 -5
Total 5.0 2 2 3 113 0.31 0.67 35

Vincent Kenny, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
New Trier 0.5 0 0 0 12 0.00 0.00 0
Carbondale 0.5 0 0 0 10 0.00 0.00 0
Total 1.0 0 0 0 22 0.00 0.00 0

Leo Mollica, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 0 1 12 -0.42 0.00 -5
New Trier 0.5 0 0 0 11 0.00 0.00 0
Auburn 0.5 1 0 0 12 1.25 inf 15
Stevenson 1.0 2 0 0 23 1.30 inf 30
Total 2.5 3 0 1 58 0.69 3.00 40

Jake O'Shea, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 1 0 0 11 1.36 inf 15
New Trier 0.5 0 0 0 12 0.00 0.00 0
Auburn 0.5 0 0 0 11 0.00 0.00 0
Stevenson 0.5 0 0 0 11 0.00 0.00 0
Carbondale 0.5 0 0 0 11 0.00 0.00 0
Total 2.5 1 0 0 56 0.27 inf 15

Michelle Yuen, St. Ignatius

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Oak Park-River Forest A 0.5 0 0 0 11 0.00 0.00 0
Auburn 0.5 0 0 0 11 0.00 0.00 0
Carbondale 0.5 0 1 0 10 1.00 0.00 10
Total 1.4 0 1 0 32 0.31 0.00 10

Hugh Berglind, Riverside-Brookfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Leyden 1.0 1 5 2 21 2.62 0.50 55
Chicago Christian 1.0 0 10 0 18 5.56 0.00 100
Wheaton North A 1.0 1 5 0 21 3.10 inf 65
Oak Park-River Forest B 1.0 1 9 1 23 4.35 1.00 100
Wheaton North B 1.0 2 8 1 20 5.25 2.00 105
Total 5.0 5 37 4 103 4.13 1.25 425

Amy Delbecq, Riverside-Brookfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago Christian 0.4 0 0 0 8 0.00 0.00 0
Wheaton North A 1.0 0 0 0 21 0.00 0.00 0
Wheaton North B 0.5 0 1 0 10 1.00 0.00 10
